May 26, 2026 Primary runoff
Judge, Court Of Criminal Appeals, District 3
May 26, 2026 · 1,241,752 votes cast · 254 counties
Statewide total
Official canvass| THOMAS SMITHREP | 721,321 | 58.1% |
| ALISON FOXREP | 520,431 | 41.9% |
Margin: 200,890 votes (16.2%)
Results by county
| County | SMITH | FOX | Total |
|---|---|---|---|
| Anderson | 1,840 | 1,755 | 3,595 |
| Andrews | 412 | 240 | 652 |
| Angelina | 3,129 | 2,224 | 5,353 |
| Aransas | 1,210 | 1,013 | 2,223 |
| Archer | 495 | 312 | 807 |
| Armstrong | 114 | 90 | 204 |
| Atascosa | 1,348 | 778 | 2,126 |
| Austin | 1,881 | 834 | 2,715 |
| Bailey | 217 | 80 | 297 |
| Bandera | 2,067 | 1,374 | 3,441 |
| Bastrop | 2,927 | 1,921 | 4,848 |
| Baylor | 125 | 105 | 230 |
| Bee | 819 | 673 | 1,492 |
| Bell | 7,659 | 5,884 | 13,543 |
| Bexar | 31,463 | 27,728 | 59,191 |
| Blanco | 1,136 | 810 | 1,946 |
| Borden | 56 | 26 | 82 |
| Bosque | 1,118 | 461 | 1,579 |
| Bowie | 2,824 | 1,991 | 4,815 |
| Brazoria | 8,784 | 10,169 | 18,953 |
| Brazos | 6,484 | 4,699 | 11,183 |
| Brewster | 355 | 220 | 575 |
| Briscoe | 92 | 32 | 124 |
| Brooks | 30 | 18 | 48 |
| Brown | 2,188 | 1,497 | 3,685 |
| Burleson | 917 | 577 | 1,494 |
| Burnet | 2,828 | 2,284 | 5,112 |
| Caldwell | 1,080 | 723 | 1,803 |
| Calhoun | 1,042 | 521 | 1,563 |
| Callahan | 705 | 414 | 1,119 |
| Cameron | 4,207 | 2,237 | 6,444 |
| Camp | 487 | 289 | 776 |
| Carson | 235 | 168 | 403 |
| Cass | 1,606 | 851 | 2,457 |
| Castro | 266 | 191 | 457 |
| Chambers | 1,820 | 1,439 | 3,259 |
| Cherokee | 1,929 | 1,167 | 3,096 |
| Childress | 193 | 69 | 262 |
| Clay | 542 | 320 | 862 |
| Cochran | 176 | 97 | 273 |
| Coke | 209 | 116 | 325 |
| Coleman | 508 | 420 | 928 |
| Collin | 34,782 | 24,002 | 58,784 |
| Collingsworth | 127 | 71 | 198 |
| Colorado | 1,002 | 817 | 1,819 |
| Comal | 9,975 | 8,465 | 18,440 |
| Comanche | 752 | 553 | 1,305 |
| Concho | 172 | 96 | 268 |
| Cooke | 2,469 | 1,117 | 3,586 |
| Coryell | 2,264 | 1,458 | 3,722 |
| Cottle | 92 | 42 | 134 |
| Crane | 252 | 249 | 501 |
| Crockett | 86 | 68 | 154 |
| Crosby | 233 | 181 | 414 |
| Culberson | 17 | 10 | 27 |
| Dallam | 102 | 68 | 170 |
| Dallas | 35,602 | 29,658 | 65,260 |
| Dawson | 312 | 184 | 496 |
| DeWitt | 957 | 525 | 1,482 |
| Deaf Smith | 302 | 204 | 506 |
| Delta | 287 | 194 | 481 |
| Denton | 33,427 | 21,001 | 54,428 |
| Dickens | 104 | 63 | 167 |
| Dimmit | 64 | 45 | 109 |
| Donley | 190 | 70 | 260 |
| Duval | 42 | 22 | 64 |
| Eastland | 853 | 557 | 1,410 |
| Ector | 2,442 | 1,579 | 4,021 |
| Edwards | 146 | 83 | 229 |
| El Paso | 7,590 | 4,686 | 12,276 |
| Ellis | 7,306 | 4,909 | 12,215 |
| Erath | 2,001 | 885 | 2,886 |
| Falls | 540 | 252 | 792 |
| Fannin | 2,246 | 1,146 | 3,392 |
| Fayette | 2,144 | 1,532 | 3,676 |
| Fisher | 201 | 101 | 302 |
| Floyd | 194 | 129 | 323 |
| Foard | 58 | 34 | 92 |
| Fort Bend | 18,159 | 13,544 | 31,703 |
| Franklin | 643 | 504 | 1,147 |
| Freestone | 902 | 550 | 1,452 |
| Frio | 161 | 88 | 249 |
| Gaines | 518 | 242 | 760 |
| Galveston | 10,637 | 9,006 | 19,643 |
| Garza | 194 | 93 | 287 |
| Gillespie | 2,762 | 1,480 | 4,242 |
| Glasscock | 92 | 72 | 164 |
| Goliad | 659 | 534 | 1,193 |
| Gonzales | 697 | 574 | 1,271 |
| Gray | 744 | 487 | 1,231 |
| Grayson | 6,112 | 2,809 | 8,921 |
| Gregg | 3,076 | 3,399 | 6,475 |
| Grimes | 1,862 | 920 | 2,782 |
| Guadalupe | 5,692 | 5,770 | 11,462 |
| Hale | 770 | 482 | 1,252 |
| Hall | 112 | 69 | 181 |
| Hamilton | 529 | 372 | 901 |
| Hansford | 186 | 98 | 284 |
| Hardeman | 104 | 61 | 165 |
| Hardin | 2,775 | 813 | 3,588 |
| Harris | 69,092 | 63,992 | 133,084 |
| Harrison | 2,846 | 1,517 | 4,363 |
| Hartley | 225 | 108 | 333 |
| Haskell | 259 | 91 | 350 |
| Hays | 6,728 | 4,932 | 11,660 |
| Hemphill | 160 | 116 | 276 |
| Henderson | 4,452 | 1,996 | 6,448 |
| Hidalgo | 5,180 | 2,503 | 7,683 |
| Hill | 1,641 | 1,284 | 2,925 |
| Hockley | 725 | 587 | 1,312 |
| Hood | 5,377 | 2,399 | 7,776 |
| Hopkins | 1,520 | 719 | 2,239 |
| Houston | 924 | 540 | 1,464 |
| Howard | 832 | 395 | 1,227 |
| Hudspeth | 80 | 68 | 148 |
| Hunt | 4,739 | 2,220 | 6,959 |
| Hutchinson | 848 | 381 | 1,229 |
| Irion | 127 | 72 | 199 |
| Jack | 535 | 305 | 840 |
| Jackson | 896 | 504 | 1,400 |
| Jasper | 1,655 | 559 | 2,214 |
| Jeff Davis | 131 | 124 | 255 |
| Jefferson | 4,939 | 2,807 | 7,746 |
| Jim Hogg | 15 | 4 | 19 |
| Jim Wells | 483 | 316 | 799 |
| Johnson | 6,488 | 3,509 | 9,997 |
| Jones | 809 | 678 | 1,487 |
| Karnes | 448 | 383 | 831 |
| Kaufman | 4,139 | 2,853 | 6,992 |
| Kendall | 3,679 | 3,573 | 7,252 |
| Kenedy | 1 | 4 | 5 |
| Kent | 50 | 25 | 75 |
| Kerr | 4,406 | 2,514 | 6,920 |
| Kimble | 336 | 236 | 572 |
| King | 11 | 11 | 22 |
| Kinney | 133 | 126 | 259 |
| Kleberg | 524 | 302 | 826 |
| Knox | 115 | 66 | 181 |
| La Salle | 32 | 43 | 75 |
| Lamar | 2,090 | 1,187 | 3,277 |
| Lamb | 532 | 286 | 818 |
| Lampasas | 1,083 | 785 | 1,868 |
| Lavaca | 1,294 | 940 | 2,234 |
| Lee | 824 | 546 | 1,370 |
| Leon | 1,362 | 493 | 1,855 |
| Liberty | 3,357 | 2,964 | 6,321 |
| Limestone | 876 | 570 | 1,446 |
| Lipscomb | 196 | 90 | 286 |
| Live Oak | 564 | 432 | 996 |
| Llano | 1,898 | 1,458 | 3,356 |
| Loving | 7 | 5 | 12 |
| Lubbock | 8,824 | 10,283 | 19,107 |
| Lynn | 265 | 155 | 420 |
| Madison | 617 | 350 | 967 |
| Marion | 458 | 376 | 834 |
| Martin | 163 | 111 | 274 |
| Mason | 354 | 184 | 538 |
| Matagorda | 1,199 | 812 | 2,011 |
| Maverick | 117 | 114 | 231 |
| McCulloch | 469 | 247 | 716 |
| McLennan | 8,231 | 4,571 | 12,802 |
| McMullen | 49 | 35 | 84 |
| Medina | 2,544 | 1,413 | 3,957 |
| Menard | 154 | 49 | 203 |
| Midland | 5,682 | 3,124 | 8,806 |
| Milam | 1,070 | 697 | 1,767 |
| Mills | 422 | 256 | 678 |
| Mitchell | 240 | 127 | 367 |
| Montague | 1,072 | 628 | 1,700 |
| Montgomery | 25,946 | 17,996 | 43,942 |
| Moore | 461 | 384 | 845 |
| Morris | 624 | 382 | 1,006 |
| Motley | 102 | 40 | 142 |
| Nacogdoches | 2,211 | 1,250 | 3,461 |
| Navarro | 2,989 | 1,327 | 4,316 |
| Newton | 694 | 210 | 904 |
| Nolan | 769 | 562 | 1,331 |
| Nueces | 6,553 | 4,289 | 10,842 |
| Ochiltree | 318 | 132 | 450 |
| Oldham | 112 | 59 | 171 |
| Orange | 2,487 | 1,805 | 4,292 |
| Palo Pinto | 1,898 | 941 | 2,839 |
| Panola | 1,176 | 725 | 1,901 |
| Parker | 9,769 | 4,989 | 14,758 |
| Parmer | 345 | 135 | 480 |
| Pecos | 591 | 604 | 1,195 |
| Polk | 3,566 | 1,940 | 5,506 |
| Potter | 2,295 | 1,608 | 3,903 |
| Presidio | 24 | 10 | 34 |
| Rains | 816 | 368 | 1,184 |
| Randall | 5,358 | 4,052 | 9,410 |
| Reagan | 99 | 88 | 187 |
| Real | 286 | 138 | 424 |
| Red River | 584 | 301 | 885 |
| Reeves | 55 | 33 | 88 |
| Refugio | 241 | 210 | 451 |
| Roberts | 79 | 26 | 105 |
| Robertson | 885 | 649 | 1,534 |
| Rockwall | 6,344 | 3,306 | 9,650 |
| Runnels | 380 | 227 | 607 |
| Rusk | 2,103 | 1,253 | 3,356 |
| Sabine | 822 | 534 | 1,356 |
| San Augustine | 488 | 277 | 765 |
| San Jacinto | 1,814 | 881 | 2,695 |
| San Patricio | 1,653 | 803 | 2,456 |
| San Saba | 399 | 164 | 563 |
| Schleicher | 171 | 73 | 244 |
| Scurry | 752 | 357 | 1,109 |
| Shackelford | 204 | 98 | 302 |
| Shelby | 867 | 467 | 1,334 |
| Sherman | 103 | 77 | 180 |
| Smith | 10,244 | 4,979 | 15,223 |
| Somervell | 710 | 529 | 1,239 |
| Starr | 42 | 39 | 81 |
| Stephens | 427 | 245 | 672 |
| Sterling | 40 | 41 | 81 |
| Stonewall | 101 | 43 | 144 |
| Sutton | 195 | 72 | 267 |
| Swisher | 230 | 117 | 347 |
| Tarrant | 49,019 | 38,508 | 87,527 |
| Taylor | 4,429 | 3,673 | 8,102 |
| Terrell | 38 | 19 | 57 |
| Terry | 506 | 231 | 737 |
| Throckmorton | 126 | 48 | 174 |
| Titus | 1,105 | 578 | 1,683 |
| Tom Green | 3,555 | 2,708 | 6,263 |
| Travis | 19,639 | 15,440 | 35,079 |
| Trinity | 932 | 390 | 1,322 |
| Tyler | 1,355 | 554 | 1,909 |
| Upshur | 1,995 | 1,079 | 3,074 |
| Upton | 118 | 85 | 203 |
| Uvalde | 1,241 | 699 | 1,940 |
| Val Verde | 526 | 416 | 942 |
| Van Zandt | 4,120 | 2,801 | 6,921 |
| Victoria | 3,066 | 1,853 | 4,919 |
| Walker | 2,464 | 1,970 | 4,434 |
| Waller | 2,168 | 1,071 | 3,239 |
| Ward | 240 | 127 | 367 |
| Washington | 3,048 | 2,326 | 5,374 |
| Webb | 1,153 | 1,054 | 2,207 |
| Wharton | 1,612 | 1,108 | 2,720 |
| Wheeler | 264 | 151 | 415 |
| Wichita | 3,785 | 1,849 | 5,634 |
| Wilbarger | 324 | 210 | 534 |
| Willacy | 145 | 80 | 225 |
| Williamson | 17,554 | 14,985 | 32,539 |
| Wilson | 2,421 | 1,825 | 4,246 |
| Winkler | 160 | 53 | 213 |
| Wise | 3,888 | 1,840 | 5,728 |
| Wood | 3,238 | 1,566 | 4,804 |
| Yoakum | 229 | 134 | 363 |
| Young | 1,511 | 1,116 | 2,627 |
| Zapata | 21 | 6 | 27 |
| Zavala | 69 | 53 | 122 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 REPUBLICAN PRIMARY RUNOFF ELECTION.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY RUNOFF ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026