May 26, 2026 Primary runoff
Attorney General
May 26, 2026 · 552,423 votes cast · 254 counties
Statewide total
Official canvass| NATHAN JOHNSONDEM | 334,199 | 60.5% |
| JOE JAWORSKIDEM | 218,224 | 39.5% |
Margin: 115,975 votes (21.0%)
Results by county
| County | JOHNSON | JAWORSKI | Total |
|---|---|---|---|
| Anderson | 145 | 172 | 317 |
| Andrews | 16 | 20 | 36 |
| Angelina | 284 | 209 | 493 |
| Aransas | 106 | 136 | 242 |
| Archer | 15 | 8 | 23 |
| Armstrong | 11 | 5 | 16 |
| Atascosa | 139 | 216 | 355 |
| Austin | 87 | 99 | 186 |
| Bailey | 9 | 4 | 13 |
| Bandera | 117 | 136 | 253 |
| Bastrop | 818 | 949 | 1,767 |
| Baylor | 8 | 4 | 12 |
| Bee | 134 | 93 | 227 |
| Bell | 2,297 | 1,281 | 3,578 |
| Bexar | 31,560 | 23,077 | 54,637 |
| Blanco | 105 | 167 | 272 |
| Borden | 1 | 1 | 2 |
| Bosque | 56 | 52 | 108 |
| Bowie | 418 | 273 | 691 |
| Brazoria | 3,399 | 2,714 | 6,113 |
| Brazos | 834 | 753 | 1,587 |
| Brewster | 113 | 132 | 245 |
| Briscoe | 7 | 0 | 7 |
| Brooks | 47 | 52 | 99 |
| Brown | 66 | 46 | 112 |
| Burleson | 61 | 86 | 147 |
| Burnet | 282 | 286 | 568 |
| Caldwell | 365 | 410 | 775 |
| Calhoun | 70 | 76 | 146 |
| Callahan | 16 | 11 | 27 |
| Cameron | 8,433 | 7,793 | 16,226 |
| Camp | 67 | 55 | 122 |
| Carson | 6 | 8 | 14 |
| Cass | 156 | 90 | 246 |
| Castro | 7 | 12 | 19 |
| Chambers | 157 | 78 | 235 |
| Cherokee | 175 | 156 | 331 |
| Childress | 1 | 0 | 1 |
| Clay | 23 | 23 | 46 |
| Cochran | 10 | 2 | 12 |
| Coke | 8 | 4 | 12 |
| Coleman | 19 | 21 | 40 |
| Collin | 7,969 | 4,693 | 12,662 |
| Collingsworth | 5 | 4 | 9 |
| Colorado | 113 | 101 | 214 |
| Comal | 1,234 | 1,169 | 2,403 |
| Comanche | 29 | 25 | 54 |
| Concho | 7 | 9 | 16 |
| Cooke | 107 | 108 | 215 |
| Coryell | 227 | 211 | 438 |
| Cottle | 2 | 2 | 4 |
| Crane | 9 | 9 | 18 |
| Crockett | 5 | 16 | 21 |
| Crosby | 27 | 16 | 43 |
| Culberson | 8 | 10 | 18 |
| Dallam | 1 | 5 | 6 |
| Dallas | 51,348 | 16,993 | 68,341 |
| Dawson | 14 | 11 | 25 |
| DeWitt | 51 | 46 | 97 |
| Deaf Smith | 12 | 25 | 37 |
| Delta | 20 | 8 | 28 |
| Denton | 6,754 | 4,651 | 11,405 |
| Dickens | 3 | 0 | 3 |
| Dimmit | 741 | 618 | 1,359 |
| Donley | 6 | 12 | 18 |
| Duval | 59 | 112 | 171 |
| Eastland | 25 | 24 | 49 |
| Ector | 223 | 180 | 403 |
| Edwards | 3 | 6 | 9 |
| El Paso | 9,503 | 7,905 | 17,408 |
| Ellis | 1,552 | 893 | 2,445 |
| Erath | 116 | 86 | 202 |
| Falls | 79 | 32 | 111 |
| Fannin | 106 | 74 | 180 |
| Fayette | 110 | 133 | 243 |
| Fisher | 28 | 13 | 41 |
| Floyd | 12 | 9 | 21 |
| Foard | 7 | 6 | 13 |
| Fort Bend | 18,102 | 10,364 | 28,466 |
| Franklin | 27 | 25 | 52 |
| Freestone | 84 | 54 | 138 |
| Frio | 146 | 153 | 299 |
| Gaines | 9 | 6 | 15 |
| Galveston | 1,805 | 3,886 | 5,691 |
| Garza | 2 | 4 | 6 |
| Gillespie | 157 | 196 | 353 |
| Glasscock | 5 | 2 | 7 |
| Goliad | 26 | 42 | 68 |
| Gonzales | 68 | 62 | 130 |
| Gray | 18 | 16 | 34 |
| Grayson | 430 | 324 | 754 |
| Gregg | 929 | 556 | 1,485 |
| Grimes | 123 | 138 | 261 |
| Guadalupe | 2,060 | 1,736 | 3,796 |
| Hale | 48 | 41 | 89 |
| Hall | 4 | 3 | 7 |
| Hamilton | 19 | 19 | 38 |
| Hansford | 2 | 1 | 3 |
| Hardeman | 6 | 2 | 8 |
| Hardin | 78 | 132 | 210 |
| Harris | 68,217 | 43,130 | 111,347 |
| Harrison | 438 | 233 | 671 |
| Hartley | 2 | 1 | 3 |
| Haskell | 10 | 7 | 17 |
| Hays | 4,931 | 5,154 | 10,085 |
| Hemphill | 1 | 2 | 3 |
| Henderson | 323 | 253 | 576 |
| Hidalgo | 5,064 | 4,160 | 9,224 |
| Hill | 158 | 137 | 295 |
| Hockley | 40 | 33 | 73 |
| Hood | 266 | 250 | 516 |
| Hopkins | 99 | 86 | 185 |
| Houston | 110 | 64 | 174 |
| Howard | 50 | 57 | 107 |
| Hudspeth | 14 | 15 | 29 |
| Hunt | 322 | 296 | 618 |
| Hutchinson | 26 | 27 | 53 |
| Irion | 3 | 2 | 5 |
| Jack | 25 | 20 | 45 |
| Jackson | 32 | 32 | 64 |
| Jasper | 109 | 61 | 170 |
| Jeff Davis | 23 | 18 | 41 |
| Jefferson | 3,178 | 1,744 | 4,922 |
| Jim Hogg | 41 | 42 | 83 |
| Jim Wells | 148 | 205 | 353 |
| Johnson | 524 | 465 | 989 |
| Jones | 50 | 25 | 75 |
| Karnes | 73 | 51 | 124 |
| Kaufman | 1,042 | 555 | 1,597 |
| Kendall | 298 | 328 | 626 |
| Kenedy | 9 | 7 | 16 |
| Kent | 7 | 5 | 12 |
| Kerr | 283 | 278 | 561 |
| Kimble | 2 | 15 | 17 |
| King | 0 | 0 | 0 |
| Kinney | 11 | 12 | 23 |
| Kleberg | 145 | 165 | 310 |
| Knox | 4 | 3 | 7 |
| La Salle | 33 | 42 | 75 |
| Lamar | 128 | 98 | 226 |
| Lamb | 33 | 22 | 55 |
| Lampasas | 91 | 61 | 152 |
| Lavaca | 47 | 77 | 124 |
| Lee | 57 | 62 | 119 |
| Leon | 54 | 54 | 108 |
| Liberty | 266 | 258 | 524 |
| Limestone | 159 | 72 | 231 |
| Lipscomb | 11 | 0 | 11 |
| Live Oak | 35 | 40 | 75 |
| Llano | 129 | 142 | 271 |
| Loving | 3 | 3 | 6 |
| Lubbock | 1,345 | 1,008 | 2,353 |
| Lynn | 10 | 10 | 20 |
| Madison | 60 | 24 | 84 |
| Marion | 108 | 38 | 146 |
| Martin | 3 | 1 | 4 |
| Mason | 16 | 19 | 35 |
| Matagorda | 165 | 145 | 310 |
| Maverick | 2,535 | 1,784 | 4,319 |
| McCulloch | 23 | 20 | 43 |
| McLennan | 1,382 | 1,139 | 2,521 |
| McMullen | 0 | 1 | 1 |
| Medina | 285 | 232 | 517 |
| Menard | 2 | 3 | 5 |
| Midland | 366 | 334 | 700 |
| Milam | 68 | 77 | 145 |
| Mills | 11 | 10 | 21 |
| Mitchell | 7 | 7 | 14 |
| Montague | 34 | 33 | 67 |
| Montgomery | 2,695 | 2,019 | 4,714 |
| Moore | 17 | 22 | 39 |
| Morris | 67 | 61 | 128 |
| Motley | 5 | 1 | 6 |
| Nacogdoches | 340 | 334 | 674 |
| Navarro | 212 | 150 | 362 |
| Newton | 39 | 32 | 71 |
| Nolan | 39 | 27 | 66 |
| Nueces | 2,861 | 3,096 | 5,957 |
| Ochiltree | 5 | 7 | 12 |
| Oldham | 3 | 0 | 3 |
| Orange | 204 | 256 | 460 |
| Palo Pinto | 72 | 63 | 135 |
| Panola | 151 | 167 | 318 |
| Parker | 461 | 427 | 888 |
| Parmer | 7 | 6 | 13 |
| Pecos | 100 | 55 | 155 |
| Polk | 264 | 224 | 488 |
| Potter | 280 | 222 | 502 |
| Presidio | 122 | 87 | 209 |
| Rains | 38 | 30 | 68 |
| Randall | 345 | 338 | 683 |
| Reagan | 2 | 0 | 2 |
| Real | 12 | 11 | 23 |
| Red River | 60 | 37 | 97 |
| Reeves | 172 | 131 | 303 |
| Refugio | 29 | 38 | 67 |
| Roberts | 0 | 0 | 0 |
| Robertson | 116 | 77 | 193 |
| Rockwall | 541 | 355 | 896 |
| Runnels | 8 | 8 | 16 |
| Rusk | 161 | 201 | 362 |
| Sabine | 18 | 21 | 39 |
| San Augustine | 47 | 33 | 80 |
| San Jacinto | 81 | 75 | 156 |
| San Patricio | 202 | 210 | 412 |
| San Saba | 13 | 7 | 20 |
| Schleicher | 5 | 10 | 15 |
| Scurry | 11 | 18 | 29 |
| Shackelford | 10 | 2 | 12 |
| Shelby | 82 | 55 | 137 |
| Sherman | 1 | 2 | 3 |
| Smith | 1,140 | 1,046 | 2,186 |
| Somervell | 29 | 10 | 39 |
| Starr | 43 | 45 | 88 |
| Stephens | 9 | 0 | 9 |
| Sterling | 2 | 0 | 2 |
| Stonewall | 5 | 4 | 9 |
| Sutton | 10 | 15 | 25 |
| Swisher | 21 | 17 | 38 |
| Tarrant | 19,976 | 14,055 | 34,031 |
| Taylor | 431 | 334 | 765 |
| Terrell | 8 | 13 | 21 |
| Terry | 23 | 21 | 44 |
| Throckmorton | 2 | 1 | 3 |
| Titus | 80 | 62 | 142 |
| Tom Green | 423 | 409 | 832 |
| Travis | 34,437 | 18,459 | 52,896 |
| Trinity | 51 | 26 | 77 |
| Tyler | 47 | 53 | 100 |
| Upshur | 135 | 156 | 291 |
| Upton | 3 | 4 | 7 |
| Uvalde | 340 | 385 | 725 |
| Val Verde | 226 | 224 | 450 |
| Van Zandt | 204 | 127 | 331 |
| Victoria | 440 | 387 | 827 |
| Walker | 263 | 355 | 618 |
| Waller | 330 | 226 | 556 |
| Ward | 18 | 6 | 24 |
| Washington | 161 | 284 | 445 |
| Webb | 7,821 | 6,440 | 14,261 |
| Wharton | 147 | 113 | 260 |
| Wheeler | 5 | 1 | 6 |
| Wichita | 307 | 317 | 624 |
| Wilbarger | 28 | 40 | 68 |
| Willacy | 172 | 177 | 349 |
| Williamson | 6,132 | 4,242 | 10,374 |
| Wilson | 442 | 462 | 904 |
| Winkler | 6 | 2 | 8 |
| Wise | 141 | 120 | 261 |
| Wood | 124 | 119 | 243 |
| Yoakum | 4 | 2 | 6 |
| Young | 46 | 40 | 86 |
| Zapata | 588 | 591 | 1,179 |
| Zavala | 640 | 483 | 1,123 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY RUNOFF ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY RUNOFF ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026