May 26, 2026 Primary runoff
U.S. Senator
May 26, 2026 · 1,391,634 votes cast · 254 counties
Statewide total
Official canvass| KEN PAXTONREP | 888,196 | 63.8% |
| JOHN CORNYN(i)REP | 503,438 | 36.2% |
Margin: 384,758 votes (27.6%)
Results by county
| County | PAXTON | CORNYN | Total |
|---|---|---|---|
| Anderson | 2,608 | 1,484 | 4,092 |
| Andrews | 524 | 206 | 730 |
| Angelina | 4,017 | 2,332 | 6,349 |
| Aransas | 1,703 | 782 | 2,485 |
| Archer | 629 | 284 | 913 |
| Armstrong | 166 | 68 | 234 |
| Atascosa | 1,643 | 724 | 2,367 |
| Austin | 2,344 | 823 | 3,167 |
| Bailey | 214 | 118 | 332 |
| Bandera | 2,748 | 1,113 | 3,861 |
| Bastrop | 3,589 | 1,947 | 5,536 |
| Baylor | 208 | 76 | 284 |
| Bee | 1,052 | 579 | 1,631 |
| Bell | 9,531 | 5,822 | 15,353 |
| Bexar | 40,122 | 26,308 | 66,430 |
| Blanco | 1,489 | 795 | 2,284 |
| Borden | 60 | 42 | 102 |
| Bosque | 1,219 | 537 | 1,756 |
| Bowie | 3,687 | 1,682 | 5,369 |
| Brazoria | 14,879 | 5,883 | 20,762 |
| Brazos | 7,345 | 5,534 | 12,879 |
| Brewster | 485 | 166 | 651 |
| Briscoe | 104 | 50 | 154 |
| Brooks | 42 | 9 | 51 |
| Brown | 2,865 | 1,413 | 4,278 |
| Burleson | 1,174 | 488 | 1,662 |
| Burnet | 3,509 | 2,206 | 5,715 |
| Caldwell | 1,305 | 711 | 2,016 |
| Calhoun | 1,136 | 651 | 1,787 |
| Callahan | 914 | 307 | 1,221 |
| Cameron | 4,352 | 2,531 | 6,883 |
| Camp | 597 | 274 | 871 |
| Carson | 328 | 152 | 480 |
| Cass | 1,953 | 636 | 2,589 |
| Castro | 338 | 226 | 564 |
| Chambers | 2,886 | 835 | 3,721 |
| Cherokee | 2,337 | 1,079 | 3,416 |
| Childress | 195 | 102 | 297 |
| Clay | 716 | 262 | 978 |
| Cochran | 171 | 125 | 296 |
| Coke | 256 | 105 | 361 |
| Coleman | 731 | 344 | 1,075 |
| Collin | 42,227 | 25,490 | 67,717 |
| Collingsworth | 148 | 93 | 241 |
| Colorado | 1,571 | 613 | 2,184 |
| Comal | 14,159 | 6,232 | 20,391 |
| Comanche | 1,000 | 602 | 1,602 |
| Concho | 194 | 98 | 292 |
| Cooke | 2,748 | 1,440 | 4,188 |
| Coryell | 2,646 | 1,666 | 4,312 |
| Cottle | 121 | 36 | 157 |
| Crane | 293 | 275 | 568 |
| Crockett | 108 | 79 | 187 |
| Crosby | 264 | 228 | 492 |
| Culberson | 30 | 8 | 38 |
| Dallam | 156 | 50 | 206 |
| Dallas | 36,861 | 36,129 | 72,990 |
| Dawson | 369 | 200 | 569 |
| DeWitt | 1,141 | 502 | 1,643 |
| Deaf Smith | 324 | 249 | 573 |
| Delta | 352 | 178 | 530 |
| Denton | 37,537 | 21,599 | 59,136 |
| Dickens | 133 | 49 | 182 |
| Dimmit | 97 | 25 | 122 |
| Donley | 206 | 103 | 309 |
| Duval | 49 | 23 | 72 |
| Eastland | 1,167 | 403 | 1,570 |
| Ector | 3,003 | 1,374 | 4,377 |
| Edwards | 206 | 62 | 268 |
| El Paso | 8,597 | 4,550 | 13,147 |
| Ellis | 8,946 | 4,989 | 13,935 |
| Erath | 2,202 | 1,142 | 3,344 |
| Falls | 570 | 297 | 867 |
| Fannin | 2,528 | 1,256 | 3,784 |
| Fayette | 2,586 | 1,948 | 4,534 |
| Fisher | 239 | 106 | 345 |
| Floyd | 209 | 171 | 380 |
| Foard | 67 | 36 | 103 |
| Fort Bend | 24,470 | 11,661 | 36,131 |
| Franklin | 840 | 515 | 1,355 |
| Freestone | 1,184 | 488 | 1,672 |
| Frio | 198 | 81 | 279 |
| Gaines | 615 | 238 | 853 |
| Galveston | 15,434 | 6,372 | 21,806 |
| Garza | 198 | 128 | 326 |
| Gillespie | 3,060 | 1,833 | 4,893 |
| Glasscock | 132 | 91 | 223 |
| Goliad | 876 | 507 | 1,383 |
| Gonzales | 959 | 492 | 1,451 |
| Gray | 924 | 451 | 1,375 |
| Grayson | 7,280 | 2,727 | 10,007 |
| Gregg | 3,899 | 3,180 | 7,079 |
| Grimes | 2,302 | 867 | 3,169 |
| Guadalupe | 8,074 | 4,358 | 12,432 |
| Hale | 947 | 462 | 1,409 |
| Hall | 139 | 83 | 222 |
| Hamilton | 701 | 324 | 1,025 |
| Hansford | 220 | 130 | 350 |
| Hardeman | 127 | 66 | 193 |
| Hardin | 3,094 | 754 | 3,848 |
| Harris | 93,872 | 52,041 | 145,913 |
| Harrison | 3,259 | 1,403 | 4,662 |
| Hartley | 231 | 152 | 383 |
| Haskell | 273 | 142 | 415 |
| Hays | 7,811 | 5,104 | 12,915 |
| Hemphill | 213 | 134 | 347 |
| Henderson | 4,915 | 2,468 | 7,383 |
| Hidalgo | 5,796 | 2,682 | 8,478 |
| Hill | 2,080 | 1,152 | 3,232 |
| Hockley | 1,039 | 506 | 1,545 |
| Hood | 5,654 | 2,992 | 8,646 |
| Hopkins | 1,715 | 863 | 2,578 |
| Houston | 1,249 | 455 | 1,704 |
| Howard | 988 | 368 | 1,356 |
| Hudspeth | 120 | 41 | 161 |
| Hunt | 5,438 | 2,543 | 7,981 |
| Hutchinson | 936 | 408 | 1,344 |
| Irion | 153 | 58 | 211 |
| Jack | 626 | 305 | 931 |
| Jackson | 1,137 | 402 | 1,539 |
| Jasper | 1,890 | 573 | 2,463 |
| Jeff Davis | 189 | 102 | 291 |
| Jefferson | 5,989 | 2,671 | 8,660 |
| Jim Hogg | 15 | 5 | 20 |
| Jim Wells | 644 | 212 | 856 |
| Johnson | 7,623 | 3,478 | 11,101 |
| Jones | 1,139 | 650 | 1,789 |
| Karnes | 567 | 330 | 897 |
| Kaufman | 5,436 | 2,533 | 7,969 |
| Kendall | 5,557 | 3,027 | 8,584 |
| Kenedy | 2 | 6 | 8 |
| Kent | 60 | 30 | 90 |
| Kerr | 5,068 | 2,695 | 7,763 |
| Kimble | 381 | 230 | 611 |
| King | 19 | 12 | 31 |
| Kinney | 203 | 104 | 307 |
| Kleberg | 589 | 313 | 902 |
| Knox | 159 | 64 | 223 |
| La Salle | 67 | 13 | 80 |
| Lamar | 2,539 | 1,303 | 3,842 |
| Lamb | 538 | 419 | 957 |
| Lampasas | 1,457 | 671 | 2,128 |
| Lavaca | 1,843 | 715 | 2,558 |
| Lee | 990 | 630 | 1,620 |
| Leon | 1,578 | 546 | 2,124 |
| Liberty | 5,275 | 1,898 | 7,173 |
| Limestone | 1,055 | 550 | 1,605 |
| Lipscomb | 212 | 106 | 318 |
| Live Oak | 776 | 273 | 1,049 |
| Llano | 2,259 | 1,620 | 3,879 |
| Loving | 8 | 5 | 13 |
| Lubbock | 13,249 | 8,452 | 21,701 |
| Lynn | 305 | 171 | 476 |
| Madison | 752 | 290 | 1,042 |
| Marion | 643 | 257 | 900 |
| Martin | 199 | 121 | 320 |
| Mason | 394 | 256 | 650 |
| Matagorda | 1,696 | 532 | 2,228 |
| Maverick | 185 | 63 | 248 |
| McCulloch | 559 | 199 | 758 |
| McLennan | 8,076 | 5,670 | 13,746 |
| McMullen | 65 | 32 | 97 |
| Medina | 3,104 | 1,430 | 4,534 |
| Menard | 142 | 93 | 235 |
| Midland | 6,420 | 3,894 | 10,314 |
| Milam | 1,295 | 660 | 1,955 |
| Mills | 506 | 253 | 759 |
| Mitchell | 319 | 94 | 413 |
| Montague | 1,437 | 499 | 1,936 |
| Montgomery | 35,369 | 13,288 | 48,657 |
| Moore | 556 | 395 | 951 |
| Morris | 780 | 353 | 1,133 |
| Motley | 106 | 60 | 166 |
| Nacogdoches | 2,478 | 1,428 | 3,906 |
| Navarro | 2,883 | 1,924 | 4,807 |
| Newton | 741 | 253 | 994 |
| Nolan | 882 | 673 | 1,555 |
| Nueces | 8,038 | 3,954 | 11,992 |
| Ochiltree | 330 | 177 | 507 |
| Oldham | 119 | 76 | 195 |
| Orange | 3,643 | 1,239 | 4,882 |
| Palo Pinto | 2,005 | 1,184 | 3,189 |
| Panola | 1,569 | 547 | 2,116 |
| Parker | 11,416 | 4,830 | 16,246 |
| Parmer | 378 | 182 | 560 |
| Pecos | 825 | 572 | 1,397 |
| Polk | 4,116 | 2,320 | 6,436 |
| Potter | 2,811 | 1,521 | 4,332 |
| Presidio | 30 | 11 | 41 |
| Rains | 935 | 389 | 1,324 |
| Randall | 6,706 | 3,895 | 10,601 |
| Reagan | 129 | 96 | 225 |
| Real | 348 | 150 | 498 |
| Red River | 721 | 261 | 982 |
| Reeves | 71 | 34 | 105 |
| Refugio | 321 | 194 | 515 |
| Roberts | 84 | 34 | 118 |
| Robertson | 1,159 | 555 | 1,714 |
| Rockwall | 7,066 | 3,604 | 10,670 |
| Runnels | 480 | 214 | 694 |
| Rusk | 2,407 | 1,365 | 3,772 |
| Sabine | 1,088 | 403 | 1,491 |
| San Augustine | 561 | 296 | 857 |
| San Jacinto | 2,249 | 810 | 3,059 |
| San Patricio | 1,934 | 753 | 2,687 |
| San Saba | 453 | 201 | 654 |
| Schleicher | 181 | 116 | 297 |
| Scurry | 846 | 437 | 1,283 |
| Shackelford | 240 | 115 | 355 |
| Shelby | 1,096 | 398 | 1,494 |
| Sherman | 128 | 93 | 221 |
| Smith | 10,919 | 6,602 | 17,521 |
| Somervell | 987 | 468 | 1,455 |
| Starr | 66 | 24 | 90 |
| Stephens | 491 | 275 | 766 |
| Sterling | 46 | 46 | 92 |
| Stonewall | 130 | 35 | 165 |
| Sutton | 204 | 116 | 320 |
| Swisher | 248 | 151 | 399 |
| Tarrant | 57,771 | 38,427 | 96,198 |
| Taylor | 5,384 | 3,581 | 8,965 |
| Terrell | 47 | 21 | 68 |
| Terry | 511 | 331 | 842 |
| Throckmorton | 133 | 64 | 197 |
| Titus | 1,264 | 596 | 1,860 |
| Tom Green | 4,407 | 2,470 | 6,877 |
| Travis | 20,177 | 22,521 | 42,698 |
| Trinity | 1,079 | 407 | 1,486 |
| Tyler | 1,598 | 547 | 2,145 |
| Upshur | 2,371 | 952 | 3,323 |
| Upton | 169 | 57 | 226 |
| Uvalde | 1,307 | 900 | 2,207 |
| Val Verde | 691 | 347 | 1,038 |
| Van Zandt | 5,077 | 2,475 | 7,552 |
| Victoria | 4,115 | 1,404 | 5,519 |
| Walker | 3,608 | 1,433 | 5,041 |
| Waller | 2,796 | 941 | 3,737 |
| Ward | 279 | 120 | 399 |
| Washington | 4,051 | 2,523 | 6,574 |
| Webb | 1,588 | 746 | 2,334 |
| Wharton | 2,257 | 859 | 3,116 |
| Wheeler | 356 | 143 | 499 |
| Wichita | 4,123 | 2,444 | 6,567 |
| Wilbarger | 388 | 198 | 586 |
| Willacy | 184 | 56 | 240 |
| Williamson | 21,274 | 14,748 | 36,022 |
| Wilson | 3,266 | 1,447 | 4,713 |
| Winkler | 168 | 70 | 238 |
| Wise | 4,635 | 1,609 | 6,244 |
| Wood | 3,684 | 1,509 | 5,193 |
| Yoakum | 242 | 162 | 404 |
| Young | 1,845 | 1,268 | 3,113 |
| Zapata | 22 | 7 | 29 |
| Zavala | 84 | 49 | 133 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 REPUBLICAN PRIMARY RUNOFF ELECTION.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY RUNOFF ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026