4,730
Registered voters
as of Mar 2026
48.6%
2024 turnout
president ÷ Nov 2024 registration
DEM +9.6
2024 president
1,308 vs 1,077
R +9.4
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 1,470 59.2% | 1,308 54.5% |
| DONALD J. TRUMP (REP) | 998 40.2% | 1,077 44.8% |
| JILL STEIN (GRN) | — | 9 0.4% |
| CHASE OLIVER (LIB) | — | 8 0.3% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 10 0.4% | — |
| HOWIE HAWKINS (GRN) | 6 0.2% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 2,484 | 2,402 |
Voter Registration Trend
Registered voters in Brooks County, with the statewide total for scale, from 2019. Brooks: 4,730 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Brooks County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Brooks County’s 2024-cycle purge peaked in December 2024 (219 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 753 |
| Duplicate registration (statewide match) | 290 |
| Requested by the voter | 246 |
| Duplicate registration (in-county) | 102 |
| Deceased | 20 |
| Non-U.S. citizen | 11 |
| Under investigation | 6 |
| Otherwise disqualified | 0 |
| Adjudged mentally incompetent | 0 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 4 |
| Removed from suspense (moved, unconfirmed) | 3 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Brooks County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N35·37.3 ptRailroad CommissionerJIM WRIGHT (REP)26·2.0 ptFederal offices
U.S. SenatorKEN PAXTON (REP)42·64.7 ptStatewide judicial
Judge, Court Of Criminal Appeals, District 3THOMAS SMITH (REP)30·25.0 pt