March 3, 2020 Primary
State Senator, District 28
March 3, 2020 · 90,762 votes cast · 51 counties
Statewide total
Official canvass| CHARLES PERRYREP | 90,762 | 100.0% |
Results by county
| County | PERRY | Total |
|---|---|---|
| Baylor | 666 | 666 |
| Borden | 197 | 197 |
| Childress | 1,190 | 1,190 |
| Coke | 674 | 674 |
| Coleman | 2,146 | 2,146 |
| Concho | 662 | 662 |
| Cottle | 267 | 267 |
| Crane | 547 | 547 |
| Crosby | 743 | 743 |
| Dawson | 1,481 | 1,481 |
| Dickens | 423 | 423 |
| Eastland | 3,235 | 3,235 |
| Fisher | 488 | 488 |
| Floyd | 804 | 804 |
| Foard | 224 | 224 |
| Garza | 499 | 499 |
| Hale | 2,347 | 2,347 |
| Hardeman | 546 | 546 |
| Haskell | 648 | 648 |
| Hockley | 2,905 | 2,905 |
| Irion | 406 | 406 |
| Jones | 2,147 | 2,147 |
| Kent | 160 | 160 |
| Kimble | 1,073 | 1,073 |
| King | 83 | 83 |
| Knox | 575 | 575 |
| Lamb | 1,523 | 1,523 |
| Lubbock | 27,675 | 27,675 |
| Lynn | 817 | 817 |
| Mason | 1,192 | 1,192 |
| McCulloch | 1,641 | 1,641 |
| Menard | 387 | 387 |
| Mitchell | 1,035 | 1,035 |
| Motley | 332 | 332 |
| Nolan | 1,843 | 1,843 |
| Reagan | 481 | 481 |
| Runnels | 1,630 | 1,630 |
| Schleicher | 421 | 421 |
| Scurry | 2,123 | 2,123 |
| Shackelford | 640 | 640 |
| Stephens | 1,453 | 1,453 |
| Sterling | 246 | 246 |
| Stonewall | 161 | 161 |
| Sutton | 720 | 720 |
| Taylor | 2,579 | 2,579 |
| Terry | 1,478 | 1,478 |
| Throckmorton | 302 | 302 |
| Tom Green | 13,349 | 13,349 |
| Upton | 559 | 559 |
| Ward | 1,144 | 1,144 |
| Wilbarger | 1,895 | 1,895 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026