November 3, 2020 General
State Senator, District 28
November 3, 2020 · 248,025 votes cast · 51 counties
Statewide total
Official canvass| CHARLES PERRYREP | 248,025 | 100.0% |
Results by county
| County | PERRY | Total |
|---|---|---|
| Baylor | 1,595 | 1,595 |
| Borden | 393 | 393 |
| Childress | 2,144 | 2,144 |
| Coke | 1,607 | 1,607 |
| Coleman | 3,755 | 3,755 |
| Concho | 1,097 | 1,097 |
| Cottle | 601 | 601 |
| Crane | 1,383 | 1,383 |
| Crosby | 1,545 | 1,545 |
| Dawson | 3,077 | 3,077 |
| Dickens | 862 | 862 |
| Eastland | 7,323 | 7,323 |
| Fisher | 1,612 | 1,612 |
| Floyd | 1,733 | 1,733 |
| Foard | 423 | 423 |
| Garza | 1,398 | 1,398 |
| Hale | 8,039 | 8,039 |
| Hardeman | 1,385 | 1,385 |
| Haskell | 1,937 | 1,937 |
| Hockley | 7,154 | 7,154 |
| Irion | 788 | 788 |
| Jones | 5,891 | 5,891 |
| Kent | 375 | 375 |
| Kimble | 2,000 | 2,000 |
| King | 143 | 143 |
| Knox | 1,239 | 1,239 |
| Lamb | 3,990 | 3,990 |
| Lubbock | 92,569 | 92,569 |
| Lynn | 1,957 | 1,957 |
| Mason | 2,082 | 2,082 |
| McCulloch | 3,013 | 3,013 |
| Menard | 827 | 827 |
| Mitchell | 2,220 | 2,220 |
| Motley | 595 | 595 |
| Nolan | 4,683 | 4,683 |
| Reagan | 985 | 985 |
| Runnels | 3,951 | 3,951 |
| Schleicher | 1,003 | 1,003 |
| Scurry | 5,335 | 5,335 |
| Shackelford | 1,493 | 1,493 |
| Stephens | 3,464 | 3,464 |
| Sterling | 572 | 572 |
| Stonewall | 571 | 571 |
| Sutton | 1,400 | 1,400 |
| Taylor | 9,492 | 9,492 |
| Terry | 3,006 | 3,006 |
| Throckmorton | 784 | 784 |
| Tom Green | 36,324 | 36,324 |
| Upton | 1,260 | 1,260 |
| Ward | 3,273 | 3,273 |
| Wilbarger | 3,677 | 3,677 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026