March 1, 2022 Primary
Member, State Board Of Education, District 10
March 1, 2022 · 168,646 votes cast · 27 counties
Statewide total
Official canvass| TOM MAYNARDREP | 168,646 | 100.0% |
Results by county
| County | MAYNARD | Total |
|---|---|---|
| Anderson | 5,198 | 5,198 |
| Austin | 3,364 | 3,364 |
| Bell | 18,343 | 18,343 |
| Brazos | 13,681 | 13,681 |
| Burleson | 2,088 | 2,088 |
| Burnet | 7,266 | 7,266 |
| Colorado | 2,620 | 2,620 |
| Comal | 19,668 | 19,668 |
| Falls | 1,404 | 1,404 |
| Fayette | 4,132 | 4,132 |
| Freestone | 2,279 | 2,279 |
| Gillespie | 4,492 | 4,492 |
| Henderson | 8,415 | 8,415 |
| Kendall | 6,555 | 6,555 |
| Kerr | 6,752 | 6,752 |
| Lampasas | 3,496 | 3,496 |
| Lee | 2,169 | 2,169 |
| Leon | 2,318 | 2,318 |
| Limestone | 2,543 | 2,543 |
| Llano | 4,041 | 4,041 |
| Madison | 1,842 | 1,842 |
| Mason | 919 | 919 |
| Milam | 3,387 | 3,387 |
| Robertson | 2,282 | 2,282 |
| San Saba | 847 | 847 |
| Washington | 4,503 | 4,503 |
| Williamson | 34,042 | 34,042 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026