March 5, 2024 Primary
Member, State Board Of Education, District 10
March 5, 2024 · 45,325 votes cast · 27 counties
Statewide total
Official canvass| RAQUEL SAENZ ORTIZDEM | 35,622 | 78.6% |
| DC CALDWELL IDEM | 9,703 | 21.4% |
Margin: 25,919 votes (57.2%)
Results by county
| County | ORTIZ | I | Total |
|---|---|---|---|
| Anderson | 351 | 237 | 588 |
| Austin | 303 | 114 | 417 |
| Bell | 5,398 | 2,368 | 7,766 |
| Brazos | 2,813 | 851 | 3,664 |
| Burleson | 240 | 111 | 351 |
| Burnet | 937 | 190 | 1,127 |
| Colorado | 207 | 80 | 287 |
| Comal | 3,574 | 612 | 4,186 |
| Falls | 197 | 143 | 340 |
| Fayette | 330 | 108 | 438 |
| Freestone | 151 | 108 | 259 |
| Gillespie | 583 | 85 | 668 |
| Henderson | 848 | 302 | 1,150 |
| Kendall | 721 | 207 | 928 |
| Kerr | 933 | 209 | 1,142 |
| Lampasas | 324 | 90 | 414 |
| Lee | 206 | 72 | 278 |
| Leon | 106 | 47 | 153 |
| Limestone | 202 | 110 | 312 |
| Llano | 379 | 121 | 500 |
| Madison | 54 | 43 | 97 |
| Mason | 51 | 24 | 75 |
| Milam | 266 | 168 | 434 |
| Robertson | 170 | 108 | 278 |
| San Saba | 25 | 7 | 32 |
| Washington | 421 | 266 | 687 |
| Williamson | 15,832 | 2,922 | 18,754 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026