March 5, 2024 Primary
Member, State Board Of Education, District 10
March 5, 2024 · 206,400 votes cast · 27 counties
Statewide total
Official canvass| TOM MAYNARDREP | 101,741 | 49.3% |
| MARY BONEREP | 83,497 | 40.5% |
| "DC" CALDWELL IREP | 21,162 | 10.3% |
Margin: 18,244 votes (8.8%)
Results by county
| County | MAYNARD | BONE | I | Total |
|---|---|---|---|---|
| Anderson | 3,190 | 2,243 | 999 | 6,432 |
| Austin | 1,709 | 1,638 | 834 | 4,181 |
| Bell | 13,402 | 8,326 | 1,841 | 23,569 |
| Brazos | 8,884 | 7,206 | 1,411 | 17,501 |
| Burleson | 1,607 | 842 | 415 | 2,864 |
| Burnet | 4,527 | 2,771 | 741 | 8,039 |
| Colorado | 1,468 | 1,337 | 734 | 3,539 |
| Comal | 10,046 | 9,257 | 3,328 | 22,631 |
| Falls | 867 | 601 | 123 | 1,591 |
| Fayette | 2,327 | 1,762 | 408 | 4,497 |
| Freestone | 1,248 | 906 | 164 | 2,318 |
| Gillespie | 2,484 | 3,191 | 665 | 6,340 |
| Henderson | 4,298 | 3,542 | 1,464 | 9,304 |
| Kendall | 3,588 | 3,400 | 725 | 7,713 |
| Kerr | 2,934 | 6,827 | 430 | 10,191 |
| Lampasas | 2,005 | 1,159 | 328 | 3,492 |
| Lee | 1,539 | 775 | 164 | 2,478 |
| Leon | 1,604 | 948 | 176 | 2,728 |
| Limestone | 1,607 | 734 | 237 | 2,578 |
| Llano | 2,401 | 2,680 | 335 | 5,416 |
| Madison | 897 | 561 | 189 | 1,647 |
| Mason | 486 | 420 | 70 | 976 |
| Milam | 2,133 | 1,176 | 344 | 3,653 |
| Robertson | 1,468 | 1,262 | 217 | 2,947 |
| San Saba | 573 | 516 | 164 | 1,253 |
| Washington | 3,393 | 2,201 | 407 | 6,001 |
| Williamson | 21,056 | 17,216 | 4,249 | 42,521 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026