March 3, 2020 Primary
U.S. Representative, District 23
March 3, 2020 · 62,821 votes cast · 29 counties
Statewide total
Official canvass| GINA ORTIZ JONESDEM | 41,718 | 66.4% |
| EFRAIN V VALDEZDEM | 6,964 | 11.1% |
| ROSALINDA "ROSEY" RAMOS ABUABARADEM | 6,896 | 11.0% |
| RICARDO R. MADRIDDEM | 4,518 | 7.2% |
| JAIME ESCUDERDEM | 2,725 | 4.3% |
Margin: 34,754 votes (55.3%)
Results by county
| County | JONES | VALDEZ | ABUABARA | MADRID | ESCUDER | Total |
|---|---|---|---|---|---|---|
| Bexar | 19,782 | 1,461 | 3,191 | 1,823 | 840 | 27,097 |
| Brewster | 901 | 39 | 48 | 35 | 250 | 1,273 |
| Crane | 49 | 12 | 7 | 2 | 1 | 71 |
| Crockett | 152 | 44 | 25 | 24 | 12 | 257 |
| Culberson | 298 | 65 | 66 | 41 | 35 | 505 |
| Dimmit | 1,533 | 435 | 186 | 101 | 82 | 2,337 |
| Edwards | 17 | 6 | 1 | 3 | 2 | 29 |
| El Paso | 3,096 | 412 | 915 | 566 | 396 | 5,385 |
| Frio | 1,541 | 300 | 232 | 149 | 115 | 2,337 |
| Hudspeth | 150 | 41 | 51 | 35 | 23 | 300 |
| Jeff Davis | 231 | 8 | 19 | 5 | 43 | 306 |
| Kinney | 97 | 25 | 8 | 7 | 2 | 139 |
| La Salle | 665 | 107 | 123 | 61 | 51 | 1,007 |
| Loving | 4 | 2 | 0 | 1 | 0 | 7 |
| Maverick | 4,335 | 1,453 | 832 | 701 | 319 | 7,640 |
| Medina | 1,547 | 132 | 230 | 118 | 64 | 2,091 |
| Pecos | 577 | 81 | 48 | 99 | 45 | 850 |
| Presidio | 593 | 36 | 78 | 135 | 137 | 979 |
| Reagan | 12 | 2 | 3 | 3 | 0 | 20 |
| Reeves | 820 | 147 | 167 | 163 | 77 | 1,374 |
| Schleicher | 76 | 9 | 11 | 8 | 8 | 112 |
| Sutton | 51 | 6 | 8 | 6 | 5 | 76 |
| Terrell | 90 | 22 | 12 | 28 | 13 | 165 |
| Upton | 55 | 18 | 11 | 4 | 4 | 92 |
| Uvalde | 1,583 | 349 | 244 | 179 | 52 | 2,407 |
| Val Verde | 1,477 | 1,432 | 174 | 80 | 37 | 3,200 |
| Ward | 281 | 32 | 27 | 29 | 9 | 378 |
| Winkler | 53 | 10 | 7 | 6 | 7 | 83 |
| Zavala | 1,652 | 278 | 172 | 106 | 96 | 2,304 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026