March 3, 2020 Primary
U.S. Representative, District 23
March 3, 2020 · 40,983 votes cast · 29 counties
Statewide total
Official canvass| TONY GONZALESREP | 11,522 | 28.1% |
| RAUL REYESREP | 9,555 | 23.3% |
| ALMA ARREDONDO-LYNCHREP | 5,391 | 13.2% |
| BEN VAN WINKLEREP | 4,427 | 10.8% |
| JEFF MCFARLINREP | 4,241 | 10.3% |
| SHARON BRECKENRIDGE THOMASREP | 2,511 | 6.1% |
| CECIL B. "BURT" JONESREP | 1,552 | 3.8% |
| ALÍA URESTEREP | 1,039 | 2.5% |
| DARWIN BOEDEKERREP | 745 | 1.8% |
Margin: 1,967 votes (4.8%)
Results by county
| County | GONZALES | REYES | ARREDONDO-LYNCH | WINKLE | MCFARLIN | THOMAS | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Bexar | 6,441 | 3,200 | 1,407 | 2,565 | 2,081 | 1,610 | 1,511 | 18,815 |
| Brewster | 215 | 111 | 240 | 27 | 152 | 48 | 121 | 914 |
| Crane | 182 | 30 | 107 | 21 | 161 | 27 | 48 | 576 |
| Crockett | 112 | 57 | 61 | 28 | 97 | 25 | 76 | 456 |
| Culberson | 11 | 5 | 2 | 2 | 2 | 0 | 3 | 25 |
| Dimmit | 17 | 13 | 28 | 3 | 3 | 0 | 12 | 76 |
| Edwards | 203 | 189 | 75 | 17 | 37 | 24 | 38 | 583 |
| El Paso | 258 | 344 | 84 | 20 | 69 | 53 | 78 | 906 |
| Frio | 109 | 57 | 100 | 20 | 35 | 22 | 47 | 390 |
| Hudspeth | 35 | 47 | 18 | 5 | 21 | 17 | 8 | 151 |
| Jeff Davis | 93 | 53 | 173 | 19 | 42 | 21 | 34 | 435 |
| Kinney | 122 | 295 | 180 | 86 | 46 | 22 | 65 | 816 |
| La Salle | 20 | 12 | 15 | 3 | 5 | 5 | 13 | 73 |
| Loving | 4 | 3 | 2 | 2 | 5 | 0 | 7 | 23 |
| Maverick | 89 | 51 | 120 | 27 | 38 | 10 | 24 | 359 |
| Medina | 1,111 | 2,375 | 780 | 682 | 270 | 189 | 172 | 5,579 |
| Pecos | 300 | 189 | 238 | 155 | 143 | 42 | 180 | 1,247 |
| Presidio | 41 | 22 | 20 | 3 | 24 | 11 | 16 | 137 |
| Reagan | 165 | 168 | 30 | 22 | 71 | 23 | 36 | 515 |
| Reeves | 15 | 8 | 33 | 5 | 13 | 5 | 8 | 87 |
| Schleicher | 92 | 82 | 52 | 24 | 73 | 28 | 83 | 434 |
| Sutton | 209 | 132 | 154 | 51 | 107 | 34 | 57 | 744 |
| Terrell | 11 | 10 | 34 | 3 | 6 | 9 | 11 | 84 |
| Upton | 122 | 60 | 261 | 26 | 46 | 12 | 58 | 585 |
| Uvalde | 421 | 566 | 719 | 211 | 173 | 88 | 156 | 2,334 |
| Val Verde | 500 | 1,112 | 346 | 275 | 109 | 76 | 206 | 2,624 |
| Ward | 451 | 219 | 54 | 73 | 236 | 60 | 179 | 1,272 |
| Winkler | 155 | 124 | 28 | 38 | 172 | 43 | 80 | 640 |
| Zavala | 18 | 21 | 30 | 14 | 4 | 7 | 9 | 103 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026