March 1, 2022 Primary
U.S. Representative, District 23
March 1, 2022 · 47,708 votes cast · 29 counties
Statewide total
Official canvass| TONY GONZALESREP | 37,212 | 78.0% |
| ALMA ARREDONDO-LYNCHREP | 7,261 | 15.2% |
| ALÍA GARCIAREP | 3,235 | 6.8% |
Margin: 29,951 votes (62.8%)
Results by county
| County | GONZALES | ARREDONDO-LYNCH | GARCIA | Total |
|---|---|---|---|---|
| Bexar | 19,308 | 3,007 | 1,413 | 23,728 |
| Brewster | 856 | 248 | 143 | 1,247 |
| Crane | 567 | 104 | 67 | 738 |
| Crockett | 295 | 35 | 12 | 342 |
| Culberson | 43 | 7 | 6 | 56 |
| Dimmit | 87 | 54 | 3 | 144 |
| Edwards | 270 | 77 | 19 | 366 |
| El Paso | 859 | 178 | 104 | 1,141 |
| Frio | 345 | 98 | 16 | 459 |
| Hudspeth | 267 | 65 | 23 | 355 |
| Jeff Davis | 312 | 195 | 58 | 565 |
| Kinney | 471 | 200 | 56 | 727 |
| La Salle | 75 | 14 | 1 | 90 |
| Loving | 27 | 1 | 3 | 31 |
| Maverick | 474 | 83 | 54 | 611 |
| Medina | 5,360 | 946 | 335 | 6,641 |
| Pecos | 945 | 219 | 147 | 1,311 |
| Presidio | 86 | 10 | 14 | 110 |
| Reagan | 259 | 19 | 29 | 307 |
| Reeves | 114 | 34 | 17 | 165 |
| Schleicher | 432 | 65 | 34 | 531 |
| Sutton | 722 | 110 | 54 | 886 |
| Terrell | 85 | 54 | 9 | 148 |
| Upton | 402 | 181 | 41 | 624 |
| Uvalde | 1,302 | 624 | 87 | 2,013 |
| Val Verde | 1,257 | 342 | 155 | 1,754 |
| Ward | 1,242 | 156 | 207 | 1,605 |
| Winkler | 704 | 106 | 124 | 934 |
| Zavala | 46 | 29 | 4 | 79 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026