November 8, 2022 General
U.S. Representative, District 23
November 8, 2022 · 208,776 votes cast · 29 counties
Statewide total
Official canvass| TONY GONZALESREP | 116,649 | 55.9% |
| JOHN LIRADEM | 80,947 | 38.8% |
| FRANK LOPEZ JRIND | 11,180 | 5.4% |
Margin: 35,702 votes (17.1%)
Results by county
| County | GONZALES | LIRA | JR | Total |
|---|---|---|---|---|
| Bexar | 64,620 | 49,853 | 3,458 | 117,931 |
| Brewster | 1,943 | 1,506 | 265 | 3,714 |
| Crane | 933 | 124 | 50 | 1,107 |
| Crockett | 866 | 223 | 51 | 1,140 |
| Culberson | 386 | 238 | 35 | 659 |
| Dimmit | 970 | 1,581 | 162 | 2,713 |
| Edwards | 586 | 79 | 132 | 797 |
| El Paso | 4,451 | 6,055 | 1,130 | 11,636 |
| Frio | 1,887 | 1,454 | 179 | 3,520 |
| Hudspeth | 599 | 215 | 56 | 870 |
| Jeff Davis | 617 | 366 | 46 | 1,029 |
| Kinney | 732 | 199 | 213 | 1,144 |
| La Salle | 771 | 552 | 36 | 1,359 |
| Loving | 63 | 6 | 5 | 74 |
| Maverick | 4,234 | 4,115 | 605 | 8,954 |
| Medina | 12,119 | 3,824 | 1,333 | 17,276 |
| Pecos | 2,574 | 824 | 202 | 3,600 |
| Presidio | 550 | 1,025 | 79 | 1,654 |
| Reagan | 538 | 65 | 106 | 709 |
| Reeves | 1,241 | 714 | 95 | 2,050 |
| Schleicher | 793 | 150 | 39 | 982 |
| Sutton | 958 | 146 | 46 | 1,150 |
| Terrell | 263 | 85 | 55 | 403 |
| Upton | 854 | 98 | 85 | 1,037 |
| Uvalde | 4,720 | 2,475 | 641 | 7,836 |
| Val Verde | 4,526 | 3,077 | 1,777 | 9,380 |
| Ward | 1,996 | 362 | 138 | 2,496 |
| Winkler | 1,086 | 155 | 54 | 1,295 |
| Zavala | 773 | 1,381 | 107 | 2,261 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026