March 5, 2024 Primary
U.S. Representative, District 23
March 5, 2024 · 57,630 votes cast · 29 counties
Statewide total
Official canvass| TONY GONZALESREP | 25,988 | 45.1% |
| BRANDON HERRERAREP | 14,201 | 24.6% |
| JULIE CLARKREP | 7,994 | 13.9% |
| FRANK LOPEZ JRREP | 6,266 | 10.9% |
| VICTOR AVILAREP | 3,181 | 5.5% |
Margin: 11,787 votes (20.5%)
Results by county
| County | GONZALES | HERRERA | CLARK | JR | AVILA | Total |
|---|---|---|---|---|---|---|
| Bexar | 13,285 | 6,874 | 4,221 | 2,107 | 1,653 | 28,140 |
| Brewster | 426 | 356 | 155 | 136 | 122 | 1,195 |
| Crane | 231 | 110 | 60 | 63 | 59 | 523 |
| Crockett | 322 | 99 | 66 | 22 | 27 | 536 |
| Culberson | 45 | 23 | 15 | 9 | 2 | 94 |
| Dimmit | 79 | 65 | 18 | 31 | 5 | 198 |
| Edwards | 255 | 152 | 81 | 112 | 25 | 625 |
| El Paso | 627 | 444 | 152 | 105 | 134 | 1,462 |
| Frio | 280 | 212 | 113 | 40 | 32 | 677 |
| Hudspeth | 302 | 150 | 86 | 57 | 27 | 622 |
| Jeff Davis | 285 | 143 | 66 | 41 | 42 | 577 |
| Kinney | 198 | 128 | 71 | 193 | 45 | 635 |
| La Salle | 77 | 63 | 13 | 4 | 5 | 162 |
| Loving | 37 | 15 | 21 | 4 | 1 | 78 |
| Maverick | 642 | 169 | 83 | 189 | 51 | 1,134 |
| Medina | 3,040 | 1,981 | 1,237 | 999 | 236 | 7,493 |
| Pecos | 869 | 366 | 174 | 113 | 33 | 1,555 |
| Presidio | 56 | 21 | 11 | 17 | 11 | 116 |
| Reagan | 226 | 65 | 34 | 91 | 28 | 444 |
| Reeves | 145 | 51 | 41 | 27 | 13 | 277 |
| Schleicher | 215 | 109 | 57 | 33 | 24 | 438 |
| Sutton | 355 | 189 | 54 | 68 | 38 | 704 |
| Terrell | 74 | 49 | 25 | 29 | 7 | 184 |
| Upton | 188 | 94 | 43 | 46 | 155 | 526 |
| Uvalde | 1,597 | 829 | 462 | 747 | 128 | 3,763 |
| Val Verde | 1,003 | 682 | 305 | 834 | 182 | 3,006 |
| Ward | 838 | 532 | 239 | 102 | 66 | 1,777 |
| Winkler | 231 | 189 | 70 | 31 | 27 | 548 |
| Zavala | 60 | 41 | 21 | 16 | 3 | 141 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026