May 28, 2024 Primary runoff
U.S. Representative, District 23
May 28, 2024 · 29,692 votes cast · 29 counties
Statewide total
Official canvass| TONY GONZALESREP | 15,023 | 50.6% |
| BRANDON HERRERAREP | 14,669 | 49.4% |
Margin: 354 votes (1.2%)
Results by county
| County | GONZALES | HERRERA | Total |
|---|---|---|---|
| Bexar | 7,944 | 6,810 | 14,754 |
| Brewster | 245 | 461 | 706 |
| Crane | 64 | 95 | 159 |
| Crockett | 76 | 79 | 155 |
| Culberson | 5 | 26 | 31 |
| Dimmit | 31 | 60 | 91 |
| Edwards | 71 | 165 | 236 |
| El Paso | 266 | 382 | 648 |
| Frio | 152 | 185 | 337 |
| Hudspeth | 77 | 127 | 204 |
| Jeff Davis | 341 | 246 | 587 |
| Kinney | 111 | 220 | 331 |
| La Salle | 35 | 34 | 69 |
| Loving | 28 | 22 | 50 |
| Maverick | 195 | 152 | 347 |
| Medina | 2,138 | 2,215 | 4,353 |
| Pecos | 265 | 254 | 519 |
| Presidio | 21 | 28 | 49 |
| Reagan | 48 | 44 | 92 |
| Reeves | 55 | 53 | 108 |
| Schleicher | 66 | 104 | 170 |
| Sutton | 169 | 158 | 327 |
| Terrell | 38 | 76 | 114 |
| Upton | 78 | 175 | 253 |
| Uvalde | 1,312 | 1,053 | 2,365 |
| Val Verde | 689 | 995 | 1,684 |
| Ward | 339 | 337 | 676 |
| Winkler | 132 | 79 | 211 |
| Zavala | 32 | 34 | 66 |
County totals reconcile to the statewide total
Source: 2024 MAY 28TH REPUBLICAN PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2024 MAY 28TH REPUBLICAN PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026