November 5, 2024 General
U.S. Representative, District 23
November 5, 2024 · 290,093 votes cast · 29 counties
Statewide total
Official canvass| TONY GONZALESREP | 180,720 | 62.3% |
| S. LIMONDEM | 109,373 | 37.7% |
Margin: 71,347 votes (24.6%)
Results by county
| County | GONZALES | LIMON | Total |
|---|---|---|---|
| Bexar | 97,031 | 67,861 | 164,892 |
| Brewster | 2,584 | 1,790 | 4,374 |
| Crane | 1,132 | 173 | 1,305 |
| Crockett | 1,058 | 262 | 1,320 |
| Culberson | 454 | 264 | 718 |
| Dimmit | 1,511 | 1,502 | 3,013 |
| Edwards | 810 | 106 | 916 |
| El Paso | 10,040 | 9,449 | 19,489 |
| Frio | 2,961 | 1,585 | 4,546 |
| Hudspeth | 757 | 225 | 982 |
| Jeff Davis | 723 | 404 | 1,127 |
| Kinney | 1,039 | 275 | 1,314 |
| La Salle | 1,254 | 695 | 1,949 |
| Loving | 75 | 11 | 86 |
| Maverick | 9,015 | 5,179 | 14,194 |
| Medina | 18,151 | 5,878 | 24,029 |
| Pecos | 3,075 | 943 | 4,018 |
| Presidio | 769 | 1,125 | 1,894 |
| Reagan | 795 | 119 | 914 |
| Reeves | 2,271 | 886 | 3,157 |
| Schleicher | 908 | 166 | 1,074 |
| Sutton | 1,174 | 189 | 1,363 |
| Terrell | 297 | 78 | 375 |
| Upton | 1,091 | 118 | 1,209 |
| Uvalde | 6,750 | 2,729 | 9,479 |
| Val Verde | 8,929 | 4,899 | 13,828 |
| Ward | 3,072 | 549 | 3,621 |
| Winkler | 1,601 | 245 | 1,846 |
| Zavala | 1,393 | 1,668 | 3,061 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026