March 3, 2026 Primary
U.S. Representative, District 23
March 3, 2026 · 59,222 votes cast · 27 counties
Statewide total
Official canvass| KATY PADILLA STOUTDEM | 30,828 | 52.1% |
| SANTOS LIMONDEM | 16,077 | 27.1% |
| BRUCE RICHARDSONDEM | 6,968 | 11.8% |
| GRETEL ENCKDEM | 5,349 | 9.0% |
| BRUCE RICHARDS ON | 0 | 0.0% |
Margin: 14,751 votes (24.9%)
Results by county
| County | STOUT | LIMON | RICHARDSON | ENCK | ON | Total |
|---|---|---|---|---|---|---|
| Bexar | 21,458 | 6,195 | 0 | 2,987 | 3,645 | 34,285 |
| Brewster | 195 | 252 | 0 | 361 | 91 | 899 |
| Crane | 20 | 16 | 0 | 4 | 9 | 49 |
| Crockett | 48 | 50 | 0 | 2 | 10 | 110 |
| Culberson | 93 | 117 | 0 | 12 | 17 | 239 |
| Edwards | 27 | 16 | 0 | 9 | 7 | 59 |
| El Paso | 1,977 | 1,764 | 0 | 436 | 838 | 5,015 |
| Frio | 645 | 358 | 0 | 94 | 153 | 1,250 |
| Hudspeth | 38 | 24 | 0 | 6 | 18 | 86 |
| Jeff Davis | 40 | 35 | 0 | 62 | 13 | 150 |
| Kinney | 58 | 112 | 0 | 13 | 17 | 200 |
| Loving | 2 | 1 | 0 | 2 | 5 | 10 |
| Maverick | 1,658 | 2,111 | 0 | 214 | 510 | 4,493 |
| Medina | 1,208 | 756 | 0 | 335 | 399 | 2,698 |
| Pecos | 185 | 219 | 0 | 30 | 86 | 520 |
| Presidio | 251 | 373 | 0 | 433 | 149 | 1,206 |
| Reagan | 17 | 10 | 0 | 3 | 14 | 44 |
| Reeves | 325 | 502 | 0 | 69 | 206 | 1,102 |
| Schleicher | 24 | 20 | 0 | 9 | 11 | 64 |
| Sutton | 34 | 35 | 0 | 4 | 9 | 82 |
| Terrell | 19 | 11 | 0 | 2 | 3 | 35 |
| Upton | 23 | 17 | 0 | 3 | 4 | 47 |
| Uvalde | 871 | 829 | 0 | 99 | 229 | 2,028 |
| Val Verde | 906 | 1,453 | 0 | 116 | 305 | 2,780 |
| Ward | 92 | 76 | 0 | 8 | 45 | 221 |
| Winkler | 31 | 24 | 0 | 5 | 16 | 76 |
| Zavala | 583 | 701 | 0 | 31 | 159 | 1,474 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026