March 3, 2026 Primary
U.S. Representative, District 23
March 3, 2026 · 55,263 votes cast · 27 counties
Statewide total
Official canvass| BRANDON HERRERAREP | 23,932 | 43.3% |
| TONY GONZALES(i)REP | 23,073 | 41.8% |
| KEITH BARTONREP | 4,696 | 8.5% |
| FRANCISCO "QUICO" CANSECOREP | 3,562 | 6.4% |
Margin: 859 votes (1.6%)
Results by county
| County | HERRERA | GONZALES | BARTON | CANSECO | Total |
|---|---|---|---|---|---|
| Bexar | 12,301 | 12,458 | 2,356 | 2,191 | 29,306 |
| Brewster | 549 | 327 | 66 | 26 | 968 |
| Crane | 291 | 321 | 89 | 26 | 727 |
| Crockett | 164 | 203 | 29 | 16 | 412 |
| Culberson | 48 | 23 | 11 | 3 | 85 |
| Edwards | 212 | 142 | 34 | 13 | 401 |
| El Paso | 729 | 773 | 307 | 129 | 1,938 |
| Frio | 236 | 214 | 66 | 25 | 541 |
| Hudspeth | 188 | 222 | 33 | 38 | 481 |
| Jeff Davis | 240 | 245 | 44 | 27 | 556 |
| Kinney | 303 | 180 | 44 | 41 | 568 |
| Loving | 18 | 8 | 2 | 0 | 28 |
| Maverick | 216 | 275 | 35 | 41 | 567 |
| Medina | 2,969 | 2,865 | 493 | 364 | 6,691 |
| Pecos | 578 | 838 | 155 | 110 | 1,681 |
| Presidio | 26 | 26 | 6 | 5 | 63 |
| Reagan | 223 | 226 | 27 | 14 | 490 |
| Reeves | 146 | 160 | 33 | 9 | 348 |
| Schleicher | 256 | 270 | 48 | 19 | 593 |
| Sutton | 223 | 296 | 15 | 20 | 554 |
| Terrell | 87 | 39 | 10 | 4 | 140 |
| Upton | 215 | 130 | 48 | 5 | 398 |
| Uvalde | 1,470 | 968 | 335 | 212 | 2,985 |
| Val Verde | 1,389 | 989 | 203 | 163 | 2,744 |
| Ward | 469 | 418 | 111 | 24 | 1,022 |
| Winkler | 253 | 376 | 69 | 28 | 726 |
| Zavala | 133 | 81 | 27 | 9 | 250 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026