November 3, 2020 General
Chief Justice, 4th Court Of Appeals District
November 3, 2020 · 1,125,485 votes cast · 32 counties
Statewide total
Official canvass| REBECA MARTINEZDEM | 592,716 | 52.7% |
| RENEE YANTAREP | 532,769 | 47.3% |
Margin: 59,947 votes (5.3%)
Results by county
| County | MARTINEZ | YANTA | Total |
|---|---|---|---|
| Atascosa | 6,468 | 11,240 | 17,708 |
| Bandera | 2,305 | 9,943 | 12,248 |
| Bexar | 427,063 | 309,268 | 736,331 |
| Brooks | 1,560 | 661 | 2,221 |
| Dimmit | 2,218 | 1,043 | 3,261 |
| Duval | 2,869 | 1,396 | 4,265 |
| Edwards | 159 | 780 | 939 |
| Frio | 2,550 | 2,230 | 4,780 |
| Gillespie | 2,861 | 12,384 | 15,245 |
| Guadalupe | 27,573 | 47,853 | 75,426 |
| Jim Hogg | 1,338 | 459 | 1,797 |
| Jim Wells | 6,596 | 6,352 | 12,948 |
| Karnes | 1,277 | 3,692 | 4,969 |
| Kendall | 5,410 | 20,618 | 26,028 |
| Kerr | 6,095 | 20,707 | 26,802 |
| Kimble | 242 | 1,948 | 2,190 |
| Kinney | 452 | 989 | 1,441 |
| La Salle | 1,106 | 924 | 2,030 |
| Mason | 441 | 1,918 | 2,359 |
| Maverick | 9,303 | 4,544 | 13,847 |
| McMullen | 37 | 431 | 468 |
| Medina | 6,445 | 15,281 | 21,726 |
| Menard | 189 | 780 | 969 |
| Real | 307 | 1,586 | 1,893 |
| Starr | 8,651 | 3,902 | 12,553 |
| Sutton | 352 | 1,162 | 1,514 |
| Uvalde | 4,265 | 5,536 | 9,801 |
| Val Verde | 7,173 | 7,304 | 14,477 |
| Webb | 46,349 | 17,872 | 64,221 |
| Wilson | 6,269 | 17,860 | 24,129 |
| Zapata | 1,992 | 1,136 | 3,128 |
| Zavala | 2,801 | 970 | 3,771 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026