March 1, 2022 Primary
Member, State Board Of Education, District 1
March 1, 2022 · 91,886 votes cast · 30 counties
Statewide total
Official canvass| MELISSA N ORTEGADEM | 42,374 | 46.1% |
| LAURA MARQUEZDEM | 32,504 | 35.4% |
| OMAR YANARDEM | 17,008 | 18.5% |
Margin: 9,870 votes (10.7%)
Results by county
| County | ORTEGA | MARQUEZ | YANAR | Total |
|---|---|---|---|---|
| Atascosa | 663 | 374 | 185 | 1,222 |
| Bandera | 242 | 184 | 82 | 508 |
| Bexar | 10,215 | 5,760 | 2,549 | 18,524 |
| Brewster | 331 | 238 | 173 | 742 |
| Crockett | 60 | 74 | 15 | 149 |
| Culberson | 164 | 134 | 74 | 372 |
| Dimmit | 700 | 525 | 285 | 1,510 |
| Edwards | 17 | 7 | 2 | 26 |
| El Paso | 15,103 | 11,495 | 8,480 | 35,078 |
| Frio | 548 | 622 | 193 | 1,363 |
| Hudspeth | 40 | 41 | 29 | 110 |
| Jeff Davis | 43 | 41 | 17 | 101 |
| Kimble | 29 | 16 | 6 | 51 |
| Kinney | 33 | 39 | 13 | 85 |
| La Salle | 516 | 306 | 187 | 1,009 |
| Maverick | 2,397 | 2,602 | 732 | 5,731 |
| Medina | 580 | 441 | 156 | 1,177 |
| Menard | 12 | 11 | 8 | 31 |
| Pecos | 205 | 299 | 93 | 597 |
| Presidio | 324 | 415 | 139 | 878 |
| Real | 21 | 14 | 9 | 44 |
| Reeves | 279 | 347 | 89 | 715 |
| Schleicher | 31 | 29 | 13 | 73 |
| Sutton | 14 | 8 | 3 | 25 |
| Terrell | 22 | 22 | 5 | 49 |
| Uvalde | 615 | 353 | 135 | 1,103 |
| Val Verde | 664 | 720 | 287 | 1,671 |
| Webb | 7,196 | 5,875 | 2,323 | 15,394 |
| Zapata | 770 | 888 | 502 | 2,160 |
| Zavala | 540 | 624 | 224 | 1,388 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026