March 1, 2022 Primary
Member, State Board Of Education, District 1
March 1, 2022 · 62,637 votes cast · 30 counties
Statewide total
Official canvass| MICHAEL "TRAVIS" STEVENSREP | 39,865 | 63.6% |
| LANI POPPREP | 22,772 | 36.4% |
Margin: 17,093 votes (27.3%)
Results by county
| County | STEVENS | POPP | Total |
|---|---|---|---|
| Atascosa | 2,227 | 1,524 | 3,751 |
| Bandera | 2,620 | 1,169 | 3,789 |
| Bexar | 11,398 | 9,856 | 21,254 |
| Brewster | 665 | 312 | 977 |
| Crockett | 173 | 66 | 239 |
| Culberson | 32 | 13 | 45 |
| Dimmit | 83 | 45 | 128 |
| Edwards | 203 | 76 | 279 |
| El Paso | 10,316 | 4,372 | 14,688 |
| Frio | 305 | 88 | 393 |
| Hudspeth | 193 | 83 | 276 |
| Jeff Davis | 282 | 113 | 395 |
| Kimble | 443 | 303 | 746 |
| Kinney | 317 | 260 | 577 |
| La Salle | 63 | 13 | 76 |
| Maverick | 344 | 157 | 501 |
| Medina | 3,553 | 1,977 | 5,530 |
| Menard | 300 | 71 | 371 |
| Pecos | 766 | 228 | 994 |
| Presidio | 60 | 28 | 88 |
| Real | 403 | 210 | 613 |
| Reeves | 102 | 34 | 136 |
| Schleicher | 329 | 82 | 411 |
| Sutton | 467 | 244 | 711 |
| Terrell | 68 | 24 | 92 |
| Uvalde | 1,152 | 458 | 1,610 |
| Val Verde | 1,047 | 357 | 1,404 |
| Webb | 1,861 | 560 | 2,421 |
| Zapata | 49 | 29 | 78 |
| Zavala | 44 | 20 | 64 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026