November 8, 2022 General
Justice, 4th Court Of Appeals District, District 6
November 8, 2022 · 811,172 votes cast · 32 counties
Statewide total
Official canvass| IRENE RIOSDEM | 410,773 | 50.6% |
| TODD MCCRAYREP | 400,399 | 49.4% |
Margin: 10,374 votes (1.3%)
Results by county
| County | RIOS | MCCRAY | Total |
|---|---|---|---|
| Atascosa | 3,806 | 8,557 | 12,363 |
| Bandera | 1,793 | 8,559 | 10,352 |
| Bexar | 301,617 | 221,789 | 523,406 |
| Brooks | 1,243 | 596 | 1,839 |
| Dimmit | 1,685 | 834 | 2,519 |
| Duval | 2,022 | 1,159 | 3,181 |
| Edwards | 90 | 695 | 785 |
| Frio | 1,672 | 1,646 | 3,318 |
| Gillespie | 2,263 | 10,858 | 13,121 |
| Guadalupe | 18,835 | 36,790 | 55,625 |
| Jim Hogg | 918 | 400 | 1,318 |
| Jim Wells | 4,685 | 4,519 | 9,204 |
| Karnes | 790 | 2,911 | 3,701 |
| Kendall | 4,296 | 17,841 | 22,137 |
| Kerr | 4,490 | 17,488 | 21,978 |
| Kimble | 178 | 1,648 | 1,826 |
| Kinney | 277 | 837 | 1,114 |
| La Salle | 630 | 663 | 1,293 |
| Mason | 329 | 1,671 | 2,000 |
| Maverick | 5,793 | 3,042 | 8,835 |
| McMullen | 29 | 320 | 349 |
| Medina | 4,455 | 12,575 | 17,030 |
| Menard | 113 | 641 | 754 |
| Real | 214 | 1,319 | 1,533 |
| Starr | 5,160 | 2,885 | 8,045 |
| Sutton | 180 | 938 | 1,118 |
| Uvalde | 3,037 | 4,670 | 7,707 |
| Val Verde | 4,059 | 5,009 | 9,068 |
| Webb | 28,724 | 12,927 | 41,651 |
| Wilson | 4,293 | 14,834 | 19,127 |
| Zapata | 1,602 | 1,150 | 2,752 |
| Zavala | 1,495 | 628 | 2,123 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026