November 8, 2022 General
Justice, 4th Court Of Appeals District, District 7
November 8, 2022 · 810,347 votes cast · 32 counties
Statewide total
Official canvass| LORI I. VALENZUELAREP | 409,842 | 50.6% |
| REBECCA "BECKIE" PALOMODEM | 400,505 | 49.4% |
Margin: 9,337 votes (1.2%)
Results by county
| County | VALENZUELA | PALOMO | Total |
|---|---|---|---|
| Atascosa | 8,633 | 3,677 | 12,310 |
| Bandera | 8,551 | 1,770 | 10,321 |
| Bexar | 230,826 | 290,600 | 521,426 |
| Brooks | 614 | 1,218 | 1,832 |
| Dimmit | 862 | 1,673 | 2,535 |
| Duval | 1,155 | 2,013 | 3,168 |
| Edwards | 689 | 93 | 782 |
| Frio | 1,692 | 1,628 | 3,320 |
| Gillespie | 10,770 | 2,280 | 13,050 |
| Guadalupe | 36,977 | 18,594 | 55,571 |
| Jim Hogg | 400 | 912 | 1,312 |
| Jim Wells | 4,549 | 4,632 | 9,181 |
| Karnes | 2,892 | 775 | 3,667 |
| Kendall | 17,883 | 4,229 | 22,112 |
| Kerr | 17,556 | 4,465 | 22,021 |
| Kimble | 1,646 | 176 | 1,822 |
| Kinney | 844 | 265 | 1,109 |
| La Salle | 671 | 618 | 1,289 |
| Mason | 1,655 | 336 | 1,991 |
| Maverick | 3,217 | 5,598 | 8,815 |
| McMullen | 320 | 27 | 347 |
| Medina | 12,663 | 4,352 | 17,015 |
| Menard | 642 | 111 | 753 |
| Real | 1,318 | 213 | 1,531 |
| Starr | 3,218 | 4,861 | 8,079 |
| Sutton | 944 | 171 | 1,115 |
| Uvalde | 4,687 | 3,002 | 7,689 |
| Val Verde | 5,090 | 3,955 | 9,045 |
| Webb | 12,367 | 30,752 | 43,119 |
| Wilson | 14,831 | 4,214 | 19,045 |
| Zapata | 1,035 | 1,813 | 2,848 |
| Zavala | 645 | 1,482 | 2,127 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026