November 8, 2022 General
Member, State Board Of Education, District 1
November 8, 2022 · 442,887 votes cast · 30 counties
Statewide total
Official canvass| MELISSA N. ORTEGADEM | 247,093 | 55.8% |
| MICHAEL "TRAVIS" STEVENSREP | 195,794 | 44.2% |
Margin: 51,299 votes (11.6%)
Results by county
| County | ORTEGA | STEVENS | Total |
|---|---|---|---|
| Atascosa | 3,845 | 8,511 | 12,356 |
| Bandera | 1,848 | 8,504 | 10,352 |
| Bexar | 75,639 | 64,466 | 140,105 |
| Brewster | 1,752 | 1,916 | 3,668 |
| Crockett | 306 | 847 | 1,153 |
| Culberson | 328 | 313 | 641 |
| Dimmit | 1,682 | 839 | 2,521 |
| Edwards | 98 | 686 | 784 |
| El Paso | 104,744 | 55,989 | 160,733 |
| Frio | 1,699 | 1,637 | 3,336 |
| Hudspeth | 315 | 535 | 850 |
| Jeff Davis | 396 | 610 | 1,006 |
| Kimble | 186 | 1,642 | 1,828 |
| Kinney | 284 | 823 | 1,107 |
| La Salle | 628 | 655 | 1,283 |
| Maverick | 5,521 | 3,196 | 8,717 |
| Medina | 4,575 | 12,519 | 17,094 |
| Menard | 121 | 631 | 752 |
| Pecos | 1,270 | 2,169 | 3,439 |
| Presidio | 1,245 | 436 | 1,681 |
| Real | 215 | 1,317 | 1,532 |
| Reeves | 915 | 1,090 | 2,005 |
| Schleicher | 199 | 756 | 955 |
| Sutton | 202 | 926 | 1,128 |
| Terrell | 112 | 285 | 397 |
| Uvalde | 3,179 | 4,573 | 7,752 |
| Val Verde | 4,067 | 5,019 | 9,086 |
| Webb | 28,580 | 13,197 | 41,777 |
| Zapata | 1,643 | 1,086 | 2,729 |
| Zavala | 1,499 | 621 | 2,120 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026