March 5, 2024 Primary
Member, State Board Of Education, District 1
March 5, 2024 · 67,158 votes cast · 30 counties
Statewide total
Official canvass| MICHAEL (TRAVIS) STEVENSREP | 67,158 | 100.0% |
Results by county
| County | STEVENS | Total |
|---|---|---|
| Atascosa | 4,055 | 4,055 |
| Bandera | 4,446 | 4,446 |
| Bexar | 19,813 | 19,813 |
| Brewster | 853 | 853 |
| Crockett | 313 | 313 |
| Culberson | 77 | 77 |
| Dimmit | 133 | 133 |
| Edwards | 410 | 410 |
| El Paso | 15,375 | 15,375 |
| Frio | 511 | 511 |
| Hudspeth | 431 | 431 |
| Jeff Davis | 372 | 372 |
| Kimble | 941 | 941 |
| Kinney | 470 | 470 |
| La Salle | 108 | 108 |
| Maverick | 860 | 860 |
| Medina | 6,192 | 6,192 |
| Menard | 441 | 441 |
| Pecos | 1,073 | 1,073 |
| Presidio | 79 | 79 |
| Real | 598 | 598 |
| Reeves | 182 | 182 |
| Schleicher | 331 | 331 |
| Sutton | 495 | 495 |
| Terrell | 109 | 109 |
| Uvalde | 2,624 | 2,624 |
| Val Verde | 2,192 | 2,192 |
| Webb | 3,410 | 3,410 |
| Zapata | 169 | 169 |
| Zavala | 95 | 95 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026