November 5, 2024 General
Justice, 4th Court Of Appeals District, District 3
November 5, 2024 · 1,094,077 votes cast · 32 counties
Statewide total
Official canvass| TODD MCCRAYREP | 561,713 | 51.3% |
| CYNTHIA MARIE CHAPADEM | 532,364 | 48.7% |
Margin: 29,349 votes (2.7%)
Results by county
| County | MCCRAY | CHAPA | Total |
|---|---|---|---|
| Atascosa | 12,099 | 5,259 | 17,358 |
| Bandera | 10,751 | 2,374 | 13,125 |
| Bexar | 313,381 | 390,273 | 703,654 |
| Brooks | 745 | 1,339 | 2,084 |
| Dimmit | 1,113 | 1,691 | 2,804 |
| Duval | 1,492 | 2,149 | 3,641 |
| Edwards | 789 | 119 | 908 |
| Frio | 2,413 | 1,896 | 4,309 |
| Gillespie | 13,199 | 2,749 | 15,948 |
| Guadalupe | 52,780 | 27,838 | 80,618 |
| Jim Hogg | 466 | 857 | 1,323 |
| Jim Wells | 6,520 | 5,672 | 12,192 |
| Karnes | 3,714 | 1,050 | 4,764 |
| Kendall | 22,707 | 5,683 | 28,390 |
| Kerr | 21,533 | 5,722 | 27,255 |
| Kimble | 2,036 | 225 | 2,261 |
| Kinney | 926 | 329 | 1,255 |
| La Salle | 925 | 827 | 1,752 |
| Mason | 1,984 | 375 | 2,359 |
| Maverick | 6,033 | 7,383 | 13,416 |
| McMullen | 385 | 35 | 420 |
| Medina | 16,947 | 6,708 | 23,655 |
| Menard | 819 | 161 | 980 |
| Real | 1,558 | 281 | 1,839 |
| Starr | 4,843 | 6,635 | 11,478 |
| Sutton | 1,105 | 222 | 1,327 |
| Uvalde | 5,958 | 3,312 | 9,270 |
| Val Verde | 7,722 | 5,750 | 13,472 |
| Webb | 24,191 | 35,627 | 59,818 |
| Wilson | 20,179 | 5,985 | 26,164 |
| Zapata | 1,482 | 1,953 | 3,435 |
| Zavala | 918 | 1,885 | 2,803 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026