November 5, 2024 General
Justice, 4th Court Of Appeals District, District 5
November 5, 2024 · 1,093,116 votes cast · 32 counties
Statewide total
Official canvass| ADRIAN SPEARSREP | 558,509 | 51.1% |
| LIZA A. RODRIGUEZDEM | 534,607 | 48.9% |
Margin: 23,902 votes (2.2%)
Results by county
| County | SPEARS | RODRIGUEZ | Total |
|---|---|---|---|
| Atascosa | 12,046 | 5,297 | 17,343 |
| Bandera | 10,746 | 2,358 | 13,104 |
| Bexar | 313,257 | 390,842 | 704,099 |
| Brooks | 709 | 1,363 | 2,072 |
| Dimmit | 1,101 | 1,658 | 2,759 |
| Duval | 1,453 | 2,196 | 3,649 |
| Edwards | 781 | 124 | 905 |
| Frio | 2,343 | 1,948 | 4,291 |
| Gillespie | 13,126 | 2,759 | 15,885 |
| Guadalupe | 52,454 | 27,937 | 80,391 |
| Jim Hogg | 436 | 872 | 1,308 |
| Jim Wells | 6,337 | 5,808 | 12,145 |
| Karnes | 3,662 | 1,072 | 4,734 |
| Kendall | 22,639 | 5,730 | 28,369 |
| Kerr | 21,412 | 5,798 | 27,210 |
| Kimble | 2,027 | 228 | 2,255 |
| Kinney | 912 | 335 | 1,247 |
| La Salle | 882 | 870 | 1,752 |
| Mason | 1,987 | 387 | 2,374 |
| Maverick | 5,855 | 7,271 | 13,126 |
| McMullen | 380 | 37 | 417 |
| Medina | 16,884 | 6,728 | 23,612 |
| Menard | 815 | 169 | 984 |
| Real | 1,542 | 283 | 1,825 |
| Starr | 4,646 | 6,713 | 11,359 |
| Sutton | 1,090 | 239 | 1,329 |
| Uvalde | 5,854 | 3,374 | 9,228 |
| Val Verde | 7,651 | 5,806 | 13,457 |
| Webb | 23,058 | 36,398 | 59,456 |
| Wilson | 20,138 | 5,983 | 26,121 |
| Zapata | 1,378 | 2,178 | 3,556 |
| Zavala | 908 | 1,846 | 2,754 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026