March 3, 2026 Primary
Chief Justice, 4th Court Of Appeals District
March 3, 2026 · 135,501 votes cast · 32 counties
Statewide total
Official canvass| BERT RICHARDSONREP | 135,501 | 100.0% |
| BERT RICHARDS ON | 0 | 0.0% |
Margin: 135,501 votes (100.0%)
Results by county
| County | RICHARDSON | ON | Total |
|---|---|---|---|
| Atascosa | 0 | 3,078 | 3,078 |
| Bandera | 0 | 4,031 | 4,031 |
| Bexar | 0 | 63,987 | 63,987 |
| Brooks | 0 | 125 | 125 |
| Dimmit | 0 | 182 | 182 |
| Duval | 0 | 161 | 161 |
| Edwards | 0 | 306 | 306 |
| Frio | 0 | 412 | 412 |
| Gillespie | 0 | 5,306 | 5,306 |
| Guadalupe | 0 | 14,590 | 14,590 |
| Jim Hogg | 0 | 52 | 52 |
| Jim Wells | 0 | 1,767 | 1,767 |
| Karnes | 0 | 1,805 | 1,805 |
| Kendall | 0 | 7,850 | 7,850 |
| Kerr | 0 | 7,913 | 7,913 |
| Kimble | 0 | 712 | 712 |
| Kinney | 0 | 414 | 414 |
| La Salle | 0 | 119 | 119 |
| Mason | 0 | 831 | 831 |
| Maverick | 0 | 521 | 521 |
| McMullen | 0 | 154 | 154 |
| Medina | 0 | 5,385 | 5,385 |
| Menard | 0 | 359 | 359 |
| Real | 0 | 551 | 551 |
| Starr | 0 | 226 | 226 |
| Sutton | 0 | 439 | 439 |
| Uvalde | 0 | 2,267 | 2,267 |
| Val Verde | 0 | 2,081 | 2,081 |
| Webb | 0 | 3,645 | 3,645 |
| Wilson | 0 | 5,973 | 5,973 |
| Zapata | 0 | 70 | 70 |
| Zavala | 0 | 189 | 189 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026