March 3, 2020 Primary
Chief Justice, Supreme Court
March 3, 2020 · 1,781,361 votes cast · 254 counties
Statewide total
Official canvass| AMY CLARK MEACHUMDEM | 1,434,175 | 80.5% |
| JERRY ZIMMERERDEM | 347,186 | 19.5% |
Margin: 1,086,989 votes (61.0%)
Results by county
| County | MEACHUM | ZIMMERER | Total |
|---|---|---|---|
| Anderson | 1,011 | 349 | 1,360 |
| Andrews | 189 | 34 | 223 |
| Angelina | 2,340 | 599 | 2,939 |
| Aransas | 816 | 150 | 966 |
| Archer | 105 | 35 | 140 |
| Armstrong | 15 | 10 | 25 |
| Atascosa | 1,769 | 762 | 2,531 |
| Austin | 637 | 255 | 892 |
| Bailey | 73 | 19 | 92 |
| Bandera | 798 | 187 | 985 |
| Bastrop | 5,545 | 833 | 6,378 |
| Baylor | 38 | 9 | 47 |
| Bee | 661 | 273 | 934 |
| Bell | 14,625 | 2,662 | 17,287 |
| Bexar | 118,665 | 35,664 | 154,329 |
| Blanco | 848 | 106 | 954 |
| Borden | 4 | 2 | 6 |
| Bosque | 441 | 166 | 607 |
| Bowie | 2,610 | 598 | 3,208 |
| Brazoria | 16,298 | 2,888 | 19,186 |
| Brazos | 8,520 | 2,143 | 10,663 |
| Brewster | 959 | 171 | 1,130 |
| Briscoe | 22 | 9 | 31 |
| Brooks | 775 | 499 | 1,274 |
| Brown | 549 | 121 | 670 |
| Burleson | 422 | 232 | 654 |
| Burnet | 1,772 | 414 | 2,186 |
| Caldwell | 2,150 | 633 | 2,783 |
| Calhoun | 567 | 245 | 812 |
| Callahan | 179 | 43 | 222 |
| Cameron | 19,262 | 8,041 | 27,303 |
| Camp | 449 | 116 | 565 |
| Carson | 92 | 27 | 119 |
| Cass | 653 | 299 | 952 |
| Castro | 98 | 34 | 132 |
| Chambers | 791 | 238 | 1,029 |
| Cherokee | 1,010 | 383 | 1,393 |
| Childress | 85 | 25 | 110 |
| Clay | 189 | 53 | 242 |
| Cochran | 20 | 8 | 28 |
| Coke | 40 | 19 | 59 |
| Coleman | 121 | 24 | 145 |
| Collin | 59,342 | 9,110 | 68,452 |
| Collingsworth | 29 | 17 | 46 |
| Colorado | 561 | 201 | 762 |
| Comal | 7,309 | 1,145 | 8,454 |
| Comanche | 232 | 87 | 319 |
| Concho | 49 | 8 | 57 |
| Cooke | 773 | 298 | 1,071 |
| Coryell | 1,642 | 518 | 2,160 |
| Cottle | 26 | 19 | 45 |
| Crane | 52 | 16 | 68 |
| Crockett | 153 | 79 | 232 |
| Crosby | 133 | 33 | 166 |
| Culberson | 226 | 190 | 416 |
| Dallam | 49 | 16 | 65 |
| Dallas | 181,474 | 28,870 | 210,344 |
| Dawson | 197 | 79 | 276 |
| DeWitt | 330 | 114 | 444 |
| Deaf Smith | 215 | 103 | 318 |
| Delta | 107 | 17 | 124 |
| Denton | 46,494 | 8,356 | 54,850 |
| Dickens | 42 | 10 | 52 |
| Dimmit | 911 | 842 | 1,753 |
| Donley | 48 | 15 | 63 |
| Duval | 1,045 | 728 | 1,773 |
| Eastland | 270 | 74 | 344 |
| Ector | 2,568 | 508 | 3,076 |
| Edwards | 14 | 11 | 25 |
| El Paso | 43,866 | 17,311 | 61,177 |
| Ellis | 7,641 | 1,373 | 9,014 |
| Erath | 822 | 199 | 1,021 |
| Falls | 437 | 184 | 621 |
| Fannin | 628 | 172 | 800 |
| Fayette | 774 | 271 | 1,045 |
| Fisher | 88 | 60 | 148 |
| Floyd | 64 | 32 | 96 |
| Foard | 20 | 2 | 22 |
| Fort Bend | 45,052 | 13,271 | 58,323 |
| Franklin | 235 | 67 | 302 |
| Freestone | 455 | 99 | 554 |
| Frio | 971 | 927 | 1,898 |
| Gaines | 108 | 44 | 152 |
| Galveston | 14,354 | 3,585 | 17,939 |
| Garza | 54 | 16 | 70 |
| Gillespie | 1,080 | 121 | 1,201 |
| Glasscock | 11 | 1 | 12 |
| Goliad | 205 | 107 | 312 |
| Gonzales | 376 | 163 | 539 |
| Gray | 201 | 31 | 232 |
| Grayson | 4,529 | 883 | 5,412 |
| Gregg | 3,610 | 758 | 4,368 |
| Grimes | 795 | 159 | 954 |
| Guadalupe | 7,579 | 1,316 | 8,895 |
| Hale | 405 | 147 | 552 |
| Hall | 46 | 21 | 67 |
| Hamilton | 245 | 49 | 294 |
| Hansford | 10 | 10 | 20 |
| Hardeman | 72 | 25 | 97 |
| Hardin | 940 | 251 | 1,191 |
| Harris | 200,353 | 67,040 | 267,393 |
| Harrison | 2,032 | 744 | 2,776 |
| Hartley | 52 | 13 | 65 |
| Haskell | 92 | 47 | 139 |
| Hays | 18,567 | 3,130 | 21,697 |
| Hemphill | 55 | 6 | 61 |
| Henderson | 2,199 | 518 | 2,717 |
| Hidalgo | 29,720 | 18,905 | 48,625 |
| Hill | 818 | 256 | 1,074 |
| Hockley | 246 | 88 | 334 |
| Hood | 1,686 | 258 | 1,944 |
| Hopkins | 817 | 172 | 989 |
| Houston | 629 | 133 | 762 |
| Howard | 531 | 126 | 657 |
| Hudspeth | 122 | 118 | 240 |
| Hunt | 2,099 | 586 | 2,685 |
| Hutchinson | 259 | 60 | 319 |
| Irion | 39 | 7 | 46 |
| Jack | 116 | 33 | 149 |
| Jackson | 258 | 74 | 332 |
| Jasper | 764 | 303 | 1,067 |
| Jeff Davis | 239 | 35 | 274 |
| Jefferson | 11,445 | 4,844 | 16,289 |
| Jim Hogg | 523 | 469 | 992 |
| Jim Wells | 2,715 | 1,315 | 4,030 |
| Johnson | 4,390 | 851 | 5,241 |
| Jones | 211 | 77 | 288 |
| Karnes | 300 | 233 | 533 |
| Kaufman | 4,392 | 753 | 5,145 |
| Kendall | 1,699 | 377 | 2,076 |
| Kenedy | 57 | 33 | 90 |
| Kent | 21 | 10 | 31 |
| Kerr | 2,146 | 223 | 2,369 |
| Kimble | 70 | 17 | 87 |
| King | 1 | 1 | 2 |
| Kinney | 92 | 23 | 115 |
| Kleberg | 1,481 | 639 | 2,120 |
| Knox | 60 | 10 | 70 |
| La Salle | 461 | 459 | 920 |
| Lamar | 1,119 | 390 | 1,509 |
| Lamb | 185 | 77 | 262 |
| Lampasas | 611 | 202 | 813 |
| Lavaca | 313 | 171 | 484 |
| Lee | 456 | 117 | 573 |
| Leon | 261 | 79 | 340 |
| Liberty | 1,262 | 293 | 1,555 |
| Limestone | 513 | 148 | 661 |
| Lipscomb | 33 | 10 | 43 |
| Live Oak | 195 | 86 | 281 |
| Llano | 979 | 147 | 1,126 |
| Loving | 0 | 7 | 7 |
| Lubbock | 10,210 | 2,045 | 12,255 |
| Lynn | 43 | 14 | 57 |
| Madison | 192 | 63 | 255 |
| Marion | 387 | 138 | 525 |
| Martin | 37 | 8 | 45 |
| Mason | 148 | 32 | 180 |
| Matagorda | 978 | 253 | 1,231 |
| Maverick | 4,156 | 2,349 | 6,505 |
| McCulloch | 109 | 23 | 132 |
| McLennan | 9,804 | 1,662 | 11,466 |
| McMullen | 10 | 5 | 15 |
| Medina | 1,483 | 453 | 1,936 |
| Menard | 43 | 9 | 52 |
| Midland | 2,978 | 601 | 3,579 |
| Milam | 753 | 214 | 967 |
| Mills | 74 | 14 | 88 |
| Mitchell | 77 | 28 | 105 |
| Montague | 352 | 91 | 443 |
| Montgomery | 16,068 | 4,124 | 20,192 |
| Moore | 182 | 84 | 266 |
| Morris | 367 | 128 | 495 |
| Motley | 10 | 3 | 13 |
| Nacogdoches | 2,353 | 421 | 2,774 |
| Navarro | 1,272 | 467 | 1,739 |
| Newton | 201 | 98 | 299 |
| Nolan | 278 | 65 | 343 |
| Nueces | 15,397 | 3,378 | 18,775 |
| Ochiltree | 50 | 18 | 68 |
| Oldham | 29 | 8 | 37 |
| Orange | 1,813 | 498 | 2,311 |
| Palo Pinto | 609 | 140 | 749 |
| Panola | 506 | 195 | 701 |
| Parker | 3,807 | 649 | 4,456 |
| Parmer | 73 | 33 | 106 |
| Pecos | 581 | 222 | 803 |
| Polk | 1,108 | 218 | 1,326 |
| Potter | 2,277 | 653 | 2,930 |
| Presidio | 628 | 186 | 814 |
| Rains | 240 | 91 | 331 |
| Randall | 3,401 | 679 | 4,080 |
| Reagan | 19 | 2 | 21 |
| Real | 75 | 30 | 105 |
| Red River | 327 | 99 | 426 |
| Reeves | 685 | 468 | 1,153 |
| Refugio | 299 | 84 | 383 |
| Roberts | 6 | 3 | 9 |
| Robertson | 514 | 255 | 769 |
| Rockwall | 4,603 | 891 | 5,494 |
| Runnels | 111 | 35 | 146 |
| Rusk | 1,316 | 354 | 1,670 |
| Sabine | 215 | 78 | 293 |
| San Augustine | 280 | 120 | 400 |
| San Jacinto | 557 | 185 | 742 |
| San Patricio | 2,646 | 824 | 3,470 |
| San Saba | 70 | 34 | 104 |
| Schleicher | 70 | 34 | 104 |
| Scurry | 179 | 36 | 215 |
| Shackelford | 37 | 9 | 46 |
| Shelby | 292 | 69 | 361 |
| Sherman | 21 | 20 | 41 |
| Smith | 8,839 | 1,738 | 10,577 |
| Somervell | 194 | 65 | 259 |
| Starr | 3,064 | 2,944 | 6,008 |
| Stephens | 91 | 28 | 119 |
| Sterling | 9 | 5 | 14 |
| Stonewall | 33 | 18 | 51 |
| Sutton | 64 | 12 | 76 |
| Swisher | 125 | 57 | 182 |
| Tarrant | 109,443 | 19,176 | 128,619 |
| Taylor | 3,453 | 630 | 4,083 |
| Terrell | 72 | 61 | 133 |
| Terry | 160 | 48 | 208 |
| Throckmorton | 10 | 7 | 17 |
| Titus | 552 | 251 | 803 |
| Tom Green | 3,179 | 785 | 3,964 |
| Travis | 175,884 | 16,975 | 192,859 |
| Trinity | 372 | 84 | 456 |
| Tyler | 416 | 125 | 541 |
| Upshur | 867 | 224 | 1,091 |
| Upton | 47 | 41 | 88 |
| Uvalde | 1,317 | 902 | 2,219 |
| Val Verde | 1,971 | 700 | 2,671 |
| Van Zandt | 1,028 | 241 | 1,269 |
| Victoria | 2,479 | 904 | 3,383 |
| Walker | 1,929 | 521 | 2,450 |
| Waller | 1,750 | 490 | 2,240 |
| Ward | 232 | 112 | 344 |
| Washington | 1,099 | 247 | 1,346 |
| Webb | 16,192 | 7,795 | 23,987 |
| Wharton | 1,070 | 271 | 1,341 |
| Wheeler | 36 | 17 | 53 |
| Wichita | 2,982 | 877 | 3,859 |
| Wilbarger | 215 | 49 | 264 |
| Willacy | 1,659 | 987 | 2,646 |
| Williamson | 47,585 | 5,415 | 53,000 |
| Wilson | 1,429 | 604 | 2,033 |
| Winkler | 54 | 25 | 79 |
| Wise | 1,152 | 293 | 1,445 |
| Wood | 915 | 355 | 1,270 |
| Yoakum | 53 | 30 | 83 |
| Young | 277 | 76 | 353 |
| Zapata | 1,610 | 1,047 | 2,657 |
| Zavala | 1,000 | 754 | 1,754 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026