March 3, 2020 Primary
Judge, Court Of Criminal Appeals, District 4
March 3, 2020 · 1,714,830 votes cast · 254 counties
Statewide total
Official canvass| TINA CLINTONDEM | 1,380,356 | 80.5% |
| STEVEN MIEARSDEM | 334,474 | 19.5% |
Margin: 1,045,882 votes (61.0%)
Results by county
| County | CLINTON | MIEARS | Total |
|---|---|---|---|
| Anderson | 981 | 399 | 1,380 |
| Andrews | 141 | 78 | 219 |
| Angelina | 2,344 | 582 | 2,926 |
| Aransas | 726 | 196 | 922 |
| Archer | 106 | 28 | 134 |
| Armstrong | 14 | 9 | 23 |
| Atascosa | 1,880 | 633 | 2,513 |
| Austin | 596 | 295 | 891 |
| Bailey | 69 | 23 | 92 |
| Bandera | 728 | 222 | 950 |
| Bastrop | 5,156 | 1,177 | 6,333 |
| Baylor | 29 | 18 | 47 |
| Bee | 721 | 189 | 910 |
| Bell | 13,233 | 3,912 | 17,145 |
| Bexar | 123,215 | 27,091 | 150,306 |
| Blanco | 755 | 179 | 934 |
| Borden | 3 | 3 | 6 |
| Bosque | 452 | 159 | 611 |
| Bowie | 2,450 | 797 | 3,247 |
| Brazoria | 14,656 | 3,890 | 18,546 |
| Brazos | 7,605 | 2,588 | 10,193 |
| Brewster | 900 | 218 | 1,118 |
| Briscoe | 18 | 14 | 32 |
| Brooks | 945 | 269 | 1,214 |
| Brown | 503 | 167 | 670 |
| Burleson | 478 | 149 | 627 |
| Burnet | 1,574 | 527 | 2,101 |
| Caldwell | 2,094 | 658 | 2,752 |
| Calhoun | 535 | 271 | 806 |
| Callahan | 163 | 48 | 211 |
| Cameron | 18,729 | 8,003 | 26,732 |
| Camp | 407 | 165 | 572 |
| Carson | 86 | 30 | 116 |
| Cass | 730 | 217 | 947 |
| Castro | 76 | 60 | 136 |
| Chambers | 802 | 196 | 998 |
| Cherokee | 985 | 374 | 1,359 |
| Childress | 77 | 29 | 106 |
| Clay | 185 | 50 | 235 |
| Cochran | 21 | 6 | 27 |
| Coke | 37 | 24 | 61 |
| Coleman | 103 | 44 | 147 |
| Collin | 53,448 | 10,562 | 64,010 |
| Collingsworth | 27 | 17 | 44 |
| Colorado | 549 | 216 | 765 |
| Comal | 6,679 | 1,485 | 8,164 |
| Comanche | 225 | 92 | 317 |
| Concho | 41 | 12 | 53 |
| Cooke | 762 | 285 | 1,047 |
| Coryell | 1,562 | 544 | 2,106 |
| Cottle | 26 | 18 | 44 |
| Crane | 52 | 17 | 69 |
| Crockett | 132 | 91 | 223 |
| Crosby | 95 | 76 | 171 |
| Culberson | 255 | 151 | 406 |
| Dallam | 43 | 22 | 65 |
| Dallas | 170,136 | 33,792 | 203,928 |
| Dawson | 181 | 90 | 271 |
| DeWitt | 313 | 126 | 439 |
| Deaf Smith | 231 | 82 | 313 |
| Delta | 97 | 28 | 125 |
| Denton | 42,795 | 10,144 | 52,939 |
| Dickens | 31 | 19 | 50 |
| Dimmit | 1,116 | 692 | 1,808 |
| Donley | 30 | 29 | 59 |
| Duval | 1,147 | 589 | 1,736 |
| Eastland | 240 | 101 | 341 |
| Ector | 2,287 | 765 | 3,052 |
| Edwards | 16 | 9 | 25 |
| El Paso | 45,322 | 14,270 | 59,592 |
| Ellis | 6,803 | 2,130 | 8,933 |
| Erath | 743 | 260 | 1,003 |
| Falls | 450 | 152 | 602 |
| Fannin | 525 | 254 | 779 |
| Fayette | 788 | 231 | 1,019 |
| Fisher | 90 | 50 | 140 |
| Floyd | 72 | 25 | 97 |
| Foard | 18 | 2 | 20 |
| Fort Bend | 44,363 | 11,964 | 56,327 |
| Franklin | 222 | 89 | 311 |
| Freestone | 424 | 127 | 551 |
| Frio | 1,356 | 593 | 1,949 |
| Gaines | 103 | 46 | 149 |
| Galveston | 13,703 | 3,424 | 17,127 |
| Garza | 57 | 15 | 72 |
| Gillespie | 960 | 191 | 1,151 |
| Glasscock | 10 | 2 | 12 |
| Goliad | 212 | 91 | 303 |
| Gonzales | 368 | 174 | 542 |
| Gray | 178 | 56 | 234 |
| Grayson | 3,910 | 1,419 | 5,329 |
| Gregg | 3,357 | 839 | 4,196 |
| Grimes | 760 | 173 | 933 |
| Guadalupe | 6,765 | 1,954 | 8,719 |
| Hale | 380 | 166 | 546 |
| Hall | 41 | 18 | 59 |
| Hamilton | 219 | 69 | 288 |
| Hansford | 11 | 9 | 20 |
| Hardeman | 56 | 37 | 93 |
| Hardin | 852 | 320 | 1,172 |
| Harris | 215,527 | 40,139 | 255,666 |
| Harrison | 2,081 | 667 | 2,748 |
| Hartley | 39 | 24 | 63 |
| Haskell | 93 | 44 | 137 |
| Hays | 15,293 | 5,309 | 20,602 |
| Hemphill | 43 | 15 | 58 |
| Henderson | 2,090 | 601 | 2,691 |
| Hidalgo | 33,514 | 13,678 | 47,192 |
| Hill | 813 | 234 | 1,047 |
| Hockley | 256 | 82 | 338 |
| Hood | 1,529 | 369 | 1,898 |
| Hopkins | 672 | 265 | 937 |
| Houston | 609 | 155 | 764 |
| Howard | 484 | 155 | 639 |
| Hudspeth | 192 | 96 | 288 |
| Hunt | 1,949 | 616 | 2,565 |
| Hutchinson | 248 | 76 | 324 |
| Irion | 35 | 8 | 43 |
| Jack | 106 | 34 | 140 |
| Jackson | 215 | 113 | 328 |
| Jasper | 730 | 357 | 1,087 |
| Jeff Davis | 192 | 63 | 255 |
| Jefferson | 11,650 | 4,155 | 15,805 |
| Jim Hogg | 736 | 248 | 984 |
| Jim Wells | 2,899 | 1,001 | 3,900 |
| Johnson | 3,955 | 1,257 | 5,212 |
| Jones | 211 | 73 | 284 |
| Karnes | 315 | 194 | 509 |
| Kaufman | 3,887 | 1,195 | 5,082 |
| Kendall | 1,595 | 395 | 1,990 |
| Kenedy | 48 | 37 | 85 |
| Kent | 16 | 15 | 31 |
| Kerr | 1,740 | 510 | 2,250 |
| Kimble | 68 | 18 | 86 |
| King | 1 | 1 | 2 |
| Kinney | 93 | 29 | 122 |
| Kleberg | 1,578 | 557 | 2,135 |
| Knox | 43 | 25 | 68 |
| La Salle | 616 | 269 | 885 |
| Lamar | 1,059 | 458 | 1,517 |
| Lamb | 173 | 86 | 259 |
| Lampasas | 610 | 195 | 805 |
| Lavaca | 314 | 156 | 470 |
| Lee | 432 | 141 | 573 |
| Leon | 254 | 75 | 329 |
| Liberty | 1,188 | 339 | 1,527 |
| Limestone | 494 | 167 | 661 |
| Lipscomb | 24 | 19 | 43 |
| Live Oak | 205 | 67 | 272 |
| Llano | 842 | 234 | 1,076 |
| Loving | 2 | 4 | 6 |
| Lubbock | 9,139 | 2,651 | 11,790 |
| Lynn | 45 | 12 | 57 |
| Madison | 175 | 75 | 250 |
| Marion | 437 | 86 | 523 |
| Martin | 37 | 8 | 45 |
| Mason | 125 | 39 | 164 |
| Matagorda | 937 | 261 | 1,198 |
| Maverick | 4,780 | 1,797 | 6,577 |
| McCulloch | 104 | 28 | 132 |
| McLennan | 7,911 | 3,252 | 11,163 |
| McMullen | 8 | 5 | 13 |
| Medina | 1,482 | 394 | 1,876 |
| Menard | 38 | 12 | 50 |
| Midland | 2,635 | 882 | 3,517 |
| Milam | 730 | 218 | 948 |
| Mills | 66 | 20 | 86 |
| Mitchell | 72 | 37 | 109 |
| Montague | 308 | 124 | 432 |
| Montgomery | 14,995 | 4,397 | 19,392 |
| Moore | 194 | 71 | 265 |
| Morris | 343 | 163 | 506 |
| Motley | 11 | 2 | 13 |
| Nacogdoches | 2,229 | 473 | 2,702 |
| Navarro | 1,299 | 410 | 1,709 |
| Newton | 221 | 80 | 301 |
| Nolan | 253 | 86 | 339 |
| Nueces | 14,293 | 3,579 | 17,872 |
| Ochiltree | 45 | 25 | 70 |
| Oldham | 24 | 12 | 36 |
| Orange | 1,628 | 658 | 2,286 |
| Palo Pinto | 572 | 167 | 739 |
| Panola | 558 | 160 | 718 |
| Parker | 3,432 | 844 | 4,276 |
| Parmer | 65 | 38 | 103 |
| Pecos | 526 | 263 | 789 |
| Polk | 982 | 268 | 1,250 |
| Potter | 2,184 | 663 | 2,847 |
| Presidio | 641 | 195 | 836 |
| Rains | 245 | 79 | 324 |
| Randall | 3,051 | 874 | 3,925 |
| Reagan | 16 | 5 | 21 |
| Real | 79 | 25 | 104 |
| Red River | 313 | 97 | 410 |
| Reeves | 723 | 407 | 1,130 |
| Refugio | 253 | 111 | 364 |
| Roberts | 8 | 2 | 10 |
| Robertson | 552 | 237 | 789 |
| Rockwall | 4,210 | 1,205 | 5,415 |
| Runnels | 105 | 42 | 147 |
| Rusk | 1,295 | 356 | 1,651 |
| Sabine | 213 | 81 | 294 |
| San Augustine | 297 | 99 | 396 |
| San Jacinto | 538 | 185 | 723 |
| San Patricio | 2,432 | 881 | 3,313 |
| San Saba | 67 | 37 | 104 |
| Schleicher | 69 | 37 | 106 |
| Scurry | 154 | 56 | 210 |
| Shackelford | 33 | 11 | 44 |
| Shelby | 286 | 89 | 375 |
| Sherman | 23 | 17 | 40 |
| Smith | 8,525 | 1,957 | 10,482 |
| Somervell | 191 | 67 | 258 |
| Starr | 3,700 | 2,134 | 5,834 |
| Stephens | 93 | 28 | 121 |
| Sterling | 10 | 2 | 12 |
| Stonewall | 29 | 26 | 55 |
| Sutton | 50 | 25 | 75 |
| Swisher | 106 | 74 | 180 |
| Tarrant | 100,957 | 22,206 | 123,163 |
| Taylor | 2,968 | 976 | 3,944 |
| Terrell | 75 | 64 | 139 |
| Terry | 127 | 83 | 210 |
| Throckmorton | 9 | 6 | 15 |
| Titus | 593 | 197 | 790 |
| Tom Green | 2,835 | 1,020 | 3,855 |
| Travis | 154,228 | 24,644 | 178,872 |
| Trinity | 346 | 117 | 463 |
| Tyler | 369 | 173 | 542 |
| Upshur | 752 | 328 | 1,080 |
| Upton | 58 | 26 | 84 |
| Uvalde | 1,606 | 598 | 2,204 |
| Val Verde | 2,115 | 659 | 2,774 |
| Van Zandt | 969 | 290 | 1,259 |
| Victoria | 2,593 | 757 | 3,350 |
| Walker | 1,819 | 581 | 2,400 |
| Waller | 1,672 | 515 | 2,187 |
| Ward | 277 | 74 | 351 |
| Washington | 1,085 | 253 | 1,338 |
| Webb | 18,432 | 5,614 | 24,046 |
| Wharton | 1,070 | 267 | 1,337 |
| Wheeler | 39 | 12 | 51 |
| Wichita | 2,696 | 1,091 | 3,787 |
| Wilbarger | 200 | 61 | 261 |
| Willacy | 1,827 | 694 | 2,521 |
| Williamson | 39,968 | 10,558 | 50,526 |
| Wilson | 1,628 | 366 | 1,994 |
| Winkler | 39 | 16 | 55 |
| Wise | 1,061 | 311 | 1,372 |
| Wood | 868 | 384 | 1,252 |
| Yoakum | 58 | 25 | 83 |
| Young | 262 | 78 | 340 |
| Zapata | 1,582 | 921 | 2,503 |
| Zavala | 1,283 | 597 | 1,880 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026