March 3, 2020 Primary
Railroad Commissioner
March 3, 2020 · 1,768,750 votes cast · 254 counties
Statewide total
Official canvass| CHRYSTA CASTAÑEDADEM | 598,638 | 33.8% |
| ROBERTO R. "BETO" ALONZODEM | 506,748 | 28.7% |
| KELLY STONEDEM | 383,453 | 21.7% |
| MARK WATSONDEM | 279,911 | 15.8% |
Margin: 91,890 votes (5.2%)
Results by county
| County | CASTAÑEDA | ALONZO | STONE | WATSON | Total |
|---|---|---|---|---|---|
| Anderson | 398 | 323 | 308 | 353 | 1,382 |
| Andrews | 83 | 75 | 29 | 38 | 225 |
| Angelina | 602 | 706 | 925 | 708 | 2,941 |
| Aransas | 298 | 220 | 245 | 173 | 936 |
| Archer | 39 | 26 | 42 | 30 | 137 |
| Armstrong | 10 | 1 | 6 | 8 | 25 |
| Atascosa | 698 | 1,292 | 248 | 314 | 2,552 |
| Austin | 209 | 196 | 282 | 224 | 911 |
| Bailey | 22 | 35 | 18 | 20 | 95 |
| Bandera | 307 | 188 | 261 | 195 | 951 |
| Bastrop | 2,193 | 1,323 | 1,239 | 1,710 | 6,465 |
| Baylor | 18 | 5 | 10 | 16 | 49 |
| Bee | 308 | 438 | 111 | 117 | 974 |
| Bell | 4,652 | 4,846 | 4,085 | 3,601 | 17,184 |
| Bexar | 63,258 | 50,613 | 23,034 | 16,704 | 153,609 |
| Blanco | 335 | 184 | 260 | 175 | 954 |
| Borden | 2 | 0 | 2 | 2 | 6 |
| Bosque | 163 | 160 | 152 | 151 | 626 |
| Bowie | 781 | 637 | 1,087 | 791 | 3,296 |
| Brazoria | 4,693 | 4,661 | 4,987 | 4,526 | 18,867 |
| Brazos | 3,439 | 3,006 | 2,579 | 1,492 | 10,516 |
| Brewster | 490 | 349 | 200 | 102 | 1,141 |
| Briscoe | 9 | 10 | 1 | 12 | 32 |
| Brooks | 341 | 740 | 158 | 98 | 1,337 |
| Brown | 191 | 173 | 166 | 141 | 671 |
| Burleson | 165 | 181 | 182 | 131 | 659 |
| Burnet | 702 | 372 | 652 | 448 | 2,174 |
| Caldwell | 836 | 849 | 595 | 526 | 2,806 |
| Calhoun | 263 | 264 | 166 | 138 | 831 |
| Callahan | 43 | 54 | 59 | 56 | 212 |
| Cameron | 9,330 | 11,923 | 3,696 | 3,572 | 28,521 |
| Camp | 119 | 146 | 130 | 198 | 593 |
| Carson | 30 | 19 | 37 | 32 | 118 |
| Cass | 161 | 171 | 265 | 351 | 948 |
| Castro | 36 | 61 | 13 | 33 | 143 |
| Chambers | 269 | 323 | 230 | 216 | 1,038 |
| Cherokee | 282 | 274 | 472 | 368 | 1,396 |
| Childress | 19 | 32 | 29 | 31 | 111 |
| Clay | 44 | 49 | 76 | 76 | 245 |
| Cochran | 6 | 12 | 9 | 3 | 30 |
| Coke | 15 | 10 | 22 | 12 | 59 |
| Coleman | 48 | 27 | 31 | 39 | 145 |
| Collin | 22,910 | 15,273 | 18,548 | 9,281 | 66,012 |
| Collingsworth | 7 | 9 | 14 | 13 | 43 |
| Colorado | 206 | 198 | 242 | 139 | 785 |
| Comal | 3,191 | 1,816 | 1,929 | 1,422 | 8,358 |
| Comanche | 77 | 63 | 98 | 90 | 328 |
| Concho | 20 | 22 | 5 | 7 | 54 |
| Cooke | 325 | 201 | 269 | 276 | 1,071 |
| Coryell | 570 | 578 | 520 | 459 | 2,127 |
| Cottle | 14 | 15 | 8 | 13 | 50 |
| Crane | 19 | 29 | 12 | 7 | 67 |
| Crockett | 58 | 100 | 36 | 50 | 244 |
| Crosby | 37 | 72 | 37 | 25 | 171 |
| Culberson | 135 | 187 | 59 | 74 | 455 |
| Dallam | 21 | 15 | 18 | 12 | 66 |
| Dallas | 60,651 | 58,816 | 50,677 | 37,576 | 207,720 |
| Dawson | 112 | 107 | 41 | 31 | 291 |
| DeWitt | 117 | 125 | 95 | 118 | 455 |
| Deaf Smith | 107 | 132 | 39 | 43 | 321 |
| Delta | 28 | 32 | 28 | 36 | 124 |
| Denton | 21,643 | 10,841 | 15,020 | 6,872 | 54,376 |
| Dickens | 10 | 15 | 14 | 14 | 53 |
| Dimmit | 485 | 1,040 | 217 | 224 | 1,966 |
| Donley | 24 | 8 | 8 | 23 | 63 |
| Duval | 434 | 1,122 | 218 | 153 | 1,927 |
| Eastland | 79 | 87 | 105 | 76 | 347 |
| Ector | 1,259 | 979 | 447 | 445 | 3,130 |
| Edwards | 5 | 12 | 4 | 3 | 24 |
| El Paso | 21,564 | 25,492 | 6,786 | 7,097 | 60,939 |
| Ellis | 2,276 | 2,528 | 2,424 | 1,743 | 8,971 |
| Erath | 285 | 270 | 262 | 194 | 1,011 |
| Falls | 131 | 160 | 170 | 162 | 623 |
| Fannin | 224 | 211 | 179 | 179 | 793 |
| Fayette | 352 | 233 | 215 | 257 | 1,057 |
| Fisher | 38 | 22 | 24 | 61 | 145 |
| Floyd | 35 | 33 | 15 | 23 | 106 |
| Foard | 6 | 8 | 5 | 3 | 22 |
| Fort Bend | 14,920 | 13,562 | 16,837 | 12,691 | 58,010 |
| Franklin | 103 | 46 | 73 | 95 | 317 |
| Freestone | 124 | 143 | 151 | 150 | 568 |
| Frio | 421 | 994 | 311 | 390 | 2,116 |
| Gaines | 40 | 46 | 30 | 39 | 155 |
| Galveston | 5,305 | 4,079 | 4,982 | 3,171 | 17,537 |
| Garza | 29 | 17 | 14 | 13 | 73 |
| Gillespie | 459 | 178 | 331 | 184 | 1,152 |
| Glasscock | 6 | 3 | 2 | 1 | 12 |
| Goliad | 77 | 112 | 73 | 60 | 322 |
| Gonzales | 120 | 152 | 131 | 144 | 547 |
| Gray | 44 | 76 | 58 | 51 | 229 |
| Grayson | 1,266 | 1,156 | 1,730 | 1,164 | 5,316 |
| Gregg | 833 | 1,298 | 1,164 | 1,061 | 4,356 |
| Grimes | 276 | 200 | 261 | 209 | 946 |
| Guadalupe | 2,757 | 2,794 | 2,200 | 1,089 | 8,840 |
| Hale | 154 | 218 | 72 | 124 | 568 |
| Hall | 15 | 18 | 13 | 25 | 71 |
| Hamilton | 65 | 50 | 81 | 104 | 300 |
| Hansford | 4 | 4 | 7 | 6 | 21 |
| Hardeman | 25 | 14 | 25 | 33 | 97 |
| Hardin | 304 | 283 | 276 | 321 | 1,184 |
| Harris | 85,549 | 77,911 | 59,791 | 40,586 | 263,837 |
| Harrison | 510 | 714 | 788 | 797 | 2,809 |
| Hartley | 15 | 13 | 21 | 14 | 63 |
| Haskell | 38 | 30 | 28 | 47 | 143 |
| Hays | 6,496 | 5,189 | 6,178 | 4,085 | 21,948 |
| Hemphill | 24 | 14 | 17 | 8 | 63 |
| Henderson | 622 | 555 | 867 | 677 | 2,721 |
| Hidalgo | 15,546 | 24,257 | 6,676 | 3,733 | 50,212 |
| Hill | 258 | 203 | 281 | 333 | 1,075 |
| Hockley | 106 | 124 | 51 | 67 | 348 |
| Hood | 609 | 323 | 612 | 361 | 1,905 |
| Hopkins | 229 | 229 | 258 | 262 | 978 |
| Houston | 162 | 217 | 168 | 244 | 791 |
| Howard | 290 | 169 | 113 | 107 | 679 |
| Hudspeth | 55 | 123 | 53 | 57 | 288 |
| Hunt | 868 | 515 | 773 | 514 | 2,670 |
| Hutchinson | 62 | 78 | 85 | 102 | 327 |
| Irion | 11 | 18 | 8 | 8 | 45 |
| Jack | 35 | 30 | 40 | 38 | 143 |
| Jackson | 50 | 107 | 79 | 101 | 337 |
| Jasper | 159 | 337 | 294 | 320 | 1,110 |
| Jeff Davis | 146 | 52 | 43 | 35 | 276 |
| Jefferson | 3,139 | 4,656 | 3,716 | 4,832 | 16,343 |
| Jim Hogg | 333 | 534 | 105 | 78 | 1,050 |
| Jim Wells | 893 | 2,433 | 413 | 555 | 4,294 |
| Johnson | 1,350 | 1,166 | 1,643 | 1,108 | 5,267 |
| Jones | 81 | 81 | 47 | 79 | 288 |
| Karnes | 147 | 186 | 115 | 98 | 546 |
| Kaufman | 1,194 | 1,583 | 1,393 | 956 | 5,126 |
| Kendall | 736 | 359 | 545 | 388 | 2,028 |
| Kenedy | 20 | 43 | 18 | 11 | 92 |
| Kent | 7 | 3 | 6 | 15 | 31 |
| Kerr | 897 | 579 | 451 | 372 | 2,299 |
| Kimble | 23 | 23 | 26 | 15 | 87 |
| King | 1 | 0 | 1 | 0 | 2 |
| Kinney | 34 | 34 | 36 | 28 | 132 |
| Kleberg | 848 | 893 | 243 | 268 | 2,252 |
| Knox | 12 | 14 | 21 | 22 | 69 |
| La Salle | 243 | 458 | 130 | 152 | 983 |
| Lamar | 352 | 334 | 371 | 480 | 1,537 |
| Lamb | 49 | 93 | 45 | 82 | 269 |
| Lampasas | 205 | 227 | 224 | 156 | 812 |
| Lavaca | 109 | 98 | 114 | 155 | 476 |
| Lee | 123 | 203 | 125 | 137 | 588 |
| Leon | 78 | 86 | 90 | 87 | 341 |
| Liberty | 347 | 360 | 444 | 401 | 1,552 |
| Limestone | 132 | 156 | 213 | 164 | 665 |
| Lipscomb | 9 | 13 | 12 | 9 | 43 |
| Live Oak | 64 | 114 | 53 | 56 | 287 |
| Llano | 366 | 159 | 327 | 249 | 1,101 |
| Loving | 0 | 1 | 0 | 6 | 7 |
| Lubbock | 3,874 | 3,477 | 2,747 | 2,087 | 12,185 |
| Lynn | 23 | 17 | 14 | 9 | 63 |
| Madison | 35 | 90 | 64 | 69 | 258 |
| Marion | 98 | 170 | 132 | 126 | 526 |
| Martin | 21 | 13 | 5 | 5 | 44 |
| Mason | 62 | 44 | 33 | 34 | 173 |
| Matagorda | 367 | 267 | 281 | 324 | 1,239 |
| Maverick | 1,702 | 3,870 | 823 | 723 | 7,118 |
| McCulloch | 52 | 35 | 30 | 22 | 139 |
| McLennan | 3,098 | 2,318 | 3,629 | 2,296 | 11,341 |
| McMullen | 1 | 7 | 2 | 3 | 13 |
| Medina | 630 | 696 | 315 | 300 | 1,941 |
| Menard | 25 | 11 | 8 | 11 | 55 |
| Midland | 1,111 | 1,210 | 708 | 564 | 3,593 |
| Milam | 191 | 224 | 239 | 319 | 973 |
| Mills | 19 | 14 | 28 | 26 | 87 |
| Mitchell | 32 | 32 | 17 | 28 | 109 |
| Montague | 96 | 78 | 141 | 118 | 433 |
| Montgomery | 6,000 | 4,841 | 5,257 | 3,920 | 20,018 |
| Moore | 61 | 101 | 65 | 43 | 270 |
| Morris | 109 | 95 | 147 | 166 | 517 |
| Motley | 3 | 2 | 4 | 2 | 11 |
| Nacogdoches | 839 | 701 | 790 | 435 | 2,765 |
| Navarro | 455 | 530 | 355 | 385 | 1,725 |
| Newton | 65 | 55 | 90 | 96 | 306 |
| Nolan | 76 | 105 | 102 | 68 | 351 |
| Nueces | 5,932 | 7,384 | 3,155 | 2,430 | 18,901 |
| Ochiltree | 27 | 16 | 15 | 13 | 71 |
| Oldham | 10 | 7 | 9 | 10 | 36 |
| Orange | 496 | 578 | 679 | 570 | 2,323 |
| Palo Pinto | 166 | 197 | 221 | 159 | 743 |
| Panola | 114 | 203 | 224 | 174 | 715 |
| Parker | 1,317 | 953 | 1,313 | 800 | 4,383 |
| Parmer | 33 | 47 | 12 | 16 | 108 |
| Pecos | 207 | 413 | 107 | 96 | 823 |
| Polk | 374 | 251 | 403 | 282 | 1,310 |
| Potter | 917 | 854 | 609 | 523 | 2,903 |
| Presidio | 309 | 372 | 138 | 52 | 871 |
| Rains | 73 | 79 | 96 | 89 | 337 |
| Randall | 1,454 | 1,043 | 887 | 634 | 4,018 |
| Reagan | 11 | 5 | 2 | 3 | 21 |
| Real | 38 | 32 | 18 | 19 | 107 |
| Red River | 82 | 100 | 123 | 119 | 424 |
| Reeves | 344 | 599 | 160 | 182 | 1,285 |
| Refugio | 112 | 182 | 62 | 49 | 405 |
| Roberts | 3 | 1 | 5 | 1 | 10 |
| Robertson | 182 | 207 | 157 | 255 | 801 |
| Rockwall | 1,738 | 1,315 | 1,301 | 1,090 | 5,444 |
| Runnels | 43 | 41 | 35 | 26 | 145 |
| Rusk | 399 | 403 | 459 | 405 | 1,666 |
| Sabine | 47 | 57 | 98 | 90 | 292 |
| San Augustine | 51 | 101 | 141 | 113 | 406 |
| San Jacinto | 151 | 206 | 209 | 175 | 741 |
| San Patricio | 924 | 1,731 | 507 | 380 | 3,542 |
| San Saba | 46 | 23 | 19 | 16 | 104 |
| Schleicher | 36 | 39 | 16 | 18 | 109 |
| Scurry | 69 | 51 | 53 | 41 | 214 |
| Shackelford | 13 | 7 | 11 | 12 | 43 |
| Shelby | 70 | 62 | 122 | 126 | 380 |
| Sherman | 9 | 14 | 10 | 8 | 41 |
| Smith | 2,529 | 2,562 | 2,482 | 2,996 | 10,569 |
| Somervell | 65 | 56 | 100 | 43 | 264 |
| Starr | 1,462 | 3,632 | 773 | 611 | 6,478 |
| Stephens | 34 | 30 | 26 | 32 | 122 |
| Sterling | 4 | 6 | 3 | 0 | 13 |
| Stonewall | 7 | 9 | 18 | 25 | 59 |
| Sutton | 31 | 24 | 9 | 11 | 75 |
| Swisher | 42 | 36 | 59 | 48 | 185 |
| Tarrant | 37,551 | 35,714 | 28,658 | 25,395 | 127,318 |
| Taylor | 1,103 | 1,165 | 1,010 | 723 | 4,001 |
| Terrell | 29 | 66 | 23 | 35 | 153 |
| Terry | 44 | 96 | 36 | 40 | 216 |
| Throckmorton | 2 | 3 | 7 | 6 | 18 |
| Titus | 143 | 171 | 244 | 252 | 810 |
| Tom Green | 1,239 | 1,291 | 915 | 508 | 3,953 |
| Travis | 97,919 | 30,436 | 37,833 | 20,451 | 186,639 |
| Trinity | 75 | 95 | 138 | 156 | 464 |
| Tyler | 96 | 98 | 187 | 168 | 549 |
| Upshur | 195 | 242 | 337 | 321 | 1,095 |
| Upton | 20 | 37 | 17 | 19 | 93 |
| Uvalde | 531 | 1,233 | 273 | 255 | 2,292 |
| Val Verde | 782 | 1,520 | 327 | 252 | 2,881 |
| Van Zandt | 335 | 216 | 409 | 324 | 1,284 |
| Victoria | 1,203 | 1,032 | 763 | 480 | 3,478 |
| Walker | 740 | 581 | 636 | 465 | 2,422 |
| Waller | 488 | 744 | 498 | 506 | 2,236 |
| Ward | 113 | 136 | 61 | 56 | 366 |
| Washington | 419 | 305 | 364 | 273 | 1,361 |
| Webb | 7,841 | 13,080 | 2,455 | 1,850 | 25,226 |
| Wharton | 325 | 409 | 319 | 300 | 1,353 |
| Wheeler | 20 | 7 | 10 | 12 | 49 |
| Wichita | 1,160 | 896 | 1,041 | 767 | 3,864 |
| Wilbarger | 59 | 100 | 51 | 52 | 262 |
| Willacy | 760 | 1,253 | 351 | 388 | 2,752 |
| Williamson | 19,447 | 11,061 | 10,894 | 9,955 | 51,357 |
| Wilson | 804 | 675 | 345 | 225 | 2,049 |
| Winkler | 28 | 29 | 8 | 14 | 79 |
| Wise | 409 | 330 | 392 | 292 | 1,423 |
| Wood | 268 | 324 | 465 | 209 | 1,266 |
| Yoakum | 20 | 32 | 18 | 15 | 85 |
| Young | 87 | 80 | 64 | 116 | 347 |
| Zapata | 722 | 1,457 | 392 | 242 | 2,813 |
| Zavala | 304 | 1,538 | 180 | 156 | 2,178 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026