March 3, 2020 Primary
Chief Justice, Supreme Court
March 3, 2020 · 1,718,096 votes cast · 254 counties
Statewide total
Official canvass| NATHAN HECHTREP | 1,718,096 | 100.0% |
Results by county
| County | HECHT | Total |
|---|---|---|
| Anderson | 6,563 | 6,563 |
| Andrews | 2,317 | 2,317 |
| Angelina | 11,811 | 11,811 |
| Aransas | 3,423 | 3,423 |
| Archer | 2,073 | 2,073 |
| Armstrong | 530 | 530 |
| Atascosa | 4,229 | 4,229 |
| Austin | 4,288 | 4,288 |
| Bailey | 694 | 694 |
| Bandera | 3,567 | 3,567 |
| Bastrop | 6,742 | 6,742 |
| Baylor | 648 | 648 |
| Bee | 1,436 | 1,436 |
| Bell | 21,511 | 21,511 |
| Bexar | 73,129 | 73,129 |
| Blanco | 2,104 | 2,104 |
| Borden | 185 | 185 |
| Bosque | 3,208 | 3,208 |
| Bowie | 10,766 | 10,766 |
| Brazoria | 31,208 | 31,208 |
| Brazos | 16,134 | 16,134 |
| Brewster | 781 | 781 |
| Briscoe | 423 | 423 |
| Brooks | 58 | 58 |
| Brown | 5,124 | 5,124 |
| Burleson | 2,853 | 2,853 |
| Burnet | 5,759 | 5,759 |
| Caldwell | 3,021 | 3,021 |
| Calhoun | 1,796 | 1,796 |
| Callahan | 2,055 | 2,055 |
| Cameron | 6,741 | 6,741 |
| Camp | 1,624 | 1,624 |
| Carson | 1,321 | 1,321 |
| Cass | 3,932 | 3,932 |
| Castro | 537 | 537 |
| Chambers | 6,392 | 6,392 |
| Cherokee | 6,035 | 6,035 |
| Childress | 1,156 | 1,156 |
| Clay | 2,515 | 2,515 |
| Cochran | 370 | 370 |
| Coke | 663 | 663 |
| Coleman | 2,148 | 2,148 |
| Collin | 60,038 | 60,038 |
| Collingsworth | 510 | 510 |
| Colorado | 3,226 | 3,226 |
| Comal | 19,091 | 19,091 |
| Comanche | 2,161 | 2,161 |
| Concho | 638 | 638 |
| Cooke | 7,225 | 7,225 |
| Coryell | 5,704 | 5,704 |
| Cottle | 243 | 243 |
| Crane | 537 | 537 |
| Crockett | 366 | 366 |
| Crosby | 692 | 692 |
| Culberson | 21 | 21 |
| Dallam | 686 | 686 |
| Dallas | 76,026 | 76,026 |
| Dawson | 1,421 | 1,421 |
| DeWitt | 2,394 | 2,394 |
| Deaf Smith | 1,248 | 1,248 |
| Delta | 1,114 | 1,114 |
| Denton | 51,057 | 51,057 |
| Dickens | 382 | 382 |
| Dimmit | 66 | 66 |
| Donley | 600 | 600 |
| Duval | 121 | 121 |
| Eastland | 3,228 | 3,228 |
| Ector | 9,829 | 9,829 |
| Edwards | 416 | 416 |
| El Paso | 15,751 | 15,751 |
| Ellis | 21,256 | 21,256 |
| Erath | 6,903 | 6,903 |
| Falls | 1,411 | 1,411 |
| Fannin | 4,000 | 4,000 |
| Fayette | 4,223 | 4,223 |
| Fisher | 485 | 485 |
| Floyd | 749 | 749 |
| Foard | 218 | 218 |
| Fort Bend | 47,903 | 47,903 |
| Franklin | 1,403 | 1,403 |
| Freestone | 2,604 | 2,604 |
| Frio | 313 | 313 |
| Gaines | 1,330 | 1,330 |
| Galveston | 24,040 | 24,040 |
| Garza | 482 | 482 |
| Gillespie | 4,788 | 4,788 |
| Glasscock | 248 | 248 |
| Goliad | 1,098 | 1,098 |
| Gonzales | 3,074 | 3,074 |
| Gray | 3,179 | 3,179 |
| Grayson | 13,234 | 13,234 |
| Gregg | 9,534 | 9,534 |
| Grimes | 3,229 | 3,229 |
| Guadalupe | 15,187 | 15,187 |
| Hale | 2,290 | 2,290 |
| Hall | 355 | 355 |
| Hamilton | 1,698 | 1,698 |
| Hansford | 832 | 832 |
| Hardeman | 529 | 529 |
| Hardin | 7,258 | 7,258 |
| Harris | 161,746 | 161,746 |
| Harrison | 6,797 | 6,797 |
| Hartley | 915 | 915 |
| Haskell | 635 | 635 |
| Hays | 13,653 | 13,653 |
| Hemphill | 601 | 601 |
| Henderson | 11,030 | 11,030 |
| Hidalgo | 10,638 | 10,638 |
| Hill | 4,564 | 4,564 |
| Hockley | 2,706 | 2,706 |
| Hood | 10,118 | 10,118 |
| Hopkins | 4,119 | 4,119 |
| Houston | 3,177 | 3,177 |
| Howard | 2,892 | 2,892 |
| Hudspeth | 128 | 128 |
| Hunt | 10,117 | 10,117 |
| Hutchinson | 4,041 | 4,041 |
| Irion | 409 | 409 |
| Jack | 1,506 | 1,506 |
| Jackson | 2,367 | 2,367 |
| Jasper | 5,019 | 5,019 |
| Jeff Davis | 336 | 336 |
| Jefferson | 11,553 | 11,553 |
| Jim Hogg | 12 | 12 |
| Jim Wells | 1,011 | 1,011 |
| Johnson | 14,815 | 14,815 |
| Jones | 2,249 | 2,249 |
| Karnes | 1,382 | 1,382 |
| Kaufman | 13,841 | 13,841 |
| Kendall | 6,083 | 6,083 |
| Kenedy | 13 | 13 |
| Kent | 144 | 144 |
| Kerr | 8,283 | 8,283 |
| Kimble | 1,069 | 1,069 |
| King | 77 | 77 |
| Kinney | 655 | 655 |
| Kleberg | 1,381 | 1,381 |
| Knox | 549 | 549 |
| La Salle | 68 | 68 |
| Lamar | 5,658 | 5,658 |
| Lamb | 1,463 | 1,463 |
| Lampasas | 2,782 | 2,782 |
| Lavaca | 3,287 | 3,287 |
| Lee | 2,319 | 2,319 |
| Leon | 3,011 | 3,011 |
| Liberty | 7,582 | 7,582 |
| Limestone | 3,432 | 3,432 |
| Lipscomb | 649 | 649 |
| Live Oak | 1,436 | 1,436 |
| Llano | 4,221 | 4,221 |
| Loving | 18 | 18 |
| Lubbock | 26,478 | 26,478 |
| Lynn | 778 | 778 |
| Madison | 1,792 | 1,792 |
| Marion | 1,366 | 1,366 |
| Martin | 839 | 839 |
| Mason | 1,170 | 1,170 |
| Matagorda | 4,181 | 4,181 |
| Maverick | 308 | 308 |
| McCulloch | 1,596 | 1,596 |
| McLennan | 20,693 | 20,693 |
| McMullen | 187 | 187 |
| Medina | 5,023 | 5,023 |
| Menard | 386 | 386 |
| Midland | 19,038 | 19,038 |
| Milam | 3,514 | 3,514 |
| Mills | 1,046 | 1,046 |
| Mitchell | 1,004 | 1,004 |
| Montague | 3,606 | 3,606 |
| Montgomery | 52,614 | 52,614 |
| Moore | 2,205 | 2,205 |
| Morris | 1,029 | 1,029 |
| Motley | 311 | 311 |
| Nacogdoches | 5,741 | 5,741 |
| Navarro | 6,697 | 6,697 |
| Newton | 2,205 | 2,205 |
| Nolan | 1,776 | 1,776 |
| Nueces | 14,429 | 14,429 |
| Ochiltree | 1,340 | 1,340 |
| Oldham | 493 | 493 |
| Orange | 11,923 | 11,923 |
| Palo Pinto | 4,145 | 4,145 |
| Panola | 3,386 | 3,386 |
| Parker | 20,903 | 20,903 |
| Parmer | 721 | 721 |
| Pecos | 1,176 | 1,176 |
| Polk | 5,958 | 5,958 |
| Potter | 7,436 | 7,436 |
| Presidio | 103 | 103 |
| Rains | 2,042 | 2,042 |
| Randall | 17,937 | 17,937 |
| Reagan | 501 | 501 |
| Real | 670 | 670 |
| Red River | 1,488 | 1,488 |
| Reeves | 64 | 64 |
| Refugio | 1,005 | 1,005 |
| Roberts | 345 | 345 |
| Robertson | 2,317 | 2,317 |
| Rockwall | 12,014 | 12,014 |
| Runnels | 1,609 | 1,609 |
| Rusk | 7,853 | 7,853 |
| Sabine | 1,759 | 1,759 |
| San Augustine | 1,073 | 1,073 |
| San Jacinto | 3,591 | 3,591 |
| San Patricio | 4,556 | 4,556 |
| San Saba | 1,059 | 1,059 |
| Schleicher | 420 | 420 |
| Scurry | 2,101 | 2,101 |
| Shackelford | 651 | 651 |
| Shelby | 4,041 | 4,041 |
| Sherman | 544 | 544 |
| Smith | 26,378 | 26,378 |
| Somervell | 1,747 | 1,747 |
| Starr | 34 | 34 |
| Stephens | 1,444 | 1,444 |
| Sterling | 253 | 253 |
| Stonewall | 154 | 154 |
| Sutton | 709 | 709 |
| Swisher | 555 | 555 |
| Tarrant | 107,750 | 107,750 |
| Taylor | 14,294 | 14,294 |
| Terrell | 63 | 63 |
| Terry | 1,389 | 1,389 |
| Throckmorton | 302 | 302 |
| Titus | 3,037 | 3,037 |
| Tom Green | 13,315 | 13,315 |
| Travis | 37,064 | 37,064 |
| Trinity | 2,640 | 2,640 |
| Tyler | 3,593 | 3,593 |
| Upshur | 5,130 | 5,130 |
| Upton | 544 | 544 |
| Uvalde | 1,922 | 1,922 |
| Val Verde | 2,203 | 2,203 |
| Van Zandt | 8,339 | 8,339 |
| Victoria | 9,558 | 9,558 |
| Walker | 5,130 | 5,130 |
| Waller | 4,456 | 4,456 |
| Ward | 1,112 | 1,112 |
| Washington | 4,201 | 4,201 |
| Webb | 2,489 | 2,489 |
| Wharton | 6,571 | 6,571 |
| Wheeler | 1,163 | 1,163 |
| Wichita | 9,791 | 9,791 |
| Wilbarger | 1,857 | 1,857 |
| Willacy | 114 | 114 |
| Williamson | 39,701 | 39,701 |
| Wilson | 5,939 | 5,939 |
| Winkler | 581 | 581 |
| Wise | 8,038 | 8,038 |
| Wood | 8,139 | 8,139 |
| Yoakum | 928 | 928 |
| Young | 3,040 | 3,040 |
| Zapata | 33 | 33 |
| Zavala | 89 | 89 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026