March 3, 2020 Primary
Judge, Court Of Criminal Appeals, District 3
March 3, 2020 · 1,731,389 votes cast · 254 counties
Statewide total
Official canvass| BERT RICHARDSONREP | 897,496 | 51.8% |
| GINA PARKERREP | 833,893 | 48.2% |
Margin: 63,603 votes (3.7%)
Results by county
| County | RICHARDSON | PARKER | Total |
|---|---|---|---|
| Anderson | 4,347 | 2,415 | 6,762 |
| Andrews | 1,479 | 829 | 2,308 |
| Angelina | 7,541 | 4,155 | 11,696 |
| Aransas | 1,563 | 1,801 | 3,364 |
| Archer | 1,308 | 788 | 2,096 |
| Armstrong | 303 | 228 | 531 |
| Atascosa | 2,057 | 2,126 | 4,183 |
| Austin | 2,677 | 1,532 | 4,209 |
| Bailey | 351 | 383 | 734 |
| Bandera | 1,754 | 1,747 | 3,501 |
| Bastrop | 3,649 | 3,372 | 7,021 |
| Baylor | 437 | 249 | 686 |
| Bee | 894 | 565 | 1,459 |
| Bell | 11,040 | 10,472 | 21,512 |
| Bexar | 36,762 | 37,078 | 73,840 |
| Blanco | 1,284 | 792 | 2,076 |
| Borden | 121 | 61 | 182 |
| Bosque | 1,992 | 1,262 | 3,254 |
| Bowie | 7,094 | 3,768 | 10,862 |
| Brazoria | 17,581 | 13,530 | 31,111 |
| Brazos | 7,761 | 7,829 | 15,590 |
| Brewster | 422 | 413 | 835 |
| Briscoe | 285 | 139 | 424 |
| Brooks | 41 | 19 | 60 |
| Brown | 2,464 | 2,812 | 5,276 |
| Burleson | 1,859 | 1,042 | 2,901 |
| Burnet | 3,374 | 2,439 | 5,813 |
| Caldwell | 1,832 | 1,157 | 2,989 |
| Calhoun | 1,065 | 774 | 1,839 |
| Callahan | 1,269 | 818 | 2,087 |
| Cameron | 3,658 | 3,528 | 7,186 |
| Camp | 718 | 899 | 1,617 |
| Carson | 720 | 608 | 1,328 |
| Cass | 1,926 | 1,978 | 3,904 |
| Castro | 386 | 166 | 552 |
| Chambers | 3,339 | 2,938 | 6,277 |
| Cherokee | 3,343 | 2,943 | 6,286 |
| Childress | 752 | 393 | 1,145 |
| Clay | 1,549 | 962 | 2,511 |
| Cochran | 201 | 182 | 383 |
| Coke | 405 | 286 | 691 |
| Coleman | 1,393 | 725 | 2,118 |
| Collin | 27,303 | 30,859 | 58,162 |
| Collingsworth | 300 | 211 | 511 |
| Colorado | 1,753 | 1,438 | 3,191 |
| Comal | 9,590 | 9,119 | 18,709 |
| Comanche | 1,275 | 953 | 2,228 |
| Concho | 386 | 251 | 637 |
| Cooke | 4,109 | 3,035 | 7,144 |
| Coryell | 2,877 | 2,813 | 5,690 |
| Cottle | 157 | 102 | 259 |
| Crane | 357 | 195 | 552 |
| Crockett | 246 | 175 | 421 |
| Crosby | 450 | 254 | 704 |
| Culberson | 10 | 13 | 23 |
| Dallam | 445 | 258 | 703 |
| Dallas | 40,530 | 34,308 | 74,838 |
| Dawson | 946 | 526 | 1,472 |
| DeWitt | 1,027 | 1,347 | 2,374 |
| Deaf Smith | 672 | 581 | 1,253 |
| Delta | 591 | 519 | 1,110 |
| Denton | 23,892 | 30,473 | 54,365 |
| Dickens | 203 | 192 | 395 |
| Dimmit | 46 | 23 | 69 |
| Donley | 489 | 164 | 653 |
| Duval | 69 | 66 | 135 |
| Eastland | 1,916 | 1,390 | 3,306 |
| Ector | 4,997 | 4,992 | 9,989 |
| Edwards | 273 | 187 | 460 |
| El Paso | 9,885 | 6,493 | 16,378 |
| Ellis | 9,656 | 11,124 | 20,780 |
| Erath | 4,020 | 2,648 | 6,668 |
| Falls | 706 | 789 | 1,495 |
| Fannin | 2,407 | 1,642 | 4,049 |
| Fayette | 2,570 | 1,668 | 4,238 |
| Fisher | 216 | 311 | 527 |
| Floyd | 406 | 346 | 752 |
| Foard | 112 | 110 | 222 |
| Fort Bend | 21,304 | 26,838 | 48,142 |
| Franklin | 804 | 626 | 1,430 |
| Freestone | 1,584 | 1,208 | 2,792 |
| Frio | 211 | 139 | 350 |
| Gaines | 709 | 601 | 1,310 |
| Galveston | 12,958 | 11,527 | 24,485 |
| Garza | 289 | 198 | 487 |
| Gillespie | 2,649 | 2,005 | 4,654 |
| Glasscock | 164 | 82 | 246 |
| Goliad | 677 | 484 | 1,161 |
| Gonzales | 1,358 | 1,645 | 3,003 |
| Gray | 1,740 | 1,459 | 3,199 |
| Grayson | 6,889 | 6,047 | 12,936 |
| Gregg | 5,867 | 3,460 | 9,327 |
| Grimes | 1,798 | 1,550 | 3,348 |
| Guadalupe | 7,611 | 7,586 | 15,197 |
| Hale | 1,485 | 755 | 2,240 |
| Hall | 213 | 151 | 364 |
| Hamilton | 1,347 | 770 | 2,117 |
| Hansford | 460 | 397 | 857 |
| Hardeman | 296 | 241 | 537 |
| Hardin | 4,596 | 3,156 | 7,752 |
| Harris | 68,108 | 98,577 | 166,685 |
| Harrison | 4,729 | 2,322 | 7,051 |
| Hartley | 495 | 432 | 927 |
| Haskell | 272 | 393 | 665 |
| Hays | 7,829 | 5,481 | 13,310 |
| Hemphill | 338 | 251 | 589 |
| Henderson | 5,052 | 5,832 | 10,884 |
| Hidalgo | 6,620 | 4,312 | 10,932 |
| Hill | 2,303 | 2,254 | 4,557 |
| Hockley | 1,223 | 1,559 | 2,782 |
| Hood | 4,891 | 5,846 | 10,737 |
| Hopkins | 1,967 | 2,001 | 3,968 |
| Houston | 2,193 | 1,123 | 3,316 |
| Howard | 1,808 | 1,105 | 2,913 |
| Hudspeth | 64 | 73 | 137 |
| Hunt | 4,928 | 5,358 | 10,286 |
| Hutchinson | 2,268 | 1,843 | 4,111 |
| Irion | 265 | 150 | 415 |
| Jack | 913 | 555 | 1,468 |
| Jackson | 1,239 | 1,080 | 2,319 |
| Jasper | 2,468 | 2,644 | 5,112 |
| Jeff Davis | 235 | 168 | 403 |
| Jefferson | 7,407 | 4,527 | 11,934 |
| Jim Hogg | 6 | 5 | 11 |
| Jim Wells | 638 | 435 | 1,073 |
| Johnson | 8,607 | 6,503 | 15,110 |
| Jones | 1,070 | 1,171 | 2,241 |
| Karnes | 700 | 726 | 1,426 |
| Kaufman | 5,832 | 7,759 | 13,591 |
| Kendall | 3,328 | 2,548 | 5,876 |
| Kenedy | 8 | 2 | 10 |
| Kent | 100 | 56 | 156 |
| Kerr | 4,188 | 4,130 | 8,318 |
| Kimble | 728 | 415 | 1,143 |
| King | 43 | 30 | 73 |
| Kinney | 358 | 368 | 726 |
| Kleberg | 734 | 734 | 1,468 |
| Knox | 341 | 251 | 592 |
| La Salle | 46 | 30 | 76 |
| Lamar | 3,712 | 2,116 | 5,828 |
| Lamb | 1,020 | 433 | 1,453 |
| Lampasas | 1,723 | 1,072 | 2,795 |
| Lavaca | 1,484 | 1,815 | 3,299 |
| Lee | 1,471 | 876 | 2,347 |
| Leon | 1,749 | 1,427 | 3,176 |
| Liberty | 3,870 | 4,295 | 8,165 |
| Limestone | 1,632 | 1,969 | 3,601 |
| Lipscomb | 429 | 222 | 651 |
| Live Oak | 798 | 723 | 1,521 |
| Llano | 2,210 | 2,036 | 4,246 |
| Loving | 17 | 4 | 21 |
| Lubbock | 12,868 | 13,963 | 26,831 |
| Lynn | 413 | 373 | 786 |
| Madison | 1,190 | 596 | 1,786 |
| Marion | 873 | 490 | 1,363 |
| Martin | 507 | 331 | 838 |
| Mason | 773 | 420 | 1,193 |
| Matagorda | 2,004 | 2,150 | 4,154 |
| Maverick | 186 | 149 | 335 |
| McCulloch | 745 | 919 | 1,664 |
| McLennan | 8,979 | 12,630 | 21,609 |
| McMullen | 108 | 85 | 193 |
| Medina | 2,487 | 2,577 | 5,064 |
| Menard | 215 | 163 | 378 |
| Midland | 8,675 | 9,629 | 18,304 |
| Milam | 1,905 | 1,617 | 3,522 |
| Mills | 668 | 424 | 1,092 |
| Mitchell | 515 | 519 | 1,034 |
| Montague | 2,146 | 1,475 | 3,621 |
| Montgomery | 34,060 | 20,504 | 54,564 |
| Moore | 1,485 | 708 | 2,193 |
| Morris | 490 | 562 | 1,052 |
| Motley | 223 | 86 | 309 |
| Nacogdoches | 3,042 | 3,098 | 6,140 |
| Navarro | 2,868 | 3,658 | 6,526 |
| Newton | 1,471 | 838 | 2,309 |
| Nolan | 894 | 896 | 1,790 |
| Nueces | 7,025 | 7,148 | 14,173 |
| Ochiltree | 828 | 562 | 1,390 |
| Oldham | 372 | 134 | 506 |
| Orange | 5,624 | 6,320 | 11,944 |
| Palo Pinto | 2,501 | 1,648 | 4,149 |
| Panola | 1,677 | 1,842 | 3,519 |
| Parker | 6,433 | 14,948 | 21,381 |
| Parmer | 510 | 205 | 715 |
| Pecos | 761 | 443 | 1,204 |
| Polk | 3,157 | 2,832 | 5,989 |
| Potter | 4,552 | 3,056 | 7,608 |
| Presidio | 64 | 50 | 114 |
| Rains | 988 | 981 | 1,969 |
| Randall | 10,299 | 7,385 | 17,684 |
| Reagan | 223 | 273 | 496 |
| Real | 411 | 303 | 714 |
| Red River | 838 | 675 | 1,513 |
| Reeves | 47 | 30 | 77 |
| Refugio | 399 | 616 | 1,015 |
| Roberts | 166 | 162 | 328 |
| Robertson | 1,401 | 963 | 2,364 |
| Rockwall | 5,396 | 6,129 | 11,525 |
| Runnels | 853 | 778 | 1,631 |
| Rusk | 3,812 | 3,874 | 7,686 |
| Sabine | 1,210 | 683 | 1,893 |
| San Augustine | 696 | 456 | 1,152 |
| San Jacinto | 1,881 | 1,779 | 3,660 |
| San Patricio | 2,628 | 1,898 | 4,526 |
| San Saba | 506 | 599 | 1,105 |
| Schleicher | 277 | 147 | 424 |
| Scurry | 1,423 | 662 | 2,085 |
| Shackelford | 451 | 196 | 647 |
| Shelby | 2,748 | 1,529 | 4,277 |
| Sherman | 285 | 251 | 536 |
| Smith | 13,381 | 12,594 | 25,975 |
| Somervell | 1,003 | 771 | 1,774 |
| Starr | 20 | 17 | 37 |
| Stephens | 959 | 529 | 1,488 |
| Sterling | 126 | 102 | 228 |
| Stonewall | 103 | 58 | 161 |
| Sutton | 377 | 319 | 696 |
| Swisher | 387 | 189 | 576 |
| Tarrant | 55,506 | 51,745 | 107,251 |
| Taylor | 8,324 | 5,660 | 13,984 |
| Terrell | 30 | 39 | 69 |
| Terry | 715 | 745 | 1,460 |
| Throckmorton | 155 | 140 | 295 |
| Titus | 1,962 | 1,215 | 3,177 |
| Tom Green | 7,971 | 5,236 | 13,207 |
| Travis | 21,328 | 14,934 | 36,262 |
| Trinity | 1,432 | 1,291 | 2,723 |
| Tyler | 1,907 | 1,753 | 3,660 |
| Upshur | 3,337 | 1,849 | 5,186 |
| Upton | 374 | 174 | 548 |
| Uvalde | 1,284 | 799 | 2,083 |
| Val Verde | 1,187 | 1,185 | 2,372 |
| Van Zandt | 4,261 | 4,353 | 8,614 |
| Victoria | 4,698 | 4,731 | 9,429 |
| Walker | 3,158 | 1,860 | 5,018 |
| Waller | 2,207 | 2,124 | 4,331 |
| Ward | 643 | 546 | 1,189 |
| Washington | 2,731 | 1,411 | 4,142 |
| Webb | 1,496 | 1,156 | 2,652 |
| Wharton | 3,318 | 3,056 | 6,374 |
| Wheeler | 666 | 479 | 1,145 |
| Wichita | 6,534 | 3,927 | 10,461 |
| Wilbarger | 923 | 932 | 1,855 |
| Willacy | 62 | 69 | 131 |
| Williamson | 22,912 | 16,201 | 39,113 |
| Wilson | 3,724 | 2,427 | 6,151 |
| Winkler | 343 | 277 | 620 |
| Wise | 4,576 | 3,474 | 8,050 |
| Wood | 3,335 | 4,707 | 8,042 |
| Yoakum | 577 | 364 | 941 |
| Young | 1,817 | 1,239 | 3,056 |
| Zapata | 19 | 12 | 31 |
| Zavala | 47 | 47 | 94 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026