March 3, 2020 Primary
Judge, Court Of Criminal Appeals, District 4
March 3, 2020 · 1,679,193 votes cast · 254 counties
Statewide total
Official canvass| KEVIN PATRICK YEARYREP | 1,679,193 | 100.0% |
Results by county
| County | YEARY | Total |
|---|---|---|
| Anderson | 6,467 | 6,467 |
| Andrews | 2,329 | 2,329 |
| Angelina | 11,803 | 11,803 |
| Aransas | 3,301 | 3,301 |
| Archer | 2,027 | 2,027 |
| Armstrong | 502 | 502 |
| Atascosa | 4,196 | 4,196 |
| Austin | 4,213 | 4,213 |
| Bailey | 662 | 662 |
| Bandera | 3,484 | 3,484 |
| Bastrop | 6,727 | 6,727 |
| Baylor | 640 | 640 |
| Bee | 1,393 | 1,393 |
| Bell | 21,500 | 21,500 |
| Bexar | 71,817 | 71,817 |
| Blanco | 2,072 | 2,072 |
| Borden | 176 | 176 |
| Bosque | 3,142 | 3,142 |
| Bowie | 10,716 | 10,716 |
| Brazoria | 30,581 | 30,581 |
| Brazos | 15,749 | 15,749 |
| Brewster | 753 | 753 |
| Briscoe | 428 | 428 |
| Brooks | 57 | 57 |
| Brown | 5,027 | 5,027 |
| Burleson | 2,796 | 2,796 |
| Burnet | 5,710 | 5,710 |
| Caldwell | 2,989 | 2,989 |
| Calhoun | 1,759 | 1,759 |
| Callahan | 2,002 | 2,002 |
| Cameron | 6,517 | 6,517 |
| Camp | 1,590 | 1,590 |
| Carson | 1,328 | 1,328 |
| Cass | 3,799 | 3,799 |
| Castro | 539 | 539 |
| Chambers | 6,210 | 6,210 |
| Cherokee | 5,867 | 5,867 |
| Childress | 1,156 | 1,156 |
| Clay | 2,504 | 2,504 |
| Cochran | 358 | 358 |
| Coke | 654 | 654 |
| Coleman | 2,134 | 2,134 |
| Collin | 57,723 | 57,723 |
| Collingsworth | 511 | 511 |
| Colorado | 3,205 | 3,205 |
| Comal | 18,681 | 18,681 |
| Comanche | 2,093 | 2,093 |
| Concho | 617 | 617 |
| Cooke | 7,166 | 7,166 |
| Coryell | 5,499 | 5,499 |
| Cottle | 205 | 205 |
| Crane | 540 | 540 |
| Crockett | 364 | 364 |
| Crosby | 678 | 678 |
| Culberson | 22 | 22 |
| Dallam | 677 | 677 |
| Dallas | 73,701 | 73,701 |
| Dawson | 1,397 | 1,397 |
| DeWitt | 2,365 | 2,365 |
| Deaf Smith | 1,215 | 1,215 |
| Delta | 1,058 | 1,058 |
| Denton | 49,250 | 49,250 |
| Dickens | 379 | 379 |
| Dimmit | 65 | 65 |
| Donley | 601 | 601 |
| Duval | 112 | 112 |
| Eastland | 3,147 | 3,147 |
| Ector | 9,710 | 9,710 |
| Edwards | 409 | 409 |
| El Paso | 15,291 | 15,291 |
| Ellis | 21,061 | 21,061 |
| Erath | 6,877 | 6,877 |
| Falls | 1,379 | 1,379 |
| Fannin | 3,905 | 3,905 |
| Fayette | 4,184 | 4,184 |
| Fisher | 467 | 467 |
| Floyd | 718 | 718 |
| Foard | 211 | 211 |
| Fort Bend | 47,010 | 47,010 |
| Franklin | 1,402 | 1,402 |
| Freestone | 2,547 | 2,547 |
| Frio | 308 | 308 |
| Gaines | 1,297 | 1,297 |
| Galveston | 23,251 | 23,251 |
| Garza | 466 | 466 |
| Gillespie | 4,592 | 4,592 |
| Glasscock | 240 | 240 |
| Goliad | 1,056 | 1,056 |
| Gonzales | 3,034 | 3,034 |
| Gray | 3,116 | 3,116 |
| Grayson | 13,158 | 13,158 |
| Gregg | 9,241 | 9,241 |
| Grimes | 3,252 | 3,252 |
| Guadalupe | 14,815 | 14,815 |
| Hale | 2,239 | 2,239 |
| Hall | 334 | 334 |
| Hamilton | 1,646 | 1,646 |
| Hansford | 812 | 812 |
| Hardeman | 522 | 522 |
| Hardin | 7,106 | 7,106 |
| Harris | 158,054 | 158,054 |
| Harrison | 6,593 | 6,593 |
| Hartley | 900 | 900 |
| Haskell | 621 | 621 |
| Hays | 13,423 | 13,423 |
| Hemphill | 582 | 582 |
| Henderson | 10,949 | 10,949 |
| Hidalgo | 10,446 | 10,446 |
| Hill | 4,380 | 4,380 |
| Hockley | 2,713 | 2,713 |
| Hood | 9,868 | 9,868 |
| Hopkins | 3,985 | 3,985 |
| Houston | 3,096 | 3,096 |
| Howard | 2,783 | 2,783 |
| Hudspeth | 127 | 127 |
| Hunt | 9,594 | 9,594 |
| Hutchinson | 4,048 | 4,048 |
| Irion | 397 | 397 |
| Jack | 1,452 | 1,452 |
| Jackson | 2,356 | 2,356 |
| Jasper | 4,993 | 4,993 |
| Jeff Davis | 332 | 332 |
| Jefferson | 11,389 | 11,389 |
| Jim Hogg | 10 | 10 |
| Jim Wells | 984 | 984 |
| Johnson | 14,554 | 14,554 |
| Jones | 2,073 | 2,073 |
| Karnes | 1,397 | 1,397 |
| Kaufman | 13,742 | 13,742 |
| Kendall | 5,882 | 5,882 |
| Kenedy | 12 | 12 |
| Kent | 138 | 138 |
| Kerr | 7,993 | 7,993 |
| Kimble | 1,044 | 1,044 |
| King | 71 | 71 |
| Kinney | 643 | 643 |
| Kleberg | 1,372 | 1,372 |
| Knox | 551 | 551 |
| La Salle | 72 | 72 |
| Lamar | 5,536 | 5,536 |
| Lamb | 1,432 | 1,432 |
| Lampasas | 2,784 | 2,784 |
| Lavaca | 3,195 | 3,195 |
| Lee | 2,260 | 2,260 |
| Leon | 2,939 | 2,939 |
| Liberty | 7,390 | 7,390 |
| Limestone | 3,354 | 3,354 |
| Lipscomb | 638 | 638 |
| Live Oak | 1,389 | 1,389 |
| Llano | 4,089 | 4,089 |
| Loving | 18 | 18 |
| Lubbock | 25,872 | 25,872 |
| Lynn | 747 | 747 |
| Madison | 1,742 | 1,742 |
| Marion | 1,316 | 1,316 |
| Martin | 808 | 808 |
| Mason | 1,139 | 1,139 |
| Matagorda | 3,974 | 3,974 |
| Maverick | 304 | 304 |
| McCulloch | 1,572 | 1,572 |
| McLennan | 20,494 | 20,494 |
| McMullen | 182 | 182 |
| Medina | 4,903 | 4,903 |
| Menard | 369 | 369 |
| Midland | 18,831 | 18,831 |
| Milam | 3,423 | 3,423 |
| Mills | 1,024 | 1,024 |
| Mitchell | 987 | 987 |
| Montague | 3,598 | 3,598 |
| Montgomery | 51,933 | 51,933 |
| Moore | 2,199 | 2,199 |
| Morris | 1,007 | 1,007 |
| Motley | 321 | 321 |
| Nacogdoches | 5,503 | 5,503 |
| Navarro | 6,645 | 6,645 |
| Newton | 2,161 | 2,161 |
| Nolan | 1,745 | 1,745 |
| Nueces | 13,963 | 13,963 |
| Ochiltree | 1,320 | 1,320 |
| Oldham | 486 | 486 |
| Orange | 11,858 | 11,858 |
| Palo Pinto | 4,059 | 4,059 |
| Panola | 3,326 | 3,326 |
| Parker | 20,280 | 20,280 |
| Parmer | 699 | 699 |
| Pecos | 1,188 | 1,188 |
| Polk | 5,722 | 5,722 |
| Potter | 7,209 | 7,209 |
| Presidio | 100 | 100 |
| Rains | 1,991 | 1,991 |
| Randall | 17,495 | 17,495 |
| Reagan | 477 | 477 |
| Real | 652 | 652 |
| Red River | 1,459 | 1,459 |
| Reeves | 61 | 61 |
| Refugio | 970 | 970 |
| Roberts | 330 | 330 |
| Robertson | 2,325 | 2,325 |
| Rockwall | 11,915 | 11,915 |
| Runnels | 1,596 | 1,596 |
| Rusk | 7,831 | 7,831 |
| Sabine | 1,721 | 1,721 |
| San Augustine | 1,036 | 1,036 |
| San Jacinto | 3,502 | 3,502 |
| San Patricio | 4,411 | 4,411 |
| San Saba | 1,027 | 1,027 |
| Schleicher | 406 | 406 |
| Scurry | 1,946 | 1,946 |
| Shackelford | 617 | 617 |
| Shelby | 3,922 | 3,922 |
| Sherman | 547 | 547 |
| Smith | 26,139 | 26,139 |
| Somervell | 1,707 | 1,707 |
| Starr | 36 | 36 |
| Stephens | 1,418 | 1,418 |
| Sterling | 236 | 236 |
| Stonewall | 151 | 151 |
| Sutton | 706 | 706 |
| Swisher | 563 | 563 |
| Tarrant | 103,706 | 103,706 |
| Taylor | 13,953 | 13,953 |
| Terrell | 61 | 61 |
| Terry | 1,359 | 1,359 |
| Throckmorton | 281 | 281 |
| Titus | 2,938 | 2,938 |
| Tom Green | 12,951 | 12,951 |
| Travis | 35,984 | 35,984 |
| Trinity | 2,593 | 2,593 |
| Tyler | 3,507 | 3,507 |
| Upshur | 5,027 | 5,027 |
| Upton | 542 | 542 |
| Uvalde | 1,889 | 1,889 |
| Val Verde | 2,145 | 2,145 |
| Van Zandt | 8,082 | 8,082 |
| Victoria | 9,179 | 9,179 |
| Walker | 5,102 | 5,102 |
| Waller | 4,328 | 4,328 |
| Ward | 1,100 | 1,100 |
| Washington | 4,104 | 4,104 |
| Webb | 2,448 | 2,448 |
| Wharton | 6,514 | 6,514 |
| Wheeler | 1,100 | 1,100 |
| Wichita | 9,940 | 9,940 |
| Wilbarger | 1,818 | 1,818 |
| Willacy | 111 | 111 |
| Williamson | 39,014 | 39,014 |
| Wilson | 5,846 | 5,846 |
| Winkler | 573 | 573 |
| Wise | 7,781 | 7,781 |
| Wood | 7,812 | 7,812 |
| Yoakum | 928 | 928 |
| Young | 2,916 | 2,916 |
| Zapata | 31 | 31 |
| Zavala | 84 | 84 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026