March 3, 2020 Primary
Justice, Supreme Court, District 6
March 3, 2020 · 1,699,236 votes cast · 254 counties
Statewide total
Official canvass| JANE BLANDREP | 1,699,236 | 100.0% |
Results by county
| County | BLAND | Total |
|---|---|---|
| Anderson | 6,526 | 6,526 |
| Andrews | 2,328 | 2,328 |
| Angelina | 11,813 | 11,813 |
| Aransas | 3,367 | 3,367 |
| Archer | 2,070 | 2,070 |
| Armstrong | 507 | 507 |
| Atascosa | 4,214 | 4,214 |
| Austin | 4,267 | 4,267 |
| Bailey | 694 | 694 |
| Bandera | 3,540 | 3,540 |
| Bastrop | 6,807 | 6,807 |
| Baylor | 642 | 642 |
| Bee | 1,405 | 1,405 |
| Bell | 21,514 | 21,514 |
| Bexar | 72,041 | 72,041 |
| Blanco | 2,104 | 2,104 |
| Borden | 178 | 178 |
| Bosque | 3,193 | 3,193 |
| Bowie | 10,843 | 10,843 |
| Brazoria | 31,041 | 31,041 |
| Brazos | 15,980 | 15,980 |
| Brewster | 775 | 775 |
| Briscoe | 430 | 430 |
| Brooks | 55 | 55 |
| Brown | 5,070 | 5,070 |
| Burleson | 2,840 | 2,840 |
| Burnet | 5,747 | 5,747 |
| Caldwell | 2,994 | 2,994 |
| Calhoun | 1,807 | 1,807 |
| Callahan | 2,018 | 2,018 |
| Cameron | 6,628 | 6,628 |
| Camp | 1,622 | 1,622 |
| Carson | 1,324 | 1,324 |
| Cass | 3,790 | 3,790 |
| Castro | 536 | 536 |
| Chambers | 6,337 | 6,337 |
| Cherokee | 5,909 | 5,909 |
| Childress | 1,153 | 1,153 |
| Clay | 2,516 | 2,516 |
| Cochran | 362 | 362 |
| Coke | 654 | 654 |
| Coleman | 2,145 | 2,145 |
| Collin | 58,738 | 58,738 |
| Collingsworth | 504 | 504 |
| Colorado | 3,240 | 3,240 |
| Comal | 18,858 | 18,858 |
| Comanche | 2,153 | 2,153 |
| Concho | 628 | 628 |
| Cooke | 7,205 | 7,205 |
| Coryell | 5,608 | 5,608 |
| Cottle | 238 | 238 |
| Crane | 541 | 541 |
| Crockett | 359 | 359 |
| Crosby | 653 | 653 |
| Culberson | 21 | 21 |
| Dallam | 682 | 682 |
| Dallas | 74,738 | 74,738 |
| Dawson | 1,407 | 1,407 |
| DeWitt | 2,388 | 2,388 |
| Deaf Smith | 1,226 | 1,226 |
| Delta | 1,053 | 1,053 |
| Denton | 50,250 | 50,250 |
| Dickens | 386 | 386 |
| Dimmit | 65 | 65 |
| Donley | 606 | 606 |
| Duval | 117 | 117 |
| Eastland | 3,195 | 3,195 |
| Ector | 9,706 | 9,706 |
| Edwards | 414 | 414 |
| El Paso | 15,395 | 15,395 |
| Ellis | 21,151 | 21,151 |
| Erath | 6,928 | 6,928 |
| Falls | 1,392 | 1,392 |
| Fannin | 3,945 | 3,945 |
| Fayette | 4,236 | 4,236 |
| Fisher | 475 | 475 |
| Floyd | 742 | 742 |
| Foard | 220 | 220 |
| Fort Bend | 47,456 | 47,456 |
| Franklin | 1,422 | 1,422 |
| Freestone | 2,575 | 2,575 |
| Frio | 311 | 311 |
| Gaines | 1,307 | 1,307 |
| Galveston | 23,734 | 23,734 |
| Garza | 476 | 476 |
| Gillespie | 4,714 | 4,714 |
| Glasscock | 243 | 243 |
| Goliad | 1,090 | 1,090 |
| Gonzales | 3,061 | 3,061 |
| Gray | 3,154 | 3,154 |
| Grayson | 13,177 | 13,177 |
| Gregg | 9,367 | 9,367 |
| Grimes | 3,214 | 3,214 |
| Guadalupe | 14,950 | 14,950 |
| Hale | 2,245 | 2,245 |
| Hall | 346 | 346 |
| Hamilton | 1,684 | 1,684 |
| Hansford | 818 | 818 |
| Hardeman | 522 | 522 |
| Hardin | 7,229 | 7,229 |
| Harris | 160,127 | 160,127 |
| Harrison | 6,674 | 6,674 |
| Hartley | 906 | 906 |
| Haskell | 637 | 637 |
| Hays | 13,618 | 13,618 |
| Hemphill | 589 | 589 |
| Henderson | 10,994 | 10,994 |
| Hidalgo | 10,497 | 10,497 |
| Hill | 4,387 | 4,387 |
| Hockley | 2,743 | 2,743 |
| Hood | 9,894 | 9,894 |
| Hopkins | 4,057 | 4,057 |
| Houston | 3,130 | 3,130 |
| Howard | 2,837 | 2,837 |
| Hudspeth | 129 | 129 |
| Hunt | 9,971 | 9,971 |
| Hutchinson | 4,040 | 4,040 |
| Irion | 394 | 394 |
| Jack | 1,501 | 1,501 |
| Jackson | 2,364 | 2,364 |
| Jasper | 5,059 | 5,059 |
| Jeff Davis | 333 | 333 |
| Jefferson | 11,436 | 11,436 |
| Jim Hogg | 12 | 12 |
| Jim Wells | 1,007 | 1,007 |
| Johnson | 14,710 | 14,710 |
| Jones | 2,080 | 2,080 |
| Karnes | 1,370 | 1,370 |
| Kaufman | 13,780 | 13,780 |
| Kendall | 5,923 | 5,923 |
| Kenedy | 14 | 14 |
| Kent | 139 | 139 |
| Kerr | 8,175 | 8,175 |
| Kimble | 1,073 | 1,073 |
| King | 76 | 76 |
| Kinney | 650 | 650 |
| Kleberg | 1,369 | 1,369 |
| Knox | 549 | 549 |
| La Salle | 69 | 69 |
| Lamar | 5,651 | 5,651 |
| Lamb | 1,459 | 1,459 |
| Lampasas | 2,781 | 2,781 |
| Lavaca | 3,246 | 3,246 |
| Lee | 2,299 | 2,299 |
| Leon | 2,974 | 2,974 |
| Liberty | 7,496 | 7,496 |
| Limestone | 3,399 | 3,399 |
| Lipscomb | 640 | 640 |
| Live Oak | 1,408 | 1,408 |
| Llano | 4,168 | 4,168 |
| Loving | 19 | 19 |
| Lubbock | 26,183 | 26,183 |
| Lynn | 773 | 773 |
| Madison | 1,766 | 1,766 |
| Marion | 1,291 | 1,291 |
| Martin | 827 | 827 |
| Mason | 1,163 | 1,163 |
| Matagorda | 3,986 | 3,986 |
| Maverick | 304 | 304 |
| McCulloch | 1,591 | 1,591 |
| McLennan | 20,554 | 20,554 |
| McMullen | 185 | 185 |
| Medina | 4,937 | 4,937 |
| Menard | 377 | 377 |
| Midland | 18,936 | 18,936 |
| Milam | 3,472 | 3,472 |
| Mills | 1,039 | 1,039 |
| Mitchell | 985 | 985 |
| Montague | 3,610 | 3,610 |
| Montgomery | 52,431 | 52,431 |
| Moore | 2,192 | 2,192 |
| Morris | 1,018 | 1,018 |
| Motley | 301 | 301 |
| Nacogdoches | 5,639 | 5,639 |
| Navarro | 6,691 | 6,691 |
| Newton | 2,202 | 2,202 |
| Nolan | 1,778 | 1,778 |
| Nueces | 14,197 | 14,197 |
| Ochiltree | 1,325 | 1,325 |
| Oldham | 485 | 485 |
| Orange | 11,964 | 11,964 |
| Palo Pinto | 4,117 | 4,117 |
| Panola | 3,368 | 3,368 |
| Parker | 20,614 | 20,614 |
| Parmer | 712 | 712 |
| Pecos | 1,184 | 1,184 |
| Polk | 5,884 | 5,884 |
| Potter | 7,312 | 7,312 |
| Presidio | 104 | 104 |
| Rains | 2,015 | 2,015 |
| Randall | 17,740 | 17,740 |
| Reagan | 481 | 481 |
| Real | 677 | 677 |
| Red River | 1,491 | 1,491 |
| Reeves | 64 | 64 |
| Refugio | 991 | 991 |
| Roberts | 339 | 339 |
| Robertson | 2,331 | 2,331 |
| Rockwall | 11,954 | 11,954 |
| Runnels | 1,623 | 1,623 |
| Rusk | 7,840 | 7,840 |
| Sabine | 1,757 | 1,757 |
| San Augustine | 1,051 | 1,051 |
| San Jacinto | 3,534 | 3,534 |
| San Patricio | 4,481 | 4,481 |
| San Saba | 1,043 | 1,043 |
| Schleicher | 412 | 412 |
| Scurry | 1,935 | 1,935 |
| Shackelford | 622 | 622 |
| Shelby | 4,015 | 4,015 |
| Sherman | 549 | 549 |
| Smith | 26,285 | 26,285 |
| Somervell | 1,728 | 1,728 |
| Starr | 34 | 34 |
| Stephens | 1,435 | 1,435 |
| Sterling | 240 | 240 |
| Stonewall | 154 | 154 |
| Sutton | 709 | 709 |
| Swisher | 544 | 544 |
| Tarrant | 106,065 | 106,065 |
| Taylor | 14,183 | 14,183 |
| Terrell | 62 | 62 |
| Terry | 1,380 | 1,380 |
| Throckmorton | 277 | 277 |
| Titus | 2,997 | 2,997 |
| Tom Green | 13,130 | 13,130 |
| Travis | 36,487 | 36,487 |
| Trinity | 2,623 | 2,623 |
| Tyler | 3,587 | 3,587 |
| Upshur | 5,064 | 5,064 |
| Upton | 548 | 548 |
| Uvalde | 1,902 | 1,902 |
| Val Verde | 2,163 | 2,163 |
| Van Zandt | 8,262 | 8,262 |
| Victoria | 9,423 | 9,423 |
| Walker | 5,111 | 5,111 |
| Waller | 4,391 | 4,391 |
| Ward | 1,103 | 1,103 |
| Washington | 4,203 | 4,203 |
| Webb | 2,480 | 2,480 |
| Wharton | 6,546 | 6,546 |
| Wheeler | 1,151 | 1,151 |
| Wichita | 9,796 | 9,796 |
| Wilbarger | 1,831 | 1,831 |
| Willacy | 120 | 120 |
| Williamson | 39,301 | 39,301 |
| Wilson | 5,898 | 5,898 |
| Winkler | 575 | 575 |
| Wise | 7,967 | 7,967 |
| Wood | 7,807 | 7,807 |
| Yoakum | 932 | 932 |
| Young | 2,989 | 2,989 |
| Zapata | 32 | 32 |
| Zavala | 82 | 82 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026