March 3, 2020 Primary
Justice, Supreme Court, District 7
March 3, 2020 · 1,702,071 votes cast · 254 counties
Statewide total
Official canvass| JEFF BOYDREP | 1,702,071 | 100.0% |
Results by county
| County | BOYD | Total |
|---|---|---|
| Anderson | 6,552 | 6,552 |
| Andrews | 2,329 | 2,329 |
| Angelina | 11,847 | 11,847 |
| Aransas | 3,351 | 3,351 |
| Archer | 2,155 | 2,155 |
| Armstrong | 520 | 520 |
| Atascosa | 4,230 | 4,230 |
| Austin | 4,273 | 4,273 |
| Bailey | 686 | 686 |
| Bandera | 3,543 | 3,543 |
| Bastrop | 6,826 | 6,826 |
| Baylor | 656 | 656 |
| Bee | 1,418 | 1,418 |
| Bell | 21,546 | 21,546 |
| Bexar | 72,120 | 72,120 |
| Blanco | 2,101 | 2,101 |
| Borden | 174 | 174 |
| Bosque | 3,203 | 3,203 |
| Bowie | 10,902 | 10,902 |
| Brazoria | 30,997 | 30,997 |
| Brazos | 15,984 | 15,984 |
| Brewster | 776 | 776 |
| Briscoe | 430 | 430 |
| Brooks | 55 | 55 |
| Brown | 5,130 | 5,130 |
| Burleson | 2,870 | 2,870 |
| Burnet | 5,780 | 5,780 |
| Caldwell | 2,998 | 2,998 |
| Calhoun | 1,800 | 1,800 |
| Callahan | 2,012 | 2,012 |
| Cameron | 6,681 | 6,681 |
| Camp | 1,612 | 1,612 |
| Carson | 1,325 | 1,325 |
| Cass | 3,851 | 3,851 |
| Castro | 550 | 550 |
| Chambers | 6,317 | 6,317 |
| Cherokee | 5,925 | 5,925 |
| Childress | 1,157 | 1,157 |
| Clay | 2,534 | 2,534 |
| Cochran | 366 | 366 |
| Coke | 669 | 669 |
| Coleman | 2,140 | 2,140 |
| Collin | 58,525 | 58,525 |
| Collingsworth | 510 | 510 |
| Colorado | 3,229 | 3,229 |
| Comal | 18,921 | 18,921 |
| Comanche | 2,160 | 2,160 |
| Concho | 630 | 630 |
| Cooke | 7,224 | 7,224 |
| Coryell | 5,641 | 5,641 |
| Cottle | 247 | 247 |
| Crane | 544 | 544 |
| Crockett | 341 | 341 |
| Crosby | 685 | 685 |
| Culberson | 22 | 22 |
| Dallam | 690 | 690 |
| Dallas | 74,470 | 74,470 |
| Dawson | 1,416 | 1,416 |
| DeWitt | 2,385 | 2,385 |
| Deaf Smith | 1,246 | 1,246 |
| Delta | 1,062 | 1,062 |
| Denton | 50,050 | 50,050 |
| Dickens | 386 | 386 |
| Dimmit | 64 | 64 |
| Donley | 608 | 608 |
| Duval | 119 | 119 |
| Eastland | 3,204 | 3,204 |
| Ector | 9,744 | 9,744 |
| Edwards | 420 | 420 |
| El Paso | 15,393 | 15,393 |
| Ellis | 21,215 | 21,215 |
| Erath | 6,928 | 6,928 |
| Falls | 1,387 | 1,387 |
| Fannin | 3,968 | 3,968 |
| Fayette | 4,233 | 4,233 |
| Fisher | 478 | 478 |
| Floyd | 737 | 737 |
| Foard | 227 | 227 |
| Fort Bend | 47,620 | 47,620 |
| Franklin | 1,421 | 1,421 |
| Freestone | 2,594 | 2,594 |
| Frio | 311 | 311 |
| Gaines | 1,310 | 1,310 |
| Galveston | 23,670 | 23,670 |
| Garza | 473 | 473 |
| Gillespie | 4,736 | 4,736 |
| Glasscock | 244 | 244 |
| Goliad | 1,098 | 1,098 |
| Gonzales | 3,050 | 3,050 |
| Gray | 3,237 | 3,237 |
| Grayson | 13,210 | 13,210 |
| Gregg | 9,392 | 9,392 |
| Grimes | 3,282 | 3,282 |
| Guadalupe | 14,927 | 14,927 |
| Hale | 2,262 | 2,262 |
| Hall | 354 | 354 |
| Hamilton | 1,696 | 1,696 |
| Hansford | 818 | 818 |
| Hardeman | 524 | 524 |
| Hardin | 7,202 | 7,202 |
| Harris | 160,488 | 160,488 |
| Harrison | 6,684 | 6,684 |
| Hartley | 906 | 906 |
| Haskell | 635 | 635 |
| Hays | 13,642 | 13,642 |
| Hemphill | 594 | 594 |
| Henderson | 11,010 | 11,010 |
| Hidalgo | 10,489 | 10,489 |
| Hill | 4,443 | 4,443 |
| Hockley | 2,770 | 2,770 |
| Hood | 9,973 | 9,973 |
| Hopkins | 4,063 | 4,063 |
| Houston | 3,129 | 3,129 |
| Howard | 2,836 | 2,836 |
| Hudspeth | 131 | 131 |
| Hunt | 9,970 | 9,970 |
| Hutchinson | 4,070 | 4,070 |
| Irion | 401 | 401 |
| Jack | 1,489 | 1,489 |
| Jackson | 2,361 | 2,361 |
| Jasper | 5,115 | 5,115 |
| Jeff Davis | 334 | 334 |
| Jefferson | 11,503 | 11,503 |
| Jim Hogg | 12 | 12 |
| Jim Wells | 1,015 | 1,015 |
| Johnson | 14,761 | 14,761 |
| Jones | 2,095 | 2,095 |
| Karnes | 1,395 | 1,395 |
| Kaufman | 13,834 | 13,834 |
| Kendall | 5,931 | 5,931 |
| Kenedy | 14 | 14 |
| Kent | 141 | 141 |
| Kerr | 8,104 | 8,104 |
| Kimble | 1,079 | 1,079 |
| King | 76 | 76 |
| Kinney | 663 | 663 |
| Kleberg | 1,376 | 1,376 |
| Knox | 550 | 550 |
| La Salle | 70 | 70 |
| Lamar | 5,633 | 5,633 |
| Lamb | 1,465 | 1,465 |
| Lampasas | 2,773 | 2,773 |
| Lavaca | 3,238 | 3,238 |
| Lee | 2,322 | 2,322 |
| Leon | 2,991 | 2,991 |
| Liberty | 7,462 | 7,462 |
| Limestone | 3,439 | 3,439 |
| Lipscomb | 660 | 660 |
| Live Oak | 1,405 | 1,405 |
| Llano | 4,165 | 4,165 |
| Loving | 18 | 18 |
| Lubbock | 26,180 | 26,180 |
| Lynn | 769 | 769 |
| Madison | 1,758 | 1,758 |
| Marion | 1,324 | 1,324 |
| Martin | 826 | 826 |
| Mason | 1,171 | 1,171 |
| Matagorda | 4,016 | 4,016 |
| Maverick | 310 | 310 |
| McCulloch | 1,598 | 1,598 |
| McLennan | 20,639 | 20,639 |
| McMullen | 188 | 188 |
| Medina | 4,948 | 4,948 |
| Menard | 383 | 383 |
| Midland | 18,969 | 18,969 |
| Milam | 3,479 | 3,479 |
| Mills | 1,043 | 1,043 |
| Mitchell | 994 | 994 |
| Montague | 3,623 | 3,623 |
| Montgomery | 52,608 | 52,608 |
| Moore | 2,202 | 2,202 |
| Morris | 1,026 | 1,026 |
| Motley | 314 | 314 |
| Nacogdoches | 5,646 | 5,646 |
| Navarro | 6,690 | 6,690 |
| Newton | 2,198 | 2,198 |
| Nolan | 1,779 | 1,779 |
| Nueces | 14,232 | 14,232 |
| Ochiltree | 1,324 | 1,324 |
| Oldham | 491 | 491 |
| Orange | 11,982 | 11,982 |
| Palo Pinto | 4,118 | 4,118 |
| Panola | 3,381 | 3,381 |
| Parker | 20,552 | 20,552 |
| Parmer | 714 | 714 |
| Pecos | 1,191 | 1,191 |
| Polk | 5,867 | 5,867 |
| Potter | 7,331 | 7,331 |
| Presidio | 105 | 105 |
| Rains | 2,031 | 2,031 |
| Randall | 17,799 | 17,799 |
| Reagan | 475 | 475 |
| Real | 679 | 679 |
| Red River | 1,476 | 1,476 |
| Reeves | 63 | 63 |
| Refugio | 986 | 986 |
| Roberts | 338 | 338 |
| Robertson | 2,351 | 2,351 |
| Rockwall | 11,981 | 11,981 |
| Runnels | 1,643 | 1,643 |
| Rusk | 7,865 | 7,865 |
| Sabine | 1,797 | 1,797 |
| San Augustine | 1,204 | 1,204 |
| San Jacinto | 3,555 | 3,555 |
| San Patricio | 4,464 | 4,464 |
| San Saba | 1,052 | 1,052 |
| Schleicher | 413 | 413 |
| Scurry | 1,968 | 1,968 |
| Shackelford | 629 | 629 |
| Shelby | 4,042 | 4,042 |
| Sherman | 547 | 547 |
| Smith | 26,296 | 26,296 |
| Somervell | 1,751 | 1,751 |
| Starr | 34 | 34 |
| Stephens | 1,443 | 1,443 |
| Sterling | 249 | 249 |
| Stonewall | 152 | 152 |
| Sutton | 712 | 712 |
| Swisher | 561 | 561 |
| Tarrant | 105,872 | 105,872 |
| Taylor | 14,228 | 14,228 |
| Terrell | 63 | 63 |
| Terry | 1,402 | 1,402 |
| Throckmorton | 287 | 287 |
| Titus | 2,977 | 2,977 |
| Tom Green | 13,175 | 13,175 |
| Travis | 36,495 | 36,495 |
| Trinity | 2,636 | 2,636 |
| Tyler | 3,607 | 3,607 |
| Upshur | 5,102 | 5,102 |
| Upton | 552 | 552 |
| Uvalde | 1,903 | 1,903 |
| Val Verde | 2,183 | 2,183 |
| Van Zandt | 8,252 | 8,252 |
| Victoria | 9,325 | 9,325 |
| Walker | 5,125 | 5,125 |
| Waller | 4,402 | 4,402 |
| Ward | 1,104 | 1,104 |
| Washington | 4,235 | 4,235 |
| Webb | 2,492 | 2,492 |
| Wharton | 6,554 | 6,554 |
| Wheeler | 1,137 | 1,137 |
| Wichita | 10,011 | 10,011 |
| Wilbarger | 1,906 | 1,906 |
| Willacy | 120 | 120 |
| Williamson | 39,323 | 39,323 |
| Wilson | 5,912 | 5,912 |
| Winkler | 577 | 577 |
| Wise | 8,007 | 8,007 |
| Wood | 7,890 | 7,890 |
| Yoakum | 926 | 926 |
| Young | 2,990 | 2,990 |
| Zapata | 32 | 32 |
| Zavala | 90 | 90 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026