March 3, 2020 Primary
Justice, Supreme Court, District 8
March 3, 2020 · 1,692,583 votes cast · 254 counties
Statewide total
Official canvass| BRETT BUSBYREP | 1,692,583 | 100.0% |
Results by county
| County | BUSBY | Total |
|---|---|---|
| Anderson | 6,503 | 6,503 |
| Andrews | 2,332 | 2,332 |
| Angelina | 11,813 | 11,813 |
| Aransas | 3,331 | 3,331 |
| Archer | 1,973 | 1,973 |
| Armstrong | 521 | 521 |
| Atascosa | 4,204 | 4,204 |
| Austin | 4,246 | 4,246 |
| Bailey | 680 | 680 |
| Bandera | 3,507 | 3,507 |
| Bastrop | 6,769 | 6,769 |
| Baylor | 650 | 650 |
| Bee | 1,405 | 1,405 |
| Bell | 21,520 | 21,520 |
| Bexar | 71,798 | 71,798 |
| Blanco | 2,090 | 2,090 |
| Borden | 174 | 174 |
| Bosque | 3,174 | 3,174 |
| Bowie | 10,806 | 10,806 |
| Brazoria | 30,898 | 30,898 |
| Brazos | 15,912 | 15,912 |
| Brewster | 770 | 770 |
| Briscoe | 426 | 426 |
| Brooks | 55 | 55 |
| Brown | 5,132 | 5,132 |
| Burleson | 2,864 | 2,864 |
| Burnet | 5,707 | 5,707 |
| Caldwell | 2,986 | 2,986 |
| Calhoun | 1,781 | 1,781 |
| Callahan | 2,007 | 2,007 |
| Cameron | 6,542 | 6,542 |
| Camp | 1,597 | 1,597 |
| Carson | 1,323 | 1,323 |
| Cass | 3,821 | 3,821 |
| Castro | 541 | 541 |
| Chambers | 6,321 | 6,321 |
| Cherokee | 5,890 | 5,890 |
| Childress | 1,157 | 1,157 |
| Clay | 2,515 | 2,515 |
| Cochran | 360 | 360 |
| Coke | 667 | 667 |
| Coleman | 2,137 | 2,137 |
| Collin | 58,187 | 58,187 |
| Collingsworth | 515 | 515 |
| Colorado | 3,227 | 3,227 |
| Comal | 18,799 | 18,799 |
| Comanche | 2,157 | 2,157 |
| Concho | 623 | 623 |
| Cooke | 7,221 | 7,221 |
| Coryell | 5,555 | 5,555 |
| Cottle | 232 | 232 |
| Crane | 539 | 539 |
| Crockett | 363 | 363 |
| Crosby | 675 | 675 |
| Culberson | 21 | 21 |
| Dallam | 679 | 679 |
| Dallas | 74,182 | 74,182 |
| Dawson | 1,390 | 1,390 |
| DeWitt | 2,377 | 2,377 |
| Deaf Smith | 1,192 | 1,192 |
| Delta | 1,063 | 1,063 |
| Denton | 49,607 | 49,607 |
| Dickens | 376 | 376 |
| Dimmit | 64 | 64 |
| Donley | 606 | 606 |
| Duval | 116 | 116 |
| Eastland | 3,185 | 3,185 |
| Ector | 9,713 | 9,713 |
| Edwards | 413 | 413 |
| El Paso | 15,252 | 15,252 |
| Ellis | 21,163 | 21,163 |
| Erath | 6,924 | 6,924 |
| Falls | 1,383 | 1,383 |
| Fannin | 3,956 | 3,956 |
| Fayette | 4,209 | 4,209 |
| Fisher | 473 | 473 |
| Floyd | 675 | 675 |
| Foard | 216 | 216 |
| Fort Bend | 47,437 | 47,437 |
| Franklin | 1,409 | 1,409 |
| Freestone | 2,581 | 2,581 |
| Frio | 303 | 303 |
| Gaines | 1,297 | 1,297 |
| Galveston | 23,554 | 23,554 |
| Garza | 467 | 467 |
| Gillespie | 4,673 | 4,673 |
| Glasscock | 246 | 246 |
| Goliad | 1,075 | 1,075 |
| Gonzales | 3,046 | 3,046 |
| Gray | 3,021 | 3,021 |
| Grayson | 13,189 | 13,189 |
| Gregg | 9,285 | 9,285 |
| Grimes | 3,276 | 3,276 |
| Guadalupe | 14,869 | 14,869 |
| Hale | 2,241 | 2,241 |
| Hall | 351 | 351 |
| Hamilton | 1,678 | 1,678 |
| Hansford | 835 | 835 |
| Hardeman | 521 | 521 |
| Hardin | 7,177 | 7,177 |
| Harris | 160,468 | 160,468 |
| Harrison | 6,622 | 6,622 |
| Hartley | 909 | 909 |
| Haskell | 621 | 621 |
| Hays | 13,536 | 13,536 |
| Hemphill | 590 | 590 |
| Henderson | 10,992 | 10,992 |
| Hidalgo | 10,380 | 10,380 |
| Hill | 4,388 | 4,388 |
| Hockley | 2,744 | 2,744 |
| Hood | 9,915 | 9,915 |
| Hopkins | 4,024 | 4,024 |
| Houston | 3,112 | 3,112 |
| Howard | 2,794 | 2,794 |
| Hudspeth | 128 | 128 |
| Hunt | 9,801 | 9,801 |
| Hutchinson | 4,049 | 4,049 |
| Irion | 400 | 400 |
| Jack | 1,478 | 1,478 |
| Jackson | 2,353 | 2,353 |
| Jasper | 5,039 | 5,039 |
| Jeff Davis | 336 | 336 |
| Jefferson | 11,419 | 11,419 |
| Jim Hogg | 11 | 11 |
| Jim Wells | 1,001 | 1,001 |
| Johnson | 14,677 | 14,677 |
| Jones | 2,071 | 2,071 |
| Karnes | 1,390 | 1,390 |
| Kaufman | 13,800 | 13,800 |
| Kendall | 5,892 | 5,892 |
| Kenedy | 14 | 14 |
| Kent | 137 | 137 |
| Kerr | 8,048 | 8,048 |
| Kimble | 1,069 | 1,069 |
| King | 72 | 72 |
| Kinney | 653 | 653 |
| Kleberg | 1,365 | 1,365 |
| Knox | 552 | 552 |
| La Salle | 71 | 71 |
| Lamar | 5,557 | 5,557 |
| Lamb | 1,462 | 1,462 |
| Lampasas | 2,786 | 2,786 |
| Lavaca | 3,208 | 3,208 |
| Lee | 2,293 | 2,293 |
| Leon | 2,993 | 2,993 |
| Liberty | 7,450 | 7,450 |
| Limestone | 3,398 | 3,398 |
| Lipscomb | 612 | 612 |
| Live Oak | 1,410 | 1,410 |
| Llano | 4,131 | 4,131 |
| Loving | 18 | 18 |
| Lubbock | 26,492 | 26,492 |
| Lynn | 765 | 765 |
| Madison | 1,758 | 1,758 |
| Marion | 1,315 | 1,315 |
| Martin | 813 | 813 |
| Mason | 1,157 | 1,157 |
| Matagorda | 4,007 | 4,007 |
| Maverick | 302 | 302 |
| McCulloch | 1,578 | 1,578 |
| McLennan | 20,477 | 20,477 |
| McMullen | 182 | 182 |
| Medina | 4,916 | 4,916 |
| Menard | 381 | 381 |
| Midland | 18,946 | 18,946 |
| Milam | 3,461 | 3,461 |
| Mills | 1,059 | 1,059 |
| Mitchell | 985 | 985 |
| Montague | 3,624 | 3,624 |
| Montgomery | 52,577 | 52,577 |
| Moore | 2,200 | 2,200 |
| Morris | 1,013 | 1,013 |
| Motley | 319 | 319 |
| Nacogdoches | 5,600 | 5,600 |
| Navarro | 6,673 | 6,673 |
| Newton | 2,180 | 2,180 |
| Nolan | 1,765 | 1,765 |
| Nueces | 14,099 | 14,099 |
| Ochiltree | 1,338 | 1,338 |
| Oldham | 489 | 489 |
| Orange | 11,947 | 11,947 |
| Palo Pinto | 4,093 | 4,093 |
| Panola | 3,356 | 3,356 |
| Parker | 20,438 | 20,438 |
| Parmer | 701 | 701 |
| Pecos | 1,189 | 1,189 |
| Polk | 5,829 | 5,829 |
| Potter | 7,247 | 7,247 |
| Presidio | 101 | 101 |
| Rains | 2,002 | 2,002 |
| Randall | 17,656 | 17,656 |
| Reagan | 475 | 475 |
| Real | 666 | 666 |
| Red River | 1,469 | 1,469 |
| Reeves | 65 | 65 |
| Refugio | 977 | 977 |
| Roberts | 337 | 337 |
| Robertson | 2,333 | 2,333 |
| Rockwall | 11,965 | 11,965 |
| Runnels | 1,645 | 1,645 |
| Rusk | 7,842 | 7,842 |
| Sabine | 1,749 | 1,749 |
| San Augustine | 1,042 | 1,042 |
| San Jacinto | 3,541 | 3,541 |
| San Patricio | 4,444 | 4,444 |
| San Saba | 1,044 | 1,044 |
| Schleicher | 415 | 415 |
| Scurry | 1,928 | 1,928 |
| Shackelford | 615 | 615 |
| Shelby | 3,995 | 3,995 |
| Sherman | 550 | 550 |
| Smith | 26,271 | 26,271 |
| Somervell | 1,733 | 1,733 |
| Starr | 34 | 34 |
| Stephens | 1,428 | 1,428 |
| Sterling | 247 | 247 |
| Stonewall | 150 | 150 |
| Sutton | 710 | 710 |
| Swisher | 546 | 546 |
| Tarrant | 105,011 | 105,011 |
| Taylor | 14,067 | 14,067 |
| Terrell | 62 | 62 |
| Terry | 1,370 | 1,370 |
| Throckmorton | 279 | 279 |
| Titus | 2,918 | 2,918 |
| Tom Green | 13,056 | 13,056 |
| Travis | 36,290 | 36,290 |
| Trinity | 2,611 | 2,611 |
| Tyler | 3,584 | 3,584 |
| Upshur | 5,043 | 5,043 |
| Upton | 548 | 548 |
| Uvalde | 1,891 | 1,891 |
| Val Verde | 2,167 | 2,167 |
| Van Zandt | 8,156 | 8,156 |
| Victoria | 9,214 | 9,214 |
| Walker | 5,115 | 5,115 |
| Waller | 4,381 | 4,381 |
| Ward | 1,090 | 1,090 |
| Washington | 4,203 | 4,203 |
| Webb | 2,468 | 2,468 |
| Wharton | 6,553 | 6,553 |
| Wheeler | 1,126 | 1,126 |
| Wichita | 9,864 | 9,864 |
| Wilbarger | 1,752 | 1,752 |
| Willacy | 118 | 118 |
| Williamson | 39,204 | 39,204 |
| Wilson | 5,876 | 5,876 |
| Winkler | 574 | 574 |
| Wise | 7,861 | 7,861 |
| Wood | 7,864 | 7,864 |
| Yoakum | 924 | 924 |
| Young | 2,973 | 2,973 |
| Zapata | 31 | 31 |
| Zavala | 90 | 90 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026