March 3, 2020 Primary
President/Vice-President
March 3, 2020 · 2,017,167 votes cast · 254 counties
Statewide total
Official canvass| DONALD J. TRUMPREP | 1,898,664 | 94.1% |
| UNCOMMITTEDREP | 71,803 | 3.6% |
| BILL WELDREP | 15,824 | 0.8% |
| JOE WALSHREP | 14,772 | 0.7% |
| ROQUE "ROCKY" DE LA FUENTE GUERRAREP | 7,563 | 0.4% |
| BOB ELYREP | 3,582 | 0.2% |
| MATTHEW JOHN MATERNREP | 3,512 | 0.2% |
| ZOLTAN G. ISTVANREP | 1,447 | 0.1% |
Margin: 1,826,861 votes (90.6%)
Results by county
| County | TRUMP | UNCOMMITTED | WELD | WALSH | GUERRA | ELY | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Anderson | 7,646 | 180 | 24 | 30 | 16 | 1 | 16 | 7,913 |
| Andrews | 2,281 | 94 | 9 | 22 | 28 | 2 | 6 | 2,442 |
| Angelina | 12,166 | 437 | 59 | 79 | 20 | 23 | 26 | 12,810 |
| Aransas | 3,820 | 234 | 25 | 39 | 10 | 8 | 10 | 4,146 |
| Archer | 2,455 | 80 | 9 | 18 | 5 | 13 | 8 | 2,588 |
| Armstrong | 676 | 12 | 1 | 5 | 1 | 1 | 1 | 697 |
| Atascosa | 4,220 | 180 | 14 | 27 | 30 | 5 | 11 | 4,487 |
| Austin | 4,662 | 142 | 28 | 22 | 9 | 5 | 11 | 4,879 |
| Bailey | 832 | 51 | 6 | 9 | 16 | 1 | 2 | 917 |
| Bandera | 3,997 | 120 | 17 | 20 | 12 | 3 | 5 | 4,174 |
| Bastrop | 7,672 | 249 | 61 | 56 | 22 | 14 | 16 | 8,090 |
| Baylor | 876 | 33 | 2 | 6 | 0 | 2 | 3 | 922 |
| Bee | 1,596 | 48 | 8 | 11 | 11 | 1 | 2 | 1,677 |
| Bell | 21,480 | 869 | 147 | 151 | 89 | 29 | 62 | 22,827 |
| Bexar | 75,555 | 3,089 | 860 | 635 | 397 | 150 | 212 | 80,898 |
| Blanco | 2,232 | 58 | 13 | 7 | 5 | 9 | 1 | 2,325 |
| Borden | 235 | 3 | 0 | 1 | 0 | 1 | 0 | 240 |
| Bosque | 3,647 | 107 | 11 | 20 | 12 | 4 | 3 | 3,804 |
| Bowie | 12,024 | 478 | 88 | 81 | 31 | 11 | 22 | 12,735 |
| Brazoria | 33,464 | 1,282 | 267 | 454 | 171 | 101 | 90 | 35,829 |
| Brazos | 17,063 | 983 | 323 | 223 | 104 | 86 | 46 | 18,828 |
| Brewster | 934 | 26 | 13 | 5 | 7 | 0 | 1 | 986 |
| Briscoe | 470 | 25 | 2 | 9 | 5 | 0 | 0 | 511 |
| Brooks | 69 | 1 | 0 | 1 | 0 | 1 | 0 | 72 |
| Brown | 5,846 | 128 | 22 | 35 | 9 | 15 | 17 | 6,072 |
| Burleson | 3,346 | 110 | 13 | 37 | 7 | 5 | 9 | 3,527 |
| Burnet | 6,480 | 191 | 28 | 40 | 23 | 9 | 4 | 6,775 |
| Caldwell | 2,969 | 126 | 18 | 27 | 17 | 9 | 3 | 3,169 |
| Calhoun | 2,131 | 59 | 8 | 13 | 10 | 2 | 10 | 2,233 |
| Callahan | 2,382 | 74 | 7 | 10 | 1 | 2 | 3 | 2,479 |
| Cameron | 7,645 | 289 | 75 | 67 | 98 | 21 | 53 | 8,248 |
| Camp | 1,874 | 75 | 3 | 3 | 8 | 0 | 2 | 1,965 |
| Carson | 1,420 | 25 | 2 | 5 | 3 | 0 | 3 | 1,458 |
| Cass | 4,381 | 80 | 39 | 16 | 8 | 8 | 6 | 4,538 |
| Castro | 661 | 19 | 1 | 4 | 10 | 2 | 3 | 700 |
| Chambers | 7,300 | 305 | 25 | 49 | 20 | 7 | 18 | 7,724 |
| Cherokee | 7,547 | 221 | 42 | 31 | 11 | 7 | 11 | 7,870 |
| Childress | 1,196 | 40 | 4 | 10 | 7 | 0 | 3 | 1,260 |
| Clay | 2,771 | 90 | 21 | 20 | 3 | 1 | 5 | 2,911 |
| Cochran | 397 | 18 | 2 | 3 | 7 | 0 | 1 | 428 |
| Coke | 818 | 18 | 4 | 11 | 3 | 3 | 0 | 857 |
| Coleman | 2,238 | 65 | 12 | 21 | 13 | 2 | 5 | 2,356 |
| Collin | 64,574 | 2,726 | 762 | 484 | 193 | 100 | 146 | 68,985 |
| Collingsworth | 687 | 23 | 1 | 2 | 2 | 8 | 0 | 723 |
| Colorado | 3,578 | 125 | 29 | 17 | 7 | 7 | 9 | 3,772 |
| Comal | 20,429 | 743 | 171 | 105 | 40 | 22 | 39 | 21,549 |
| Comanche | 2,601 | 101 | 18 | 12 | 9 | 6 | 8 | 2,755 |
| Concho | 709 | 62 | 5 | 10 | 18 | 1 | 6 | 811 |
| Cooke | 8,160 | 356 | 48 | 70 | 25 | 18 | 19 | 8,696 |
| Coryell | 6,586 | 360 | 32 | 30 | 20 | 7 | 33 | 7,068 |
| Cottle | 349 | 13 | 3 | 6 | 1 | 1 | 2 | 375 |
| Crane | 571 | 23 | 1 | 1 | 4 | 0 | 5 | 605 |
| Crockett | 517 | 34 | 3 | 5 | 18 | 0 | 1 | 578 |
| Crosby | 742 | 40 | 9 | 18 | 27 | 3 | 8 | 847 |
| Culberson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Dallam | 769 | 30 | 3 | 5 | 3 | 1 | 2 | 813 |
| Dallas | 79,464 | 3,603 | 972 | 785 | 339 | 240 | 309 | 85,712 |
| Dawson | 1,645 | 69 | 23 | 16 | 40 | 1 | 7 | 1,801 |
| DeWitt | 2,689 | 79 | 15 | 17 | 5 | 2 | 10 | 2,817 |
| Deaf Smith | 1,408 | 37 | 8 | 21 | 10 | 3 | 1 | 1,488 |
| Delta | 1,303 | 83 | 10 | 19 | 9 | 7 | 2 | 1,433 |
| Denton | 62,385 | 2,758 | 675 | 599 | 150 | 130 | 143 | 66,840 |
| Dickens | 458 | 15 | 3 | 4 | 1 | 1 | 5 | 487 |
| Dimmit | 73 | 3 | 0 | 2 | 0 | 0 | 0 | 78 |
| Donley | 745 | 24 | 6 | 2 | 0 | 1 | 1 | 779 |
| Duval | 157 | 7 | 1 | 0 | 1 | 3 | 2 | 171 |
| Eastland | 3,667 | 60 | 24 | 30 | 15 | 4 | 4 | 3,804 |
| Ector | 10,681 | 241 | 51 | 54 | 63 | 9 | 36 | 11,135 |
| Edwards | 569 | 29 | 6 | 6 | 16 | 1 | 8 | 635 |
| El Paso | 16,913 | 833 | 223 | 134 | 153 | 43 | 105 | 18,404 |
| Ellis | 21,203 | 854 | 111 | 145 | 101 | 55 | 37 | 22,506 |
| Erath | 7,031 | 324 | 55 | 65 | 27 | 12 | 22 | 7,536 |
| Falls | 1,671 | 46 | 2 | 10 | 6 | 4 | 3 | 1,742 |
| Fannin | 5,010 | 185 | 15 | 53 | 12 | 4 | 17 | 5,296 |
| Fayette | 4,774 | 137 | 18 | 34 | 14 | 8 | 10 | 4,995 |
| Fisher | 611 | 18 | 1 | 4 | 1 | 1 | 1 | 637 |
| Floyd | 854 | 69 | 6 | 11 | 10 | 0 | 3 | 953 |
| Foard | 308 | 25 | 3 | 3 | 4 | 1 | 0 | 344 |
| Fort Bend | 53,105 | 2,467 | 526 | 491 | 276 | 87 | 292 | 57,244 |
| Franklin | 1,662 | 24 | 4 | 11 | 2 | 1 | 2 | 1,706 |
| Freestone | 3,304 | 82 | 18 | 30 | 3 | 1 | 7 | 3,445 |
| Frio | 397 | 9 | 3 | 1 | 6 | 1 | 2 | 419 |
| Gaines | 1,595 | 22 | 5 | 6 | 4 | 0 | 2 | 1,634 |
| Galveston | 27,075 | 956 | 216 | 236 | 61 | 16 | 49 | 28,609 |
| Garza | 565 | 12 | 2 | 3 | 1 | 0 | 0 | 583 |
| Gillespie | 5,608 | 246 | 40 | 31 | 18 | 6 | 9 | 5,958 |
| Glasscock | 354 | 3 | 0 | 1 | 0 | 0 | 0 | 358 |
| Goliad | 1,357 | 36 | 4 | 9 | 14 | 4 | 1 | 1,425 |
| Gonzales | 2,990 | 232 | 26 | 27 | 32 | 12 | 20 | 3,339 |
| Gray | 3,667 | 84 | 12 | 21 | 14 | 5 | 7 | 3,810 |
| Grayson | 13,470 | 391 | 47 | 85 | 36 | 8 | 30 | 14,067 |
| Gregg | 10,705 | 220 | 45 | 38 | 21 | 4 | 14 | 11,047 |
| Grimes | 3,821 | 88 | 9 | 20 | 12 | 5 | 28 | 3,983 |
| Guadalupe | 16,023 | 890 | 131 | 81 | 70 | 15 | 55 | 17,265 |
| Hale | 2,463 | 64 | 16 | 12 | 8 | 5 | 5 | 2,573 |
| Hall | 483 | 5 | 1 | 3 | 1 | 0 | 2 | 495 |
| Hamilton | 2,101 | 68 | 20 | 21 | 8 | 2 | 1 | 2,221 |
| Hansford | 1,128 | 37 | 7 | 4 | 9 | 1 | 4 | 1,190 |
| Hardeman | 654 | 20 | 4 | 6 | 1 | 0 | 0 | 685 |
| Hardin | 8,808 | 148 | 17 | 30 | 2 | 1 | 9 | 9,015 |
| Harris | 181,894 | 6,884 | 1,793 | 1,282 | 710 | 587 | 477 | 193,627 |
| Harrison | 8,193 | 183 | 33 | 40 | 10 | 5 | 5 | 8,469 |
| Hartley | 1,089 | 34 | 1 | 5 | 7 | 1 | 1 | 1,138 |
| Haskell | 764 | 20 | 0 | 3 | 1 | 0 | 4 | 792 |
| Hays | 14,248 | 612 | 196 | 228 | 53 | 32 | 46 | 15,415 |
| Hemphill | 768 | 24 | 7 | 4 | 2 | 0 | 0 | 805 |
| Henderson | 11,381 | 283 | 65 | 43 | 14 | 26 | 10 | 11,822 |
| Hidalgo | 11,460 | 426 | 66 | 89 | 186 | 93 | 65 | 12,385 |
| Hill | 5,255 | 135 | 27 | 52 | 13 | 4 | 9 | 5,495 |
| Hockley | 3,089 | 122 | 16 | 24 | 22 | 19 | 13 | 3,305 |
| Hood | 12,705 | 442 | 105 | 121 | 30 | 17 | 44 | 13,464 |
| Hopkins | 4,727 | 97 | 16 | 29 | 9 | 1 | 5 | 4,884 |
| Houston | 3,899 | 85 | 19 | 15 | 6 | 3 | 5 | 4,032 |
| Howard | 3,317 | 145 | 11 | 37 | 25 | 2 | 6 | 3,543 |
| Hudspeth | 163 | 3 | 1 | 1 | 2 | 0 | 0 | 170 |
| Hunt | 12,280 | 513 | 110 | 91 | 46 | 28 | 20 | 13,088 |
| Hutchinson | 4,308 | 144 | 17 | 31 | 19 | 4 | 4 | 4,527 |
| Irion | 458 | 14 | 3 | 5 | 5 | 0 | 0 | 485 |
| Jack | 1,813 | 42 | 7 | 6 | 4 | 0 | 0 | 1,872 |
| Jackson | 2,408 | 94 | 6 | 18 | 8 | 2 | 7 | 2,543 |
| Jasper | 6,035 | 100 | 25 | 19 | 8 | 3 | 5 | 6,195 |
| Jeff Davis | 448 | 17 | 6 | 3 | 2 | 0 | 1 | 477 |
| Jefferson | 13,921 | 238 | 48 | 59 | 30 | 8 | 55 | 14,359 |
| Jim Hogg | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jim Wells | 1,165 | 35 | 6 | 9 | 22 | 2 | 6 | 1,245 |
| Johnson | 16,756 | 419 | 59 | 88 | 23 | 21 | 20 | 17,386 |
| Jones | 2,556 | 126 | 15 | 22 | 24 | 7 | 17 | 2,767 |
| Karnes | 1,613 | 57 | 5 | 12 | 16 | 5 | 7 | 1,715 |
| Kaufman | 13,790 | 813 | 121 | 112 | 58 | 51 | 23 | 14,968 |
| Kendall | 6,793 | 231 | 27 | 47 | 15 | 6 | 10 | 7,129 |
| Kenedy | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| Kent | 189 | 4 | 1 | 1 | 0 | 0 | 0 | 195 |
| Kerr | 9,739 | 461 | 79 | 58 | 33 | 20 | 21 | 10,411 |
| Kimble | 1,296 | 53 | 20 | 9 | 9 | 2 | 4 | 1,393 |
| King | 111 | 1 | 1 | 0 | 0 | 0 | 0 | 113 |
| Kinney | 741 | 61 | 15 | 12 | 25 | 5 | 4 | 863 |
| Kleberg | 1,602 | 63 | 8 | 9 | 14 | 3 | 3 | 1,702 |
| Knox | 721 | 47 | 5 | 5 | 7 | 2 | 3 | 790 |
| La Salle | 81 | 5 | 0 | 2 | 1 | 0 | 0 | 89 |
| Lamar | 6,836 | 108 | 27 | 29 | 7 | 1 | 10 | 7,018 |
| Lamb | 1,610 | 46 | 11 | 13 | 11 | 2 | 3 | 1,696 |
| Lampasas | 2,860 | 65 | 26 | 17 | 5 | 1 | 5 | 2,979 |
| Lavaca | 3,899 | 72 | 17 | 12 | 6 | 5 | 2 | 4,013 |
| Lee | 2,833 | 100 | 14 | 15 | 12 | 4 | 3 | 2,981 |
| Leon | 3,905 | 71 | 10 | 22 | 10 | 6 | 7 | 4,031 |
| Liberty | 9,482 | 291 | 27 | 74 | 48 | 7 | 31 | 9,960 |
| Limestone | 4,009 | 216 | 19 | 40 | 20 | 7 | 38 | 4,349 |
| Lipscomb | 768 | 28 | 6 | 13 | 4 | 2 | 1 | 822 |
| Live Oak | 1,731 | 39 | 8 | 6 | 12 | 2 | 8 | 1,806 |
| Llano | 4,810 | 149 | 31 | 25 | 10 | 4 | 10 | 5,039 |
| Loving | 24 | 3 | 1 | 0 | 0 | 0 | 1 | 29 |
| Lubbock | 28,165 | 1,193 | 245 | 182 | 89 | 130 | 53 | 30,057 |
| Lynn | 864 | 83 | 4 | 23 | 8 | 5 | 4 | 991 |
| Madison | 2,039 | 66 | 7 | 4 | 3 | 6 | 0 | 2,125 |
| Marion | 1,482 | 32 | 5 | 10 | 1 | 4 | 10 | 1,544 |
| Martin | 1,002 | 73 | 15 | 6 | 10 | 4 | 3 | 1,113 |
| Mason | 1,409 | 95 | 23 | 27 | 11 | 9 | 6 | 1,580 |
| Matagorda | 4,613 | 185 | 30 | 74 | 33 | 8 | 16 | 4,959 |
| Maverick | 358 | 4 | 3 | 1 | 3 | 1 | 1 | 371 |
| McCulloch | 1,817 | 92 | 13 | 23 | 26 | 0 | 8 | 1,979 |
| McLennan | 22,282 | 1,051 | 199 | 307 | 207 | 42 | 124 | 24,212 |
| McMullen | 247 | 5 | 0 | 1 | 1 | 2 | 0 | 256 |
| Medina | 5,665 | 129 | 22 | 20 | 15 | 2 | 12 | 5,865 |
| Menard | 478 | 34 | 2 | 5 | 2 | 2 | 1 | 524 |
| Midland | 18,832 | 969 | 190 | 175 | 82 | 24 | 35 | 20,307 |
| Milam | 3,892 | 148 | 37 | 43 | 17 | 25 | 12 | 4,174 |
| Mills | 1,306 | 40 | 3 | 8 | 5 | 1 | 5 | 1,368 |
| Mitchell | 1,186 | 51 | 1 | 10 | 11 | 1 | 0 | 1,260 |
| Montague | 3,837 | 91 | 12 | 18 | 10 | 9 | 4 | 3,981 |
| Montgomery | 61,272 | 1,940 | 465 | 293 | 171 | 40 | 108 | 64,289 |
| Moore | 2,222 | 81 | 8 | 14 | 30 | 3 | 9 | 2,367 |
| Morris | 1,196 | 15 | 2 | 2 | 1 | 3 | 1 | 1,220 |
| Motley | 384 | 7 | 0 | 1 | 0 | 1 | 0 | 393 |
| Nacogdoches | 7,393 | 308 | 93 | 63 | 22 | 4 | 8 | 7,891 |
| Navarro | 6,753 | 310 | 36 | 58 | 18 | 16 | 13 | 7,204 |
| Newton | 2,604 | 157 | 11 | 43 | 5 | 10 | 12 | 2,842 |
| Nolan | 1,954 | 95 | 10 | 22 | 12 | 7 | 5 | 2,105 |
| Nueces | 16,137 | 0 | 131 | 312 | 88 | 30 | 45 | 16,743 |
| Ochiltree | 1,717 | 48 | 8 | 12 | 8 | 0 | 0 | 1,793 |
| Oldham | 600 | 13 | 1 | 1 | 1 | 1 | 0 | 617 |
| Orange | 13,179 | 394 | 76 | 62 | 13 | 11 | 12 | 13,747 |
| Palo Pinto | 4,768 | 207 | 25 | 39 | 19 | 7 | 8 | 5,073 |
| Panola | 4,116 | 70 | 4 | 12 | 6 | 1 | 1 | 4,210 |
| Parker | 23,300 | 725 | 107 | 94 | 31 | 13 | 53 | 24,323 |
| Parmer | 785 | 16 | 7 | 3 | 3 | 1 | 3 | 818 |
| Pecos | 1,236 | 43 | 5 | 12 | 12 | 4 | 3 | 1,315 |
| Polk | 6,912 | 376 | 54 | 79 | 22 | 22 | 16 | 7,481 |
| Potter | 8,678 | 260 | 50 | 72 | 29 | 8 | 25 | 9,122 |
| Presidio | 145 | 3 | 1 | 1 | 0 | 0 | 0 | 150 |
| Rains | 2,379 | 54 | 12 | 10 | 2 | 8 | 6 | 2,471 |
| Randall | 19,662 | 696 | 115 | 124 | 33 | 21 | 16 | 20,667 |
| Reagan | 541 | 39 | 3 | 6 | 9 | 1 | 6 | 605 |
| Real | 822 | 18 | 6 | 1 | 5 | 0 | 0 | 852 |
| Red River | 1,862 | 22 | 5 | 6 | 1 | 0 | 1 | 1,897 |
| Reeves | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Refugio | 1,159 | 84 | 10 | 10 | 16 | 2 | 18 | 1,299 |
| Roberts | 425 | 3 | 0 | 1 | 0 | 0 | 0 | 429 |
| Robertson | 2,704 | 50 | 16 | 21 | 6 | 4 | 4 | 2,805 |
| Rockwall | 11,910 | 474 | 113 | 99 | 33 | 6 | 22 | 12,657 |
| Runnels | 1,861 | 52 | 7 | 11 | 9 | 1 | 11 | 1,952 |
| Rusk | 8,240 | 260 | 28 | 42 | 14 | 8 | 22 | 8,614 |
| Sabine | 2,248 | 33 | 4 | 10 | 2 | 1 | 5 | 2,303 |
| San Augustine | 1,465 | 25 | 7 | 2 | 3 | 1 | 5 | 1,508 |
| San Jacinto | 4,129 | 105 | 17 | 23 | 11 | 6 | 5 | 4,296 |
| San Patricio | 5,053 | 211 | 23 | 32 | 34 | 4 | 9 | 5,366 |
| San Saba | 1,358 | 33 | 4 | 2 | 7 | 1 | 2 | 1,407 |
| Schleicher | 489 | 15 | 1 | 1 | 1 | 1 | 1 | 509 |
| Scurry | 2,474 | 108 | 15 | 14 | 27 | 6 | 4 | 2,648 |
| Shackelford | 737 | 13 | 2 | 2 | 1 | 1 | 3 | 759 |
| Shelby | 4,960 | 263 | 27 | 44 | 19 | 14 | 11 | 5,338 |
| Sherman | 577 | 22 | 3 | 1 | 1 | 1 | 0 | 605 |
| Smith | 26,907 | 801 | 156 | 154 | 61 | 37 | 32 | 28,148 |
| Somervell | 2,193 | 92 | 19 | 12 | 6 | 11 | 8 | 2,341 |
| Starr | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Stephens | 1,751 | 29 | 4 | 8 | 5 | 0 | 0 | 1,797 |
| Sterling | 298 | 7 | 1 | 2 | 1 | 0 | 1 | 310 |
| Stonewall | 217 | 2 | 0 | 0 | 1 | 0 | 0 | 220 |
| Sutton | 682 | 69 | 5 | 7 | 20 | 1 | 2 | 786 |
| Swisher | 944 | 35 | 5 | 7 | 2 | 1 | 2 | 996 |
| Tarrant | 118,494 | 3,490 | 1,099 | 1,170 | 465 | 209 | 276 | 125,203 |
| Taylor | 14,737 | 893 | 112 | 146 | 52 | 25 | 27 | 15,992 |
| Terrell | 87 | 0 | 0 | 1 | 1 | 0 | 0 | 89 |
| Terry | 1,574 | 132 | 12 | 31 | 50 | 5 | 8 | 1,812 |
| Throckmorton | 394 | 8 | 1 | 0 | 0 | 0 | 1 | 404 |
| Titus | 3,692 | 119 | 18 | 27 | 7 | 8 | 8 | 3,879 |
| Tom Green | 14,676 | 562 | 111 | 102 | 66 | 7 | 20 | 15,544 |
| Travis | 37,832 | 2,736 | 858 | 363 | 151 | 44 | 145 | 42,129 |
| Trinity | 3,197 | 125 | 16 | 26 | 6 | 10 | 8 | 3,388 |
| Tyler | 4,147 | 95 | 14 | 23 | 9 | 4 | 13 | 4,305 |
| Upshur | 5,978 | 100 | 36 | 24 | 6 | 2 | 8 | 6,154 |
| Upton | 597 | 21 | 4 | 2 | 7 | 0 | 4 | 635 |
| Uvalde | 2,334 | 79 | 7 | 18 | 18 | 1 | 5 | 2,462 |
| Val Verde | 2,484 | 142 | 25 | 33 | 44 | 11 | 15 | 2,754 |
| Van Zandt | 10,147 | 251 | 34 | 32 | 11 | 14 | 9 | 10,498 |
| Victoria | 10,605 | 511 | 56 | 98 | 86 | 13 | 31 | 11,400 |
| Walker | 5,328 | 92 | 28 | 17 | 7 | 4 | 8 | 5,484 |
| Waller | 4,891 | 173 | 30 | 37 | 11 | 1 | 3 | 5,146 |
| Ward | 1,340 | 84 | 5 | 13 | 21 | 3 | 2 | 1,468 |
| Washington | 4,898 | 105 | 15 | 19 | 5 | 0 | 6 | 5,048 |
| Webb | 2,642 | 117 | 28 | 33 | 74 | 3 | 33 | 2,930 |
| Wharton | 6,602 | 343 | 49 | 45 | 31 | 8 | 21 | 7,099 |
| Wheeler | 1,535 | 40 | 4 | 8 | 2 | 1 | 1 | 1,591 |
| Wichita | 12,006 | 573 | 73 | 81 | 34 | 24 | 50 | 12,841 |
| Wilbarger | 2,115 | 144 | 10 | 19 | 11 | 6 | 23 | 2,328 |
| Willacy | 162 | 3 | 0 | 0 | 1 | 1 | 0 | 167 |
| Williamson | 40,954 | 1,782 | 623 | 325 | 118 | 86 | 109 | 43,997 |
| Wilson | 6,720 | 225 | 33 | 37 | 37 | 13 | 9 | 7,074 |
| Winkler | 661 | 31 | 2 | 6 | 6 | 1 | 1 | 708 |
| Wise | 9,773 | 222 | 30 | 43 | 16 | 1 | 16 | 10,101 |
| Wood | 9,114 | 256 | 37 | 55 | 21 | 38 | 9 | 9,530 |
| Yoakum | 957 | 27 | 5 | 8 | 13 | 2 | 0 | 1,012 |
| Young | 3,540 | 120 | 20 | 10 | 15 | 1 | 6 | 3,712 |
| Zapata | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Zavala | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 110 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026