March 3, 2020 Primary
Railroad Commissioner
March 3, 2020 · 1,793,497 votes cast · 254 counties
Statewide total
Official canvass| JAMES "JIM" WRIGHTREP | 991,593 | 55.3% |
| RYAN SITTONREP | 801,904 | 44.7% |
Margin: 189,689 votes (10.6%)
Results by county
| County | WRIGHT | SITTON | Total |
|---|---|---|---|
| Anderson | 3,869 | 3,039 | 6,908 |
| Andrews | 1,788 | 539 | 2,327 |
| Angelina | 7,942 | 3,941 | 11,883 |
| Aransas | 2,143 | 1,323 | 3,466 |
| Archer | 1,599 | 619 | 2,218 |
| Armstrong | 332 | 243 | 575 |
| Atascosa | 3,114 | 1,172 | 4,286 |
| Austin | 2,738 | 1,626 | 4,364 |
| Bailey | 524 | 248 | 772 |
| Bandera | 2,262 | 1,351 | 3,613 |
| Bastrop | 4,035 | 3,170 | 7,205 |
| Baylor | 553 | 157 | 710 |
| Bee | 1,093 | 420 | 1,513 |
| Bell | 13,951 | 7,797 | 21,748 |
| Bexar | 44,568 | 30,852 | 75,420 |
| Blanco | 1,210 | 909 | 2,119 |
| Borden | 131 | 72 | 203 |
| Bosque | 1,915 | 1,486 | 3,401 |
| Bowie | 7,398 | 3,617 | 11,015 |
| Brazoria | 17,949 | 13,644 | 31,593 |
| Brazos | 8,284 | 7,739 | 16,023 |
| Brewster | 516 | 345 | 861 |
| Briscoe | 218 | 208 | 426 |
| Brooks | 53 | 12 | 65 |
| Brown | 3,678 | 1,795 | 5,473 |
| Burleson | 1,949 | 1,110 | 3,059 |
| Burnet | 3,445 | 2,547 | 5,992 |
| Caldwell | 2,164 | 873 | 3,037 |
| Calhoun | 1,165 | 686 | 1,851 |
| Callahan | 1,473 | 683 | 2,156 |
| Cameron | 5,112 | 2,376 | 7,488 |
| Camp | 1,280 | 401 | 1,681 |
| Carson | 987 | 351 | 1,338 |
| Cass | 2,376 | 1,583 | 3,959 |
| Castro | 337 | 265 | 602 |
| Chambers | 3,380 | 3,059 | 6,439 |
| Cherokee | 4,305 | 2,293 | 6,598 |
| Childress | 782 | 361 | 1,143 |
| Clay | 1,647 | 910 | 2,557 |
| Cochran | 224 | 157 | 381 |
| Coke | 488 | 232 | 720 |
| Coleman | 1,669 | 507 | 2,176 |
| Collin | 28,496 | 32,219 | 60,715 |
| Collingsworth | 400 | 125 | 525 |
| Colorado | 2,234 | 1,027 | 3,261 |
| Comal | 10,818 | 8,400 | 19,218 |
| Comanche | 1,244 | 1,100 | 2,344 |
| Concho | 467 | 183 | 650 |
| Cooke | 4,331 | 3,034 | 7,365 |
| Coryell | 4,039 | 1,875 | 5,914 |
| Cottle | 186 | 96 | 282 |
| Crane | 432 | 122 | 554 |
| Crockett | 298 | 139 | 437 |
| Crosby | 380 | 355 | 735 |
| Culberson | 14 | 8 | 22 |
| Dallam | 524 | 186 | 710 |
| Dallas | 40,380 | 37,393 | 77,773 |
| Dawson | 1,024 | 519 | 1,543 |
| DeWitt | 1,501 | 949 | 2,450 |
| Deaf Smith | 879 | 415 | 1,294 |
| Delta | 832 | 356 | 1,188 |
| Denton | 27,373 | 29,587 | 56,960 |
| Dickens | 286 | 122 | 408 |
| Dimmit | 41 | 31 | 72 |
| Donley | 328 | 329 | 657 |
| Duval | 99 | 45 | 144 |
| Eastland | 2,457 | 1,062 | 3,519 |
| Ector | 5,717 | 4,512 | 10,229 |
| Edwards | 317 | 160 | 477 |
| El Paso | 9,419 | 7,343 | 16,762 |
| Ellis | 12,274 | 9,051 | 21,325 |
| Erath | 4,852 | 2,020 | 6,872 |
| Falls | 1,047 | 490 | 1,537 |
| Fannin | 2,368 | 1,833 | 4,201 |
| Fayette | 2,668 | 1,679 | 4,347 |
| Fisher | 405 | 137 | 542 |
| Floyd | 503 | 277 | 780 |
| Foard | 143 | 96 | 239 |
| Fort Bend | 25,704 | 25,874 | 51,578 |
| Franklin | 858 | 604 | 1,462 |
| Freestone | 1,615 | 1,266 | 2,881 |
| Frio | 206 | 154 | 360 |
| Gaines | 898 | 485 | 1,383 |
| Galveston | 12,119 | 13,592 | 25,711 |
| Garza | 247 | 268 | 515 |
| Gillespie | 2,781 | 2,063 | 4,844 |
| Glasscock | 153 | 120 | 273 |
| Goliad | 765 | 443 | 1,208 |
| Gonzales | 2,341 | 749 | 3,090 |
| Gray | 2,392 | 978 | 3,370 |
| Grayson | 7,512 | 5,528 | 13,040 |
| Gregg | 6,536 | 3,252 | 9,788 |
| Grimes | 2,318 | 1,246 | 3,564 |
| Guadalupe | 9,829 | 5,806 | 15,635 |
| Hale | 1,535 | 766 | 2,301 |
| Hall | 296 | 94 | 390 |
| Hamilton | 1,067 | 729 | 1,796 |
| Hansford | 500 | 405 | 905 |
| Hardeman | 326 | 209 | 535 |
| Hardin | 5,364 | 2,547 | 7,911 |
| Harris | 57,516 | 114,713 | 172,229 |
| Harrison | 5,385 | 1,964 | 7,349 |
| Hartley | 556 | 403 | 959 |
| Haskell | 413 | 244 | 657 |
| Hays | 8,430 | 5,339 | 13,769 |
| Hemphill | 397 | 244 | 641 |
| Henderson | 8,275 | 2,904 | 11,179 |
| Hidalgo | 5,475 | 5,625 | 11,100 |
| Hill | 2,761 | 2,080 | 4,841 |
| Hockley | 1,190 | 1,718 | 2,908 |
| Hood | 5,859 | 5,609 | 11,468 |
| Hopkins | 2,655 | 1,588 | 4,243 |
| Houston | 1,977 | 1,424 | 3,401 |
| Howard | 1,909 | 1,157 | 3,066 |
| Hudspeth | 112 | 39 | 151 |
| Hunt | 5,407 | 5,283 | 10,690 |
| Hutchinson | 2,925 | 1,210 | 4,135 |
| Irion | 277 | 152 | 429 |
| Jack | 888 | 646 | 1,534 |
| Jackson | 1,741 | 592 | 2,333 |
| Jasper | 4,275 | 1,156 | 5,431 |
| Jeff Davis | 263 | 143 | 406 |
| Jefferson | 8,477 | 3,899 | 12,376 |
| Jim Hogg | 8 | 3 | 11 |
| Jim Wells | 865 | 274 | 1,139 |
| Johnson | 10,059 | 5,682 | 15,741 |
| Jones | 1,353 | 1,042 | 2,395 |
| Karnes | 1,141 | 407 | 1,548 |
| Kaufman | 9,982 | 3,883 | 13,865 |
| Kendall | 3,704 | 2,498 | 6,202 |
| Kenedy | 11 | 4 | 15 |
| Kent | 114 | 45 | 159 |
| Kerr | 4,912 | 3,666 | 8,578 |
| Kimble | 907 | 282 | 1,189 |
| King | 50 | 32 | 82 |
| Kinney | 425 | 305 | 730 |
| Kleberg | 1,192 | 319 | 1,511 |
| Knox | 453 | 161 | 614 |
| La Salle | 51 | 31 | 82 |
| Lamar | 3,682 | 2,294 | 5,976 |
| Lamb | 955 | 565 | 1,520 |
| Lampasas | 2,071 | 750 | 2,821 |
| Lavaca | 2,566 | 923 | 3,489 |
| Lee | 1,509 | 966 | 2,475 |
| Leon | 2,155 | 1,220 | 3,375 |
| Liberty | 4,642 | 3,946 | 8,588 |
| Limestone | 1,870 | 1,897 | 3,767 |
| Lipscomb | 428 | 263 | 691 |
| Live Oak | 1,190 | 441 | 1,631 |
| Llano | 2,725 | 1,573 | 4,298 |
| Loving | 9 | 15 | 24 |
| Lubbock | 12,805 | 14,606 | 27,411 |
| Lynn | 420 | 417 | 837 |
| Madison | 1,313 | 524 | 1,837 |
| Marion | 753 | 629 | 1,382 |
| Martin | 529 | 345 | 874 |
| Mason | 756 | 485 | 1,241 |
| Matagorda | 3,011 | 1,324 | 4,335 |
| Maverick | 242 | 85 | 327 |
| McCulloch | 1,082 | 615 | 1,697 |
| McLennan | 14,294 | 7,350 | 21,644 |
| McMullen | 143 | 61 | 204 |
| Medina | 3,380 | 1,845 | 5,225 |
| Menard | 309 | 117 | 426 |
| Midland | 11,568 | 7,469 | 19,037 |
| Milam | 2,263 | 1,318 | 3,581 |
| Mills | 714 | 429 | 1,143 |
| Mitchell | 567 | 515 | 1,082 |
| Montague | 2,295 | 1,361 | 3,656 |
| Montgomery | 26,815 | 29,468 | 56,283 |
| Moore | 1,684 | 524 | 2,208 |
| Morris | 588 | 492 | 1,080 |
| Motley | 142 | 190 | 332 |
| Nacogdoches | 2,344 | 4,287 | 6,631 |
| Navarro | 5,156 | 1,617 | 6,773 |
| Newton | 1,833 | 584 | 2,417 |
| Nolan | 1,076 | 752 | 1,828 |
| Nueces | 10,164 | 4,591 | 14,755 |
| Ochiltree | 962 | 520 | 1,482 |
| Oldham | 348 | 164 | 512 |
| Orange | 7,947 | 4,204 | 12,151 |
| Palo Pinto | 2,867 | 1,477 | 4,344 |
| Panola | 2,022 | 1,577 | 3,599 |
| Parker | 9,998 | 12,483 | 22,481 |
| Parmer | 506 | 235 | 741 |
| Pecos | 881 | 340 | 1,221 |
| Polk | 3,949 | 2,541 | 6,490 |
| Potter | 4,725 | 2,951 | 7,676 |
| Presidio | 78 | 47 | 125 |
| Rains | 1,313 | 740 | 2,053 |
| Randall | 10,562 | 7,176 | 17,738 |
| Reagan | 365 | 138 | 503 |
| Real | 457 | 274 | 731 |
| Red River | 1,043 | 540 | 1,583 |
| Reeves | 54 | 27 | 81 |
| Refugio | 880 | 190 | 1,070 |
| Roberts | 177 | 165 | 342 |
| Robertson | 1,474 | 969 | 2,443 |
| Rockwall | 6,290 | 6,125 | 12,415 |
| Runnels | 1,170 | 528 | 1,698 |
| Rusk | 3,806 | 4,015 | 7,821 |
| Sabine | 1,336 | 614 | 1,950 |
| San Augustine | 798 | 426 | 1,224 |
| San Jacinto | 2,505 | 1,314 | 3,819 |
| San Patricio | 3,320 | 1,372 | 4,692 |
| San Saba | 773 | 374 | 1,147 |
| Schleicher | 255 | 176 | 431 |
| Scurry | 1,737 | 536 | 2,273 |
| Shackelford | 484 | 192 | 676 |
| Shelby | 2,475 | 1,972 | 4,447 |
| Sherman | 322 | 218 | 540 |
| Smith | 11,028 | 15,348 | 26,376 |
| Somervell | 1,075 | 844 | 1,919 |
| Starr | 18 | 20 | 38 |
| Stephens | 1,181 | 419 | 1,600 |
| Sterling | 158 | 83 | 241 |
| Stonewall | 104 | 59 | 163 |
| Sutton | 439 | 267 | 706 |
| Swisher | 345 | 254 | 599 |
| Tarrant | 68,510 | 46,087 | 114,597 |
| Taylor | 7,386 | 6,795 | 14,181 |
| Terrell | 40 | 27 | 67 |
| Terry | 944 | 564 | 1,508 |
| Throckmorton | 252 | 75 | 327 |
| Titus | 1,944 | 1,273 | 3,217 |
| Tom Green | 7,654 | 5,621 | 13,275 |
| Travis | 17,678 | 19,607 | 37,285 |
| Trinity | 1,757 | 1,085 | 2,842 |
| Tyler | 2,722 | 1,086 | 3,808 |
| Upshur | 3,690 | 1,646 | 5,336 |
| Upton | 434 | 129 | 563 |
| Uvalde | 1,515 | 597 | 2,112 |
| Val Verde | 1,748 | 656 | 2,404 |
| Van Zandt | 5,111 | 3,932 | 9,043 |
| Victoria | 7,151 | 2,740 | 9,891 |
| Walker | 3,091 | 1,994 | 5,085 |
| Waller | 1,938 | 2,525 | 4,463 |
| Ward | 715 | 496 | 1,211 |
| Washington | 2,100 | 2,185 | 4,285 |
| Webb | 1,851 | 845 | 2,696 |
| Wharton | 3,797 | 2,679 | 6,476 |
| Wheeler | 857 | 345 | 1,202 |
| Wichita | 8,424 | 2,894 | 11,318 |
| Wilbarger | 1,594 | 418 | 2,012 |
| Willacy | 102 | 36 | 138 |
| Williamson | 20,839 | 18,954 | 39,793 |
| Wilson | 4,132 | 2,209 | 6,341 |
| Winkler | 489 | 149 | 638 |
| Wise | 5,071 | 3,459 | 8,530 |
| Wood | 4,061 | 4,356 | 8,417 |
| Yoakum | 561 | 399 | 960 |
| Young | 1,899 | 1,297 | 3,196 |
| Zapata | 21 | 12 | 33 |
| Zavala | 66 | 28 | 94 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026