March 3, 2020 Primary
U.S. Senator
March 3, 2020 · 1,934,047 votes cast · 254 counties
Statewide total
Official canvass| JOHN CORNYNREP | 1,470,669 | 76.0% |
| DWAYNE STOVALLREP | 231,104 | 11.9% |
| MARK YANCEYREP | 124,864 | 6.5% |
| JOHN ANTHONY CASTROREP | 86,916 | 4.5% |
| VIRGIL BIERSCHWALEREP | 20,494 | 1.1% |
Margin: 1,239,565 votes (64.1%)
Results by county
| County | CORNYN | STOVALL | YANCEY | CASTRO | BIERSCHWALE | Total |
|---|---|---|---|---|---|---|
| Anderson | 5,483 | 938 | 486 | 544 | 44 | 7,495 |
| Andrews | 1,636 | 306 | 158 | 247 | 31 | 2,378 |
| Angelina | 9,170 | 1,671 | 867 | 517 | 80 | 12,305 |
| Aransas | 3,094 | 317 | 238 | 168 | 40 | 3,857 |
| Archer | 1,640 | 356 | 285 | 92 | 32 | 2,405 |
| Armstrong | 513 | 55 | 42 | 13 | 14 | 637 |
| Atascosa | 3,103 | 408 | 484 | 336 | 46 | 4,377 |
| Austin | 3,467 | 683 | 337 | 148 | 44 | 4,679 |
| Bailey | 593 | 93 | 37 | 90 | 30 | 843 |
| Bandera | 3,074 | 412 | 207 | 167 | 88 | 3,948 |
| Bastrop | 6,107 | 752 | 464 | 372 | 77 | 7,772 |
| Baylor | 654 | 74 | 71 | 20 | 10 | 829 |
| Bee | 1,186 | 129 | 88 | 147 | 16 | 1,566 |
| Bell | 17,821 | 2,161 | 1,125 | 1,055 | 377 | 22,539 |
| Bexar | 65,742 | 4,847 | 3,735 | 4,156 | 801 | 79,281 |
| Blanco | 1,842 | 205 | 94 | 92 | 38 | 2,271 |
| Borden | 174 | 25 | 15 | 3 | 4 | 221 |
| Bosque | 2,526 | 732 | 199 | 129 | 38 | 3,624 |
| Bowie | 8,992 | 1,555 | 777 | 397 | 134 | 11,855 |
| Brazoria | 23,634 | 5,394 | 2,251 | 2,462 | 371 | 34,112 |
| Brazos | 13,984 | 1,750 | 1,126 | 988 | 190 | 18,038 |
| Brewster | 606 | 194 | 63 | 59 | 13 | 935 |
| Briscoe | 361 | 54 | 32 | 22 | 6 | 475 |
| Brooks | 38 | 3 | 6 | 15 | 3 | 65 |
| Brown | 3,735 | 1,594 | 300 | 142 | 54 | 5,825 |
| Burleson | 2,642 | 364 | 182 | 97 | 39 | 3,324 |
| Burnet | 5,467 | 630 | 248 | 144 | 62 | 6,551 |
| Caldwell | 2,349 | 454 | 156 | 120 | 38 | 3,117 |
| Calhoun | 1,570 | 223 | 168 | 76 | 25 | 2,062 |
| Callahan | 1,795 | 266 | 157 | 74 | 15 | 2,307 |
| Cameron | 5,115 | 729 | 534 | 1,405 | 85 | 7,868 |
| Camp | 1,549 | 137 | 98 | 65 | 6 | 1,855 |
| Carson | 1,086 | 146 | 54 | 106 | 22 | 1,414 |
| Cass | 3,077 | 647 | 272 | 163 | 109 | 4,268 |
| Castro | 480 | 52 | 89 | 23 | 11 | 655 |
| Chambers | 4,938 | 960 | 620 | 328 | 113 | 6,959 |
| Cherokee | 5,352 | 984 | 784 | 154 | 31 | 7,305 |
| Childress | 874 | 152 | 77 | 70 | 32 | 1,205 |
| Clay | 1,948 | 436 | 223 | 113 | 40 | 2,760 |
| Cochran | 299 | 31 | 30 | 33 | 18 | 411 |
| Coke | 567 | 176 | 41 | 13 | 15 | 812 |
| Coleman | 1,613 | 386 | 145 | 82 | 32 | 2,258 |
| Collin | 50,978 | 7,838 | 5,501 | 2,385 | 505 | 67,207 |
| Collingsworth | 479 | 74 | 39 | 48 | 4 | 644 |
| Colorado | 2,689 | 443 | 251 | 110 | 39 | 3,532 |
| Comal | 16,774 | 1,783 | 859 | 913 | 219 | 20,548 |
| Comanche | 1,854 | 495 | 133 | 91 | 41 | 2,614 |
| Concho | 532 | 92 | 36 | 65 | 15 | 740 |
| Cooke | 5,990 | 1,058 | 506 | 433 | 103 | 8,090 |
| Coryell | 4,930 | 685 | 493 | 306 | 119 | 6,533 |
| Cottle | 245 | 38 | 25 | 26 | 4 | 338 |
| Crane | 374 | 54 | 53 | 76 | 24 | 581 |
| Crockett | 255 | 76 | 36 | 106 | 24 | 497 |
| Crosby | 542 | 93 | 50 | 95 | 10 | 790 |
| Culberson | 17 | 2 | 4 | 3 | 0 | 26 |
| Dallam | 545 | 92 | 52 | 49 | 11 | 749 |
| Dallas | 68,451 | 7,137 | 3,927 | 3,777 | 600 | 83,892 |
| Dawson | 1,110 | 147 | 154 | 147 | 16 | 1,574 |
| DeWitt | 1,787 | 600 | 141 | 92 | 19 | 2,639 |
| Deaf Smith | 1,101 | 161 | 53 | 99 | 21 | 1,435 |
| Delta | 904 | 192 | 127 | 58 | 12 | 1,293 |
| Denton | 48,751 | 7,967 | 4,881 | 1,796 | 449 | 63,844 |
| Dickens | 314 | 93 | 22 | 13 | 7 | 449 |
| Dimmit | 50 | 12 | 5 | 8 | 2 | 77 |
| Donley | 609 | 58 | 39 | 19 | 6 | 731 |
| Duval | 78 | 22 | 10 | 40 | 0 | 150 |
| Eastland | 2,152 | 1,000 | 288 | 125 | 29 | 3,594 |
| Ector | 7,794 | 1,672 | 711 | 369 | 132 | 10,678 |
| Edwards | 383 | 64 | 53 | 55 | 14 | 569 |
| El Paso | 12,430 | 1,821 | 810 | 2,281 | 314 | 17,656 |
| Ellis | 17,366 | 2,130 | 1,419 | 767 | 323 | 22,005 |
| Erath | 5,570 | 851 | 362 | 336 | 76 | 7,195 |
| Falls | 1,390 | 148 | 95 | 35 | 13 | 1,681 |
| Fannin | 3,531 | 642 | 335 | 179 | 41 | 4,728 |
| Fayette | 3,815 | 564 | 231 | 129 | 28 | 4,767 |
| Fisher | 438 | 83 | 29 | 13 | 4 | 567 |
| Floyd | 638 | 116 | 42 | 60 | 11 | 867 |
| Foard | 198 | 31 | 20 | 22 | 6 | 277 |
| Fort Bend | 44,695 | 5,170 | 2,189 | 2,151 | 803 | 55,008 |
| Franklin | 1,187 | 267 | 114 | 28 | 17 | 1,613 |
| Freestone | 2,358 | 424 | 211 | 116 | 23 | 3,132 |
| Frio | 256 | 43 | 27 | 44 | 7 | 377 |
| Gaines | 1,097 | 221 | 86 | 51 | 10 | 1,465 |
| Galveston | 20,855 | 2,908 | 1,450 | 1,617 | 264 | 27,094 |
| Garza | 411 | 73 | 34 | 28 | 4 | 550 |
| Gillespie | 4,310 | 579 | 190 | 164 | 392 | 5,635 |
| Glasscock | 260 | 37 | 20 | 11 | 3 | 331 |
| Goliad | 939 | 209 | 111 | 66 | 15 | 1,340 |
| Gonzales | 2,138 | 608 | 173 | 261 | 22 | 3,202 |
| Gray | 2,705 | 459 | 292 | 129 | 47 | 3,632 |
| Grayson | 10,119 | 1,600 | 1,459 | 393 | 112 | 13,683 |
| Gregg | 7,992 | 1,695 | 538 | 225 | 46 | 10,496 |
| Grimes | 2,656 | 625 | 280 | 203 | 51 | 3,815 |
| Guadalupe | 12,830 | 1,345 | 1,094 | 843 | 381 | 16,493 |
| Hale | 1,807 | 387 | 76 | 128 | 12 | 2,410 |
| Hall | 354 | 48 | 26 | 14 | 9 | 451 |
| Hamilton | 1,520 | 373 | 156 | 73 | 43 | 2,165 |
| Hansford | 870 | 63 | 84 | 27 | 7 | 1,051 |
| Hardeman | 407 | 90 | 51 | 41 | 5 | 594 |
| Hardin | 6,052 | 1,486 | 552 | 369 | 61 | 8,520 |
| Harris | 147,914 | 19,015 | 11,190 | 6,800 | 1,553 | 186,472 |
| Harrison | 5,436 | 1,063 | 1,152 | 176 | 36 | 7,863 |
| Hartley | 823 | 129 | 64 | 29 | 20 | 1,065 |
| Haskell | 566 | 97 | 35 | 45 | 8 | 751 |
| Hays | 11,836 | 1,569 | 635 | 753 | 143 | 14,936 |
| Hemphill | 589 | 75 | 31 | 32 | 7 | 734 |
| Henderson | 9,286 | 1,241 | 696 | 283 | 46 | 11,552 |
| Hidalgo | 8,477 | 920 | 510 | 1,548 | 198 | 11,653 |
| Hill | 3,912 | 613 | 278 | 308 | 43 | 5,154 |
| Hockley | 2,484 | 286 | 171 | 181 | 14 | 3,136 |
| Hood | 9,501 | 1,913 | 626 | 443 | 199 | 12,682 |
| Hopkins | 3,439 | 606 | 277 | 126 | 36 | 4,484 |
| Houston | 2,677 | 546 | 369 | 82 | 16 | 3,690 |
| Howard | 2,272 | 442 | 319 | 195 | 31 | 3,259 |
| Hudspeth | 82 | 32 | 20 | 12 | 5 | 151 |
| Hunt | 7,931 | 3,250 | 488 | 386 | 63 | 12,118 |
| Hutchinson | 2,983 | 602 | 453 | 215 | 84 | 4,337 |
| Irion | 327 | 56 | 49 | 18 | 8 | 458 |
| Jack | 1,214 | 210 | 156 | 81 | 18 | 1,679 |
| Jackson | 1,727 | 334 | 260 | 96 | 20 | 2,437 |
| Jasper | 3,992 | 718 | 811 | 130 | 26 | 5,677 |
| Jeff Davis | 310 | 73 | 26 | 27 | 10 | 446 |
| Jefferson | 11,072 | 1,335 | 685 | 333 | 119 | 13,544 |
| Jim Hogg | 9 | 1 | 1 | 1 | 0 | 12 |
| Jim Wells | 714 | 117 | 145 | 160 | 14 | 1,150 |
| Johnson | 11,757 | 2,582 | 1,475 | 486 | 212 | 16,512 |
| Jones | 1,741 | 403 | 162 | 211 | 30 | 2,547 |
| Karnes | 1,213 | 128 | 87 | 100 | 85 | 1,613 |
| Kaufman | 10,484 | 1,462 | 1,773 | 587 | 144 | 14,450 |
| Kendall | 5,619 | 479 | 339 | 200 | 127 | 6,764 |
| Kenedy | 10 | 0 | 0 | 4 | 1 | 15 |
| Kent | 110 | 46 | 10 | 3 | 3 | 172 |
| Kerr | 7,509 | 1,172 | 615 | 341 | 235 | 9,872 |
| Kimble | 847 | 219 | 50 | 58 | 138 | 1,312 |
| King | 72 | 4 | 9 | 0 | 4 | 89 |
| Kinney | 561 | 39 | 43 | 136 | 16 | 795 |
| Kleberg | 1,065 | 234 | 117 | 173 | 17 | 1,606 |
| Knox | 431 | 120 | 75 | 47 | 9 | 682 |
| La Salle | 53 | 8 | 8 | 12 | 2 | 83 |
| Lamar | 5,110 | 671 | 486 | 161 | 88 | 6,516 |
| Lamb | 1,332 | 168 | 67 | 62 | 7 | 1,636 |
| Lampasas | 2,299 | 317 | 149 | 92 | 70 | 2,927 |
| Lavaca | 2,928 | 567 | 187 | 84 | 21 | 3,787 |
| Lee | 2,161 | 248 | 143 | 145 | 29 | 2,726 |
| Leon | 2,633 | 468 | 408 | 102 | 39 | 3,650 |
| Liberty | 6,192 | 2,060 | 642 | 393 | 69 | 9,356 |
| Limestone | 3,280 | 328 | 242 | 146 | 30 | 4,026 |
| Lipscomb | 571 | 75 | 67 | 40 | 11 | 764 |
| Live Oak | 1,271 | 203 | 100 | 81 | 11 | 1,666 |
| Llano | 3,885 | 633 | 154 | 149 | 61 | 4,882 |
| Loving | 14 | 4 | 4 | 2 | 0 | 24 |
| Lubbock | 22,657 | 2,646 | 1,208 | 2,089 | 255 | 28,855 |
| Lynn | 644 | 134 | 46 | 80 | 10 | 914 |
| Madison | 1,330 | 333 | 111 | 158 | 11 | 1,943 |
| Marion | 1,086 | 219 | 93 | 49 | 13 | 1,460 |
| Martin | 705 | 107 | 66 | 105 | 17 | 1,000 |
| Mason | 1,061 | 120 | 81 | 75 | 107 | 1,444 |
| Matagorda | 3,206 | 808 | 230 | 301 | 103 | 4,648 |
| Maverick | 210 | 26 | 49 | 61 | 6 | 352 |
| McCulloch | 1,249 | 293 | 118 | 112 | 78 | 1,850 |
| McLennan | 18,296 | 2,611 | 1,464 | 723 | 220 | 23,314 |
| McMullen | 163 | 11 | 21 | 21 | 7 | 223 |
| Medina | 4,235 | 356 | 647 | 275 | 55 | 5,568 |
| Menard | 347 | 57 | 34 | 24 | 25 | 487 |
| Midland | 14,798 | 2,500 | 1,232 | 1,084 | 174 | 19,788 |
| Milam | 2,889 | 409 | 372 | 179 | 56 | 3,905 |
| Mills | 959 | 183 | 98 | 39 | 17 | 1,296 |
| Mitchell | 732 | 305 | 68 | 67 | 10 | 1,182 |
| Montague | 2,802 | 532 | 242 | 233 | 34 | 3,843 |
| Montgomery | 42,939 | 11,262 | 4,202 | 1,669 | 602 | 60,674 |
| Moore | 1,822 | 231 | 123 | 124 | 14 | 2,314 |
| Morris | 858 | 193 | 73 | 42 | 10 | 1,176 |
| Motley | 297 | 39 | 15 | 3 | 2 | 356 |
| Nacogdoches | 6,231 | 609 | 265 | 215 | 64 | 7,384 |
| Navarro | 5,681 | 653 | 304 | 292 | 42 | 6,972 |
| Newton | 1,646 | 360 | 348 | 126 | 46 | 2,526 |
| Nolan | 1,450 | 317 | 83 | 137 | 19 | 2,006 |
| Nueces | 12,235 | 1,437 | 849 | 1,203 | 192 | 15,916 |
| Ochiltree | 1,257 | 160 | 100 | 89 | 15 | 1,621 |
| Oldham | 456 | 52 | 39 | 10 | 5 | 562 |
| Orange | 8,778 | 2,480 | 813 | 561 | 110 | 12,742 |
| Palo Pinto | 3,338 | 780 | 291 | 181 | 41 | 4,631 |
| Panola | 2,688 | 498 | 385 | 251 | 34 | 3,856 |
| Parker | 17,525 | 2,277 | 1,414 | 1,612 | 120 | 22,948 |
| Parmer | 622 | 80 | 38 | 34 | 14 | 788 |
| Pecos | 824 | 159 | 121 | 160 | 13 | 1,277 |
| Polk | 4,664 | 1,140 | 517 | 443 | 84 | 6,848 |
| Potter | 6,739 | 1,103 | 515 | 246 | 73 | 8,676 |
| Presidio | 86 | 25 | 9 | 14 | 3 | 137 |
| Rains | 1,672 | 297 | 129 | 102 | 10 | 2,210 |
| Randall | 15,668 | 2,447 | 1,089 | 493 | 175 | 19,872 |
| Reagan | 359 | 58 | 39 | 79 | 6 | 541 |
| Real | 635 | 53 | 43 | 56 | 21 | 808 |
| Red River | 1,216 | 268 | 160 | 45 | 38 | 1,727 |
| Reeves | 58 | 7 | 8 | 7 | 3 | 83 |
| Refugio | 895 | 81 | 60 | 99 | 15 | 1,150 |
| Roberts | 310 | 37 | 28 | 5 | 4 | 384 |
| Robertson | 1,978 | 329 | 225 | 71 | 28 | 2,631 |
| Rockwall | 9,918 | 1,245 | 526 | 618 | 66 | 12,373 |
| Runnels | 1,371 | 209 | 182 | 71 | 29 | 1,862 |
| Rusk | 5,889 | 1,685 | 467 | 204 | 37 | 8,282 |
| Sabine | 1,497 | 294 | 167 | 126 | 18 | 2,102 |
| San Augustine | 990 | 210 | 66 | 54 | 13 | 1,333 |
| San Jacinto | 2,987 | 659 | 211 | 134 | 34 | 4,025 |
| San Patricio | 3,511 | 611 | 458 | 344 | 54 | 4,978 |
| San Saba | 959 | 180 | 78 | 54 | 15 | 1,286 |
| Schleicher | 326 | 67 | 37 | 31 | 8 | 469 |
| Scurry | 1,634 | 216 | 380 | 130 | 27 | 2,387 |
| Shackelford | 601 | 75 | 15 | 26 | 5 | 722 |
| Shelby | 3,508 | 456 | 346 | 447 | 56 | 4,813 |
| Sherman | 436 | 58 | 38 | 20 | 22 | 574 |
| Smith | 18,610 | 6,918 | 1,286 | 600 | 161 | 27,575 |
| Somervell | 1,423 | 424 | 171 | 61 | 23 | 2,102 |
| Starr | 28 | 6 | 2 | 2 | 1 | 39 |
| Stephens | 1,278 | 257 | 93 | 38 | 10 | 1,676 |
| Sterling | 212 | 30 | 11 | 12 | 4 | 269 |
| Stonewall | 123 | 38 | 16 | 4 | 4 | 185 |
| Sutton | 490 | 45 | 41 | 160 | 22 | 758 |
| Swisher | 701 | 77 | 88 | 46 | 11 | 923 |
| Tarrant | 93,833 | 16,810 | 11,781 | 4,102 | 1,559 | 128,085 |
| Taylor | 11,886 | 1,924 | 569 | 740 | 206 | 15,325 |
| Terrell | 67 | 10 | 0 | 7 | 0 | 84 |
| Terry | 1,120 | 172 | 99 | 245 | 18 | 1,654 |
| Throckmorton | 255 | 53 | 26 | 13 | 9 | 356 |
| Titus | 2,535 | 421 | 506 | 102 | 18 | 3,582 |
| Tom Green | 11,016 | 1,057 | 1,961 | 641 | 164 | 14,839 |
| Travis | 33,560 | 3,211 | 1,784 | 1,636 | 363 | 40,554 |
| Trinity | 2,056 | 410 | 392 | 166 | 29 | 3,053 |
| Tyler | 2,573 | 747 | 475 | 123 | 59 | 3,977 |
| Upshur | 4,053 | 776 | 437 | 430 | 38 | 5,734 |
| Upton | 404 | 76 | 31 | 73 | 6 | 590 |
| Uvalde | 1,650 | 208 | 215 | 194 | 35 | 2,302 |
| Val Verde | 1,620 | 246 | 235 | 420 | 56 | 2,577 |
| Van Zandt | 7,116 | 1,664 | 700 | 264 | 88 | 9,832 |
| Victoria | 8,228 | 1,244 | 793 | 506 | 65 | 10,836 |
| Walker | 3,990 | 807 | 365 | 148 | 65 | 5,375 |
| Waller | 3,242 | 1,107 | 304 | 151 | 28 | 4,832 |
| Ward | 858 | 183 | 96 | 171 | 24 | 1,332 |
| Washington | 3,858 | 414 | 448 | 57 | 27 | 4,804 |
| Webb | 1,490 | 244 | 189 | 805 | 58 | 2,786 |
| Wharton | 4,690 | 1,116 | 276 | 679 | 63 | 6,824 |
| Wheeler | 919 | 212 | 117 | 87 | 32 | 1,367 |
| Wichita | 9,530 | 1,363 | 835 | 404 | 103 | 12,235 |
| Wilbarger | 1,702 | 183 | 161 | 98 | 54 | 2,198 |
| Willacy | 99 | 29 | 6 | 11 | 2 | 147 |
| Williamson | 35,166 | 3,465 | 1,634 | 2,284 | 282 | 42,831 |
| Wilson | 5,179 | 631 | 389 | 455 | 108 | 6,762 |
| Winkler | 454 | 90 | 63 | 54 | 6 | 667 |
| Wise | 6,885 | 1,414 | 562 | 258 | 164 | 9,283 |
| Wood | 7,226 | 977 | 508 | 302 | 79 | 9,092 |
| Yoakum | 684 | 113 | 45 | 127 | 10 | 979 |
| Young | 2,351 | 466 | 484 | 86 | 25 | 3,412 |
| Zapata | 17 | 6 | 2 | 7 | 1 | 33 |
| Zavala | 70 | 7 | 3 | 14 | 4 | 98 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026