July 14, 2020 Primary runoff
U.S. Senator
July 14, 2020 · 961,973 votes cast · 254 counties
Statewide total
Official canvass| MARY "MJ" HEGARDEM | 502,516 | 52.2% |
| ROYCE WESTDEM | 459,457 | 47.8% |
Margin: 43,059 votes (4.5%)
Results by county
| County | HEGAR | WEST | Total |
|---|---|---|---|
| Anderson | 176 | 371 | 547 |
| Andrews | 14 | 15 | 29 |
| Angelina | 469 | 683 | 1,152 |
| Aransas | 294 | 95 | 389 |
| Archer | 42 | 19 | 61 |
| Armstrong | 5 | 3 | 8 |
| Atascosa | 545 | 258 | 803 |
| Austin | 206 | 170 | 376 |
| Bailey | 21 | 4 | 25 |
| Bandera | 319 | 92 | 411 |
| Bastrop | 3,429 | 1,198 | 4,627 |
| Baylor | 18 | 8 | 26 |
| Bee | 181 | 86 | 267 |
| Bell | 6,421 | 3,236 | 9,657 |
| Bexar | 46,651 | 24,206 | 70,857 |
| Blanco | 510 | 118 | 628 |
| Borden | 0 | 2 | 2 |
| Bosque | 181 | 111 | 292 |
| Bowie | 477 | 969 | 1,446 |
| Brazoria | 4,699 | 5,852 | 10,551 |
| Brazos | 2,007 | 1,588 | 3,595 |
| Brewster | 436 | 188 | 624 |
| Briscoe | 11 | 8 | 19 |
| Brooks | 435 | 284 | 719 |
| Brown | 143 | 89 | 232 |
| Burleson | 195 | 214 | 409 |
| Burnet | 879 | 152 | 1,031 |
| Caldwell | 888 | 323 | 1,211 |
| Calhoun | 246 | 62 | 308 |
| Callahan | 20 | 50 | 70 |
| Cameron | 12,481 | 6,230 | 18,711 |
| Camp | 76 | 180 | 256 |
| Carson | 45 | 11 | 56 |
| Cass | 209 | 219 | 428 |
| Castro | 23 | 22 | 45 |
| Chambers | 225 | 171 | 396 |
| Cherokee | 305 | 363 | 668 |
| Childress | 19 | 6 | 25 |
| Clay | 83 | 24 | 107 |
| Cochran | 4 | 3 | 7 |
| Coke | 17 | 1 | 18 |
| Coleman | 47 | 15 | 62 |
| Collin | 19,143 | 17,969 | 37,112 |
| Collingsworth | 16 | 9 | 25 |
| Colorado | 231 | 188 | 419 |
| Comal | 2,811 | 1,082 | 3,893 |
| Comanche | 114 | 39 | 153 |
| Concho | 22 | 16 | 38 |
| Cooke | 246 | 165 | 411 |
| Coryell | 716 | 350 | 1,066 |
| Cottle | 8 | 8 | 16 |
| Crane | 12 | 10 | 22 |
| Crockett | 47 | 42 | 89 |
| Crosby | 40 | 35 | 75 |
| Culberson | 33 | 28 | 61 |
| Dallam | 13 | 4 | 17 |
| Dallas | 39,594 | 88,826 | 128,420 |
| Dawson | 27 | 26 | 53 |
| DeWitt | 177 | 62 | 239 |
| Deaf Smith | 73 | 58 | 131 |
| Delta | 40 | 25 | 65 |
| Denton | 13,075 | 12,317 | 25,392 |
| Dickens | 19 | 9 | 28 |
| Dimmit | 320 | 220 | 540 |
| Donley | 14 | 15 | 29 |
| Duval | 602 | 433 | 1,035 |
| Eastland | 101 | 54 | 155 |
| Ector | 551 | 448 | 999 |
| Edwards | 5 | 5 | 10 |
| El Paso | 19,594 | 10,943 | 30,537 |
| Ellis | 1,608 | 3,193 | 4,801 |
| Erath | 264 | 88 | 352 |
| Falls | 142 | 175 | 317 |
| Fannin | 203 | 159 | 362 |
| Fayette | 476 | 159 | 635 |
| Fisher | 44 | 19 | 63 |
| Floyd | 19 | 18 | 37 |
| Foard | 13 | 1 | 14 |
| Fort Bend | 18,915 | 20,312 | 39,227 |
| Franklin | 63 | 36 | 99 |
| Freestone | 123 | 215 | 338 |
| Frio | 1,106 | 792 | 1,898 |
| Gaines | 29 | 13 | 42 |
| Galveston | 4,389 | 4,107 | 8,496 |
| Garza | 25 | 4 | 29 |
| Gillespie | 632 | 115 | 747 |
| Glasscock | 3 | 5 | 8 |
| Goliad | 56 | 51 | 107 |
| Gonzales | 166 | 64 | 230 |
| Gray | 76 | 22 | 98 |
| Grayson | 1,055 | 874 | 1,929 |
| Gregg | 784 | 1,497 | 2,281 |
| Grimes | 159 | 152 | 311 |
| Guadalupe | 2,593 | 1,216 | 3,809 |
| Hale | 101 | 90 | 191 |
| Hall | 19 | 15 | 34 |
| Hamilton | 34 | 28 | 62 |
| Hansford | 4 | 4 | 8 |
| Hardeman | 29 | 18 | 47 |
| Hardin | 180 | 195 | 375 |
| Harris | 78,891 | 80,155 | 159,046 |
| Harrison | 496 | 1,048 | 1,544 |
| Hartley | 14 | 7 | 21 |
| Haskell | 31 | 35 | 66 |
| Hays | 7,455 | 2,547 | 10,002 |
| Hemphill | 21 | 3 | 24 |
| Henderson | 628 | 528 | 1,156 |
| Hidalgo | 8,121 | 5,077 | 13,198 |
| Hill | 276 | 172 | 448 |
| Hockley | 46 | 46 | 92 |
| Hood | 626 | 279 | 905 |
| Hopkins | 191 | 265 | 456 |
| Houston | 166 | 287 | 453 |
| Howard | 135 | 126 | 261 |
| Hudspeth | 80 | 71 | 151 |
| Hunt | 695 | 503 | 1,198 |
| Hutchinson | 101 | 58 | 159 |
| Irion | 14 | 2 | 16 |
| Jack | 49 | 15 | 64 |
| Jackson | 82 | 44 | 126 |
| Jasper | 142 | 206 | 348 |
| Jeff Davis | 85 | 30 | 115 |
| Jefferson | 2,345 | 6,968 | 9,313 |
| Jim Hogg | 117 | 66 | 183 |
| Jim Wells | 310 | 271 | 581 |
| Johnson | 1,107 | 898 | 2,005 |
| Jones | 81 | 56 | 137 |
| Karnes | 134 | 70 | 204 |
| Kaufman | 943 | 1,744 | 2,687 |
| Kendall | 683 | 195 | 878 |
| Kenedy | 13 | 17 | 30 |
| Kent | 6 | 2 | 8 |
| Kerr | 882 | 216 | 1,098 |
| Kimble | 25 | 11 | 36 |
| King | 1 | 1 | 2 |
| Kinney | 44 | 25 | 69 |
| Kleberg | 640 | 329 | 969 |
| Knox | 14 | 11 | 25 |
| La Salle | 231 | 242 | 473 |
| Lamar | 283 | 384 | 667 |
| Lamb | 42 | 45 | 87 |
| Lampasas | 254 | 85 | 339 |
| Lavaca | 147 | 68 | 215 |
| Lee | 255 | 169 | 424 |
| Leon | 79 | 91 | 170 |
| Liberty | 374 | 293 | 667 |
| Limestone | 163 | 210 | 373 |
| Lipscomb | 21 | 8 | 29 |
| Live Oak | 62 | 17 | 79 |
| Llano | 610 | 113 | 723 |
| Loving | 3 | 3 | 6 |
| Lubbock | 2,631 | 1,878 | 4,509 |
| Lynn | 4 | 2 | 6 |
| Madison | 58 | 65 | 123 |
| Marion | 106 | 157 | 263 |
| Martin | 9 | 1 | 10 |
| Mason | 66 | 11 | 77 |
| Matagorda | 284 | 234 | 518 |
| Maverick | 1,710 | 1,263 | 2,973 |
| McCulloch | 44 | 18 | 62 |
| McLennan | 3,632 | 2,622 | 6,254 |
| McMullen | 2 | 2 | 4 |
| Medina | 663 | 245 | 908 |
| Menard | 13 | 8 | 21 |
| Midland | 865 | 717 | 1,582 |
| Milam | 311 | 134 | 445 |
| Mills | 28 | 8 | 36 |
| Mitchell | 17 | 13 | 30 |
| Montague | 103 | 32 | 135 |
| Montgomery | 5,317 | 3,283 | 8,600 |
| Moore | 50 | 24 | 74 |
| Morris | 86 | 179 | 265 |
| Motley | 4 | 2 | 6 |
| Nacogdoches | 601 | 607 | 1,208 |
| Navarro | 266 | 424 | 690 |
| Newton | 53 | 73 | 126 |
| Nolan | 63 | 38 | 101 |
| Nueces | 4,426 | 2,451 | 6,877 |
| Ochiltree | 14 | 12 | 26 |
| Oldham | 12 | 2 | 14 |
| Orange | 461 | 434 | 895 |
| Palo Pinto | 252 | 155 | 407 |
| Panola | 133 | 232 | 365 |
| Parker | 1,187 | 576 | 1,763 |
| Parmer | 18 | 10 | 28 |
| Pecos | 163 | 123 | 286 |
| Polk | 558 | 211 | 769 |
| Potter | 929 | 618 | 1,547 |
| Presidio | 98 | 66 | 164 |
| Rains | 82 | 75 | 157 |
| Randall | 1,373 | 460 | 1,833 |
| Reagan | 2 | 0 | 2 |
| Real | 29 | 16 | 45 |
| Red River | 69 | 158 | 227 |
| Reeves | 172 | 136 | 308 |
| Refugio | 64 | 50 | 114 |
| Roberts | 2 | 0 | 2 |
| Robertson | 142 | 236 | 378 |
| Rockwall | 1,217 | 1,135 | 2,352 |
| Runnels | 31 | 14 | 45 |
| Rusk | 329 | 459 | 788 |
| Sabine | 70 | 39 | 109 |
| San Augustine | 64 | 107 | 171 |
| San Jacinto | 172 | 156 | 328 |
| San Patricio | 956 | 376 | 1,332 |
| San Saba | 19 | 6 | 25 |
| Schleicher | 32 | 9 | 41 |
| Scurry | 39 | 32 | 71 |
| Shackelford | 8 | 7 | 15 |
| Shelby | 92 | 95 | 187 |
| Sherman | 9 | 2 | 11 |
| Smith | 1,827 | 2,803 | 4,630 |
| Somervell | 80 | 48 | 128 |
| Starr | 167 | 100 | 267 |
| Stephens | 22 | 22 | 44 |
| Sterling | 0 | 0 | 0 |
| Stonewall | 12 | 7 | 19 |
| Sutton | 13 | 11 | 24 |
| Swisher | 46 | 50 | 96 |
| Tarrant | 33,483 | 44,347 | 77,830 |
| Taylor | 961 | 494 | 1,455 |
| Terrell | 23 | 26 | 49 |
| Terry | 26 | 18 | 44 |
| Throckmorton | 3 | 1 | 4 |
| Titus | 129 | 220 | 349 |
| Tom Green | 882 | 533 | 1,415 |
| Travis | 70,325 | 52,835 | 123,160 |
| Trinity | 97 | 76 | 173 |
| Tyler | 116 | 86 | 202 |
| Upshur | 215 | 305 | 520 |
| Upton | 28 | 11 | 39 |
| Uvalde | 480 | 300 | 780 |
| Val Verde | 612 | 443 | 1,055 |
| Van Zandt | 335 | 212 | 547 |
| Victoria | 1,084 | 561 | 1,645 |
| Walker | 485 | 544 | 1,029 |
| Waller | 537 | 599 | 1,136 |
| Ward | 55 | 37 | 92 |
| Washington | 577 | 361 | 938 |
| Webb | 8,230 | 4,444 | 12,674 |
| Wharton | 366 | 327 | 693 |
| Wheeler | 18 | 7 | 25 |
| Wichita | 1,063 | 729 | 1,792 |
| Wilbarger | 92 | 73 | 165 |
| Willacy | 1,350 | 989 | 2,339 |
| Williamson | 22,244 | 6,457 | 28,701 |
| Wilson | 544 | 181 | 725 |
| Winkler | 10 | 4 | 14 |
| Wise | 410 | 197 | 607 |
| Wood | 339 | 260 | 599 |
| Yoakum | 13 | 1 | 14 |
| Young | 93 | 59 | 152 |
| Zapata | 2,040 | 1,206 | 3,246 |
| Zavala | 254 | 141 | 395 |
County totals reconcile to the statewide total
Source: 2020 JULY 14TH DEMOCRATIC PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2020 JULY 14TH DEMOCRATIC PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026