November 3, 2020 General
Chief Justice, Supreme Court
November 3, 2020 · 10,997,978 votes cast · 254 counties
Statewide total
Official canvass| NATHAN HECHTREP | 5,827,085 | 53.0% |
| AMY CLARK MEACHUMDEM | 4,893,402 | 44.5% |
| MARK ASHLIB | 277,491 | 2.5% |
Margin: 933,683 votes (8.5%)
Results by county
| County | HECHT | MEACHUM | ASH | Total |
|---|---|---|---|---|
| Anderson | 14,725 | 3,795 | 320 | 18,840 |
| Andrews | 4,802 | 828 | 140 | 5,770 |
| Angelina | 24,651 | 8,892 | 655 | 34,198 |
| Aransas | 9,053 | 2,757 | 230 | 12,040 |
| Archer | 4,125 | 436 | 82 | 4,643 |
| Armstrong | 1,011 | 67 | 10 | 1,088 |
| Atascosa | 11,275 | 6,076 | 402 | 17,753 |
| Austin | 11,413 | 2,773 | 244 | 14,430 |
| Bailey | 1,370 | 383 | 36 | 1,789 |
| Bandera | 9,809 | 2,303 | 299 | 12,411 |
| Bastrop | 20,028 | 15,007 | 1,179 | 36,214 |
| Baylor | 1,441 | 191 | 37 | 1,669 |
| Bee | 5,410 | 3,260 | 204 | 8,874 |
| Bell | 67,986 | 54,319 | 3,847 | 126,152 |
| Bexar | 305,323 | 417,717 | 21,631 | 744,671 |
| Blanco | 5,402 | 1,806 | 155 | 7,363 |
| Borden | 380 | 17 | 4 | 401 |
| Bosque | 7,314 | 1,458 | 170 | 8,942 |
| Bowie | 26,621 | 10,524 | 639 | 37,784 |
| Brazoria | 89,431 | 58,592 | 3,760 | 151,783 |
| Brazos | 48,089 | 31,916 | 2,889 | 82,894 |
| Brewster | 2,341 | 2,176 | 168 | 4,685 |
| Briscoe | 626 | 82 | 7 | 715 |
| Brooks | 758 | 1,474 | 51 | 2,283 |
| Brown | 13,204 | 2,027 | 284 | 15,515 |
| Burleson | 6,486 | 1,728 | 155 | 8,369 |
| Burnet | 18,384 | 5,224 | 608 | 24,216 |
| Caldwell | 7,733 | 6,550 | 451 | 14,734 |
| Calhoun | 5,351 | 2,090 | 139 | 7,580 |
| Callahan | 5,816 | 678 | 147 | 6,641 |
| Cameron | 40,661 | 62,265 | 3,040 | 105,966 |
| Camp | 3,544 | 1,343 | 70 | 4,957 |
| Carson | 2,716 | 310 | 66 | 3,092 |
| Cass | 10,681 | 2,689 | 185 | 13,555 |
| Castro | 1,522 | 442 | 28 | 1,992 |
| Chambers | 16,878 | 3,819 | 469 | 21,166 |
| Cherokee | 14,652 | 4,079 | 358 | 19,089 |
| Childress | 1,907 | 313 | 26 | 2,246 |
| Clay | 4,915 | 637 | 98 | 5,650 |
| Cochran | 750 | 184 | 42 | 976 |
| Coke | 1,517 | 170 | 29 | 1,716 |
| Coleman | 3,543 | 438 | 61 | 4,042 |
| Collin | 258,084 | 203,791 | 11,058 | 472,933 |
| Collingsworth | 984 | 155 | 13 | 1,152 |
| Colorado | 7,334 | 2,299 | 141 | 9,774 |
| Comal | 62,550 | 22,550 | 2,289 | 87,389 |
| Comanche | 4,959 | 832 | 102 | 5,893 |
| Concho | 1,006 | 193 | 28 | 1,227 |
| Cooke | 15,445 | 2,936 | 363 | 18,744 |
| Coryell | 15,130 | 7,129 | 753 | 23,012 |
| Cottle | 542 | 112 | 9 | 663 |
| Crane | 1,181 | 261 | 35 | 1,477 |
| Crockett | 1,090 | 331 | 27 | 1,448 |
| Crosby | 1,327 | 500 | 33 | 1,860 |
| Culberson | 337 | 377 | 29 | 743 |
| Dallam | 1,354 | 198 | 34 | 1,586 |
| Dallas | 324,982 | 563,488 | 22,056 | 910,526 |
| Dawson | 2,700 | 766 | 82 | 3,548 |
| DeWitt | 6,279 | 1,407 | 103 | 7,789 |
| Deaf Smith | 3,193 | 1,233 | 82 | 4,508 |
| Delta | 2,052 | 369 | 47 | 2,468 |
| Denton | 225,765 | 170,958 | 10,233 | 406,956 |
| Dickens | 809 | 141 | 8 | 958 |
| Dimmit | 1,107 | 2,117 | 66 | 3,290 |
| Donley | 1,392 | 181 | 31 | 1,604 |
| Duval | 1,552 | 2,518 | 120 | 4,190 |
| Eastland | 6,890 | 944 | 154 | 7,988 |
| Ector | 31,061 | 11,177 | 1,127 | 43,365 |
| Edwards | 794 | 150 | 13 | 957 |
| El Paso | 79,262 | 166,445 | 11,277 | 256,984 |
| Ellis | 56,519 | 25,944 | 2,069 | 84,532 |
| Erath | 13,408 | 2,749 | 395 | 16,552 |
| Falls | 4,026 | 1,830 | 87 | 5,943 |
| Fannin | 11,709 | 2,526 | 322 | 14,557 |
| Fayette | 9,943 | 2,583 | 175 | 12,701 |
| Fisher | 1,392 | 366 | 30 | 1,788 |
| Floyd | 1,517 | 403 | 35 | 1,955 |
| Foard | 396 | 101 | 3 | 500 |
| Fort Bend | 157,302 | 179,151 | 6,353 | 342,806 |
| Franklin | 4,016 | 761 | 62 | 4,839 |
| Freestone | 6,723 | 1,585 | 145 | 8,453 |
| Frio | 2,249 | 2,340 | 122 | 4,711 |
| Gaines | 5,013 | 566 | 103 | 5,682 |
| Galveston | 92,676 | 54,988 | 4,102 | 151,766 |
| Garza | 1,347 | 225 | 20 | 1,592 |
| Gillespie | 12,408 | 2,826 | 260 | 15,494 |
| Glasscock | 583 | 38 | 9 | 630 |
| Goliad | 2,904 | 839 | 51 | 3,794 |
| Gonzales | 5,482 | 1,847 | 128 | 7,457 |
| Gray | 6,624 | 828 | 166 | 7,618 |
| Grayson | 43,451 | 14,064 | 1,179 | 58,694 |
| Gregg | 31,867 | 14,093 | 1,083 | 47,043 |
| Grimes | 9,154 | 2,695 | 247 | 12,096 |
| Guadalupe | 46,940 | 27,059 | 2,220 | 76,219 |
| Hale | 6,906 | 2,212 | 186 | 9,304 |
| Hall | 916 | 181 | 17 | 1,114 |
| Hamilton | 3,484 | 589 | 78 | 4,151 |
| Hansford | 1,810 | 152 | 27 | 1,989 |
| Hardeman | 1,272 | 232 | 14 | 1,518 |
| Hardin | 23,246 | 3,441 | 480 | 27,167 |
| Harris | 710,276 | 848,588 | 37,505 | 1,596,369 |
| Harrison | 20,926 | 7,645 | 555 | 29,126 |
| Hartley | 1,848 | 184 | 36 | 2,068 |
| Haskell | 1,744 | 366 | 28 | 2,138 |
| Hays | 48,135 | 55,065 | 3,682 | 106,882 |
| Hemphill | 1,434 | 194 | 34 | 1,662 |
| Henderson | 28,566 | 6,719 | 643 | 35,928 |
| Hidalgo | 75,940 | 123,443 | 5,492 | 204,875 |
| Hill | 11,761 | 2,681 | 238 | 14,680 |
| Hockley | 6,272 | 1,434 | 155 | 7,861 |
| Hood | 25,925 | 5,295 | 639 | 31,859 |
| Hopkins | 12,304 | 2,865 | 266 | 15,435 |
| Houston | 6,867 | 2,204 | 152 | 9,223 |
| Howard | 7,672 | 2,035 | 216 | 9,923 |
| Hudspeth | 646 | 365 | 44 | 1,055 |
| Hunt | 28,390 | 8,170 | 839 | 37,399 |
| Hutchinson | 7,482 | 997 | 188 | 8,667 |
| Irion | 738 | 114 | 17 | 869 |
| Jack | 3,285 | 309 | 53 | 3,647 |
| Jackson | 5,144 | 1,019 | 85 | 6,248 |
| Jasper | 12,029 | 2,866 | 206 | 15,101 |
| Jeff Davis | 748 | 458 | 38 | 1,244 |
| Jefferson | 45,409 | 44,649 | 1,708 | 91,766 |
| Jim Hogg | 540 | 1,195 | 27 | 1,762 |
| Jim Wells | 6,513 | 6,225 | 282 | 13,020 |
| Johnson | 53,627 | 15,386 | 1,603 | 70,616 |
| Jones | 5,468 | 1,009 | 105 | 6,582 |
| Karnes | 3,641 | 1,240 | 75 | 4,956 |
| Kaufman | 37,370 | 17,693 | 1,249 | 56,312 |
| Kendall | 20,287 | 5,400 | 535 | 26,222 |
| Kenedy | 87 | 61 | 4 | 152 |
| Kent | 384 | 49 | 6 | 439 |
| Kerr | 20,622 | 5,975 | 589 | 27,186 |
| Kimble | 1,901 | 254 | 48 | 2,203 |
| King | 145 | 4 | 1 | 150 |
| Kinney | 1,008 | 396 | 45 | 1,449 |
| Kleberg | 5,011 | 5,223 | 263 | 10,497 |
| Knox | 1,122 | 252 | 18 | 1,392 |
| La Salle | 964 | 986 | 55 | 2,005 |
| Lamar | 16,112 | 4,244 | 364 | 20,720 |
| Lamb | 3,419 | 814 | 88 | 4,321 |
| Lampasas | 8,062 | 1,986 | 252 | 10,300 |
| Lavaca | 8,426 | 1,321 | 103 | 9,850 |
| Lee | 6,078 | 1,718 | 167 | 7,963 |
| Leon | 7,361 | 1,048 | 116 | 8,525 |
| Liberty | 22,514 | 5,683 | 550 | 28,747 |
| Limestone | 6,547 | 2,178 | 157 | 8,882 |
| Lipscomb | 1,159 | 120 | 25 | 1,304 |
| Live Oak | 4,003 | 831 | 66 | 4,900 |
| Llano | 9,766 | 2,352 | 222 | 12,340 |
| Loving | 56 | 5 | 2 | 63 |
| Lubbock | 77,747 | 36,852 | 3,418 | 118,017 |
| Lynn | 1,773 | 423 | 34 | 2,230 |
| Madison | 4,029 | 1,069 | 77 | 5,175 |
| Marion | 3,345 | 1,285 | 96 | 4,726 |
| Martin | 1,781 | 278 | 30 | 2,089 |
| Mason | 1,937 | 430 | 42 | 2,409 |
| Matagorda | 9,486 | 3,580 | 243 | 13,309 |
| Maverick | 5,126 | 8,329 | 443 | 13,898 |
| McCulloch | 2,806 | 471 | 67 | 3,344 |
| McLennan | 58,780 | 33,503 | 2,378 | 94,661 |
| McMullen | 435 | 42 | 2 | 479 |
| Medina | 15,179 | 6,388 | 437 | 22,004 |
| Menard | 782 | 185 | 16 | 983 |
| Midland | 44,914 | 11,884 | 1,427 | 58,225 |
| Milam | 7,589 | 2,402 | 183 | 10,174 |
| Mills | 2,161 | 259 | 31 | 2,451 |
| Mitchell | 2,078 | 386 | 53 | 2,517 |
| Montague | 8,487 | 1,093 | 152 | 9,732 |
| Montgomery | 192,605 | 66,881 | 6,066 | 265,552 |
| Moore | 4,250 | 1,064 | 116 | 5,430 |
| Morris | 3,680 | 1,623 | 86 | 5,389 |
| Motley | 587 | 45 | 6 | 638 |
| Nacogdoches | 17,014 | 8,410 | 644 | 26,068 |
| Navarro | 13,656 | 4,859 | 375 | 18,890 |
| Newton | 4,692 | 1,152 | 80 | 5,924 |
| Nolan | 4,011 | 1,107 | 93 | 5,211 |
| Nueces | 61,570 | 58,367 | 3,376 | 123,313 |
| Ochiltree | 2,710 | 289 | 48 | 3,047 |
| Oldham | 892 | 75 | 16 | 983 |
| Orange | 28,415 | 6,427 | 655 | 35,497 |
| Palo Pinto | 9,898 | 2,034 | 256 | 12,188 |
| Panola | 9,029 | 2,007 | 144 | 11,180 |
| Parker | 61,170 | 11,720 | 1,915 | 74,805 |
| Parmer | 2,089 | 466 | 44 | 2,599 |
| Pecos | 2,910 | 1,497 | 129 | 4,536 |
| Polk | 17,875 | 4,940 | 384 | 23,199 |
| Potter | 22,234 | 9,377 | 928 | 32,539 |
| Presidio | 571 | 1,333 | 53 | 1,957 |
| Rains | 4,993 | 784 | 91 | 5,868 |
| Randall | 50,226 | 12,021 | 1,609 | 63,856 |
| Reagan | 864 | 164 | 33 | 1,061 |
| Real | 1,583 | 297 | 23 | 1,903 |
| Red River | 4,374 | 1,201 | 76 | 5,651 |
| Reeves | 1,812 | 1,401 | 94 | 3,307 |
| Refugio | 1,987 | 1,093 | 52 | 3,132 |
| Roberts | 515 | 15 | 8 | 538 |
| Robertson | 5,483 | 2,299 | 110 | 7,892 |
| Rockwall | 37,341 | 15,006 | 1,257 | 53,604 |
| Runnels | 3,667 | 549 | 72 | 4,288 |
| Rusk | 16,237 | 4,528 | 327 | 21,092 |
| Sabine | 4,613 | 700 | 64 | 5,377 |
| San Augustine | 2,798 | 954 | 45 | 3,797 |
| San Jacinto | 9,781 | 2,215 | 243 | 12,239 |
| San Patricio | 15,597 | 8,845 | 619 | 25,061 |
| San Saba | 2,233 | 263 | 24 | 2,520 |
| Schleicher | 901 | 202 | 17 | 1,120 |
| Scurry | 4,827 | 828 | 124 | 5,779 |
| Shackelford | 1,458 | 120 | 14 | 1,592 |
| Shelby | 7,820 | 1,993 | 119 | 9,932 |
| Sherman | 864 | 95 | 15 | 974 |
| Smith | 69,064 | 28,498 | 1,976 | 99,538 |
| Somervell | 4,072 | 722 | 100 | 4,894 |
| Starr | 4,870 | 8,521 | 446 | 13,837 |
| Stephens | 3,243 | 379 | 55 | 3,677 |
| Sterling | 560 | 46 | 6 | 612 |
| Stonewall | 565 | 117 | 10 | 692 |
| Sutton | 1,188 | 319 | 19 | 1,526 |
| Swisher | 1,758 | 493 | 43 | 2,294 |
| Tarrant | 415,251 | 382,693 | 21,390 | 819,334 |
| Taylor | 39,062 | 13,247 | 1,524 | 53,833 |
| Terrell | 310 | 118 | 7 | 435 |
| Terry | 2,633 | 749 | 58 | 3,440 |
| Throckmorton | 769 | 71 | 11 | 851 |
| Titus | 7,307 | 2,740 | 213 | 10,260 |
| Tom Green | 31,677 | 11,553 | 1,142 | 44,372 |
| Travis | 168,918 | 400,475 | 18,740 | 588,133 |
| Trinity | 5,344 | 1,227 | 116 | 6,687 |
| Tyler | 7,911 | 1,406 | 145 | 9,462 |
| Upshur | 15,338 | 2,810 | 352 | 18,500 |
| Upton | 1,111 | 175 | 24 | 1,310 |
| Uvalde | 5,641 | 4,051 | 225 | 9,917 |
| Val Verde | 7,495 | 6,741 | 448 | 14,684 |
| Van Zandt | 21,785 | 3,342 | 374 | 25,501 |
| Victoria | 22,525 | 10,163 | 688 | 33,376 |
| Walker | 15,316 | 7,507 | 546 | 23,369 |
| Waller | 14,017 | 7,725 | 476 | 22,218 |
| Ward | 3,034 | 781 | 84 | 3,899 |
| Washington | 12,796 | 3,939 | 288 | 17,023 |
| Webb | 20,494 | 41,991 | 2,015 | 64,500 |
| Wharton | 11,698 | 4,557 | 256 | 16,511 |
| Wheeler | 2,035 | 175 | 30 | 2,240 |
| Wichita | 30,971 | 12,393 | 1,183 | 44,547 |
| Wilbarger | 3,343 | 925 | 65 | 4,333 |
| Willacy | 1,851 | 2,997 | 187 | 5,035 |
| Williamson | 135,293 | 127,422 | 8,959 | 271,674 |
| Wilson | 17,760 | 6,131 | 477 | 24,368 |
| Winkler | 1,685 | 359 | 35 | 2,079 |
| Wise | 26,354 | 4,602 | 712 | 31,668 |
| Wood | 18,530 | 3,308 | 391 | 22,229 |
| Yoakum | 2,111 | 428 | 44 | 2,583 |
| Young | 6,918 | 975 | 142 | 8,035 |
| Zapata | 1,343 | 1,859 | 84 | 3,286 |
| Zavala | 1,050 | 2,647 | 94 | 3,791 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026