November 3, 2020 General
Judge, Court Of Criminal Appeals, District 9
November 3, 2020 · 10,879,051 votes cast · 254 counties
Statewide total
Official canvass| DAVID NEWELLREP | 6,015,909 | 55.3% |
| BRANDON BIRMINGHAMDEM | 4,863,142 | 44.7% |
Margin: 1,152,767 votes (10.6%)
Results by county
| County | NEWELL | BIRMINGHAM | Total |
|---|---|---|---|
| Anderson | 15,001 | 3,785 | 18,786 |
| Andrews | 4,929 | 822 | 5,751 |
| Angelina | 25,308 | 8,734 | 34,042 |
| Aransas | 9,292 | 2,612 | 11,904 |
| Archer | 4,206 | 400 | 4,606 |
| Armstrong | 1,016 | 67 | 1,083 |
| Atascosa | 11,776 | 5,880 | 17,656 |
| Austin | 11,608 | 2,722 | 14,330 |
| Bailey | 1,403 | 370 | 1,773 |
| Bandera | 10,035 | 2,229 | 12,264 |
| Bastrop | 20,968 | 14,953 | 35,921 |
| Baylor | 1,483 | 174 | 1,657 |
| Bee | 5,589 | 3,107 | 8,696 |
| Bell | 70,908 | 54,630 | 125,538 |
| Bexar | 322,962 | 413,954 | 736,916 |
| Blanco | 5,542 | 1,784 | 7,326 |
| Borden | 385 | 16 | 401 |
| Bosque | 7,385 | 1,437 | 8,822 |
| Bowie | 27,233 | 10,479 | 37,712 |
| Brazoria | 92,064 | 58,109 | 150,173 |
| Brazos | 49,907 | 31,659 | 81,566 |
| Brewster | 2,479 | 2,145 | 4,624 |
| Briscoe | 638 | 74 | 712 |
| Brooks | 795 | 1,378 | 2,173 |
| Brown | 13,500 | 1,964 | 15,464 |
| Burleson | 6,578 | 1,686 | 8,264 |
| Burnet | 18,940 | 5,120 | 24,060 |
| Caldwell | 8,163 | 6,497 | 14,660 |
| Calhoun | 5,485 | 2,032 | 7,517 |
| Callahan | 5,931 | 664 | 6,595 |
| Cameron | 45,084 | 62,100 | 107,184 |
| Camp | 3,629 | 1,332 | 4,961 |
| Carson | 2,779 | 301 | 3,080 |
| Cass | 10,828 | 2,673 | 13,501 |
| Castro | 1,550 | 417 | 1,967 |
| Chambers | 17,229 | 3,722 | 20,951 |
| Cherokee | 14,980 | 4,014 | 18,994 |
| Childress | 1,952 | 291 | 2,243 |
| Clay | 5,022 | 602 | 5,624 |
| Cochran | 791 | 179 | 970 |
| Coke | 1,542 | 150 | 1,692 |
| Coleman | 3,598 | 417 | 4,015 |
| Collin | 264,434 | 200,757 | 465,191 |
| Collingsworth | 998 | 142 | 1,140 |
| Colorado | 7,411 | 2,292 | 9,703 |
| Comal | 64,284 | 22,288 | 86,572 |
| Comanche | 5,042 | 811 | 5,853 |
| Concho | 1,025 | 185 | 1,210 |
| Cooke | 15,684 | 2,960 | 18,644 |
| Coryell | 15,648 | 7,105 | 22,753 |
| Cottle | 535 | 112 | 647 |
| Crane | 1,232 | 235 | 1,467 |
| Crockett | 1,103 | 309 | 1,412 |
| Crosby | 1,362 | 479 | 1,841 |
| Culberson | 356 | 364 | 720 |
| Dallam | 1,381 | 198 | 1,579 |
| Dallas | 334,909 | 566,466 | 901,375 |
| Dawson | 2,773 | 720 | 3,493 |
| DeWitt | 6,345 | 1,354 | 7,699 |
| Deaf Smith | 3,285 | 1,180 | 4,465 |
| Delta | 2,069 | 380 | 2,449 |
| Denton | 232,118 | 167,093 | 399,211 |
| Dickens | 817 | 133 | 950 |
| Dimmit | 1,149 | 2,079 | 3,228 |
| Donley | 1,411 | 172 | 1,583 |
| Duval | 1,667 | 2,455 | 4,122 |
| Eastland | 6,969 | 906 | 7,875 |
| Ector | 32,129 | 10,956 | 43,085 |
| Edwards | 792 | 138 | 930 |
| El Paso | 85,558 | 167,746 | 253,304 |
| Ellis | 58,005 | 25,834 | 83,839 |
| Erath | 13,760 | 2,671 | 16,431 |
| Falls | 4,096 | 1,789 | 5,885 |
| Fannin | 11,917 | 2,505 | 14,422 |
| Fayette | 10,124 | 2,468 | 12,592 |
| Fisher | 1,414 | 364 | 1,778 |
| Floyd | 1,538 | 391 | 1,929 |
| Foard | 399 | 94 | 493 |
| Fort Bend | 161,314 | 177,219 | 338,533 |
| Franklin | 4,122 | 732 | 4,854 |
| Freestone | 6,816 | 1,562 | 8,378 |
| Frio | 2,351 | 2,258 | 4,609 |
| Gaines | 5,098 | 525 | 5,623 |
| Galveston | 95,386 | 54,541 | 149,927 |
| Garza | 1,351 | 219 | 1,570 |
| Gillespie | 12,602 | 2,754 | 15,356 |
| Glasscock | 586 | 33 | 619 |
| Goliad | 2,946 | 823 | 3,769 |
| Gonzales | 5,628 | 1,779 | 7,407 |
| Gray | 6,798 | 779 | 7,577 |
| Grayson | 44,756 | 13,740 | 58,496 |
| Gregg | 32,708 | 13,935 | 46,643 |
| Grimes | 9,330 | 2,656 | 11,986 |
| Guadalupe | 48,836 | 26,738 | 75,574 |
| Hale | 7,051 | 2,155 | 9,206 |
| Hall | 929 | 162 | 1,091 |
| Hamilton | 3,507 | 563 | 4,070 |
| Hansford | 1,835 | 136 | 1,971 |
| Hardeman | 1,301 | 216 | 1,517 |
| Hardin | 23,725 | 3,344 | 27,069 |
| Harris | 726,846 | 853,285 | 1,580,131 |
| Harrison | 21,353 | 7,502 | 28,855 |
| Hartley | 1,877 | 178 | 2,055 |
| Haskell | 1,746 | 363 | 2,109 |
| Hays | 50,583 | 54,733 | 105,316 |
| Hemphill | 1,453 | 176 | 1,629 |
| Henderson | 29,053 | 6,623 | 35,676 |
| Hidalgo | 81,633 | 120,413 | 202,046 |
| Hill | 11,943 | 2,627 | 14,570 |
| Hockley | 6,432 | 1,355 | 7,787 |
| Hood | 26,398 | 5,157 | 31,555 |
| Hopkins | 12,403 | 2,836 | 15,239 |
| Houston | 6,964 | 2,196 | 9,160 |
| Howard | 7,837 | 1,945 | 9,782 |
| Hudspeth | 684 | 366 | 1,050 |
| Hunt | 28,596 | 7,964 | 36,560 |
| Hutchinson | 7,735 | 921 | 8,656 |
| Irion | 758 | 108 | 866 |
| Jack | 3,307 | 303 | 3,610 |
| Jackson | 5,215 | 996 | 6,211 |
| Jasper | 12,307 | 2,831 | 15,138 |
| Jeff Davis | 766 | 467 | 1,233 |
| Jefferson | 46,575 | 44,423 | 90,998 |
| Jim Hogg | 554 | 1,166 | 1,720 |
| Jim Wells | 6,759 | 6,098 | 12,857 |
| Johnson | 54,862 | 15,193 | 70,055 |
| Jones | 5,552 | 974 | 6,526 |
| Karnes | 3,733 | 1,177 | 4,910 |
| Kaufman | 38,354 | 17,688 | 56,042 |
| Kendall | 20,878 | 5,235 | 26,113 |
| Kenedy | 93 | 53 | 146 |
| Kent | 376 | 49 | 425 |
| Kerr | 21,113 | 5,800 | 26,913 |
| Kimble | 1,955 | 230 | 2,185 |
| King | 143 | 3 | 146 |
| Kinney | 1,031 | 383 | 1,414 |
| Kleberg | 5,228 | 5,169 | 10,397 |
| Knox | 1,131 | 240 | 1,371 |
| La Salle | 1,004 | 980 | 1,984 |
| Lamar | 16,434 | 4,226 | 20,660 |
| Lamb | 3,508 | 796 | 4,304 |
| Lampasas | 8,263 | 1,982 | 10,245 |
| Lavaca | 8,500 | 1,251 | 9,751 |
| Lee | 6,265 | 1,673 | 7,938 |
| Leon | 7,464 | 1,014 | 8,478 |
| Liberty | 22,886 | 5,609 | 28,495 |
| Limestone | 6,707 | 2,134 | 8,841 |
| Lipscomb | 1,180 | 113 | 1,293 |
| Live Oak | 4,101 | 794 | 4,895 |
| Llano | 9,916 | 2,249 | 12,165 |
| Loving | 57 | 5 | 62 |
| Lubbock | 80,336 | 36,117 | 116,453 |
| Lynn | 1,816 | 397 | 2,213 |
| Madison | 4,115 | 1,044 | 5,159 |
| Marion | 3,431 | 1,282 | 4,713 |
| Martin | 1,803 | 271 | 2,074 |
| Mason | 1,948 | 427 | 2,375 |
| Matagorda | 9,636 | 3,556 | 13,192 |
| Maverick | 5,629 | 8,015 | 13,644 |
| McCulloch | 2,856 | 467 | 3,323 |
| McLennan | 60,709 | 32,863 | 93,572 |
| McMullen | 435 | 33 | 468 |
| Medina | 15,528 | 6,189 | 21,717 |
| Menard | 782 | 180 | 962 |
| Midland | 46,081 | 11,581 | 57,662 |
| Milam | 7,743 | 2,324 | 10,067 |
| Mills | 2,176 | 254 | 2,430 |
| Mitchell | 2,122 | 371 | 2,493 |
| Montague | 8,645 | 1,058 | 9,703 |
| Montgomery | 196,662 | 66,314 | 262,976 |
| Moore | 4,389 | 1,026 | 5,415 |
| Morris | 3,768 | 1,619 | 5,387 |
| Motley | 589 | 44 | 633 |
| Nacogdoches | 17,420 | 8,313 | 25,733 |
| Navarro | 13,969 | 4,833 | 18,802 |
| Newton | 4,735 | 1,148 | 5,883 |
| Nolan | 4,093 | 1,069 | 5,162 |
| Nueces | 64,199 | 57,020 | 121,219 |
| Ochiltree | 2,753 | 278 | 3,031 |
| Oldham | 902 | 71 | 973 |
| Orange | 29,129 | 6,292 | 35,421 |
| Palo Pinto | 10,070 | 2,030 | 12,100 |
| Panola | 9,134 | 1,981 | 11,115 |
| Parker | 62,600 | 11,471 | 74,071 |
| Parmer | 2,127 | 455 | 2,582 |
| Pecos | 3,029 | 1,464 | 4,493 |
| Polk | 18,073 | 4,860 | 22,933 |
| Potter | 22,939 | 9,281 | 32,220 |
| Presidio | 632 | 1,357 | 1,989 |
| Rains | 5,023 | 766 | 5,789 |
| Randall | 51,787 | 11,589 | 63,376 |
| Reagan | 891 | 156 | 1,047 |
| Real | 1,617 | 292 | 1,909 |
| Red River | 4,391 | 1,198 | 5,589 |
| Reeves | 1,920 | 1,336 | 3,256 |
| Refugio | 2,026 | 1,042 | 3,068 |
| Roberts | 518 | 16 | 534 |
| Robertson | 5,584 | 2,229 | 7,813 |
| Rockwall | 38,372 | 15,022 | 53,394 |
| Runnels | 3,730 | 500 | 4,230 |
| Rusk | 16,582 | 4,428 | 21,010 |
| Sabine | 4,682 | 659 | 5,341 |
| San Augustine | 2,851 | 917 | 3,768 |
| San Jacinto | 9,921 | 2,211 | 12,132 |
| San Patricio | 16,165 | 8,579 | 24,744 |
| San Saba | 2,251 | 261 | 2,512 |
| Schleicher | 916 | 194 | 1,110 |
| Scurry | 4,926 | 822 | 5,748 |
| Shackelford | 1,465 | 115 | 1,580 |
| Shelby | 7,849 | 1,934 | 9,783 |
| Sherman | 895 | 79 | 974 |
| Smith | 70,697 | 28,424 | 99,121 |
| Somervell | 4,136 | 734 | 4,870 |
| Starr | 5,444 | 8,225 | 13,669 |
| Stephens | 3,281 | 351 | 3,632 |
| Sterling | 559 | 47 | 606 |
| Stonewall | 564 | 112 | 676 |
| Sutton | 1,201 | 317 | 1,518 |
| Swisher | 1,812 | 461 | 2,273 |
| Tarrant | 428,385 | 380,336 | 808,721 |
| Taylor | 40,217 | 12,995 | 53,212 |
| Terrell | 313 | 113 | 426 |
| Terry | 2,724 | 712 | 3,436 |
| Throckmorton | 774 | 72 | 846 |
| Titus | 7,485 | 2,724 | 10,209 |
| Tom Green | 32,625 | 11,370 | 43,995 |
| Travis | 177,673 | 397,357 | 575,030 |
| Trinity | 5,438 | 1,219 | 6,657 |
| Tyler | 8,091 | 1,347 | 9,438 |
| Upshur | 15,663 | 2,782 | 18,445 |
| Upton | 1,138 | 169 | 1,307 |
| Uvalde | 5,814 | 3,996 | 9,810 |
| Val Verde | 7,882 | 6,375 | 14,257 |
| Van Zandt | 21,857 | 3,254 | 25,111 |
| Victoria | 23,225 | 9,842 | 33,067 |
| Walker | 15,707 | 7,540 | 23,247 |
| Waller | 14,379 | 7,642 | 22,021 |
| Ward | 3,122 | 752 | 3,874 |
| Washington | 12,920 | 3,871 | 16,791 |
| Webb | 22,917 | 41,361 | 64,278 |
| Wharton | 11,897 | 4,538 | 16,435 |
| Wheeler | 2,065 | 162 | 2,227 |
| Wichita | 32,128 | 11,934 | 44,062 |
| Wilbarger | 3,439 | 866 | 4,305 |
| Willacy | 1,975 | 2,952 | 4,927 |
| Williamson | 146,107 | 128,145 | 274,252 |
| Wilson | 18,101 | 5,869 | 23,970 |
| Winkler | 1,681 | 336 | 2,017 |
| Wise | 26,786 | 4,491 | 31,277 |
| Wood | 18,873 | 3,232 | 22,105 |
| Yoakum | 2,179 | 399 | 2,578 |
| Young | 7,019 | 917 | 7,936 |
| Zapata | 1,384 | 1,770 | 3,154 |
| Zavala | 1,148 | 2,598 | 3,746 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026