November 3, 2020 General
Justice, Supreme Court, District 7
November 3, 2020 · 10,961,811 votes cast · 254 counties
Statewide total
Official canvass| JEFF BOYDREP | 5,843,420 | 53.3% |
| STACI WILLIAMSDEM | 4,861,649 | 44.4% |
| WILLIAM BRYAN STRANGE IIILIB | 256,742 | 2.3% |
Margin: 981,771 votes (9.0%)
Results by county
| County | BOYD | WILLIAMS | III | Total |
|---|---|---|---|---|
| Anderson | 14,828 | 3,725 | 295 | 18,848 |
| Andrews | 4,846 | 807 | 111 | 5,764 |
| Angelina | 24,978 | 8,645 | 564 | 34,187 |
| Aransas | 9,131 | 2,679 | 198 | 12,008 |
| Archer | 4,130 | 447 | 65 | 4,642 |
| Armstrong | 1,014 | 67 | 10 | 1,091 |
| Atascosa | 11,443 | 5,944 | 358 | 17,745 |
| Austin | 11,421 | 2,735 | 248 | 14,404 |
| Bailey | 1,378 | 375 | 31 | 1,784 |
| Bandera | 9,863 | 2,246 | 277 | 12,386 |
| Bastrop | 20,255 | 14,875 | 1,045 | 36,175 |
| Baylor | 1,461 | 170 | 33 | 1,664 |
| Bee | 5,462 | 3,130 | 208 | 8,800 |
| Bell | 68,398 | 54,016 | 3,488 | 125,902 |
| Bexar | 308,538 | 414,101 | 19,864 | 742,503 |
| Blanco | 5,426 | 1,766 | 162 | 7,354 |
| Borden | 380 | 18 | 3 | 401 |
| Bosque | 7,341 | 1,438 | 128 | 8,907 |
| Bowie | 26,835 | 10,419 | 563 | 37,817 |
| Brazoria | 89,363 | 58,243 | 3,698 | 151,304 |
| Brazos | 48,273 | 31,228 | 2,912 | 82,413 |
| Brewster | 2,400 | 2,134 | 147 | 4,681 |
| Briscoe | 635 | 68 | 10 | 713 |
| Brooks | 787 | 1,447 | 42 | 2,276 |
| Brown | 13,286 | 1,947 | 255 | 15,488 |
| Burleson | 6,498 | 1,673 | 150 | 8,321 |
| Burnet | 18,555 | 5,102 | 555 | 24,212 |
| Caldwell | 7,914 | 6,411 | 397 | 14,722 |
| Calhoun | 5,382 | 2,072 | 126 | 7,580 |
| Callahan | 5,860 | 646 | 122 | 6,628 |
| Cameron | 41,891 | 61,064 | 2,557 | 105,512 |
| Camp | 3,582 | 1,335 | 62 | 4,979 |
| Carson | 2,716 | 294 | 75 | 3,085 |
| Cass | 10,745 | 2,625 | 175 | 13,545 |
| Castro | 1,527 | 432 | 29 | 1,988 |
| Chambers | 16,912 | 3,749 | 447 | 21,108 |
| Cherokee | 14,745 | 3,995 | 297 | 19,037 |
| Childress | 1,936 | 286 | 20 | 2,242 |
| Clay | 4,953 | 617 | 74 | 5,644 |
| Cochran | 766 | 81 | 28 | 875 |
| Coke | 1,531 | 163 | 20 | 1,714 |
| Coleman | 3,579 | 421 | 48 | 4,048 |
| Collin | 258,216 | 201,948 | 9,919 | 470,083 |
| Collingsworth | 982 | 144 | 14 | 1,140 |
| Colorado | 7,356 | 2,301 | 129 | 9,786 |
| Comal | 62,758 | 22,222 | 2,213 | 87,193 |
| Comanche | 4,998 | 786 | 96 | 5,880 |
| Concho | 1,017 | 186 | 22 | 1,225 |
| Cooke | 15,462 | 2,915 | 350 | 18,727 |
| Coryell | 15,168 | 7,050 | 705 | 22,923 |
| Cottle | 535 | 114 | 5 | 654 |
| Crane | 1,210 | 243 | 27 | 1,480 |
| Crockett | 1,082 | 327 | 20 | 1,429 |
| Crosby | 1,346 | 480 | 28 | 1,854 |
| Culberson | 345 | 360 | 23 | 728 |
| Dallam | 1,370 | 190 | 26 | 1,586 |
| Dallas | 323,516 | 563,678 | 20,320 | 907,514 |
| Dawson | 2,742 | 741 | 44 | 3,527 |
| DeWitt | 6,280 | 1,374 | 84 | 7,738 |
| Deaf Smith | 3,228 | 1,186 | 89 | 4,503 |
| Delta | 2,048 | 375 | 38 | 2,461 |
| Denton | 224,803 | 168,064 | 10,409 | 403,276 |
| Dickens | 815 | 133 | 10 | 958 |
| Dimmit | 1,143 | 2,110 | 55 | 3,308 |
| Donley | 1,396 | 172 | 26 | 1,594 |
| Duval | 1,603 | 2,470 | 96 | 4,169 |
| Eastland | 6,897 | 900 | 137 | 7,934 |
| Ector | 31,386 | 10,891 | 976 | 43,253 |
| Edwards | 792 | 140 | 12 | 944 |
| El Paso | 80,309 | 165,614 | 10,008 | 255,931 |
| Ellis | 56,678 | 25,616 | 1,950 | 84,244 |
| Erath | 13,460 | 2,697 | 365 | 16,522 |
| Falls | 4,045 | 1,780 | 97 | 5,922 |
| Fannin | 11,727 | 2,494 | 279 | 14,500 |
| Fayette | 10,008 | 2,497 | 169 | 12,674 |
| Fisher | 1,395 | 356 | 31 | 1,782 |
| Floyd | 1,535 | 386 | 27 | 1,948 |
| Foard | 405 | 90 | 4 | 499 |
| Fort Bend | 156,655 | 178,718 | 5,811 | 341,184 |
| Franklin | 4,068 | 747 | 68 | 4,883 |
| Freestone | 6,712 | 1,580 | 145 | 8,437 |
| Frio | 2,310 | 2,331 | 70 | 4,711 |
| Gaines | 5,023 | 543 | 91 | 5,657 |
| Galveston | 92,606 | 54,511 | 4,003 | 151,120 |
| Garza | 1,352 | 213 | 18 | 1,583 |
| Gillespie | 12,393 | 2,887 | 233 | 15,513 |
| Glasscock | 580 | 38 | 9 | 627 |
| Goliad | 2,941 | 808 | 53 | 3,802 |
| Gonzales | 5,548 | 1,782 | 124 | 7,454 |
| Gray | 6,672 | 775 | 162 | 7,609 |
| Grayson | 43,866 | 13,634 | 1,147 | 58,647 |
| Gregg | 32,064 | 13,858 | 1,037 | 46,959 |
| Grimes | 9,180 | 2,662 | 232 | 12,074 |
| Guadalupe | 47,349 | 26,673 | 2,002 | 76,024 |
| Hale | 7,008 | 2,123 | 158 | 9,289 |
| Hall | 927 | 161 | 12 | 1,100 |
| Hamilton | 3,496 | 563 | 70 | 4,129 |
| Hansford | 1,810 | 143 | 25 | 1,978 |
| Hardeman | 1,294 | 209 | 17 | 1,520 |
| Hardin | 23,353 | 3,328 | 451 | 27,132 |
| Harris | 702,618 | 855,198 | 32,975 | 1,590,791 |
| Harrison | 20,789 | 7,512 | 519 | 28,820 |
| Hartley | 1,858 | 180 | 27 | 2,065 |
| Haskell | 1,750 | 368 | 22 | 2,140 |
| Hays | 48,569 | 54,445 | 3,427 | 106,441 |
| Hemphill | 1,449 | 189 | 25 | 1,663 |
| Henderson | 28,607 | 6,612 | 615 | 35,834 |
| Hidalgo | 77,310 | 120,497 | 6,153 | 203,960 |
| Hill | 11,749 | 2,681 | 224 | 14,654 |
| Hockley | 6,362 | 1,390 | 116 | 7,868 |
| Hood | 26,007 | 5,126 | 588 | 31,721 |
| Hopkins | 12,315 | 2,828 | 249 | 15,392 |
| Houston | 6,881 | 2,237 | 108 | 9,226 |
| Howard | 7,684 | 1,968 | 211 | 9,863 |
| Hudspeth | 649 | 368 | 43 | 1,060 |
| Hunt | 28,166 | 8,035 | 841 | 37,042 |
| Hutchinson | 7,572 | 924 | 179 | 8,675 |
| Irion | 746 | 108 | 13 | 867 |
| Jack | 3,270 | 301 | 46 | 3,617 |
| Jackson | 5,168 | 987 | 80 | 6,235 |
| Jasper | 12,145 | 2,850 | 171 | 15,166 |
| Jeff Davis | 752 | 463 | 34 | 1,249 |
| Jefferson | 45,815 | 44,399 | 1,511 | 91,725 |
| Jim Hogg | 555 | 1,167 | 30 | 1,752 |
| Jim Wells | 6,676 | 6,060 | 208 | 12,944 |
| Johnson | 53,644 | 15,268 | 1,462 | 70,374 |
| Jones | 5,491 | 973 | 100 | 6,564 |
| Karnes | 3,656 | 1,212 | 68 | 4,936 |
| Kaufman | 37,552 | 17,539 | 1,109 | 56,200 |
| Kendall | 20,347 | 5,281 | 559 | 26,187 |
| Kenedy | 94 | 52 | 4 | 150 |
| Kent | 375 | 47 | 5 | 427 |
| Kerr | 20,678 | 5,872 | 543 | 27,093 |
| Kimble | 1,911 | 232 | 52 | 2,195 |
| King | 144 | 6 | 0 | 150 |
| Kinney | 1,013 | 401 | 27 | 1,441 |
| Kleberg | 5,085 | 5,157 | 229 | 10,471 |
| Knox | 1,121 | 247 | 17 | 1,385 |
| La Salle | 993 | 963 | 46 | 2,002 |
| Lamar | 16,236 | 4,259 | 310 | 20,805 |
| Lamb | 3,463 | 804 | 67 | 4,334 |
| Lampasas | 8,071 | 1,961 | 247 | 10,279 |
| Lavaca | 8,460 | 1,268 | 92 | 9,820 |
| Lee | 6,137 | 1,681 | 149 | 7,967 |
| Leon | 7,389 | 1,017 | 98 | 8,504 |
| Liberty | 22,448 | 5,614 | 520 | 28,582 |
| Limestone | 6,601 | 2,149 | 139 | 8,889 |
| Lipscomb | 1,167 | 110 | 25 | 1,302 |
| Live Oak | 4,031 | 797 | 61 | 4,889 |
| Llano | 9,804 | 2,263 | 208 | 12,275 |
| Loving | 54 | 5 | 3 | 62 |
| Lubbock | 78,167 | 36,140 | 3,243 | 117,550 |
| Lynn | 1,797 | 411 | 21 | 2,229 |
| Madison | 4,065 | 1,051 | 63 | 5,179 |
| Marion | 3,382 | 1,268 | 84 | 4,734 |
| Martin | 1,782 | 274 | 24 | 2,080 |
| Mason | 1,942 | 422 | 27 | 2,391 |
| Matagorda | 9,503 | 3,516 | 262 | 13,281 |
| Maverick | 5,239 | 8,208 | 358 | 13,805 |
| McCulloch | 2,816 | 463 | 51 | 3,330 |
| McLennan | 59,512 | 32,826 | 2,066 | 94,404 |
| McMullen | 434 | 39 | 2 | 475 |
| Medina | 15,185 | 6,275 | 437 | 21,897 |
| Menard | 784 | 179 | 13 | 976 |
| Midland | 44,936 | 11,548 | 1,375 | 57,859 |
| Milam | 7,649 | 2,323 | 180 | 10,152 |
| Mills | 2,161 | 249 | 25 | 2,435 |
| Mitchell | 2,095 | 364 | 39 | 2,498 |
| Montague | 8,525 | 1,064 | 134 | 9,723 |
| Montgomery | 192,526 | 66,660 | 5,680 | 264,866 |
| Moore | 4,293 | 1,030 | 98 | 5,421 |
| Morris | 3,732 | 1,612 | 67 | 5,411 |
| Motley | 589 | 43 | 5 | 637 |
| Nacogdoches | 17,135 | 8,247 | 616 | 25,998 |
| Navarro | 13,714 | 4,822 | 334 | 18,870 |
| Newton | 4,699 | 1,150 | 57 | 5,906 |
| Nolan | 4,014 | 1,113 | 95 | 5,222 |
| Nueces | 62,180 | 57,220 | 3,146 | 122,546 |
| Ochiltree | 2,701 | 284 | 44 | 3,029 |
| Oldham | 902 | 72 | 10 | 984 |
| Orange | 28,607 | 6,276 | 592 | 35,475 |
| Palo Pinto | 9,913 | 2,029 | 225 | 12,167 |
| Panola | 9,045 | 1,965 | 141 | 11,151 |
| Parker | 61,329 | 11,415 | 1,793 | 74,537 |
| Parmer | 2,128 | 454 | 26 | 2,608 |
| Pecos | 2,976 | 1,457 | 96 | 4,529 |
| Polk | 17,841 | 4,897 | 384 | 23,122 |
| Potter | 22,349 | 9,183 | 885 | 32,417 |
| Presidio | 599 | 1,374 | 51 | 2,024 |
| Rains | 4,987 | 782 | 92 | 5,861 |
| Randall | 50,653 | 11,551 | 1,542 | 63,746 |
| Reagan | 878 | 164 | 16 | 1,058 |
| Real | 1,593 | 294 | 28 | 1,915 |
| Red River | 4,394 | 1,172 | 59 | 5,625 |
| Reeves | 1,859 | 1,350 | 80 | 3,289 |
| Refugio | 2,007 | 1,049 | 58 | 3,114 |
| Roberts | 514 | 15 | 7 | 536 |
| Robertson | 5,522 | 2,272 | 107 | 7,901 |
| Rockwall | 37,533 | 14,858 | 1,146 | 53,537 |
| Runnels | 3,687 | 518 | 66 | 4,271 |
| Rusk | 16,337 | 4,456 | 288 | 21,081 |
| Sabine | 4,650 | 658 | 47 | 5,355 |
| San Augustine | 3,073 | 765 | 33 | 3,871 |
| San Jacinto | 9,793 | 2,204 | 210 | 12,207 |
| San Patricio | 15,778 | 8,614 | 558 | 24,950 |
| San Saba | 2,240 | 256 | 29 | 2,525 |
| Schleicher | 911 | 197 | 11 | 1,119 |
| Scurry | 4,860 | 816 | 103 | 5,779 |
| Shackelford | 1,466 | 113 | 11 | 1,590 |
| Shelby | 7,814 | 1,972 | 71 | 9,857 |
| Sherman | 880 | 87 | 9 | 976 |
| Smith | 69,325 | 28,157 | 1,976 | 99,458 |
| Somervell | 4,097 | 705 | 86 | 4,888 |
| Starr | 5,092 | 8,345 | 437 | 13,874 |
| Stephens | 3,280 | 368 | 40 | 3,688 |
| Sterling | 559 | 51 | 4 | 614 |
| Stonewall | 562 | 116 | 7 | 685 |
| Sutton | 1,188 | 321 | 18 | 1,527 |
| Swisher | 1,780 | 467 | 40 | 2,287 |
| Tarrant | 415,502 | 379,310 | 20,830 | 815,642 |
| Taylor | 39,360 | 12,817 | 1,451 | 53,628 |
| Terrell | 310 | 119 | 6 | 435 |
| Terry | 2,653 | 739 | 52 | 3,444 |
| Throckmorton | 777 | 71 | 5 | 853 |
| Titus | 7,332 | 2,733 | 181 | 10,246 |
| Tom Green | 31,954 | 11,224 | 1,087 | 44,265 |
| Travis | 169,024 | 397,025 | 16,895 | 582,944 |
| Trinity | 5,369 | 1,234 | 80 | 6,683 |
| Tyler | 7,975 | 1,343 | 132 | 9,450 |
| Upshur | 15,423 | 2,761 | 336 | 18,520 |
| Upton | 1,133 | 163 | 22 | 1,318 |
| Uvalde | 5,709 | 3,963 | 203 | 9,875 |
| Val Verde | 7,509 | 6,474 | 398 | 14,381 |
| Van Zandt | 21,754 | 3,266 | 349 | 25,369 |
| Victoria | 22,823 | 9,794 | 641 | 33,258 |
| Walker | 15,369 | 7,484 | 505 | 23,358 |
| Waller | 14,034 | 7,709 | 424 | 22,167 |
| Ward | 3,065 | 769 | 60 | 3,894 |
| Washington | 12,771 | 3,949 | 278 | 16,998 |
| Webb | 21,398 | 42,285 | 1,715 | 65,398 |
| Wharton | 11,760 | 4,532 | 222 | 16,514 |
| Wheeler | 2,045 | 166 | 28 | 2,239 |
| Wichita | 31,352 | 12,083 | 1,041 | 44,476 |
| Wilbarger | 3,391 | 882 | 65 | 4,338 |
| Willacy | 1,909 | 2,965 | 115 | 4,989 |
| Williamson | 139,419 | 128,346 | 8,705 | 276,470 |
| Wilson | 17,812 | 6,013 | 403 | 24,228 |
| Winkler | 1,666 | 355 | 24 | 2,045 |
| Wise | 26,398 | 4,459 | 664 | 31,521 |
| Wood | 18,623 | 3,227 | 374 | 22,224 |
| Yoakum | 2,133 | 407 | 46 | 2,586 |
| Young | 6,952 | 922 | 136 | 8,010 |
| Zapata | 1,380 | 1,804 | 66 | 3,250 |
| Zavala | 1,124 | 2,616 | 82 | 3,822 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026