November 3, 2020 General
Justice, Supreme Court, District 8
November 3, 2020 · 10,948,768 votes cast · 254 counties
Statewide total
Official canvass| BRETT BUSBYREP | 5,847,135 | 53.4% |
| GISELA D. TRIANADEM | 4,826,674 | 44.1% |
| TOM OXFORDLIB | 274,959 | 2.5% |
Margin: 1,020,461 votes (9.3%)
Results by county
| County | BUSBY | TRIANA | OXFORD | Total |
|---|---|---|---|---|
| Anderson | 14,842 | 3,674 | 377 | 18,893 |
| Andrews | 4,807 | 827 | 127 | 5,761 |
| Angelina | 24,963 | 8,571 | 608 | 34,142 |
| Aransas | 9,145 | 2,597 | 229 | 11,971 |
| Archer | 4,156 | 401 | 66 | 4,623 |
| Armstrong | 1,013 | 64 | 14 | 1,091 |
| Atascosa | 11,321 | 6,026 | 365 | 17,712 |
| Austin | 11,508 | 2,644 | 247 | 14,399 |
| Bailey | 1,367 | 381 | 39 | 1,787 |
| Bandera | 9,851 | 2,211 | 296 | 12,358 |
| Bastrop | 20,184 | 14,793 | 1,095 | 36,072 |
| Baylor | 1,467 | 165 | 32 | 1,664 |
| Bee | 5,406 | 3,131 | 225 | 8,762 |
| Bell | 68,882 | 53,239 | 3,625 | 125,746 |
| Bexar | 305,124 | 415,649 | 21,262 | 742,035 |
| Blanco | 5,433 | 1,745 | 174 | 7,352 |
| Borden | 385 | 15 | 2 | 402 |
| Bosque | 7,387 | 1,378 | 173 | 8,938 |
| Bowie | 26,906 | 10,135 | 644 | 37,685 |
| Brazoria | 89,705 | 57,418 | 3,823 | 150,946 |
| Brazos | 48,181 | 31,032 | 2,927 | 82,140 |
| Brewster | 2,377 | 2,154 | 165 | 4,696 |
| Briscoe | 634 | 73 | 6 | 713 |
| Brooks | 763 | 1,478 | 44 | 2,285 |
| Brown | 13,299 | 1,915 | 289 | 15,503 |
| Burleson | 6,499 | 1,667 | 152 | 8,318 |
| Burnet | 18,545 | 4,995 | 616 | 24,156 |
| Caldwell | 7,859 | 6,464 | 391 | 14,714 |
| Calhoun | 5,403 | 2,064 | 126 | 7,593 |
| Callahan | 5,852 | 618 | 138 | 6,608 |
| Cameron | 41,076 | 64,557 | 2,692 | 108,325 |
| Camp | 3,563 | 1,308 | 71 | 4,942 |
| Carson | 2,744 | 279 | 65 | 3,088 |
| Cass | 10,754 | 2,577 | 194 | 13,525 |
| Castro | 1,516 | 443 | 23 | 1,982 |
| Chambers | 16,993 | 3,637 | 447 | 21,077 |
| Cherokee | 14,796 | 3,915 | 344 | 19,055 |
| Childress | 1,943 | 276 | 25 | 2,244 |
| Clay | 4,975 | 570 | 90 | 5,635 |
| Cochran | 767 | 184 | 23 | 974 |
| Coke | 1,536 | 148 | 25 | 1,709 |
| Coleman | 3,584 | 402 | 47 | 4,033 |
| Collin | 259,014 | 199,185 | 11,624 | 469,823 |
| Collingsworth | 995 | 136 | 13 | 1,144 |
| Colorado | 7,402 | 2,245 | 129 | 9,776 |
| Comal | 62,570 | 22,051 | 2,353 | 86,974 |
| Comanche | 4,999 | 762 | 122 | 5,883 |
| Concho | 1,018 | 181 | 21 | 1,220 |
| Cooke | 15,477 | 2,814 | 394 | 18,685 |
| Coryell | 15,226 | 6,885 | 756 | 22,867 |
| Cottle | 527 | 108 | 14 | 649 |
| Crane | 1,195 | 248 | 31 | 1,474 |
| Crockett | 1,097 | 316 | 27 | 1,440 |
| Crosby | 1,342 | 480 | 31 | 1,853 |
| Culberson | 335 | 369 | 20 | 724 |
| Dallam | 1,364 | 202 | 20 | 1,586 |
| Dallas | 324,040 | 559,737 | 21,326 | 905,103 |
| Dawson | 2,716 | 745 | 64 | 3,525 |
| DeWitt | 6,282 | 1,322 | 98 | 7,702 |
| Deaf Smith | 3,181 | 1,212 | 94 | 4,487 |
| Delta | 2,061 | 356 | 41 | 2,458 |
| Denton | 225,867 | 165,206 | 11,501 | 402,574 |
| Dickens | 810 | 133 | 13 | 956 |
| Dimmit | 1,094 | 2,142 | 82 | 3,318 |
| Donley | 1,405 | 166 | 26 | 1,597 |
| Duval | 1,569 | 2,492 | 107 | 4,168 |
| Eastland | 6,891 | 874 | 145 | 7,910 |
| Ector | 31,148 | 10,995 | 1,057 | 43,200 |
| Edwards | 787 | 144 | 12 | 943 |
| El Paso | 78,073 | 167,550 | 9,688 | 255,311 |
| Ellis | 56,811 | 25,191 | 2,106 | 84,108 |
| Erath | 13,478 | 2,575 | 415 | 16,468 |
| Falls | 4,048 | 1,754 | 100 | 5,902 |
| Fannin | 11,745 | 2,404 | 327 | 14,476 |
| Fayette | 10,034 | 2,459 | 188 | 12,681 |
| Fisher | 1,414 | 345 | 27 | 1,786 |
| Floyd | 1,520 | 392 | 30 | 1,942 |
| Foard | 402 | 90 | 3 | 495 |
| Fort Bend | 157,816 | 176,350 | 6,665 | 340,831 |
| Franklin | 4,047 | 714 | 78 | 4,839 |
| Freestone | 6,773 | 1,504 | 149 | 8,426 |
| Frio | 2,278 | 2,363 | 90 | 4,731 |
| Gaines | 5,024 | 535 | 92 | 5,651 |
| Galveston | 92,999 | 53,732 | 4,145 | 150,876 |
| Garza | 1,356 | 213 | 18 | 1,587 |
| Gillespie | 12,385 | 2,782 | 283 | 15,450 |
| Glasscock | 586 | 35 | 13 | 634 |
| Goliad | 2,940 | 803 | 62 | 3,805 |
| Gonzales | 5,521 | 1,786 | 112 | 7,419 |
| Gray | 6,673 | 764 | 160 | 7,597 |
| Grayson | 43,980 | 13,240 | 1,272 | 58,492 |
| Gregg | 32,077 | 13,671 | 1,049 | 46,797 |
| Grimes | 9,201 | 2,597 | 247 | 12,045 |
| Guadalupe | 47,336 | 26,411 | 2,109 | 75,856 |
| Hale | 6,970 | 2,111 | 168 | 9,249 |
| Hall | 921 | 157 | 16 | 1,094 |
| Hamilton | 3,530 | 533 | 91 | 4,154 |
| Hansford | 1,814 | 145 | 28 | 1,987 |
| Hardeman | 1,299 | 208 | 16 | 1,523 |
| Hardin | 23,354 | 3,195 | 564 | 27,113 |
| Harris | 711,666 | 841,638 | 35,591 | 1,588,895 |
| Harrison | 21,038 | 7,385 | 536 | 28,959 |
| Hartley | 1,854 | 174 | 35 | 2,063 |
| Haskell | 1,770 | 343 | 35 | 2,148 |
| Hays | 48,402 | 54,096 | 3,693 | 106,191 |
| Hemphill | 1,462 | 168 | 33 | 1,663 |
| Henderson | 28,752 | 6,379 | 666 | 35,797 |
| Hidalgo | 73,931 | 124,038 | 5,450 | 203,419 |
| Hill | 11,862 | 2,552 | 238 | 14,652 |
| Hockley | 6,360 | 1,378 | 158 | 7,896 |
| Hood | 26,023 | 4,977 | 691 | 31,691 |
| Hopkins | 12,340 | 2,737 | 275 | 15,352 |
| Houston | 6,944 | 2,173 | 119 | 9,236 |
| Howard | 7,656 | 1,948 | 236 | 9,840 |
| Hudspeth | 637 | 378 | 46 | 1,061 |
| Hunt | 28,280 | 7,772 | 938 | 36,990 |
| Hutchinson | 7,574 | 908 | 186 | 8,668 |
| Irion | 744 | 106 | 15 | 865 |
| Jack | 3,294 | 288 | 62 | 3,644 |
| Jackson | 5,184 | 982 | 75 | 6,241 |
| Jasper | 12,239 | 2,760 | 231 | 15,230 |
| Jeff Davis | 749 | 460 | 38 | 1,247 |
| Jefferson | 45,787 | 43,878 | 2,039 | 91,704 |
| Jim Hogg | 517 | 1,196 | 30 | 1,743 |
| Jim Wells | 6,518 | 6,202 | 228 | 12,948 |
| Johnson | 53,982 | 14,777 | 1,755 | 70,514 |
| Jones | 5,500 | 934 | 125 | 6,559 |
| Karnes | 3,656 | 1,213 | 64 | 4,933 |
| Kaufman | 37,701 | 17,278 | 1,197 | 56,176 |
| Kendall | 20,432 | 5,173 | 545 | 26,150 |
| Kenedy | 90 | 54 | 5 | 149 |
| Kent | 382 | 43 | 3 | 428 |
| Kerr | 20,696 | 5,753 | 612 | 27,061 |
| Kimble | 1,915 | 229 | 50 | 2,194 |
| King | 145 | 3 | 2 | 150 |
| Kinney | 1,009 | 414 | 33 | 1,456 |
| Kleberg | 4,997 | 5,185 | 233 | 10,415 |
| Knox | 1,138 | 230 | 21 | 1,389 |
| La Salle | 964 | 995 | 47 | 2,006 |
| Lamar | 16,092 | 4,074 | 393 | 20,559 |
| Lamb | 3,452 | 804 | 86 | 4,342 |
| Lampasas | 8,131 | 1,888 | 259 | 10,278 |
| Lavaca | 8,488 | 1,209 | 117 | 9,814 |
| Lee | 6,141 | 1,651 | 166 | 7,958 |
| Leon | 7,393 | 986 | 129 | 8,508 |
| Liberty | 22,654 | 5,417 | 578 | 28,649 |
| Limestone | 6,659 | 2,076 | 150 | 8,885 |
| Lipscomb | 1,163 | 112 | 26 | 1,301 |
| Live Oak | 4,069 | 794 | 63 | 4,926 |
| Llano | 9,801 | 2,150 | 280 | 12,231 |
| Loving | 54 | 5 | 2 | 61 |
| Lubbock | 78,279 | 35,333 | 3,533 | 117,145 |
| Lynn | 1,800 | 396 | 30 | 2,226 |
| Madison | 4,082 | 1,013 | 75 | 5,170 |
| Marion | 3,391 | 1,244 | 93 | 4,728 |
| Martin | 1,776 | 271 | 33 | 2,080 |
| Mason | 1,941 | 425 | 34 | 2,400 |
| Matagorda | 9,545 | 3,483 | 274 | 13,302 |
| Maverick | 4,982 | 8,536 | 370 | 13,888 |
| McCulloch | 2,807 | 455 | 66 | 3,328 |
| McLennan | 59,537 | 32,458 | 2,236 | 94,231 |
| McMullen | 436 | 36 | 3 | 475 |
| Medina | 15,158 | 6,203 | 457 | 21,818 |
| Menard | 779 | 170 | 24 | 973 |
| Midland | 44,928 | 11,465 | 1,434 | 57,827 |
| Milam | 7,655 | 2,254 | 196 | 10,105 |
| Mills | 2,164 | 234 | 38 | 2,436 |
| Mitchell | 2,088 | 373 | 44 | 2,505 |
| Montague | 8,557 | 1,002 | 171 | 9,730 |
| Montgomery | 193,782 | 65,176 | 5,980 | 264,938 |
| Moore | 4,286 | 1,051 | 94 | 5,431 |
| Morris | 3,707 | 1,574 | 80 | 5,361 |
| Motley | 589 | 43 | 5 | 637 |
| Nacogdoches | 17,097 | 8,176 | 684 | 25,957 |
| Navarro | 13,732 | 4,758 | 366 | 18,856 |
| Newton | 4,768 | 1,101 | 74 | 5,943 |
| Nolan | 4,060 | 1,074 | 96 | 5,230 |
| Nueces | 61,659 | 57,393 | 3,139 | 122,191 |
| Ochiltree | 2,740 | 279 | 39 | 3,058 |
| Oldham | 898 | 77 | 11 | 986 |
| Orange | 28,706 | 6,092 | 711 | 35,509 |
| Palo Pinto | 9,941 | 1,951 | 258 | 12,150 |
| Panola | 9,083 | 1,944 | 144 | 11,171 |
| Parker | 61,362 | 11,084 | 1,908 | 74,354 |
| Parmer | 2,114 | 458 | 31 | 2,603 |
| Pecos | 2,913 | 1,497 | 101 | 4,511 |
| Polk | 17,912 | 4,740 | 410 | 23,062 |
| Potter | 22,370 | 9,094 | 861 | 32,325 |
| Presidio | 576 | 1,416 | 46 | 2,038 |
| Rains | 4,994 | 753 | 99 | 5,846 |
| Randall | 50,628 | 11,371 | 1,628 | 63,627 |
| Reagan | 871 | 162 | 19 | 1,052 |
| Real | 1,595 | 278 | 30 | 1,903 |
| Red River | 4,377 | 1,154 | 81 | 5,612 |
| Reeves | 1,794 | 1,376 | 86 | 3,256 |
| Refugio | 1,995 | 1,020 | 61 | 3,076 |
| Roberts | 507 | 15 | 12 | 534 |
| Robertson | 5,557 | 2,230 | 137 | 7,924 |
| Rockwall | 37,534 | 14,624 | 1,262 | 53,420 |
| Runnels | 3,690 | 498 | 68 | 4,256 |
| Rusk | 16,359 | 4,381 | 296 | 21,036 |
| Sabine | 4,672 | 639 | 60 | 5,371 |
| San Augustine | 2,838 | 891 | 43 | 3,772 |
| San Jacinto | 9,792 | 2,137 | 244 | 12,173 |
| San Patricio | 15,718 | 8,536 | 608 | 24,862 |
| San Saba | 2,235 | 263 | 30 | 2,528 |
| Schleicher | 917 | 197 | 9 | 1,123 |
| Scurry | 4,864 | 803 | 110 | 5,777 |
| Shackelford | 1,466 | 105 | 15 | 1,586 |
| Shelby | 7,859 | 1,921 | 96 | 9,876 |
| Sherman | 886 | 81 | 10 | 977 |
| Smith | 69,480 | 27,837 | 2,007 | 99,324 |
| Somervell | 4,106 | 684 | 93 | 4,883 |
| Starr | 4,790 | 8,775 | 500 | 14,065 |
| Stephens | 3,287 | 343 | 57 | 3,687 |
| Sterling | 555 | 50 | 4 | 609 |
| Stonewall | 564 | 115 | 7 | 686 |
| Sutton | 1,181 | 323 | 18 | 1,522 |
| Swisher | 1,784 | 452 | 40 | 2,276 |
| Tarrant | 416,473 | 375,360 | 21,747 | 813,580 |
| Taylor | 39,323 | 12,575 | 1,584 | 53,482 |
| Terrell | 302 | 119 | 5 | 426 |
| Terry | 2,688 | 721 | 58 | 3,467 |
| Throckmorton | 772 | 67 | 11 | 850 |
| Titus | 7,324 | 2,695 | 205 | 10,224 |
| Tom Green | 31,852 | 11,152 | 1,180 | 44,184 |
| Travis | 167,266 | 396,388 | 18,526 | 582,180 |
| Trinity | 5,426 | 1,181 | 96 | 6,703 |
| Tyler | 8,022 | 1,276 | 169 | 9,467 |
| Upshur | 15,414 | 2,698 | 364 | 18,476 |
| Upton | 1,116 | 178 | 23 | 1,317 |
| Uvalde | 5,581 | 4,054 | 230 | 9,865 |
| Val Verde | 7,333 | 6,729 | 430 | 14,492 |
| Van Zandt | 21,893 | 3,140 | 387 | 25,420 |
| Victoria | 22,877 | 9,739 | 643 | 33,259 |
| Walker | 15,414 | 7,379 | 521 | 23,314 |
| Waller | 14,110 | 7,544 | 450 | 22,104 |
| Ward | 3,039 | 765 | 79 | 3,883 |
| Washington | 12,886 | 3,853 | 293 | 17,032 |
| Webb | 19,945 | 43,439 | 1,779 | 65,163 |
| Wharton | 11,788 | 4,487 | 220 | 16,495 |
| Wheeler | 2,047 | 158 | 29 | 2,234 |
| Wichita | 31,427 | 11,866 | 1,160 | 44,453 |
| Wilbarger | 3,407 | 862 | 60 | 4,329 |
| Willacy | 1,854 | 2,999 | 155 | 5,008 |
| Williamson | 139,864 | 126,994 | 9,316 | 276,174 |
| Wilson | 17,839 | 5,945 | 488 | 24,272 |
| Winkler | 1,655 | 366 | 30 | 2,051 |
| Wise | 26,353 | 4,337 | 726 | 31,416 |
| Wood | 18,713 | 3,091 | 416 | 22,220 |
| Yoakum | 2,119 | 409 | 53 | 2,581 |
| Young | 6,948 | 872 | 151 | 7,971 |
| Zapata | 1,321 | 1,875 | 60 | 3,256 |
| Zavala | 1,034 | 2,720 | 96 | 3,850 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026