November 3, 2020 General
Railroad Commissioner
November 3, 2020 · 11,000,982 votes cast · 254 counties
Statewide total
Official canvass| JAMES "JIM" WRIGHTREP | 5,831,263 | 53.0% |
| CHRYSTA CASTAÑEDADEM | 4,792,422 | 43.6% |
| MATT STERETTLIB | 247,659 | 2.3% |
| KATIJA "KAT" GRUENEGRN | 129,638 | 1.2% |
Margin: 1,038,841 votes (9.4%)
Results by county
| County | WRIGHT | CASTAÑEDA | STERETT | GRUENE | Total |
|---|---|---|---|---|---|
| Anderson | 14,818 | 3,695 | 334 | 84 | 18,931 |
| Andrews | 4,840 | 806 | 97 | 33 | 5,776 |
| Angelina | 25,045 | 8,426 | 530 | 188 | 34,189 |
| Aransas | 9,073 | 2,625 | 218 | 112 | 12,028 |
| Archer | 4,159 | 399 | 66 | 22 | 4,646 |
| Armstrong | 1,016 | 61 | 9 | 5 | 1,091 |
| Atascosa | 11,368 | 6,005 | 279 | 158 | 17,810 |
| Austin | 11,347 | 2,749 | 242 | 82 | 14,420 |
| Bailey | 1,378 | 372 | 43 | 10 | 1,803 |
| Bandera | 9,814 | 2,231 | 263 | 106 | 12,414 |
| Bastrop | 20,049 | 14,606 | 1,022 | 518 | 36,195 |
| Baylor | 1,463 | 155 | 30 | 8 | 1,656 |
| Bee | 5,463 | 3,219 | 159 | 85 | 8,926 |
| Bell | 69,261 | 51,700 | 3,302 | 1,529 | 125,792 |
| Bexar | 302,661 | 415,271 | 17,194 | 11,105 | 746,231 |
| Blanco | 5,351 | 1,785 | 159 | 55 | 7,350 |
| Borden | 381 | 17 | 4 | 0 | 402 |
| Bosque | 7,368 | 1,406 | 154 | 57 | 8,985 |
| Bowie | 26,990 | 9,973 | 591 | 207 | 37,761 |
| Brazoria | 88,997 | 57,354 | 3,600 | 1,497 | 151,448 |
| Brazos | 48,427 | 30,211 | 2,781 | 1,072 | 82,491 |
| Brewster | 2,377 | 2,093 | 145 | 79 | 4,694 |
| Briscoe | 635 | 73 | 7 | 1 | 716 |
| Brooks | 781 | 1,458 | 31 | 31 | 2,301 |
| Brown | 13,383 | 1,876 | 254 | 74 | 15,587 |
| Burleson | 6,504 | 1,678 | 156 | 54 | 8,392 |
| Burnet | 18,341 | 5,079 | 637 | 191 | 24,248 |
| Caldwell | 7,877 | 6,346 | 347 | 168 | 14,738 |
| Calhoun | 5,394 | 2,078 | 118 | 49 | 7,639 |
| Callahan | 5,911 | 583 | 118 | 44 | 6,656 |
| Cameron | 42,235 | 63,810 | 1,968 | 1,453 | 109,466 |
| Camp | 3,592 | 1,300 | 68 | 19 | 4,979 |
| Carson | 2,730 | 264 | 78 | 17 | 3,089 |
| Cass | 10,778 | 2,533 | 189 | 57 | 13,557 |
| Castro | 1,534 | 435 | 25 | 5 | 1,999 |
| Chambers | 16,908 | 3,682 | 406 | 145 | 21,141 |
| Cherokee | 14,839 | 3,832 | 330 | 100 | 19,101 |
| Childress | 1,924 | 275 | 31 | 12 | 2,242 |
| Clay | 4,971 | 560 | 92 | 26 | 5,649 |
| Cochran | 752 | 190 | 26 | 4 | 972 |
| Coke | 1,543 | 142 | 24 | 8 | 1,717 |
| Coleman | 3,599 | 406 | 42 | 11 | 4,058 |
| Collin | 257,558 | 199,598 | 11,117 | 4,260 | 472,533 |
| Collingsworth | 1,003 | 139 | 10 | 5 | 1,157 |
| Colorado | 7,305 | 2,312 | 125 | 60 | 9,802 |
| Comal | 62,150 | 22,172 | 2,106 | 880 | 87,308 |
| Comanche | 4,989 | 791 | 108 | 26 | 5,914 |
| Concho | 1,021 | 181 | 19 | 8 | 1,229 |
| Cooke | 15,444 | 2,846 | 336 | 103 | 18,729 |
| Coryell | 15,371 | 6,601 | 690 | 302 | 22,964 |
| Cottle | 529 | 111 | 7 | 5 | 652 |
| Crane | 1,193 | 235 | 34 | 6 | 1,468 |
| Crockett | 1,092 | 342 | 23 | 10 | 1,467 |
| Crosby | 1,342 | 476 | 31 | 15 | 1,864 |
| Culberson | 340 | 381 | 15 | 11 | 747 |
| Dallam | 1,365 | 192 | 24 | 5 | 1,586 |
| Dallas | 317,791 | 559,384 | 19,338 | 12,160 | 908,673 |
| Dawson | 2,726 | 740 | 64 | 20 | 3,550 |
| DeWitt | 6,291 | 1,401 | 100 | 27 | 7,819 |
| Deaf Smith | 3,161 | 1,239 | 84 | 27 | 4,511 |
| Delta | 2,052 | 367 | 45 | 8 | 2,472 |
| Denton | 225,632 | 162,408 | 10,731 | 5,758 | 404,529 |
| Dickens | 814 | 128 | 8 | 4 | 954 |
| Dimmit | 1,164 | 2,142 | 48 | 30 | 3,384 |
| Donley | 1,407 | 160 | 25 | 9 | 1,601 |
| Duval | 1,609 | 2,494 | 92 | 70 | 4,265 |
| Eastland | 7,065 | 803 | 125 | 41 | 8,034 |
| Ector | 31,451 | 10,694 | 896 | 347 | 43,388 |
| Edwards | 792 | 151 | 20 | 2 | 965 |
| El Paso | 81,614 | 160,729 | 7,552 | 5,627 | 255,522 |
| Ellis | 56,551 | 25,142 | 2,064 | 696 | 84,453 |
| Erath | 13,524 | 2,558 | 366 | 111 | 16,559 |
| Falls | 4,066 | 1,725 | 98 | 47 | 5,936 |
| Fannin | 11,723 | 2,399 | 312 | 85 | 14,519 |
| Fayette | 9,957 | 2,537 | 193 | 62 | 12,749 |
| Fisher | 1,406 | 337 | 40 | 8 | 1,791 |
| Floyd | 1,544 | 386 | 32 | 8 | 1,970 |
| Foard | 408 | 91 | 3 | 0 | 502 |
| Fort Bend | 157,569 | 176,050 | 5,717 | 3,248 | 342,584 |
| Franklin | 4,095 | 694 | 72 | 20 | 4,881 |
| Freestone | 6,808 | 1,495 | 143 | 36 | 8,482 |
| Frio | 2,373 | 2,335 | 66 | 46 | 4,820 |
| Gaines | 5,053 | 534 | 82 | 23 | 5,692 |
| Galveston | 92,535 | 53,564 | 3,663 | 1,678 | 151,440 |
| Garza | 1,363 | 207 | 23 | 3 | 1,596 |
| Gillespie | 12,230 | 2,924 | 291 | 109 | 15,554 |
| Glasscock | 588 | 41 | 7 | 0 | 636 |
| Goliad | 2,918 | 862 | 46 | 23 | 3,849 |
| Gonzales | 5,499 | 1,845 | 95 | 50 | 7,489 |
| Gray | 6,679 | 734 | 161 | 37 | 7,611 |
| Grayson | 44,102 | 12,929 | 1,247 | 376 | 58,654 |
| Gregg | 32,245 | 13,468 | 1,008 | 302 | 47,023 |
| Grimes | 9,202 | 2,589 | 213 | 86 | 12,090 |
| Guadalupe | 46,871 | 26,283 | 1,933 | 936 | 76,023 |
| Hale | 6,966 | 2,112 | 163 | 72 | 9,313 |
| Hall | 945 | 150 | 12 | 9 | 1,116 |
| Hamilton | 3,522 | 576 | 79 | 61 | 4,238 |
| Hansford | 1,805 | 154 | 31 | 5 | 1,995 |
| Hardeman | 1,291 | 216 | 18 | 5 | 1,530 |
| Hardin | 23,531 | 3,081 | 446 | 121 | 27,179 |
| Harris | 696,847 | 843,359 | 33,131 | 21,008 | 1,594,345 |
| Harrison | 21,128 | 7,203 | 538 | 184 | 29,053 |
| Hartley | 1,847 | 166 | 41 | 7 | 2,061 |
| Haskell | 1,784 | 340 | 23 | 7 | 2,154 |
| Hays | 48,374 | 53,158 | 3,115 | 2,040 | 106,687 |
| Hemphill | 1,441 | 196 | 26 | 7 | 1,670 |
| Henderson | 28,676 | 6,389 | 652 | 183 | 35,900 |
| Hidalgo | 75,589 | 122,493 | 4,107 | 3,041 | 205,230 |
| Hill | 11,804 | 2,558 | 230 | 114 | 14,706 |
| Hockley | 6,387 | 1,368 | 135 | 44 | 7,934 |
| Hood | 25,954 | 5,057 | 652 | 186 | 31,849 |
| Hopkins | 12,396 | 2,748 | 254 | 85 | 15,483 |
| Houston | 6,972 | 2,138 | 108 | 37 | 9,255 |
| Howard | 7,749 | 1,963 | 168 | 54 | 9,934 |
| Hudspeth | 658 | 357 | 39 | 15 | 1,069 |
| Hunt | 28,204 | 8,030 | 841 | 272 | 37,347 |
| Hutchinson | 7,563 | 873 | 195 | 38 | 8,669 |
| Irion | 744 | 104 | 16 | 8 | 872 |
| Jack | 3,305 | 300 | 46 | 15 | 3,666 |
| Jackson | 5,152 | 1,000 | 90 | 27 | 6,269 |
| Jasper | 12,389 | 2,659 | 186 | 49 | 15,283 |
| Jeff Davis | 748 | 446 | 31 | 20 | 1,245 |
| Jefferson | 46,241 | 42,960 | 1,610 | 688 | 91,499 |
| Jim Hogg | 535 | 1,211 | 17 | 17 | 1,780 |
| Jim Wells | 6,721 | 6,108 | 177 | 108 | 13,114 |
| Johnson | 53,764 | 14,780 | 1,642 | 551 | 70,737 |
| Jones | 5,518 | 927 | 117 | 32 | 6,594 |
| Karnes | 3,656 | 1,231 | 64 | 31 | 4,982 |
| Kaufman | 37,295 | 17,265 | 1,246 | 429 | 56,235 |
| Kendall | 20,207 | 5,287 | 513 | 206 | 26,213 |
| Kenedy | 90 | 60 | 3 | 1 | 154 |
| Kent | 386 | 45 | 4 | 1 | 436 |
| Kerr | 20,497 | 5,847 | 566 | 279 | 27,189 |
| Kimble | 1,920 | 239 | 38 | 13 | 2,210 |
| King | 146 | 4 | 1 | 0 | 151 |
| Kinney | 1,023 | 399 | 31 | 14 | 1,467 |
| Kleberg | 5,068 | 5,232 | 161 | 119 | 10,580 |
| Knox | 1,144 | 234 | 17 | 13 | 1,408 |
| La Salle | 1,003 | 984 | 42 | 24 | 2,053 |
| Lamar | 16,245 | 4,115 | 346 | 136 | 20,842 |
| Lamb | 3,434 | 812 | 81 | 19 | 4,346 |
| Lampasas | 8,125 | 1,845 | 225 | 93 | 10,288 |
| Lavaca | 8,505 | 1,284 | 105 | 28 | 9,922 |
| Lee | 6,124 | 1,658 | 151 | 40 | 7,973 |
| Leon | 7,419 | 973 | 129 | 24 | 8,545 |
| Liberty | 22,541 | 5,561 | 507 | 159 | 28,768 |
| Limestone | 6,676 | 2,026 | 140 | 46 | 8,888 |
| Lipscomb | 1,145 | 136 | 26 | 0 | 1,307 |
| Live Oak | 4,061 | 810 | 53 | 20 | 4,944 |
| Llano | 9,830 | 2,206 | 216 | 90 | 12,342 |
| Loving | 57 | 5 | 2 | 0 | 64 |
| Lubbock | 78,576 | 34,501 | 3,268 | 1,276 | 117,621 |
| Lynn | 1,792 | 404 | 32 | 8 | 2,236 |
| Madison | 4,086 | 1,008 | 65 | 29 | 5,188 |
| Marion | 3,409 | 1,217 | 95 | 24 | 4,745 |
| Martin | 1,783 | 272 | 29 | 13 | 2,097 |
| Mason | 1,951 | 423 | 27 | 15 | 2,416 |
| Matagorda | 9,345 | 3,595 | 273 | 98 | 13,311 |
| Maverick | 5,375 | 8,256 | 250 | 204 | 14,085 |
| McCulloch | 2,824 | 451 | 57 | 16 | 3,348 |
| McLennan | 59,273 | 31,537 | 2,307 | 1,083 | 94,200 |
| McMullen | 438 | 41 | 3 | 1 | 483 |
| Medina | 15,096 | 6,288 | 388 | 204 | 21,976 |
| Menard | 805 | 169 | 13 | 7 | 994 |
| Midland | 45,293 | 11,341 | 1,281 | 309 | 58,224 |
| Milam | 7,711 | 2,244 | 164 | 86 | 10,205 |
| Mills | 2,172 | 224 | 36 | 17 | 2,449 |
| Mitchell | 2,116 | 373 | 40 | 1 | 2,530 |
| Montague | 8,583 | 943 | 155 | 49 | 9,730 |
| Montgomery | 191,432 | 65,370 | 6,102 | 2,064 | 264,968 |
| Moore | 4,249 | 1,053 | 93 | 35 | 5,430 |
| Morris | 3,762 | 1,564 | 78 | 26 | 5,430 |
| Motley | 589 | 39 | 9 | 2 | 639 |
| Nacogdoches | 17,189 | 7,887 | 625 | 288 | 25,989 |
| Navarro | 13,713 | 4,719 | 373 | 100 | 18,905 |
| Newton | 4,804 | 1,098 | 57 | 13 | 5,972 |
| Nolan | 4,052 | 1,080 | 95 | 29 | 5,256 |
| Nueces | 61,841 | 56,755 | 2,777 | 1,780 | 123,153 |
| Ochiltree | 2,728 | 298 | 38 | 10 | 3,074 |
| Oldham | 896 | 70 | 17 | 5 | 988 |
| Orange | 28,835 | 5,878 | 621 | 173 | 35,507 |
| Palo Pinto | 9,945 | 1,971 | 222 | 68 | 12,206 |
| Panola | 9,152 | 1,892 | 145 | 28 | 11,217 |
| Parker | 61,552 | 10,954 | 1,866 | 470 | 74,842 |
| Parmer | 2,104 | 458 | 39 | 13 | 2,614 |
| Pecos | 2,968 | 1,449 | 83 | 38 | 4,538 |
| Polk | 18,038 | 4,686 | 381 | 133 | 23,238 |
| Potter | 22,315 | 8,923 | 840 | 358 | 32,436 |
| Presidio | 582 | 1,333 | 39 | 28 | 1,982 |
| Rains | 4,995 | 761 | 103 | 30 | 5,889 |
| Randall | 50,537 | 11,083 | 1,606 | 500 | 63,726 |
| Reagan | 870 | 161 | 22 | 4 | 1,057 |
| Real | 1,581 | 299 | 30 | 10 | 1,920 |
| Red River | 4,396 | 1,159 | 69 | 27 | 5,651 |
| Reeves | 1,853 | 1,400 | 83 | 28 | 3,364 |
| Refugio | 2,050 | 1,003 | 51 | 34 | 3,138 |
| Roberts | 519 | 19 | 2 | 1 | 541 |
| Robertson | 5,558 | 2,194 | 124 | 40 | 7,916 |
| Rockwall | 37,213 | 14,711 | 1,193 | 386 | 53,503 |
| Runnels | 3,717 | 482 | 65 | 23 | 4,287 |
| Rusk | 16,376 | 4,246 | 332 | 104 | 21,058 |
| Sabine | 4,705 | 626 | 54 | 21 | 5,406 |
| San Augustine | 2,859 | 890 | 36 | 15 | 3,800 |
| San Jacinto | 9,781 | 2,161 | 220 | 76 | 12,238 |
| San Patricio | 15,779 | 8,549 | 512 | 238 | 25,078 |
| San Saba | 2,243 | 255 | 26 | 9 | 2,533 |
| Schleicher | 912 | 199 | 9 | 7 | 1,127 |
| Scurry | 4,894 | 756 | 106 | 26 | 5,782 |
| Shackelford | 1,468 | 96 | 22 | 6 | 1,592 |
| Shelby | 7,921 | 1,889 | 82 | 27 | 9,919 |
| Sherman | 879 | 83 | 12 | 5 | 979 |
| Smith | 69,353 | 27,303 | 2,072 | 637 | 99,365 |
| Somervell | 4,087 | 674 | 101 | 31 | 4,893 |
| Starr | 5,044 | 8,631 | 323 | 228 | 14,226 |
| Stephens | 3,313 | 341 | 38 | 13 | 3,705 |
| Sterling | 560 | 49 | 4 | 2 | 615 |
| Stonewall | 582 | 111 | 6 | 2 | 701 |
| Sutton | 1,182 | 323 | 13 | 8 | 1,526 |
| Swisher | 1,786 | 459 | 35 | 14 | 2,294 |
| Tarrant | 419,443 | 370,577 | 19,568 | 9,346 | 818,934 |
| Taylor | 39,504 | 12,177 | 1,397 | 546 | 53,624 |
| Terrell | 308 | 99 | 7 | 2 | 416 |
| Terry | 2,673 | 739 | 53 | 26 | 3,491 |
| Throckmorton | 778 | 64 | 10 | 1 | 853 |
| Titus | 7,346 | 2,653 | 195 | 56 | 10,250 |
| Tom Green | 31,806 | 11,048 | 999 | 384 | 44,237 |
| Travis | 167,976 | 390,852 | 16,961 | 11,679 | 587,468 |
| Trinity | 5,403 | 1,209 | 91 | 32 | 6,735 |
| Tyler | 8,106 | 1,246 | 115 | 44 | 9,511 |
| Upshur | 15,455 | 2,608 | 346 | 79 | 18,488 |
| Upton | 1,126 | 164 | 25 | 8 | 1,323 |
| Uvalde | 5,687 | 3,948 | 177 | 109 | 9,921 |
| Val Verde | 7,549 | 6,646 | 300 | 181 | 14,676 |
| Van Zandt | 21,812 | 3,240 | 391 | 117 | 25,560 |
| Victoria | 22,894 | 9,660 | 585 | 252 | 33,391 |
| Walker | 15,245 | 7,338 | 538 | 201 | 23,322 |
| Waller | 14,006 | 7,556 | 441 | 172 | 22,175 |
| Ward | 3,080 | 740 | 62 | 21 | 3,903 |
| Washington | 12,747 | 3,940 | 286 | 108 | 17,081 |
| Webb | 21,285 | 42,102 | 1,160 | 1,074 | 65,621 |
| Wharton | 11,672 | 4,549 | 217 | 86 | 16,524 |
| Wheeler | 2,055 | 155 | 29 | 8 | 2,247 |
| Wichita | 31,373 | 11,351 | 1,178 | 496 | 44,398 |
| Wilbarger | 3,419 | 842 | 59 | 38 | 4,358 |
| Willacy | 1,924 | 3,031 | 77 | 86 | 5,118 |
| Williamson | 139,480 | 126,491 | 8,862 | 3,946 | 278,779 |
| Wilson | 17,746 | 6,042 | 398 | 212 | 24,398 |
| Winkler | 1,707 | 355 | 21 | 5 | 2,088 |
| Wise | 26,476 | 4,297 | 654 | 226 | 31,653 |
| Wood | 18,622 | 3,048 | 425 | 122 | 22,217 |
| Yoakum | 2,125 | 415 | 36 | 13 | 2,589 |
| Young | 6,984 | 870 | 132 | 39 | 8,025 |
| Zapata | 1,341 | 1,877 | 58 | 37 | 3,313 |
| Zavala | 1,119 | 2,673 | 52 | 41 | 3,885 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026