November 3, 2020 General
U.S. Senator
November 3, 2020 · 11,144,040 votes cast · 254 counties
Statewide total
Official canvass| JOHN CORNYNREP | 5,962,983 | 53.5% |
| MARY "MJ" HEGARDEM | 4,888,764 | 43.9% |
| KERRY DOUGLAS MCKENNONLIB | 209,722 | 1.9% |
| DAVID B. COLLINSGRN | 81,893 | 0.7% |
| RICARDO TURULLOLS-BONILLAW-I | 678 | 0.0% |
Margin: 1,074,219 votes (9.6%)
Results by county
| County | CORNYN | HEGAR | MCKENNON | COLLINS | TURULLOLS-BONILLA | Total |
|---|---|---|---|---|---|---|
| Anderson | 14,943 | 3,792 | 249 | 88 | 0 | 19,072 |
| Andrews | 4,894 | 779 | 107 | 20 | 0 | 5,800 |
| Angelina | 24,962 | 8,771 | 461 | 161 | 0 | 34,355 |
| Aransas | 9,189 | 2,729 | 178 | 68 | 0 | 12,164 |
| Archer | 4,178 | 467 | 65 | 14 | 0 | 4,724 |
| Armstrong | 1,025 | 64 | 5 | 5 | 0 | 1,099 |
| Atascosa | 11,906 | 5,588 | 258 | 142 | 2 | 17,896 |
| Austin | 11,454 | 2,752 | 215 | 57 | 3 | 14,481 |
| Bailey | 1,400 | 383 | 28 | 11 | 0 | 1,822 |
| Bandera | 9,957 | 2,291 | 234 | 55 | 0 | 12,537 |
| Bastrop | 20,468 | 15,071 | 757 | 208 | 2 | 36,506 |
| Baylor | 1,462 | 177 | 30 | 9 | 0 | 1,678 |
| Bee | 5,713 | 3,103 | 171 | 58 | 10 | 9,055 |
| Bell | 68,934 | 54,413 | 2,725 | 727 | 5 | 126,804 |
| Bexar | 320,095 | 411,328 | 15,205 | 6,307 | 52 | 752,987 |
| Blanco | 5,457 | 1,816 | 105 | 30 | 0 | 7,408 |
| Borden | 390 | 18 | 1 | 2 | 0 | 411 |
| Bosque | 7,367 | 1,490 | 121 | 60 | 1 | 9,039 |
| Bowie | 26,908 | 10,406 | 474 | 143 | 0 | 37,931 |
| Brazoria | 90,705 | 58,759 | 3,019 | 879 | 5 | 153,367 |
| Brazos | 49,346 | 32,098 | 2,243 | 462 | 12 | 84,161 |
| Brewster | 2,453 | 2,167 | 113 | 35 | 4 | 4,772 |
| Briscoe | 625 | 79 | 6 | 5 | 0 | 715 |
| Brooks | 859 | 1,425 | 39 | 33 | 0 | 2,356 |
| Brown | 13,482 | 1,965 | 250 | 58 | 0 | 15,755 |
| Burleson | 6,596 | 1,709 | 142 | 42 | 0 | 8,489 |
| Burnet | 18,687 | 5,323 | 438 | 92 | 0 | 24,540 |
| Caldwell | 8,044 | 6,449 | 272 | 103 | 12 | 14,880 |
| Calhoun | 5,531 | 2,092 | 100 | 22 | 0 | 7,745 |
| Callahan | 5,892 | 680 | 106 | 41 | 0 | 6,719 |
| Cameron | 46,482 | 61,508 | 1,797 | 1,433 | 3 | 111,223 |
| Camp | 3,597 | 1,359 | 57 | 22 | 1 | 5,036 |
| Carson | 2,756 | 286 | 63 | 5 | 3 | 3,113 |
| Cass | 10,796 | 2,672 | 153 | 192 | 0 | 13,813 |
| Castro | 1,572 | 432 | 24 | 13 | 0 | 2,041 |
| Chambers | 17,037 | 3,786 | 419 | 111 | 0 | 21,353 |
| Cherokee | 14,945 | 4,058 | 269 | 59 | 0 | 19,331 |
| Childress | 1,936 | 283 | 29 | 11 | 0 | 2,259 |
| Clay | 4,958 | 632 | 69 | 27 | 12 | 5,698 |
| Cochran | 765 | 183 | 22 | 8 | 0 | 978 |
| Coke | 1,557 | 171 | 23 | 3 | 0 | 1,754 |
| Coleman | 3,586 | 426 | 37 | 16 | 0 | 4,065 |
| Collin | 263,074 | 207,005 | 8,495 | 2,721 | 11 | 481,306 |
| Collingsworth | 1,032 | 145 | 10 | 4 | 1 | 1,192 |
| Colorado | 7,367 | 2,362 | 116 | 43 | 2 | 9,890 |
| Comal | 63,545 | 22,552 | 1,753 | 418 | 2 | 88,270 |
| Comanche | 5,053 | 831 | 90 | 30 | 0 | 6,004 |
| Concho | 1,029 | 193 | 20 | 5 | 0 | 1,247 |
| Cooke | 15,516 | 2,999 | 277 | 85 | 0 | 18,877 |
| Coryell | 15,372 | 7,118 | 609 | 149 | 1 | 23,249 |
| Cottle | 534 | 110 | 7 | 5 | 0 | 656 |
| Crane | 1,213 | 229 | 24 | 13 | 0 | 1,479 |
| Crockett | 1,146 | 314 | 21 | 12 | 0 | 1,493 |
| Crosby | 1,356 | 486 | 25 | 14 | 0 | 1,881 |
| Culberson | 367 | 385 | 19 | 6 | 1 | 778 |
| Dallam | 1,369 | 200 | 21 | 5 | 0 | 1,595 |
| Dallas | 330,851 | 560,603 | 15,905 | 8,282 | 20 | 915,661 |
| Dawson | 2,827 | 738 | 60 | 14 | 2 | 3,641 |
| DeWitt | 6,399 | 1,384 | 84 | 20 | 0 | 7,887 |
| Deaf Smith | 3,273 | 1,151 | 73 | 36 | 0 | 4,533 |
| Delta | 2,111 | 370 | 31 | 22 | 0 | 2,534 |
| Denton | 231,025 | 170,984 | 8,553 | 2,627 | 22 | 413,211 |
| Dickens | 808 | 133 | 13 | 4 | 0 | 958 |
| Dimmit | 1,274 | 2,122 | 39 | 30 | 3 | 3,468 |
| Donley | 1,418 | 181 | 22 | 4 | 0 | 1,625 |
| Duval | 1,787 | 2,458 | 97 | 77 | 0 | 4,419 |
| Eastland | 7,015 | 910 | 131 | 31 | 2 | 8,089 |
| Ector | 31,711 | 10,682 | 902 | 277 | 0 | 43,572 |
| Edwards | 824 | 144 | 14 | 3 | 1 | 986 |
| El Paso | 80,021 | 164,931 | 8,248 | 6,036 | 14 | 259,250 |
| Ellis | 57,078 | 25,780 | 1,589 | 585 | 7 | 85,039 |
| Erath | 13,564 | 2,707 | 335 | 102 | 0 | 16,708 |
| Falls | 4,157 | 1,787 | 76 | 19 | 0 | 6,039 |
| Fannin | 11,836 | 2,559 | 273 | 80 | 1 | 14,749 |
| Fayette | 10,056 | 2,634 | 129 | 45 | 0 | 12,864 |
| Fisher | 1,418 | 351 | 28 | 7 | 0 | 1,804 |
| Floyd | 1,554 | 397 | 29 | 10 | 0 | 1,990 |
| Foard | 404 | 107 | 7 | 1 | 0 | 519 |
| Fort Bend | 160,977 | 178,984 | 5,359 | 2,112 | 7 | 347,439 |
| Franklin | 4,114 | 753 | 63 | 12 | 0 | 4,942 |
| Freestone | 6,838 | 1,553 | 116 | 50 | 0 | 8,557 |
| Frio | 2,489 | 2,283 | 71 | 78 | 0 | 4,921 |
| Gaines | 5,118 | 548 | 76 | 18 | 0 | 5,760 |
| Galveston | 94,317 | 55,094 | 3,003 | 969 | 3 | 153,386 |
| Garza | 1,374 | 225 | 11 | 7 | 0 | 1,617 |
| Gillespie | 12,543 | 2,996 | 200 | 39 | 1 | 15,779 |
| Glasscock | 603 | 35 | 5 | 3 | 0 | 646 |
| Goliad | 3,000 | 840 | 43 | 14 | 12 | 3,909 |
| Gonzales | 5,617 | 1,782 | 89 | 42 | 1 | 7,531 |
| Gray | 6,705 | 774 | 167 | 42 | 0 | 7,688 |
| Grayson | 43,735 | 13,938 | 1,008 | 293 | 0 | 58,974 |
| Gregg | 32,467 | 14,025 | 787 | 204 | 1 | 47,484 |
| Grimes | 9,338 | 2,678 | 199 | 60 | 0 | 12,275 |
| Guadalupe | 48,308 | 26,697 | 1,545 | 428 | 3 | 76,981 |
| Hale | 6,999 | 2,155 | 155 | 67 | 0 | 9,376 |
| Hall | 967 | 156 | 7 | 10 | 0 | 1,140 |
| Hamilton | 3,574 | 594 | 63 | 45 | 18 | 4,294 |
| Hansford | 1,844 | 158 | 21 | 5 | 0 | 2,028 |
| Hardeman | 1,313 | 232 | 9 | 1 | 0 | 1,555 |
| Hardin | 23,516 | 3,388 | 393 | 87 | 0 | 27,384 |
| Harris | 718,228 | 854,158 | 29,217 | 12,889 | 33 | 1,614,525 |
| Harrison | 21,231 | 7,612 | 440 | 101 | 0 | 29,384 |
| Hartley | 1,859 | 176 | 27 | 10 | 0 | 2,072 |
| Haskell | 1,808 | 347 | 15 | 13 | 0 | 2,183 |
| Hays | 49,539 | 55,597 | 2,595 | 814 | 1 | 108,546 |
| Hemphill | 1,465 | 197 | 22 | 9 | 0 | 1,693 |
| Henderson | 28,717 | 6,672 | 526 | 180 | 1 | 36,096 |
| Hidalgo | 84,284 | 116,962 | 5,072 | 3,119 | 46 | 209,483 |
| Hill | 11,845 | 2,688 | 196 | 98 | 0 | 14,827 |
| Hockley | 6,449 | 1,384 | 124 | 28 | 3 | 7,988 |
| Hood | 26,253 | 5,228 | 509 | 189 | 2 | 32,181 |
| Hopkins | 12,497 | 2,833 | 236 | 81 | 0 | 15,647 |
| Houston | 6,984 | 2,230 | 92 | 28 | 0 | 9,334 |
| Howard | 7,854 | 1,959 | 193 | 45 | 0 | 10,051 |
| Hudspeth | 680 | 383 | 22 | 15 | 1 | 1,101 |
| Hunt | 28,888 | 8,319 | 628 | 223 | 0 | 38,058 |
| Hutchinson | 7,575 | 900 | 178 | 36 | 4 | 8,693 |
| Irion | 760 | 111 | 9 | 0 | 0 | 880 |
| Jack | 3,322 | 319 | 41 | 17 | 1 | 3,700 |
| Jackson | 5,167 | 1,021 | 81 | 26 | 14 | 6,309 |
| Jasper | 12,312 | 2,851 | 180 | 42 | 4 | 15,389 |
| Jeff Davis | 767 | 483 | 30 | 6 | 0 | 1,286 |
| Jefferson | 46,928 | 44,112 | 1,418 | 464 | 4 | 92,926 |
| Jim Hogg | 652 | 1,136 | 30 | 26 | 0 | 1,844 |
| Jim Wells | 6,957 | 6,025 | 170 | 108 | 0 | 13,260 |
| Johnson | 54,403 | 15,474 | 1,217 | 369 | 0 | 71,463 |
| Jones | 5,546 | 967 | 81 | 27 | 0 | 6,621 |
| Karnes | 3,833 | 1,178 | 58 | 20 | 0 | 5,089 |
| Kaufman | 37,649 | 17,507 | 961 | 352 | 2 | 56,471 |
| Kendall | 20,584 | 5,335 | 374 | 99 | 0 | 26,392 |
| Kenedy | 107 | 57 | 4 | 1 | 0 | 169 |
| Kent | 386 | 53 | 4 | 2 | 0 | 445 |
| Kerr | 21,022 | 5,946 | 446 | 128 | 1 | 27,543 |
| Kimble | 1,962 | 254 | 28 | 9 | 0 | 2,253 |
| King | 149 | 5 | 0 | 0 | 0 | 154 |
| Kinney | 1,070 | 395 | 25 | 13 | 5 | 1,508 |
| Kleberg | 5,374 | 5,067 | 183 | 84 | 0 | 10,708 |
| Knox | 1,147 | 263 | 15 | 5 | 1 | 1,431 |
| La Salle | 1,082 | 1,005 | 30 | 29 | 1 | 2,147 |
| Lamar | 16,476 | 4,295 | 279 | 101 | 14 | 21,165 |
| Lamb | 3,469 | 802 | 75 | 22 | 2 | 4,370 |
| Lampasas | 8,102 | 1,978 | 189 | 61 | 0 | 10,330 |
| Lavaca | 8,599 | 1,305 | 109 | 23 | 2 | 10,038 |
| Lee | 6,211 | 1,689 | 96 | 36 | 0 | 8,032 |
| Leon | 7,421 | 1,028 | 102 | 41 | 0 | 8,592 |
| Liberty | 22,743 | 5,662 | 477 | 127 | 0 | 29,009 |
| Limestone | 6,656 | 2,112 | 122 | 77 | 0 | 8,967 |
| Lipscomb | 1,181 | 117 | 25 | 1 | 0 | 1,324 |
| Live Oak | 4,122 | 790 | 55 | 14 | 0 | 4,981 |
| Llano | 10,047 | 2,331 | 171 | 47 | 0 | 12,596 |
| Loving | 58 | 5 | 2 | 0 | 0 | 65 |
| Lubbock | 79,459 | 36,319 | 3,018 | 702 | 6 | 119,504 |
| Lynn | 1,817 | 411 | 25 | 10 | 0 | 2,263 |
| Madison | 4,118 | 1,030 | 61 | 14 | 0 | 5,223 |
| Marion | 3,380 | 1,276 | 85 | 17 | 0 | 4,758 |
| Martin | 1,811 | 263 | 27 | 11 | 0 | 2,112 |
| Mason | 1,980 | 443 | 25 | 7 | 0 | 2,455 |
| Matagorda | 9,647 | 3,551 | 222 | 62 | 0 | 13,482 |
| Maverick | 5,708 | 7,956 | 269 | 349 | 7 | 14,289 |
| McCulloch | 2,843 | 460 | 63 | 19 | 0 | 3,385 |
| McLennan | 60,036 | 33,439 | 2,015 | 636 | 3 | 96,129 |
| McMullen | 454 | 43 | 2 | 1 | 0 | 500 |
| Medina | 15,594 | 6,207 | 313 | 96 | 2 | 22,212 |
| Menard | 797 | 189 | 10 | 4 | 0 | 1,000 |
| Midland | 45,733 | 11,417 | 1,162 | 216 | 0 | 58,528 |
| Milam | 7,759 | 2,382 | 136 | 54 | 0 | 10,331 |
| Mills | 2,196 | 252 | 30 | 9 | 0 | 2,487 |
| Mitchell | 2,129 | 359 | 40 | 12 | 0 | 2,540 |
| Montague | 8,526 | 1,051 | 135 | 47 | 0 | 9,759 |
| Montgomery | 194,528 | 68,254 | 4,844 | 1,208 | 4 | 268,838 |
| Moore | 4,314 | 999 | 102 | 32 | 0 | 5,447 |
| Morris | 3,753 | 1,639 | 66 | 21 | 2 | 5,481 |
| Motley | 591 | 44 | 3 | 0 | 0 | 638 |
| Nacogdoches | 17,370 | 8,487 | 476 | 163 | 3 | 26,499 |
| Navarro | 13,701 | 4,821 | 315 | 125 | 0 | 18,962 |
| Newton | 4,784 | 1,163 | 47 | 23 | 0 | 6,017 |
| Nolan | 4,102 | 1,077 | 84 | 18 | 0 | 5,281 |
| Nueces | 64,558 | 57,180 | 2,564 | 997 | 15 | 125,314 |
| Ochiltree | 2,783 | 278 | 36 | 8 | 1 | 3,106 |
| Oldham | 908 | 74 | 9 | 5 | 0 | 996 |
| Orange | 28,720 | 6,249 | 572 | 140 | 12 | 35,693 |
| Palo Pinto | 9,999 | 2,028 | 231 | 70 | 0 | 12,328 |
| Panola | 9,145 | 2,015 | 109 | 30 | 4 | 11,303 |
| Parker | 61,705 | 11,919 | 1,568 | 325 | 3 | 75,520 |
| Parmer | 2,132 | 454 | 28 | 13 | 0 | 2,627 |
| Pecos | 3,081 | 1,376 | 79 | 32 | 1 | 4,569 |
| Polk | 17,735 | 5,237 | 426 | 133 | 0 | 23,531 |
| Potter | 22,683 | 9,168 | 738 | 247 | 0 | 32,836 |
| Presidio | 651 | 1,374 | 29 | 37 | 0 | 2,091 |
| Rains | 5,060 | 789 | 81 | 26 | 0 | 5,956 |
| Randall | 51,116 | 11,618 | 1,348 | 234 | 6 | 64,322 |
| Reagan | 893 | 154 | 13 | 9 | 0 | 1,069 |
| Real | 1,626 | 286 | 19 | 8 | 0 | 1,939 |
| Red River | 4,452 | 1,191 | 58 | 31 | 0 | 5,732 |
| Reeves | 1,983 | 1,337 | 73 | 43 | 0 | 3,436 |
| Refugio | 2,073 | 1,023 | 52 | 24 | 1 | 3,173 |
| Roberts | 526 | 15 | 4 | 0 | 0 | 545 |
| Robertson | 5,590 | 2,244 | 118 | 36 | 1 | 7,989 |
| Rockwall | 37,584 | 15,009 | 932 | 257 | 0 | 53,782 |
| Runnels | 3,722 | 515 | 66 | 25 | 0 | 4,328 |
| Rusk | 16,367 | 4,455 | 277 | 78 | 2 | 21,179 |
| Sabine | 4,678 | 688 | 46 | 23 | 2 | 5,437 |
| San Augustine | 2,898 | 928 | 39 | 12 | 0 | 3,877 |
| San Jacinto | 9,808 | 2,268 | 224 | 63 | 0 | 12,363 |
| San Patricio | 16,174 | 8,494 | 487 | 161 | 0 | 25,316 |
| San Saba | 2,218 | 270 | 9 | 3 | 0 | 2,500 |
| Schleicher | 927 | 191 | 10 | 4 | 0 | 1,132 |
| Scurry | 4,870 | 805 | 89 | 32 | 1 | 5,797 |
| Shackelford | 1,475 | 115 | 14 | 3 | 0 | 1,607 |
| Shelby | 7,868 | 2,022 | 75 | 27 | 0 | 9,992 |
| Sherman | 889 | 88 | 7 | 2 | 1 | 987 |
| Smith | 69,574 | 28,385 | 1,484 | 443 | 1 | 99,887 |
| Somervell | 4,103 | 712 | 78 | 27 | 1 | 4,921 |
| Starr | 5,845 | 8,161 | 357 | 387 | 1 | 14,751 |
| Stephens | 3,312 | 374 | 32 | 17 | 0 | 3,735 |
| Sterling | 567 | 47 | 2 | 5 | 0 | 621 |
| Stonewall | 586 | 122 | 3 | 3 | 0 | 714 |
| Sutton | 1,204 | 305 | 10 | 10 | 0 | 1,529 |
| Swisher | 1,795 | 464 | 44 | 15 | 1 | 2,319 |
| Tarrant | 423,117 | 382,408 | 16,443 | 6,130 | 18 | 828,116 |
| Taylor | 39,887 | 13,074 | 1,209 | 309 | 4 | 54,483 |
| Terrell | 324 | 116 | 5 | 3 | 2 | 450 |
| Terry | 2,731 | 714 | 63 | 16 | 0 | 3,524 |
| Throckmorton | 788 | 76 | 7 | 3 | 0 | 874 |
| Titus | 7,426 | 2,748 | 152 | 50 | 0 | 10,376 |
| Tom Green | 32,340 | 11,371 | 876 | 234 | 2 | 44,823 |
| Travis | 175,860 | 408,528 | 12,006 | 4,191 | 24 | 600,609 |
| Trinity | 5,445 | 1,258 | 79 | 30 | 0 | 6,812 |
| Tyler | 7,916 | 1,400 | 154 | 53 | 0 | 9,523 |
| Upshur | 15,470 | 2,804 | 320 | 55 | 4 | 18,653 |
| Upton | 1,147 | 160 | 18 | 11 | 0 | 1,336 |
| Uvalde | 5,968 | 3,821 | 192 | 99 | 2 | 10,082 |
| Val Verde | 8,103 | 6,430 | 252 | 170 | 13 | 14,968 |
| Van Zandt | 22,010 | 3,374 | 282 | 107 | 9 | 25,782 |
| Victoria | 23,144 | 9,834 | 524 | 172 | 18 | 33,692 |
| Walker | 15,480 | 7,414 | 449 | 133 | 1 | 23,477 |
| Waller | 14,219 | 7,725 | 394 | 120 | 0 | 22,458 |
| Ward | 3,138 | 725 | 61 | 16 | 1 | 3,941 |
| Washington | 12,988 | 4,017 | 223 | 51 | 1 | 17,280 |
| Webb | 23,153 | 40,822 | 1,246 | 1,103 | 69 | 66,393 |
| Wharton | 11,832 | 4,513 | 204 | 70 | 2 | 16,621 |
| Wheeler | 2,079 | 165 | 26 | 11 | 0 | 2,281 |
| Wichita | 31,626 | 12,399 | 997 | 259 | 0 | 45,281 |
| Wilbarger | 3,473 | 874 | 54 | 18 | 0 | 4,419 |
| Willacy | 2,183 | 2,968 | 85 | 53 | 0 | 5,289 |
| Williamson | 142,391 | 133,783 | 6,123 | 1,492 | 18 | 283,807 |
| Wilson | 18,327 | 5,943 | 309 | 118 | 0 | 24,697 |
| Winkler | 1,714 | 338 | 30 | 12 | 2 | 2,096 |
| Wise | 26,630 | 4,644 | 563 | 162 | 0 | 31,999 |
| Wood | 18,757 | 3,318 | 306 | 87 | 2 | 22,470 |
| Yoakum | 2,153 | 387 | 38 | 21 | 0 | 2,599 |
| Young | 6,996 | 967 | 120 | 26 | 0 | 8,109 |
| Zapata | 1,454 | 1,821 | 52 | 50 | 0 | 3,377 |
| Zavala | 1,232 | 2,633 | 72 | 57 | 0 | 3,994 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026