March 1, 2022 Primary
Commissioner Of Agriculture
March 1, 2022 · 983,786 votes cast · 254 counties
Statewide total
Official canvass| SUSAN HAYSDEM | 814,283 | 82.8% |
| ED IRESONDEM | 169,503 | 17.2% |
Margin: 644,780 votes (65.5%)
Results by county
| County | HAYS | IRESON | Total |
|---|---|---|---|
| Anderson | 659 | 165 | 824 |
| Andrews | 76 | 6 | 82 |
| Angelina | 1,102 | 274 | 1,376 |
| Aransas | 498 | 120 | 618 |
| Archer | 68 | 16 | 84 |
| Armstrong | 7 | 1 | 8 |
| Atascosa | 1,035 | 159 | 1,194 |
| Austin | 392 | 77 | 469 |
| Bailey | 40 | 8 | 48 |
| Bandera | 422 | 86 | 508 |
| Bastrop | 2,769 | 655 | 3,424 |
| Baylor | 20 | 6 | 26 |
| Bee | 504 | 98 | 602 |
| Bell | 6,824 | 2,013 | 8,837 |
| Bexar | 76,831 | 11,400 | 88,231 |
| Blanco | 387 | 62 | 449 |
| Borden | 3 | 0 | 3 |
| Bosque | 220 | 61 | 281 |
| Bowie | 1,419 | 288 | 1,707 |
| Brazoria | 9,001 | 1,760 | 10,761 |
| Brazos | 3,703 | 722 | 4,425 |
| Brewster | 615 | 131 | 746 |
| Briscoe | 12 | 4 | 16 |
| Brooks | 937 | 219 | 1,156 |
| Brown | 239 | 45 | 284 |
| Burleson | 276 | 105 | 381 |
| Burnet | 810 | 215 | 1,025 |
| Caldwell | 1,042 | 259 | 1,301 |
| Calhoun | 300 | 91 | 391 |
| Callahan | 88 | 15 | 103 |
| Cameron | 14,601 | 3,231 | 17,832 |
| Camp | 244 | 72 | 316 |
| Carson | 28 | 6 | 34 |
| Cass | 402 | 168 | 570 |
| Castro | 46 | 20 | 66 |
| Chambers | 476 | 109 | 585 |
| Cherokee | 612 | 166 | 778 |
| Childress | 15 | 6 | 21 |
| Clay | 92 | 41 | 133 |
| Cochran | 15 | 10 | 25 |
| Coke | 22 | 5 | 27 |
| Coleman | 49 | 14 | 63 |
| Collin | 26,532 | 6,290 | 32,822 |
| Collingsworth | 8 | 3 | 11 |
| Colorado | 308 | 68 | 376 |
| Comal | 3,945 | 740 | 4,685 |
| Comanche | 139 | 38 | 177 |
| Concho | 30 | 4 | 34 |
| Cooke | 357 | 73 | 430 |
| Coryell | 890 | 258 | 1,148 |
| Cottle | 23 | 3 | 26 |
| Crane | 23 | 7 | 30 |
| Crockett | 107 | 32 | 139 |
| Crosby | 47 | 16 | 63 |
| Culberson | 234 | 111 | 345 |
| Dallam | 15 | 5 | 20 |
| Dallas | 97,139 | 24,067 | 121,206 |
| Dawson | 56 | 24 | 80 |
| DeWitt | 193 | 34 | 227 |
| Deaf Smith | 138 | 24 | 162 |
| Delta | 53 | 21 | 74 |
| Denton | 20,915 | 4,851 | 25,766 |
| Dickens | 16 | 13 | 29 |
| Dimmit | 1,055 | 345 | 1,400 |
| Donley | 22 | 7 | 29 |
| Duval | 1,300 | 373 | 1,673 |
| Eastland | 141 | 48 | 189 |
| Ector | 1,349 | 407 | 1,756 |
| Edwards | 21 | 3 | 24 |
| El Paso | 25,974 | 8,080 | 34,054 |
| Ellis | 4,017 | 860 | 4,877 |
| Erath | 331 | 70 | 401 |
| Falls | 294 | 69 | 363 |
| Fannin | 301 | 110 | 411 |
| Fayette | 418 | 91 | 509 |
| Fisher | 66 | 11 | 77 |
| Floyd | 35 | 5 | 40 |
| Foard | 12 | 2 | 14 |
| Fort Bend | 28,709 | 6,451 | 35,160 |
| Franklin | 110 | 31 | 141 |
| Freestone | 242 | 88 | 330 |
| Frio | 936 | 387 | 1,323 |
| Gaines | 60 | 18 | 78 |
| Galveston | 8,705 | 1,895 | 10,600 |
| Garza | 27 | 8 | 35 |
| Gillespie | 557 | 147 | 704 |
| Glasscock | 4 | 0 | 4 |
| Goliad | 116 | 41 | 157 |
| Gonzales | 236 | 61 | 297 |
| Gray | 87 | 22 | 109 |
| Grayson | 1,575 | 591 | 2,166 |
| Gregg | 2,173 | 477 | 2,650 |
| Grimes | 333 | 103 | 436 |
| Guadalupe | 4,210 | 965 | 5,175 |
| Hale | 206 | 60 | 266 |
| Hall | 17 | 6 | 23 |
| Hamilton | 67 | 13 | 80 |
| Hansford | 10 | 2 | 12 |
| Hardeman | 32 | 6 | 38 |
| Hardin | 437 | 166 | 603 |
| Harris | 130,705 | 21,613 | 152,318 |
| Harrison | 1,252 | 334 | 1,586 |
| Hartley | 14 | 8 | 22 |
| Haskell | 50 | 14 | 64 |
| Hays | 10,240 | 2,070 | 12,310 |
| Hemphill | 16 | 3 | 19 |
| Henderson | 987 | 358 | 1,345 |
| Hidalgo | 24,536 | 8,206 | 32,742 |
| Hill | 376 | 102 | 478 |
| Hockley | 111 | 47 | 158 |
| Hood | 568 | 150 | 718 |
| Hopkins | 335 | 127 | 462 |
| Houston | 330 | 125 | 455 |
| Howard | 271 | 52 | 323 |
| Hudspeth | 102 | 22 | 124 |
| Hunt | 1,062 | 250 | 1,312 |
| Hutchinson | 110 | 19 | 129 |
| Irion | 18 | 4 | 22 |
| Jack | 37 | 11 | 48 |
| Jackson | 138 | 30 | 168 |
| Jasper | 481 | 105 | 586 |
| Jeff Davis | 87 | 12 | 99 |
| Jefferson | 8,705 | 2,274 | 10,979 |
| Jim Hogg | 651 | 129 | 780 |
| Jim Wells | 2,376 | 877 | 3,253 |
| Johnson | 1,939 | 420 | 2,359 |
| Jones | 144 | 30 | 174 |
| Karnes | 250 | 50 | 300 |
| Kaufman | 2,320 | 488 | 2,808 |
| Kendall | 816 | 197 | 1,013 |
| Kenedy | 54 | 20 | 74 |
| Kent | 14 | 3 | 17 |
| Kerr | 1,035 | 196 | 1,231 |
| Kimble | 38 | 12 | 50 |
| King | 0 | 0 | 0 |
| Kinney | 66 | 18 | 84 |
| Kleberg | 1,116 | 213 | 1,329 |
| Knox | 18 | 10 | 28 |
| La Salle | 746 | 233 | 979 |
| Lamar | 607 | 140 | 747 |
| Lamb | 79 | 39 | 118 |
| Lampasas | 363 | 78 | 441 |
| Lavaca | 180 | 63 | 243 |
| Lee | 238 | 71 | 309 |
| Leon | 172 | 51 | 223 |
| Liberty | 727 | 200 | 927 |
| Limestone | 326 | 80 | 406 |
| Lipscomb | 20 | 4 | 24 |
| Live Oak | 156 | 37 | 193 |
| Llano | 475 | 94 | 569 |
| Loving | 4 | 4 | 8 |
| Lubbock | 4,368 | 943 | 5,311 |
| Lynn | 15 | 2 | 17 |
| Madison | 127 | 29 | 156 |
| Marion | 228 | 53 | 281 |
| Martin | 22 | 6 | 28 |
| Mason | 41 | 10 | 51 |
| Matagorda | 495 | 144 | 639 |
| Maverick | 4,138 | 1,292 | 5,430 |
| McCulloch | 48 | 26 | 74 |
| McLennan | 4,678 | 920 | 5,598 |
| McMullen | 5 | 1 | 6 |
| Medina | 894 | 266 | 1,160 |
| Menard | 28 | 4 | 32 |
| Midland | 991 | 352 | 1,343 |
| Milam | 385 | 105 | 490 |
| Mills | 34 | 4 | 38 |
| Mitchell | 30 | 21 | 51 |
| Montague | 114 | 42 | 156 |
| Montgomery | 8,424 | 1,559 | 9,983 |
| Moore | 55 | 22 | 77 |
| Morris | 263 | 71 | 334 |
| Motley | 5 | 4 | 9 |
| Nacogdoches | 1,166 | 360 | 1,526 |
| Navarro | 629 | 196 | 825 |
| Newton | 139 | 65 | 204 |
| Nolan | 137 | 34 | 171 |
| Nueces | 10,021 | 2,549 | 12,570 |
| Ochiltree | 23 | 3 | 26 |
| Oldham | 8 | 3 | 11 |
| Orange | 1,079 | 272 | 1,351 |
| Palo Pinto | 341 | 77 | 418 |
| Panola | 341 | 86 | 427 |
| Parker | 1,586 | 395 | 1,981 |
| Parmer | 22 | 4 | 26 |
| Pecos | 428 | 164 | 592 |
| Polk | 507 | 147 | 654 |
| Potter | 1,224 | 294 | 1,518 |
| Presidio | 661 | 184 | 845 |
| Rains | 142 | 35 | 177 |
| Randall | 1,467 | 334 | 1,801 |
| Reagan | 14 | 3 | 17 |
| Real | 31 | 14 | 45 |
| Red River | 192 | 61 | 253 |
| Reeves | 483 | 163 | 646 |
| Refugio | 223 | 37 | 260 |
| Roberts | 3 | 1 | 4 |
| Robertson | 313 | 70 | 383 |
| Rockwall | 1,943 | 496 | 2,439 |
| Runnels | 58 | 10 | 68 |
| Rusk | 743 | 137 | 880 |
| Sabine | 115 | 29 | 144 |
| San Augustine | 158 | 61 | 219 |
| San Jacinto | 344 | 128 | 472 |
| San Patricio | 1,464 | 418 | 1,882 |
| San Saba | 31 | 11 | 42 |
| Schleicher | 44 | 28 | 72 |
| Scurry | 86 | 18 | 104 |
| Shackelford | 13 | 3 | 16 |
| Shelby | 178 | 53 | 231 |
| Sherman | 2 | 3 | 5 |
| Smith | 4,676 | 1,009 | 5,685 |
| Somervell | 82 | 39 | 121 |
| Starr | 1,598 | 735 | 2,333 |
| Stephens | 28 | 6 | 34 |
| Sterling | 3 | 0 | 3 |
| Stonewall | 17 | 5 | 22 |
| Sutton | 19 | 6 | 25 |
| Swisher | 71 | 19 | 90 |
| Tarrant | 57,899 | 11,253 | 69,152 |
| Taylor | 1,578 | 316 | 1,894 |
| Terrell | 42 | 6 | 48 |
| Terry | 107 | 19 | 126 |
| Throckmorton | 4 | 2 | 6 |
| Titus | 354 | 88 | 442 |
| Tom Green | 1,302 | 291 | 1,593 |
| Travis | 89,661 | 10,316 | 99,977 |
| Trinity | 221 | 66 | 287 |
| Tyler | 208 | 78 | 286 |
| Upshur | 493 | 126 | 619 |
| Upton | 32 | 11 | 43 |
| Uvalde | 813 | 274 | 1,087 |
| Val Verde | 1,298 | 360 | 1,658 |
| Van Zandt | 436 | 153 | 589 |
| Victoria | 1,433 | 282 | 1,715 |
| Walker | 899 | 257 | 1,156 |
| Waller | 898 | 245 | 1,143 |
| Ward | 101 | 25 | 126 |
| Washington | 603 | 167 | 770 |
| Webb | 12,927 | 2,390 | 15,317 |
| Wharton | 554 | 111 | 665 |
| Wheeler | 23 | 13 | 36 |
| Wichita | 1,311 | 343 | 1,654 |
| Wilbarger | 101 | 42 | 143 |
| Willacy | 841 | 186 | 1,027 |
| Williamson | 19,706 | 4,629 | 24,335 |
| Wilson | 910 | 256 | 1,166 |
| Winkler | 29 | 5 | 34 |
| Wise | 566 | 102 | 668 |
| Wood | 504 | 123 | 627 |
| Yoakum | 28 | 12 | 40 |
| Young | 110 | 25 | 135 |
| Zapata | 1,416 | 651 | 2,067 |
| Zavala | 919 | 336 | 1,255 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026