March 1, 2022 Primary
Attorney General
March 1, 2022 · 1,019,699 votes cast · 254 counties
Statewide total
Official canvass| ROCHELLE MERCEDES GARZADEM | 438,134 | 43.0% |
| JOE JAWORSKIDEM | 202,140 | 19.8% |
| LEE MERRITTDEM | 198,108 | 19.4% |
| MIKE FIELDSDEM | 125,373 | 12.3% |
| S. "TBONE" RAYNORDEM | 55,944 | 5.5% |
Margin: 235,994 votes (23.1%)
Results by county
| County | GARZA | JAWORSKI | MERRITT | FIELDS | RAYNOR | Total |
|---|---|---|---|---|---|---|
| Anderson | 260 | 159 | 216 | 147 | 75 | 857 |
| Andrews | 50 | 9 | 12 | 6 | 6 | 83 |
| Angelina | 522 | 274 | 337 | 186 | 95 | 1,414 |
| Aransas | 284 | 112 | 79 | 107 | 36 | 618 |
| Archer | 28 | 22 | 15 | 20 | 1 | 86 |
| Armstrong | 1 | 3 | 0 | 4 | 0 | 8 |
| Atascosa | 744 | 221 | 79 | 111 | 63 | 1,218 |
| Austin | 129 | 181 | 69 | 71 | 31 | 481 |
| Bailey | 35 | 5 | 2 | 8 | 2 | 52 |
| Bandera | 235 | 127 | 72 | 55 | 25 | 514 |
| Bastrop | 1,398 | 754 | 732 | 492 | 168 | 3,544 |
| Baylor | 9 | 5 | 1 | 9 | 1 | 25 |
| Bee | 437 | 66 | 37 | 52 | 22 | 614 |
| Bell | 3,687 | 984 | 2,831 | 907 | 592 | 9,001 |
| Bexar | 56,762 | 12,152 | 10,113 | 8,404 | 3,840 | 91,271 |
| Blanco | 200 | 159 | 37 | 32 | 22 | 450 |
| Borden | 3 | 0 | 0 | 0 | 0 | 3 |
| Bosque | 117 | 64 | 40 | 44 | 19 | 284 |
| Bowie | 506 | 199 | 590 | 332 | 147 | 1,774 |
| Brazoria | 3,507 | 2,278 | 2,783 | 1,637 | 792 | 10,997 |
| Brazos | 1,847 | 994 | 659 | 712 | 297 | 4,509 |
| Brewster | 376 | 207 | 66 | 58 | 62 | 769 |
| Briscoe | 3 | 6 | 1 | 6 | 0 | 16 |
| Brooks | 847 | 103 | 58 | 121 | 88 | 1,217 |
| Brown | 125 | 55 | 29 | 48 | 21 | 278 |
| Burleson | 142 | 111 | 65 | 45 | 23 | 386 |
| Burnet | 392 | 377 | 125 | 117 | 38 | 1,049 |
| Caldwell | 669 | 336 | 128 | 162 | 47 | 1,342 |
| Calhoun | 192 | 82 | 62 | 43 | 23 | 402 |
| Callahan | 40 | 21 | 18 | 22 | 3 | 104 |
| Cameron | 12,439 | 2,589 | 1,131 | 1,366 | 1,033 | 18,558 |
| Camp | 124 | 53 | 63 | 56 | 29 | 325 |
| Carson | 16 | 6 | 3 | 8 | 5 | 38 |
| Cass | 152 | 88 | 154 | 144 | 38 | 576 |
| Castro | 22 | 24 | 9 | 13 | 5 | 73 |
| Chambers | 221 | 151 | 92 | 98 | 37 | 599 |
| Cherokee | 305 | 144 | 184 | 102 | 51 | 786 |
| Childress | 3 | 4 | 5 | 4 | 3 | 19 |
| Clay | 53 | 22 | 22 | 24 | 10 | 131 |
| Cochran | 20 | 1 | 1 | 4 | 2 | 28 |
| Coke | 13 | 1 | 5 | 5 | 3 | 27 |
| Coleman | 21 | 12 | 13 | 11 | 5 | 62 |
| Collin | 10,526 | 12,046 | 7,237 | 3,392 | 1,351 | 34,552 |
| Collingsworth | 5 | 2 | 2 | 2 | 0 | 11 |
| Colorado | 100 | 118 | 61 | 89 | 15 | 383 |
| Comal | 2,325 | 1,087 | 502 | 649 | 213 | 4,776 |
| Comanche | 55 | 53 | 14 | 35 | 16 | 173 |
| Concho | 16 | 7 | 1 | 8 | 3 | 35 |
| Cooke | 168 | 75 | 98 | 60 | 34 | 435 |
| Coryell | 434 | 173 | 288 | 191 | 82 | 1,168 |
| Cottle | 10 | 8 | 1 | 3 | 2 | 24 |
| Crane | 13 | 7 | 3 | 4 | 5 | 32 |
| Crockett | 92 | 12 | 9 | 24 | 13 | 150 |
| Crosby | 31 | 11 | 4 | 15 | 3 | 64 |
| Culberson | 186 | 40 | 24 | 67 | 38 | 355 |
| Dallam | 7 | 3 | 6 | 3 | 1 | 20 |
| Dallas | 40,964 | 24,297 | 39,365 | 13,706 | 6,721 | 125,053 |
| Dawson | 52 | 10 | 10 | 9 | 2 | 83 |
| DeWitt | 90 | 40 | 59 | 31 | 10 | 230 |
| Deaf Smith | 86 | 28 | 32 | 16 | 5 | 167 |
| Delta | 25 | 11 | 14 | 13 | 13 | 76 |
| Denton | 9,712 | 5,188 | 7,716 | 2,747 | 1,303 | 26,666 |
| Dickens | 13 | 4 | 7 | 3 | 4 | 31 |
| Dimmit | 840 | 277 | 116 | 173 | 130 | 1,536 |
| Donley | 7 | 9 | 3 | 6 | 4 | 29 |
| Duval | 1,076 | 251 | 114 | 195 | 179 | 1,815 |
| Eastland | 70 | 27 | 34 | 42 | 16 | 189 |
| Ector | 1,019 | 213 | 187 | 283 | 109 | 1,811 |
| Edwards | 15 | 3 | 5 | 2 | 2 | 27 |
| El Paso | 21,570 | 4,863 | 2,890 | 4,146 | 1,744 | 35,213 |
| Ellis | 1,558 | 641 | 2,111 | 574 | 306 | 5,190 |
| Erath | 148 | 102 | 54 | 73 | 19 | 396 |
| Falls | 131 | 37 | 112 | 58 | 27 | 365 |
| Fannin | 149 | 81 | 102 | 69 | 18 | 419 |
| Fayette | 170 | 177 | 52 | 82 | 27 | 508 |
| Fisher | 23 | 17 | 17 | 13 | 3 | 73 |
| Floyd | 21 | 5 | 3 | 8 | 3 | 40 |
| Foard | 7 | 3 | 3 | 1 | 0 | 14 |
| Fort Bend | 9,802 | 7,809 | 11,204 | 5,739 | 2,633 | 37,187 |
| Franklin | 41 | 38 | 31 | 16 | 20 | 146 |
| Freestone | 105 | 56 | 107 | 52 | 19 | 339 |
| Frio | 840 | 233 | 70 | 180 | 95 | 1,418 |
| Gaines | 39 | 8 | 11 | 16 | 5 | 79 |
| Galveston | 2,793 | 4,602 | 1,989 | 1,149 | 465 | 10,998 |
| Garza | 8 | 10 | 7 | 6 | 1 | 32 |
| Gillespie | 289 | 275 | 58 | 69 | 25 | 716 |
| Glasscock | 3 | 1 | 0 | 0 | 0 | 4 |
| Goliad | 94 | 26 | 14 | 17 | 6 | 157 |
| Gonzales | 143 | 41 | 55 | 46 | 17 | 302 |
| Gray | 54 | 16 | 14 | 20 | 5 | 109 |
| Grayson | 791 | 425 | 488 | 362 | 115 | 2,181 |
| Gregg | 828 | 460 | 750 | 514 | 178 | 2,730 |
| Grimes | 131 | 130 | 79 | 57 | 42 | 439 |
| Guadalupe | 2,828 | 710 | 857 | 624 | 270 | 5,289 |
| Hale | 147 | 33 | 36 | 30 | 17 | 263 |
| Hall | 10 | 4 | 5 | 9 | 1 | 29 |
| Hamilton | 22 | 28 | 6 | 18 | 7 | 81 |
| Hansford | 4 | 1 | 4 | 3 | 1 | 13 |
| Hardeman | 5 | 8 | 13 | 8 | 1 | 35 |
| Hardin | 203 | 130 | 107 | 141 | 51 | 632 |
| Harris | 51,503 | 39,470 | 32,733 | 23,064 | 11,869 | 158,639 |
| Harrison | 433 | 280 | 485 | 349 | 86 | 1,633 |
| Hartley | 6 | 3 | 3 | 9 | 1 | 22 |
| Haskell | 20 | 18 | 2 | 22 | 5 | 67 |
| Hays | 5,840 | 3,006 | 1,327 | 1,861 | 556 | 12,590 |
| Hemphill | 5 | 5 | 4 | 4 | 2 | 20 |
| Henderson | 510 | 246 | 271 | 269 | 63 | 1,359 |
| Hidalgo | 22,436 | 3,676 | 2,414 | 3,607 | 1,281 | 33,414 |
| Hill | 194 | 120 | 76 | 76 | 21 | 487 |
| Hockley | 80 | 16 | 18 | 27 | 18 | 159 |
| Hood | 288 | 202 | 111 | 90 | 31 | 722 |
| Hopkins | 128 | 90 | 120 | 102 | 30 | 470 |
| Houston | 187 | 54 | 122 | 79 | 22 | 464 |
| Howard | 181 | 38 | 45 | 50 | 17 | 331 |
| Hudspeth | 91 | 3 | 12 | 10 | 14 | 130 |
| Hunt | 508 | 243 | 324 | 206 | 69 | 1,350 |
| Hutchinson | 59 | 18 | 11 | 23 | 16 | 127 |
| Irion | 16 | 5 | 1 | 1 | 1 | 24 |
| Jack | 16 | 17 | 5 | 8 | 2 | 48 |
| Jackson | 85 | 26 | 15 | 27 | 18 | 171 |
| Jasper | 182 | 101 | 133 | 141 | 42 | 599 |
| Jeff Davis | 33 | 36 | 13 | 16 | 5 | 103 |
| Jefferson | 3,026 | 2,191 | 3,148 | 2,105 | 1,158 | 11,628 |
| Jim Hogg | 594 | 56 | 54 | 64 | 48 | 816 |
| Jim Wells | 2,025 | 318 | 400 | 421 | 250 | 3,414 |
| Johnson | 895 | 371 | 640 | 392 | 124 | 2,422 |
| Jones | 65 | 44 | 19 | 24 | 22 | 174 |
| Karnes | 173 | 51 | 27 | 47 | 14 | 312 |
| Kaufman | 839 | 433 | 1,064 | 386 | 213 | 2,935 |
| Kendall | 487 | 246 | 98 | 152 | 30 | 1,013 |
| Kenedy | 27 | 5 | 10 | 20 | 2 | 64 |
| Kent | 4 | 4 | 1 | 6 | 4 | 19 |
| Kerr | 639 | 310 | 117 | 147 | 53 | 1,266 |
| Kimble | 25 | 4 | 7 | 12 | 4 | 52 |
| King | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinney | 57 | 13 | 8 | 6 | 3 | 87 |
| Kleberg | 975 | 118 | 121 | 119 | 61 | 1,394 |
| Knox | 8 | 4 | 11 | 1 | 1 | 25 |
| La Salle | 544 | 107 | 96 | 180 | 108 | 1,035 |
| Lamar | 217 | 145 | 264 | 116 | 36 | 778 |
| Lamb | 53 | 5 | 25 | 33 | 6 | 122 |
| Lampasas | 192 | 78 | 77 | 81 | 19 | 447 |
| Lavaca | 89 | 66 | 21 | 59 | 11 | 246 |
| Lee | 121 | 52 | 83 | 50 | 17 | 323 |
| Leon | 61 | 57 | 41 | 56 | 12 | 227 |
| Liberty | 260 | 142 | 197 | 227 | 102 | 928 |
| Limestone | 136 | 77 | 100 | 72 | 45 | 430 |
| Lipscomb | 11 | 4 | 5 | 4 | 0 | 24 |
| Live Oak | 120 | 31 | 25 | 23 | 8 | 207 |
| Llano | 181 | 263 | 71 | 49 | 18 | 582 |
| Loving | 0 | 1 | 0 | 4 | 1 | 6 |
| Lubbock | 2,517 | 961 | 796 | 728 | 406 | 5,408 |
| Lynn | 9 | 0 | 1 | 5 | 1 | 16 |
| Madison | 51 | 23 | 35 | 30 | 12 | 151 |
| Marion | 102 | 44 | 64 | 60 | 14 | 284 |
| Martin | 14 | 5 | 4 | 4 | 1 | 28 |
| Mason | 30 | 10 | 3 | 7 | 2 | 52 |
| Matagorda | 236 | 123 | 121 | 131 | 37 | 648 |
| Maverick | 2,684 | 1,382 | 546 | 668 | 565 | 5,845 |
| McCulloch | 31 | 16 | 13 | 14 | 4 | 78 |
| McLennan | 1,901 | 1,310 | 1,414 | 757 | 381 | 5,763 |
| McMullen | 2 | 3 | 0 | 0 | 0 | 5 |
| Medina | 779 | 178 | 87 | 127 | 21 | 1,192 |
| Menard | 19 | 6 | 4 | 1 | 1 | 31 |
| Midland | 614 | 257 | 257 | 174 | 109 | 1,411 |
| Milam | 152 | 103 | 109 | 97 | 31 | 492 |
| Mills | 9 | 11 | 15 | 3 | 1 | 39 |
| Mitchell | 24 | 12 | 2 | 9 | 7 | 54 |
| Montague | 57 | 26 | 23 | 32 | 25 | 163 |
| Montgomery | 3,669 | 3,254 | 1,598 | 1,195 | 532 | 10,248 |
| Moore | 36 | 5 | 9 | 18 | 13 | 81 |
| Morris | 76 | 94 | 79 | 74 | 17 | 340 |
| Motley | 1 | 0 | 2 | 6 | 0 | 9 |
| Nacogdoches | 529 | 293 | 235 | 365 | 133 | 1,555 |
| Navarro | 280 | 107 | 237 | 137 | 74 | 835 |
| Newton | 69 | 30 | 38 | 58 | 13 | 208 |
| Nolan | 87 | 24 | 20 | 33 | 11 | 175 |
| Nueces | 7,491 | 2,856 | 756 | 1,248 | 547 | 12,898 |
| Ochiltree | 16 | 4 | 3 | 4 | 1 | 28 |
| Oldham | 4 | 3 | 0 | 4 | 1 | 12 |
| Orange | 396 | 260 | 316 | 275 | 111 | 1,358 |
| Palo Pinto | 198 | 73 | 68 | 62 | 22 | 423 |
| Panola | 105 | 63 | 113 | 135 | 28 | 444 |
| Parker | 888 | 374 | 336 | 270 | 151 | 2,019 |
| Parmer | 18 | 5 | 0 | 1 | 2 | 26 |
| Pecos | 377 | 79 | 38 | 80 | 36 | 610 |
| Polk | 239 | 175 | 103 | 102 | 45 | 664 |
| Potter | 624 | 257 | 320 | 247 | 113 | 1,561 |
| Presidio | 488 | 115 | 104 | 104 | 70 | 881 |
| Rains | 60 | 27 | 58 | 28 | 9 | 182 |
| Randall | 836 | 357 | 257 | 291 | 91 | 1,832 |
| Reagan | 8 | 4 | 1 | 4 | 1 | 18 |
| Real | 13 | 14 | 8 | 9 | 3 | 47 |
| Red River | 91 | 24 | 81 | 43 | 22 | 261 |
| Reeves | 391 | 70 | 30 | 138 | 58 | 687 |
| Refugio | 169 | 23 | 19 | 34 | 16 | 261 |
| Roberts | 2 | 0 | 1 | 1 | 0 | 4 |
| Robertson | 118 | 99 | 109 | 40 | 31 | 397 |
| Rockwall | 918 | 462 | 620 | 372 | 110 | 2,482 |
| Runnels | 35 | 8 | 8 | 15 | 2 | 68 |
| Rusk | 229 | 196 | 168 | 232 | 58 | 883 |
| Sabine | 46 | 41 | 17 | 36 | 9 | 149 |
| San Augustine | 61 | 48 | 49 | 48 | 20 | 226 |
| San Jacinto | 140 | 109 | 98 | 93 | 40 | 480 |
| San Patricio | 1,257 | 270 | 195 | 127 | 84 | 1,933 |
| San Saba | 13 | 17 | 7 | 5 | 4 | 46 |
| Schleicher | 34 | 16 | 8 | 10 | 7 | 75 |
| Scurry | 44 | 24 | 16 | 12 | 5 | 101 |
| Shackelford | 5 | 4 | 4 | 3 | 0 | 16 |
| Shelby | 84 | 47 | 48 | 45 | 13 | 237 |
| Sherman | 1 | 1 | 1 | 2 | 0 | 5 |
| Smith | 1,831 | 970 | 1,889 | 901 | 357 | 5,948 |
| Somervell | 48 | 33 | 23 | 10 | 4 | 118 |
| Starr | 1,484 | 296 | 151 | 355 | 209 | 2,495 |
| Stephens | 10 | 4 | 2 | 15 | 6 | 37 |
| Sterling | 3 | 0 | 0 | 1 | 0 | 4 |
| Stonewall | 5 | 5 | 1 | 10 | 0 | 21 |
| Sutton | 10 | 4 | 7 | 3 | 1 | 25 |
| Swisher | 40 | 11 | 15 | 24 | 4 | 94 |
| Tarrant | 23,437 | 10,214 | 20,801 | 13,941 | 3,494 | 71,887 |
| Taylor | 783 | 328 | 357 | 288 | 173 | 1,929 |
| Terrell | 36 | 3 | 5 | 5 | 1 | 50 |
| Terry | 78 | 13 | 14 | 29 | 8 | 142 |
| Throckmorton | 3 | 0 | 1 | 3 | 0 | 7 |
| Titus | 133 | 62 | 105 | 134 | 28 | 462 |
| Tom Green | 842 | 259 | 188 | 215 | 114 | 1,618 |
| Travis | 57,423 | 22,958 | 14,682 | 6,006 | 2,857 | 103,926 |
| Trinity | 78 | 82 | 44 | 74 | 26 | 304 |
| Tyler | 93 | 46 | 48 | 72 | 31 | 290 |
| Upshur | 196 | 83 | 164 | 128 | 61 | 632 |
| Upton | 27 | 8 | 2 | 6 | 0 | 43 |
| Uvalde | 725 | 186 | 71 | 92 | 56 | 1,130 |
| Val Verde | 1,009 | 281 | 125 | 185 | 114 | 1,714 |
| Van Zandt | 164 | 163 | 115 | 92 | 64 | 598 |
| Victoria | 952 | 289 | 265 | 188 | 107 | 1,801 |
| Walker | 449 | 243 | 254 | 197 | 77 | 1,220 |
| Waller | 373 | 202 | 266 | 212 | 129 | 1,182 |
| Ward | 83 | 13 | 14 | 18 | 6 | 134 |
| Washington | 226 | 340 | 107 | 86 | 22 | 781 |
| Webb | 8,713 | 2,894 | 777 | 2,354 | 1,123 | 15,861 |
| Wharton | 238 | 164 | 135 | 105 | 50 | 692 |
| Wheeler | 15 | 4 | 4 | 11 | 4 | 38 |
| Wichita | 658 | 284 | 344 | 256 | 146 | 1,688 |
| Wilbarger | 45 | 31 | 21 | 23 | 18 | 138 |
| Willacy | 641 | 173 | 126 | 78 | 65 | 1,083 |
| Williamson | 11,953 | 5,244 | 3,636 | 3,034 | 1,192 | 25,059 |
| Wilson | 781 | 160 | 97 | 129 | 42 | 1,209 |
| Winkler | 25 | 2 | 2 | 5 | 1 | 35 |
| Wise | 308 | 139 | 93 | 76 | 82 | 698 |
| Wood | 211 | 135 | 120 | 120 | 60 | 646 |
| Yoakum | 27 | 3 | 6 | 7 | 0 | 43 |
| Young | 45 | 38 | 28 | 16 | 9 | 136 |
| Zapata | 1,194 | 214 | 167 | 314 | 290 | 2,179 |
| Zavala | 907 | 157 | 90 | 144 | 98 | 1,396 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026