March 1, 2022 Primary
Governor
March 1, 2022 · 1,075,601 votes cast · 254 counties
Statewide total
Official canvass| BETO O'ROURKEDEM | 983,182 | 91.4% |
| JOY DIAZDEM | 33,622 | 3.1% |
| MICHAEL COOPERDEM | 32,673 | 3.0% |
| RICH WAKELANDDEM | 13,237 | 1.2% |
| INOCENCIO (INNO) BARRIENTEZDEM | 12,887 | 1.2% |
Margin: 949,560 votes (88.3%)
Results by county
| County | O'ROURKE | DIAZ | COOPER | WAKELAND | BARRIENTEZ | Total |
|---|---|---|---|---|---|---|
| Anderson | 786 | 33 | 70 | 23 | 6 | 918 |
| Andrews | 77 | 5 | 2 | 2 | 2 | 88 |
| Angelina | 1,403 | 52 | 63 | 31 | 16 | 1,565 |
| Aransas | 596 | 20 | 30 | 8 | 5 | 659 |
| Archer | 86 | 1 | 2 | 0 | 0 | 89 |
| Armstrong | 5 | 0 | 1 | 2 | 0 | 8 |
| Atascosa | 1,149 | 84 | 40 | 21 | 21 | 1,315 |
| Austin | 464 | 7 | 22 | 9 | 2 | 504 |
| Bailey | 48 | 1 | 5 | 1 | 2 | 57 |
| Bandera | 495 | 17 | 12 | 8 | 3 | 535 |
| Bastrop | 3,466 | 117 | 87 | 28 | 25 | 3,723 |
| Baylor | 27 | 1 | 0 | 1 | 0 | 29 |
| Bee | 568 | 25 | 17 | 15 | 15 | 640 |
| Bell | 8,491 | 303 | 258 | 77 | 45 | 9,174 |
| Bexar | 90,287 | 2,206 | 1,317 | 986 | 1,110 | 95,906 |
| Blanco | 427 | 14 | 5 | 9 | 3 | 458 |
| Borden | 3 | 0 | 1 | 0 | 0 | 4 |
| Bosque | 266 | 16 | 8 | 6 | 7 | 303 |
| Bowie | 1,573 | 67 | 215 | 29 | 16 | 1,900 |
| Brazoria | 10,610 | 244 | 442 | 72 | 55 | 11,423 |
| Brazos | 4,131 | 187 | 219 | 38 | 79 | 4,654 |
| Brewster | 727 | 43 | 25 | 10 | 30 | 835 |
| Briscoe | 14 | 1 | 1 | 0 | 0 | 16 |
| Brooks | 1,039 | 114 | 82 | 23 | 99 | 1,357 |
| Brown | 260 | 11 | 13 | 8 | 5 | 297 |
| Burleson | 360 | 16 | 20 | 3 | 5 | 404 |
| Burnet | 1,008 | 39 | 16 | 21 | 6 | 1,090 |
| Caldwell | 1,305 | 53 | 31 | 12 | 16 | 1,417 |
| Calhoun | 365 | 22 | 21 | 2 | 9 | 419 |
| Callahan | 98 | 6 | 5 | 2 | 0 | 111 |
| Cameron | 16,161 | 1,382 | 934 | 427 | 926 | 19,830 |
| Camp | 290 | 8 | 37 | 5 | 3 | 343 |
| Carson | 31 | 4 | 3 | 0 | 0 | 38 |
| Cass | 452 | 35 | 77 | 16 | 11 | 591 |
| Castro | 64 | 5 | 2 | 1 | 3 | 75 |
| Chambers | 549 | 23 | 37 | 9 | 8 | 626 |
| Cherokee | 743 | 17 | 47 | 7 | 4 | 818 |
| Childress | 16 | 1 | 3 | 1 | 1 | 22 |
| Clay | 115 | 7 | 4 | 4 | 0 | 130 |
| Cochran | 19 | 3 | 0 | 0 | 5 | 27 |
| Coke | 24 | 3 | 2 | 2 | 0 | 31 |
| Coleman | 57 | 3 | 1 | 4 | 0 | 65 |
| Collin | 35,041 | 651 | 498 | 395 | 116 | 36,701 |
| Collingsworth | 11 | 0 | 2 | 0 | 0 | 13 |
| Colorado | 361 | 6 | 24 | 5 | 1 | 397 |
| Comal | 4,630 | 111 | 95 | 51 | 30 | 4,917 |
| Comanche | 166 | 4 | 3 | 6 | 3 | 182 |
| Concho | 34 | 1 | 1 | 0 | 0 | 36 |
| Cooke | 430 | 14 | 13 | 10 | 2 | 469 |
| Coryell | 1,116 | 43 | 20 | 23 | 9 | 1,211 |
| Cottle | 22 | 0 | 4 | 0 | 1 | 27 |
| Crane | 27 | 4 | 8 | 1 | 1 | 41 |
| Crockett | 128 | 21 | 16 | 5 | 9 | 179 |
| Crosby | 61 | 4 | 1 | 1 | 0 | 67 |
| Culberson | 321 | 44 | 45 | 11 | 31 | 452 |
| Dallam | 14 | 2 | 2 | 2 | 0 | 20 |
| Dallas | 120,244 | 2,537 | 4,026 | 845 | 873 | 128,525 |
| Dawson | 73 | 3 | 2 | 2 | 4 | 84 |
| DeWitt | 226 | 12 | 9 | 3 | 2 | 252 |
| Deaf Smith | 152 | 8 | 2 | 1 | 8 | 171 |
| Delta | 76 | 0 | 3 | 2 | 0 | 81 |
| Denton | 26,164 | 511 | 552 | 200 | 89 | 27,516 |
| Dickens | 28 | 0 | 1 | 1 | 1 | 31 |
| Dimmit | 1,328 | 192 | 147 | 74 | 104 | 1,845 |
| Donley | 22 | 3 | 6 | 1 | 0 | 32 |
| Duval | 1,660 | 171 | 134 | 59 | 139 | 2,163 |
| Eastland | 163 | 15 | 6 | 7 | 5 | 196 |
| Ector | 1,623 | 116 | 70 | 28 | 63 | 1,900 |
| Edwards | 25 | 2 | 1 | 2 | 0 | 30 |
| El Paso | 34,499 | 1,093 | 801 | 690 | 541 | 37,624 |
| Ellis | 5,082 | 123 | 143 | 54 | 39 | 5,441 |
| Erath | 386 | 24 | 8 | 1 | 5 | 424 |
| Falls | 326 | 16 | 32 | 1 | 4 | 379 |
| Fannin | 401 | 11 | 19 | 6 | 5 | 442 |
| Fayette | 483 | 14 | 31 | 10 | 4 | 542 |
| Fisher | 67 | 4 | 4 | 8 | 1 | 84 |
| Floyd | 35 | 3 | 3 | 0 | 1 | 42 |
| Foard | 13 | 1 | 1 | 0 | 0 | 15 |
| Fort Bend | 36,708 | 1,050 | 1,469 | 440 | 218 | 39,885 |
| Franklin | 134 | 5 | 14 | 2 | 0 | 155 |
| Freestone | 322 | 11 | 27 | 2 | 0 | 362 |
| Frio | 1,236 | 164 | 132 | 88 | 106 | 1,726 |
| Gaines | 64 | 7 | 5 | 3 | 6 | 85 |
| Galveston | 10,489 | 274 | 358 | 106 | 114 | 11,341 |
| Garza | 26 | 3 | 2 | 2 | 2 | 35 |
| Gillespie | 717 | 11 | 6 | 11 | 2 | 747 |
| Glasscock | 4 | 0 | 0 | 0 | 0 | 4 |
| Goliad | 152 | 8 | 6 | 3 | 8 | 177 |
| Gonzales | 284 | 12 | 16 | 9 | 10 | 331 |
| Gray | 93 | 8 | 7 | 5 | 1 | 114 |
| Grayson | 1,988 | 109 | 114 | 41 | 17 | 2,269 |
| Gregg | 2,625 | 88 | 142 | 54 | 19 | 2,928 |
| Grimes | 409 | 11 | 24 | 8 | 1 | 453 |
| Guadalupe | 5,140 | 168 | 106 | 65 | 49 | 5,528 |
| Hale | 247 | 11 | 6 | 4 | 6 | 274 |
| Hall | 21 | 7 | 3 | 0 | 0 | 31 |
| Hamilton | 78 | 5 | 2 | 1 | 0 | 86 |
| Hansford | 7 | 0 | 4 | 0 | 3 | 14 |
| Hardeman | 35 | 2 | 2 | 2 | 0 | 41 |
| Hardin | 564 | 25 | 42 | 12 | 5 | 648 |
| Harris | 154,220 | 3,402 | 5,270 | 2,162 | 891 | 165,945 |
| Harrison | 1,473 | 84 | 146 | 29 | 15 | 1,747 |
| Hartley | 14 | 2 | 4 | 4 | 1 | 25 |
| Haskell | 62 | 2 | 2 | 0 | 1 | 67 |
| Hays | 12,317 | 452 | 186 | 110 | 89 | 13,154 |
| Hemphill | 16 | 3 | 2 | 0 | 0 | 21 |
| Henderson | 1,263 | 40 | 64 | 15 | 3 | 1,385 |
| Hidalgo | 30,549 | 2,408 | 1,448 | 1,227 | 1,763 | 37,395 |
| Hill | 466 | 11 | 14 | 4 | 8 | 503 |
| Hockley | 145 | 14 | 7 | 1 | 2 | 169 |
| Hood | 702 | 18 | 24 | 11 | 3 | 758 |
| Hopkins | 467 | 11 | 16 | 5 | 2 | 501 |
| Houston | 467 | 17 | 37 | 7 | 4 | 532 |
| Howard | 298 | 27 | 12 | 4 | 5 | 346 |
| Hudspeth | 125 | 5 | 13 | 2 | 5 | 150 |
| Hunt | 1,268 | 36 | 66 | 27 | 9 | 1,406 |
| Hutchinson | 98 | 6 | 18 | 5 | 2 | 129 |
| Irion | 20 | 2 | 1 | 1 | 0 | 24 |
| Jack | 46 | 2 | 8 | 1 | 0 | 57 |
| Jackson | 148 | 10 | 9 | 7 | 5 | 179 |
| Jasper | 543 | 28 | 67 | 18 | 5 | 661 |
| Jeff Davis | 100 | 4 | 4 | 0 | 4 | 112 |
| Jefferson | 10,620 | 302 | 1,620 | 109 | 96 | 12,747 |
| Jim Hogg | 728 | 111 | 56 | 27 | 46 | 968 |
| Jim Wells | 3,058 | 318 | 254 | 71 | 181 | 3,882 |
| Johnson | 2,364 | 63 | 49 | 33 | 4 | 2,513 |
| Jones | 160 | 10 | 6 | 4 | 4 | 184 |
| Karnes | 256 | 16 | 23 | 9 | 17 | 321 |
| Kaufman | 2,836 | 73 | 105 | 49 | 16 | 3,079 |
| Kendall | 1,022 | 22 | 24 | 11 | 3 | 1,082 |
| Kenedy | 37 | 16 | 15 | 8 | 7 | 83 |
| Kent | 18 | 0 | 2 | 0 | 0 | 20 |
| Kerr | 1,251 | 23 | 11 | 20 | 4 | 1,309 |
| Kimble | 44 | 2 | 3 | 0 | 4 | 53 |
| King | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinney | 82 | 7 | 1 | 4 | 5 | 99 |
| Kleberg | 1,357 | 64 | 37 | 13 | 43 | 1,514 |
| Knox | 21 | 1 | 1 | 3 | 0 | 26 |
| La Salle | 825 | 164 | 151 | 105 | 94 | 1,339 |
| Lamar | 742 | 23 | 32 | 13 | 4 | 814 |
| Lamb | 109 | 4 | 9 | 0 | 2 | 124 |
| Lampasas | 421 | 10 | 17 | 4 | 7 | 459 |
| Lavaca | 224 | 15 | 13 | 6 | 4 | 262 |
| Lee | 307 | 7 | 25 | 6 | 7 | 352 |
| Leon | 206 | 8 | 25 | 9 | 3 | 251 |
| Liberty | 874 | 36 | 48 | 11 | 5 | 974 |
| Limestone | 398 | 25 | 34 | 8 | 7 | 472 |
| Lipscomb | 21 | 4 | 0 | 0 | 1 | 26 |
| Live Oak | 189 | 8 | 16 | 4 | 5 | 222 |
| Llano | 570 | 12 | 8 | 11 | 1 | 602 |
| Loving | 2 | 0 | 2 | 4 | 1 | 9 |
| Lubbock | 5,211 | 236 | 103 | 47 | 53 | 5,650 |
| Lynn | 16 | 1 | 2 | 0 | 0 | 19 |
| Madison | 118 | 11 | 31 | 2 | 1 | 163 |
| Marion | 231 | 23 | 35 | 6 | 2 | 297 |
| Martin | 24 | 4 | 0 | 0 | 0 | 28 |
| Mason | 28 | 2 | 3 | 0 | 1 | 34 |
| Matagorda | 590 | 31 | 35 | 12 | 3 | 671 |
| Maverick | 4,040 | 1,091 | 697 | 231 | 597 | 6,656 |
| McCulloch | 67 | 2 | 5 | 3 | 4 | 81 |
| McLennan | 5,471 | 136 | 183 | 56 | 98 | 5,944 |
| McMullen | 4 | 1 | 0 | 2 | 0 | 7 |
| Medina | 1,133 | 63 | 20 | 12 | 21 | 1,249 |
| Menard | 30 | 1 | 0 | 1 | 0 | 32 |
| Midland | 1,406 | 56 | 36 | 21 | 12 | 1,531 |
| Milam | 437 | 14 | 38 | 6 | 7 | 502 |
| Mills | 34 | 1 | 2 | 3 | 0 | 40 |
| Mitchell | 51 | 0 | 1 | 6 | 2 | 60 |
| Montague | 143 | 11 | 8 | 3 | 2 | 167 |
| Montgomery | 10,072 | 241 | 200 | 147 | 40 | 10,700 |
| Moore | 71 | 5 | 5 | 0 | 5 | 86 |
| Morris | 295 | 16 | 43 | 5 | 3 | 362 |
| Motley | 8 | 0 | 1 | 0 | 0 | 9 |
| Nacogdoches | 1,481 | 48 | 74 | 23 | 10 | 1,636 |
| Navarro | 797 | 26 | 23 | 16 | 4 | 866 |
| Newton | 196 | 5 | 21 | 4 | 3 | 229 |
| Nolan | 153 | 13 | 11 | 2 | 2 | 181 |
| Nueces | 12,594 | 353 | 340 | 101 | 125 | 13,513 |
| Ochiltree | 22 | 3 | 1 | 0 | 2 | 28 |
| Oldham | 11 | 1 | 1 | 1 | 0 | 14 |
| Orange | 1,249 | 59 | 100 | 16 | 7 | 1,431 |
| Palo Pinto | 394 | 13 | 17 | 7 | 1 | 432 |
| Panola | 371 | 20 | 54 | 14 | 4 | 463 |
| Parker | 1,915 | 75 | 78 | 27 | 14 | 2,109 |
| Parmer | 23 | 3 | 1 | 0 | 1 | 28 |
| Pecos | 460 | 91 | 36 | 20 | 43 | 650 |
| Polk | 636 | 36 | 27 | 10 | 3 | 712 |
| Potter | 1,417 | 87 | 67 | 25 | 35 | 1,631 |
| Presidio | 727 | 131 | 66 | 32 | 70 | 1,026 |
| Rains | 175 | 1 | 7 | 3 | 2 | 188 |
| Randall | 1,724 | 71 | 45 | 28 | 31 | 1,899 |
| Reagan | 19 | 0 | 0 | 0 | 1 | 20 |
| Real | 50 | 0 | 3 | 0 | 0 | 53 |
| Red River | 239 | 9 | 20 | 3 | 3 | 274 |
| Reeves | 492 | 122 | 65 | 52 | 58 | 789 |
| Refugio | 234 | 12 | 15 | 2 | 11 | 274 |
| Roberts | 2 | 1 | 0 | 0 | 0 | 3 |
| Robertson | 351 | 15 | 40 | 13 | 5 | 424 |
| Rockwall | 2,400 | 74 | 47 | 20 | 6 | 2,547 |
| Runnels | 61 | 3 | 6 | 0 | 1 | 71 |
| Rusk | 837 | 23 | 49 | 18 | 6 | 933 |
| Sabine | 125 | 9 | 12 | 4 | 0 | 150 |
| San Augustine | 182 | 8 | 35 | 8 | 6 | 239 |
| San Jacinto | 432 | 12 | 35 | 12 | 0 | 491 |
| San Patricio | 1,864 | 73 | 66 | 19 | 37 | 2,059 |
| San Saba | 42 | 0 | 0 | 0 | 1 | 43 |
| Schleicher | 55 | 7 | 9 | 3 | 3 | 77 |
| Scurry | 96 | 3 | 3 | 2 | 2 | 106 |
| Shackelford | 16 | 0 | 1 | 2 | 0 | 19 |
| Shelby | 197 | 9 | 25 | 5 | 3 | 239 |
| Sherman | 5 | 0 | 0 | 0 | 0 | 5 |
| Smith | 5,699 | 220 | 450 | 58 | 47 | 6,474 |
| Somervell | 115 | 5 | 2 | 6 | 0 | 128 |
| Starr | 2,596 | 341 | 170 | 97 | 233 | 3,437 |
| Stephens | 34 | 2 | 0 | 1 | 0 | 37 |
| Sterling | 1 | 1 | 0 | 0 | 2 | 4 |
| Stonewall | 24 | 0 | 1 | 0 | 0 | 25 |
| Sutton | 23 | 2 | 0 | 0 | 0 | 25 |
| Swisher | 66 | 7 | 10 | 11 | 3 | 97 |
| Tarrant | 69,786 | 1,613 | 2,249 | 481 | 278 | 74,407 |
| Taylor | 1,849 | 83 | 39 | 19 | 13 | 2,003 |
| Terrell | 42 | 8 | 5 | 4 | 0 | 59 |
| Terry | 121 | 12 | 16 | 1 | 4 | 154 |
| Throckmorton | 9 | 0 | 0 | 0 | 0 | 9 |
| Titus | 341 | 18 | 101 | 10 | 4 | 474 |
| Tom Green | 1,524 | 71 | 60 | 26 | 19 | 1,700 |
| Travis | 104,173 | 3,254 | 938 | 680 | 601 | 109,646 |
| Trinity | 274 | 13 | 31 | 7 | 0 | 325 |
| Tyler | 254 | 12 | 32 | 7 | 1 | 306 |
| Upshur | 567 | 26 | 25 | 23 | 9 | 650 |
| Upton | 28 | 5 | 4 | 1 | 8 | 46 |
| Uvalde | 937 | 116 | 58 | 25 | 60 | 1,196 |
| Val Verde | 1,404 | 161 | 145 | 47 | 124 | 1,881 |
| Van Zandt | 565 | 16 | 21 | 12 | 6 | 620 |
| Victoria | 1,707 | 60 | 64 | 23 | 26 | 1,880 |
| Walker | 1,170 | 41 | 59 | 15 | 13 | 1,298 |
| Waller | 1,121 | 43 | 70 | 5 | 6 | 1,245 |
| Ward | 109 | 14 | 8 | 1 | 6 | 138 |
| Washington | 760 | 20 | 26 | 7 | 1 | 814 |
| Webb | 13,647 | 1,515 | 935 | 622 | 995 | 17,714 |
| Wharton | 685 | 12 | 23 | 9 | 8 | 737 |
| Wheeler | 33 | 2 | 3 | 0 | 1 | 39 |
| Wichita | 1,609 | 48 | 74 | 15 | 11 | 1,757 |
| Wilbarger | 128 | 6 | 5 | 4 | 2 | 145 |
| Willacy | 958 | 68 | 63 | 65 | 59 | 1,213 |
| Williamson | 24,799 | 900 | 327 | 149 | 97 | 26,272 |
| Wilson | 1,158 | 36 | 31 | 19 | 29 | 1,273 |
| Winkler | 34 | 3 | 2 | 2 | 2 | 43 |
| Wise | 669 | 19 | 24 | 9 | 4 | 725 |
| Wood | 596 | 36 | 30 | 7 | 4 | 673 |
| Yoakum | 34 | 2 | 2 | 3 | 4 | 45 |
| Young | 130 | 6 | 3 | 2 | 1 | 142 |
| Zapata | 1,585 | 374 | 214 | 179 | 174 | 2,526 |
| Zavala | 1,309 | 202 | 103 | 62 | 92 | 1,768 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026